Panini Impeccable Premier League 2022/23
CHECKLIST
320 designs · 5 sub-sets
Partial checklist covering 320 verified card designs.
Choose a sub-set to jump to its cards.
Inserts
Rookie Metal
20 designs
| no. | Player | Team |
|---|---|---|
| 1 | Jaidon Anthony | AFC Bournemouth |
| 2 | Marcus Tavernier | AFC Bournemouth |
| 3 | Lewis Hall | Chelsea FC |
| 4 | William Saliba | Arsenal FC |
| 5 | Josh Dasilva | Brentford |
| 6 | Keane Lewis-Potter | Brentford |
| 7 | Julio Enciso | Brighton & Hove Albion |
| 8 | Levi Colwill | Brighton & Hove Albion |
| 9 | Cheick Doucoure | Crystal Palace |
| 10 | Amadou Onana | Everton |
| 11 | James Garner | Everton |
| 12 | Luis Sinisterra | Leeds United |
| 13 | Wilfried Gnonto | Leeds United |
| 14 | Stefan Bajcetic | Liverpool |
| 15 | Julian Alvarez | Manchester City |
| 16 | Alejandro Garnacho | Manchester United |
| 17 | Tyrell Malacia | Manchester United |
| 18 | Brennan Johnson | Nottingham Forest |
| 19 | Gavin Bazunu | Southampton |
| 20 | Romeo Lavia | Southampton |
Premier League Logo Gold
20 designs
| no. | Player | Team |
|---|---|---|
| 1 | Bukayo Saka | Arsenal FC |
| 2 | Dennis Bergkamp | Arsenal FC |
| 3 | William Saliba | Arsenal FC |
| 4 | Kai Havertz | Chelsea FC |
| 5 | Mason Mount | Chelsea FC |
| 6 | Raheem Sterling | Chelsea FC |
| 7 | Gary Lineker | Leicester City |
| 8 | Darwin Nunez | Liverpool |
| 9 | Fabio Carvalho | Liverpool |
| 10 | Kenny Dalglish | Liverpool |
| 11 | Erling Haaland | Manchester City |
| 12 | Julian Alvarez | Manchester City |
| 13 | Phil Foden | Manchester City |
| 14 | Alejandro Garnacho | Manchester United |
| 15 | Marcus Rashford | Manchester United |
| 16 | David Beckham | Manchester United |
| 17 | Alan Shearer | Newcastle United |
| 18 | Harry Kane | Tottenham Hotspur |
| 19 | Heung-Min Son | Tottenham Hotspur |
| 20 | Jurgen Klinsmann | Tottenham Hotspur |
Premier League Logo Silver
80 designs
| no. | Player | Team |
|---|---|---|
| 1 | Philip Billing | AFC Bournemouth |
| 2 | Jaidon Anthony | AFC Bournemouth |
| 3 | Dominic Solanke | AFC Bournemouth |
| 4 | Marcus Tavernier | AFC Bournemouth |
| 5 | Gabriel Jesus | Arsenal FC |
| 6 | Martin Odegaard | Arsenal FC |
| 7 | Gabriel Martinelli | Arsenal FC |
| 8 | Granit Xhaka | Arsenal FC |
| 9 | Jacob Ramsey | Aston Villa |
| 10 | Ollie Watkins | Aston Villa |
| 11 | Matty Cash | Aston Villa |
| 12 | Emiliano Martinez | Aston Villa |
| 13 | Bryan Mbeumo | Brentford |
| 14 | David Raya | Brentford |
| 15 | Rico Henry | Brentford |
| 16 | Aaron Hickey | Brentford |
| 17 | Evan Ferguson | Brighton & Hove Albion |
| 18 | Robert Sanchez | Brighton & Hove Albion |
| 19 | Moises Caicedo | Brighton & Hove Albion |
| 20 | Alexis Mac Allister | Brighton & Hove Albion |
| 21 | Enzo Fernandez | Chelsea FC |
| 22 | Reece James | Chelsea FC |
| 23 | Edouard Mendy | Chelsea FC |
| 24 | Thiago Silva | Chelsea FC |
| 25 | Wilfried Zaha | Crystal Palace |
| 26 | Marc Guehi | Crystal Palace |
| 27 | Eberechi Eze | Crystal Palace |
| 28 | Joachim Andersen | Crystal Palace |
| 29 | Amadou Onana | Everton |
| 30 | Demarai Gray | Everton |
| 31 | Alex Iwobi | Everton |
| 32 | Jordan Pickford | Everton |
| 33 | Aleksandar Mitrovic | Fulham |
| 34 | Bobby De Cordova-Reid | Fulham |
| 35 | Joao Palhinha | Fulham |
| 36 | Andreas Pereira | Fulham |
| 37 | Brenden Aaronson | Leeds United |
| 38 | Rodrigo Moreno | Leeds United |
| 39 | Wilfried Gnonto | Leeds United |
| 40 | Crysencio Summerville | Leeds United |
| 41 | Jamie Vardy | Leicester City |
| 42 | James Maddison | Leicester City |
| 43 | Harvey Barnes | Leicester City |
| 44 | Youri Tielemans | Leicester City |
| 45 | Mohamed Salah | Liverpool |
| 46 | Alisson Becker | Liverpool |
| 47 | Luis Diaz | Liverpool |
| 48 | Virgil van Dijk | Liverpool |
| 49 | Kevin De Bruyne | Manchester City |
| 50 | Jack Grealish | Manchester City |
| 51 | Ederson | Manchester City |
| 52 | Bernardo Silva | Manchester City |
| 53 | Bruno Fernandes | Manchester United |
| 54 | Antony | Manchester United |
| 55 | Christian Eriksen | Manchester United |
| 56 | Jadon Sancho | Manchester United |
| 57 | Alexander Isak | Newcastle United |
| 58 | Callum Wilson | Newcastle United |
| 59 | Kieran Trippier | Newcastle United |
| 60 | Bruno Guimaraes | Newcastle United |
| 61 | Brennan Johnson | Nottingham Forest |
| 62 | Morgan Gibbs-White | Nottingham Forest |
| 63 | Dean Henderson | Nottingham Forest |
| 64 | Neco Williams | Nottingham Forest |
| 65 | James Ward-Prowse | Southampton |
| 66 | Gavin Bazunu | Southampton |
| 67 | Romeo Lavia | Southampton |
| 68 | Che Adams | Southampton |
| 69 | Richarlison | Tottenham Hotspur |
| 70 | Dejan Kulusevski | Tottenham Hotspur |
| 71 | Ivan Perisic | Tottenham Hotspur |
| 72 | Rodrigo Bentancur | Tottenham Hotspur |
| 73 | Declan Rice | West Ham United |
| 74 | Tomas Soucek | West Ham United |
| 75 | Jarrod Bowen | West Ham United |
| 76 | Lucas Paqueta | West Ham United |
| 77 | Ruben Neves | Wolverhampton Wanderers |
| 78 | Daniel Podence | Wolverhampton Wanderers |
| 79 | Max Kilman | Wolverhampton Wanderers |
| 80 | Matheus Nunes | Wolverhampton Wanderers |
Stainless Stars
50 designs
| no. | Player | Team |
|---|---|---|
| 1 | Dominic Solanke | AFC Bournemouth |
| 2 | Jefferson Lerma | AFC Bournemouth |
| 3 | Kieffer Moore | AFC Bournemouth |
| 4 | Lloyd Kelly | AFC Bournemouth |
| 5 | Aaron Ramsdale | Arsenal FC |
| 6 | Bukayo Saka | Arsenal FC |
| 7 | Gabriel Jesus | Arsenal FC |
| 8 | Gabriel Martinelli | Arsenal FC |
| 9 | Martin Odegaard | Arsenal FC |
| 10 | Kaoru Mitoma | Brighton & Hove Albion |
| 11 | Bryan Mbeumo | Brentford |
| 12 | David Raya | Brentford |
| 13 | Alexis Mac Allister | Brighton & Hove Albion |
| 14 | Joao Felix | Chelsea FC |
| 15 | Moises Caicedo | Brighton & Hove Albion |
| 16 | Christian Pulisic | Chelsea FC |
| 17 | Conor Gallagher | Chelsea FC |
| 18 | Kai Havertz | Chelsea FC |
| 19 | Mason Mount | Chelsea FC |
| 20 | Raheem Sterling | Chelsea FC |
| 21 | Eberechi Eze | Crystal Palace |
| 22 | Marc Guehi | Crystal Palace |
| 23 | Michael Olise | Crystal Palace |
| 24 | Odsonne Edouard | Crystal Palace |
| 25 | Tyrick Mitchell | Crystal Palace |
| 26 | Wilfried Zaha | Crystal Palace |
| 27 | Dominic Calvert-Lewin | Everton |
| 28 | Aleksandar Mitrovic | Fulham |
| 29 | Bernd Leno | Fulham |
| 30 | Harrison Reed | Fulham |
| 31 | Tosin Adarabioyo | Fulham |
| 32 | Jack Harrison | Leeds United |
| 33 | James Maddison | Leicester City |
| 34 | Diogo Jota | Liverpool |
| 35 | Ederson | Manchester City |
| 36 | Jack Grealish | Manchester City |
| 37 | Phil Foden | Manchester City |
| 38 | Rodri | Manchester City |
| 39 | Antony | Manchester United |
| 40 | Marcus Rashford | Manchester United |
| 41 | Alexander Isak | Newcastle United |
| 42 | Bruno Guimaraes | Newcastle United |
| 43 | Jesse Lingard | Nottingham Forest |
| 44 | James Ward-Prowse | Southampton |
| 45 | Heung-Min Son | Tottenham Hotspur |
| 46 | Hugo Lloris | Tottenham Hotspur |
| 47 | Declan Rice | West Ham United |
| 48 | Lucas Paqueta | West Ham United |
| 49 | Mykhailo Mudryk | Chelsea FC |
| 50 | Ruben Neves | Wolverhampton Wanderers |
Base Cards
Base
150 designs
| no. | Player | Team |
|---|---|---|
| 1 | Dominic Solanke | AFC Bournemouth |
| 2 | Jaidon Anthony | AFC Bournemouth |
| 3 | Jordan Zemura | AFC Bournemouth |
| 4 | Kieffer Moore | AFC Bournemouth |
| 5 | Lewis Cook | AFC Bournemouth |
| 6 | Lloyd Kelly | AFC Bournemouth |
| 7 | Marcos Senesi | AFC Bournemouth |
| 8 | Marcus Tavernier | AFC Bournemouth |
| 9 | Mark Travers | AFC Bournemouth |
| 10 | Philip Billing | AFC Bournemouth |
| 11 | Aaron Ramsdale | Arsenal FC |
| 12 | Ben White | Arsenal FC |
| 13 | Bukayo Saka | Arsenal FC |
| 14 | Gabriel | Arsenal FC |
| 15 | Gabriel Jesus | Arsenal FC |
| 16 | Gabriel Martinelli | Arsenal FC |
| 17 | Granit Xhaka | Arsenal FC |
| 18 | Eddie Nketiah | Arsenal FC |
| 19 | Martin Odegaard | Arsenal FC |
| 20 | William Saliba | Arsenal FC |
| 21 | Boubacar Kamara | Aston Villa |
| 22 | Douglas Luiz | Aston Villa |
| 23 | Emiliano Buendia | Aston Villa |
| 24 | Emiliano Martinez | Aston Villa |
| 25 | Jacob Ramsey | Aston Villa |
| 26 | John McGinn | Aston Villa |
| 27 | Lucas Digne | Aston Villa |
| 28 | Matty Cash | Aston Villa |
| 29 | Ollie Watkins | Aston Villa |
| 30 | Philippe Coutinho | Aston Villa |
| 31 | Aaron Hickey | Brentford |
| 32 | Bryan Mbeumo | Brentford |
| 33 | David Raya | Brentford |
| 34 | Josh Dasilva | Brentford |
| 35 | Keane Lewis-Potter | Brentford |
| 36 | Kristoffer Ajer | Brentford |
| 37 | Mathias Jensen | Brentford |
| 38 | Mikkel Damsgaard | Brentford |
| 39 | Rico Henry | Brentford |
| 40 | Vitaly Janelt | Brentford |
| 41 | Yoane Wissa | Brentford |
| 42 | Alexis Mac Allister | Brighton & Hove Albion |
| 43 | Jeremy Sarmiento | Brighton & Hove Albion |
| 44 | Julio Enciso | Brighton & Hove Albion |
| 45 | Kaoru Mitoma | Brighton & Hove Albion |
| 46 | Levi Colwill | Brighton & Hove Albion |
| 47 | Moises Caicedo | Brighton & Hove Albion |
| 48 | Pascal Gross | Brighton & Hove Albion |
| 49 | Pervis Estupinan | Brighton & Hove Albion |
| 50 | Robert Sanchez | Brighton & Hove Albion |
| 51 | Solly March | Brighton & Hove Albion |
| 52 | Kai Havertz | Chelsea FC |
| 53 | Kalidou Koulibaly | Chelsea FC |
| 54 | Marc Cucurella | Chelsea FC |
| 55 | Mason Mount | Chelsea FC |
| 56 | Raheem Sterling | Chelsea FC |
| 57 | Cheick Doucoure | Crystal Palace |
| 58 | Eberechi Eze | Crystal Palace |
| 59 | Jeffrey Schlupp | Crystal Palace |
| 60 | Joachim Andersen | Crystal Palace |
| 61 | Jordan Ayew | Crystal Palace |
| 62 | Chris Richards | Crystal Palace |
| 63 | Marc Guehi | Crystal Palace |
| 64 | Michael Olise | Crystal Palace |
| 65 | Odsonne Edouard | Crystal Palace |
| 66 | Tyrick Mitchell | Crystal Palace |
| 67 | Vicente Guaita | Crystal Palace |
| 68 | Wilfried Zaha | Crystal Palace |
| 69 | Amadou Onana | Everton |
| 70 | Enzo Fernandez | Chelsea FC |
| 71 | Dominic Calvert-Lewin | Everton |
| 72 | Nathan Patterson | Everton |
| 73 | Vitalii Mykolenko | Everton |
| 74 | Aleksandar Mitrovic | Fulham |
| 75 | Andreas Pereira | Fulham |
| 76 | Antonee Robinson | Fulham |
| 77 | Bernd Leno | Fulham |
| 78 | Bobby De Cordova-Reid | Fulham |
| 79 | Daniel James | Fulham |
| 80 | Harrison Reed | Fulham |
| 81 | Harry Wilson | Fulham |
| 82 | Issa Diop | Fulham |
| 83 | Joao Palhinha | Fulham |
| 84 | Tim Ream | Fulham |
| 85 | Tosin Adarabioyo | Fulham |
| 86 | Brenden Aaronson | Leeds United |
| 87 | Luis Sinisterra | Leeds United |
| 88 | Rasmus Kristensen | Leeds United |
| 89 | Rodrigo Moreno | Leeds United |
| 90 | Wilfried Gnonto | Leeds United |
| 91 | Daniel Amartey | Leicester City |
| 92 | Harvey Barnes | Leicester City |
| 93 | James Maddison | Leicester City |
| 94 | Jamie Vardy | Leicester City |
| 95 | Timothy Castagne | Leicester City |
| 96 | Wout Faes | Leicester City |
| 97 | Youri Tielemans | Leicester City |
| 98 | Fabio Carvalho | Liverpool |
| 99 | Luis Diaz | Liverpool |
| 100 | Mohamed Salah | Liverpool |
| 101 | Erling Haaland | Manchester City |
| 102 | Rico Lewis | Manchester City |
| 103 | Julian Alvarez | Manchester City |
| 104 | Kevin De Bruyne | Manchester City |
| 105 | Phil Foden | Manchester City |
| 106 | Rodri | Manchester City |
| 107 | Alejandro Garnacho | Manchester United |
| 108 | Antony | Manchester United |
| 109 | Bruno Fernandes | Manchester United |
| 110 | Jadon Sancho | Manchester United |
| 111 | Marcus Rashford | Manchester United |
| 112 | Tyrell Malacia | Manchester United |
| 113 | Alexander Isak | Newcastle United |
| 114 | Allan Saint-Maximin | Newcastle United |
| 115 | Bruno Guimaraes | Newcastle United |
| 116 | Miguel Almiron | Newcastle United |
| 117 | Nick Pope | Newcastle United |
| 118 | Brennan Johnson | Nottingham Forest |
| 119 | Dean Henderson | Nottingham Forest |
| 120 | Jesse Lingard | Nottingham Forest |
| 121 | Morgan Gibbs-White | Nottingham Forest |
| 122 | Neco Williams | Nottingham Forest |
| 123 | Renan Lodi | Nottingham Forest |
| 124 | Taiwo Awoniyi | Nottingham Forest |
| 125 | Armel Bella-Kotchap | Southampton |
| 126 | Che Adams | Southampton |
| 127 | Gavin Bazunu | Southampton |
| 128 | James Ward-Prowse | Southampton |
| 129 | Joe Aribo | Southampton |
| 130 | Kyle Walker-Peters | Southampton |
| 131 | Romeo Lavia | Southampton |
| 132 | Sekou Mara | Southampton |
| 133 | Dejan Kulusevski | Tottenham Hotspur |
| 134 | Mykhailo Mudryk | Chelsea FC |
| 135 | Harry Kane | Tottenham Hotspur |
| 136 | Heung-Min Son | Tottenham Hotspur |
| 137 | Pierre Emile Hojbjerg | Tottenham Hotspur |
| 138 | Richarlison | Tottenham Hotspur |
| 139 | Rodrigo Bentancur | Tottenham Hotspur |
| 140 | Declan Rice | West Ham United |
| 141 | Gianluca Scamacca | West Ham United |
| 142 | Jarrod Bowen | West Ham United |
| 143 | Lucas Paqueta | West Ham United |
| 144 | Tomas Soucek | West Ham United |
| 145 | Daniel Podence | Wolverhampton Wanderers |
| 146 | Hugo Bueno | Wolverhampton Wanderers |
| 147 | Jose Sa | Wolverhampton Wanderers |
| 148 | Matheus Nunes | Wolverhampton Wanderers |
| 149 | Pedro Neto | Wolverhampton Wanderers |
| 150 | Ruben Neves | Wolverhampton Wanderers |
Checklist sources: cardboardconnection.com