Panini Mosaic Premier League 2021/22
CHECKLIST
263 designs · 7 sub-sets
Partial checklist covering 263 verified card designs.
Choose a category in Contents, then explore every sub-set and card below.
Inserts
Montage
21 designs
Mosaic · Mosaic Black /1 · Mosaic Gold /10 · Mosaic White /25
| no. | Player | Team |
|---|---|---|
| 1 | Hakim Ziyech | Chelsea FC |
| 2 | Riyad Mahrez | Manchester City |
| 3 | James Maddison | Leicester City |
| 4 | Maxwel Cornet | Burnley |
| 5 | Juraj Kucka | Watford |
| 7 | Gabriel | Arsenal FC |
| 8 | Ethan Pinnock | Brentford |
| 10 | Milot Rashica | Norwich City |
| 13 | Ezri Konsa | Aston Villa |
| 14 | Luka Milivojevic | Crystal Palace |
| 15 | Scott McTominay | Manchester United |
| 16 | Theo Walcott | Southampton |
| 17 | Dominic Calvert-Lewin | Everton |
| 18 | Thiago Alcantara | Liverpool |
| 20 | Jack Harrison | Leeds United |
| 21 | Nuno Tavares | Arsenal FC |
| 22 | Ashley Young | Aston Villa |
| 25 | Tyler Roberts | Leeds United |
| 26 | Virgil van Dijk | Liverpool |
| 27 | Aymeric Laporte | Manchester City |
| 28 | Aaron Wan-Bissaka | Manchester United |
Pitch Masters
22 designs
Mosaic · Mosaic Black /1 · Mosaic Gold /10 · Mosaic White /25
| no. | Player | Team |
|---|---|---|
| 1 | Romelu Lukaku | Chelsea FC |
| 2 | Jack Grealish | Manchester City |
| 3 | Jamie Vardy | Leicester City |
| 4 | Nick Pope | Burnley |
| 5 | Ismaila Sarr | Watford |
| 7 | Martin Odegaard | Arsenal FC |
| 10 | Billy Gilmour | Norwich City |
| 13 | Danny Ings | Aston Villa |
| 14 | Wilfried Zaha | Crystal Palace |
| 15 | Harry Maguire | Manchester United |
| 16 | James Ward-Prowse | Southampton |
| 17 | Michael Keane | Everton |
| 18 | Alisson | Liverpool |
| 20 | Illan Meslier | Leeds United |
| 21 | Ben White | Arsenal FC |
| 22 | Tyrone Mings | Aston Villa |
| 23 | Mason Mount | Chelsea FC |
| 24 | Vicente Guaita | Crystal Palace |
| 25 | Allan | Everton |
| 26 | Daniel James | Leeds United |
| 27 | Youri Tielemans | Leicester City |
| 29 | Jan Bednarek | Southampton |
International Men of Mastery
27 designs
Mosaic · Mosaic Black /1 · Mosaic Gold /10 · Mosaic White /25
| no. | Player | Team |
|---|---|---|
| 1 | Saul | Chelsea FC |
| 2 | Kevin De Bruyne | Manchester City |
| 3 | Caglar Soyuncu | Leicester City |
| 4 | Ashley Westwood | Burnley |
| 5 | Ben Foster | Watford |
| 7 | Aaron Ramsdale | Arsenal FC |
| 8 | Pontus Jansson | Brentford |
| 10 | Josh Sargent | Norwich City |
| 13 | Leon Bailey | Aston Villa |
| 14 | Christian Benteke | Crystal Palace |
| 15 | Cristiano Ronaldo | Manchester United |
| 16 | Stuart Armstrong | Southampton |
| 17 | Seamus Coleman | Everton |
| 18 | Mohamed Salah | Liverpool |
| 20 | Rodrigo Moreno | Leeds United |
| 21 | Douglas Luiz | Aston Villa |
| 24 | Kai Havertz | Chelsea FC |
| 25 | Richarlison | Everton |
| 26 | Ayoze Perez | Leicester City |
| 27 | Fabinho | Liverpool |
| 28 | Diogo Jota | Liverpool |
| 29 | John Stones | Manchester City |
| 30 | Edinson Cavani | Manchester United |
| 32 | Teemu Pukki | Norwich City |
| 33 | Ozan Kabak | Norwich City |
| 34 | Che Adams | Southampton |
| 37 | Cucho Hernandez | Watford |
Give and Go
23 designs
Mosaic · Mosaic Gold Fluorescent /10 · Mosaic Orange Fluorescent · Mosaic Pink Fluorescent /10 · Mosaic Purple /50
| no. | Player | Team |
|---|---|---|
| 1 | Romelu Lukaku | Chelsea FC |
| 2 | Phil Foden | Manchester City |
| 3 | Jamie Vardy | Leicester City |
| 4 | Dwight McNeil | Burnley |
| 5 | Moussa Sissoko | Watford |
| 7 | Takehiro Tomiyasu | Arsenal FC |
| 8 | Mathias Jensen | Brentford |
| 10 | Billy Gilmour | Norwich City |
| 13 | Ollie Watkins | Aston Villa |
| 14 | Jean-Philippe Mateta | Crystal Palace |
| 15 | Luke Shaw | Manchester United |
| 16 | James Ward-Prowse | Southampton |
| 17 | Mason Holgate | Everton |
| 18 | Jordan Henderson | Liverpool |
| 20 | Junior Firpo | Leeds United |
| 21 | Bukayo Saka | Arsenal FC |
| 23 | Cesar Azpilicueta | Chelsea FC |
| 24 | Abdoulaye Doucoure | Everton |
| 25 | Patrick Bamford | Leeds United |
| 26 | Naby Keita | Liverpool |
| 27 | Ilkay Gundogan | Manchester City |
| 28 | Marcus Rashford | Manchester United |
| 29 | Moussa Djenepo | Southampton |
Will to Win
27 designs
Mosaic · Mosaic Gold Fluorescent /10 · Mosaic Orange Fluorescent · Mosaic Pink Fluorescent /10 · Mosaic Purple /50
| no. | Player | Team |
|---|---|---|
| 1 | Mateo Kovacic | Chelsea FC |
| 2 | Kevin De Bruyne | Manchester City |
| 3 | Youri Tielemans | Leicester City |
| 4 | Josh Brownhill | Burnley |
| 5 | Cucho Hernandez | Watford |
| 7 | Thomas Partey | Arsenal FC |
| 8 | Mads Bech Sorensen | Brentford |
| 10 | Milot Rashica | Norwich City |
| 13 | Danny Ings | Aston Villa |
| 14 | Conor Gallagher | Crystal Palace |
| 15 | Aaron Wan-Bissaka | Manchester United |
| 16 | Kyle Walker-Peters | Southampton |
| 17 | Richarlison | Everton |
| 18 | Curtis Jones | Liverpool |
| 20 | Kalvin Phillips | Leeds United |
| 21 | Martin Odegaard | Arsenal FC |
| 22 | Philippe Coutinho | Aston Villa |
| 25 | Kai Havertz | Chelsea FC |
| 26 | Jorginho | Chelsea FC |
| 28 | Wilfred Ndidi | Leicester City |
| 29 | Luke Thomas | Leicester City |
| 30 | Diogo Jota | Liverpool |
| 32 | Joao Cancelo | Manchester City |
| 33 | Raheem Sterling | Manchester City |
| 34 | Bruno Fernandes | Manchester United |
| 35 | Paul Pogba | Manchester United |
| 38 | Max Aarons | Norwich City |
Breakaway
23 designs
Mosaic · Mosaic Gold Fluorescent /10 · Mosaic Orange Fluorescent · Mosaic Pink Fluorescent /10 · Mosaic Purple /50
| no. | Player | Team |
|---|---|---|
| 1 | Christian Pulisic | Chelsea FC |
| 2 | Jack Grealish | Manchester City |
| 3 | Patson Daka | Leicester City |
| 4 | Jay Rodriguez | Burnley |
| 5 | Ismaila Sarr | Watford |
| 7 | Emile Smith Rowe | Arsenal FC |
| 10 | Josh Sargent | Norwich City |
| 13 | Emiliano Buendia | Aston Villa |
| 14 | Wilfried Zaha | Crystal Palace |
| 15 | Cristiano Ronaldo | Manchester United |
| 16 | Nathan Redmond | Southampton |
| 17 | Dominic Calvert-Lewin | Everton |
| 18 | Mohamed Salah | Liverpool |
| 20 | Raphinha | Leeds United |
| 21 | Granit Xhaka | Arsenal FC |
| 22 | Alexandre Lacazette | Arsenal FC |
| 23 | John McGinn | Aston Villa |
| 24 | Mason Mount | Chelsea FC |
| 25 | Jairo Riedewald | Crystal Palace |
| 26 | Ricardo Pereira | Leicester City |
| 27 | Sadio Mane | Liverpool |
| 28 | Edinson Cavani | Manchester United |
| 29 | Che Adams | Southampton |
Base Cards
Base
120 designs
Blue Pulsar · Gold Pulsar · Mosaic · Mosaic Black /1 · Mosaic Blue /99 · Mosaic Choice Black Gold /8 · Mosaic Choice Nebula /1 · Mosaic Choice Peacock · Mosaic Choice Red and Gold /88 · Mosaic Choice Red and Green · Mosaic Genesis · Mosaic Gold /10 · Mosaic Gold Fluorescent /10 · Mosaic Orange Fluorescent · Mosaic Pink /25 · Mosaic Pink Fluorescent /10 · Mosaic Purple /49 · Mosaic Reactive Blue · Mosaic Reactive Gold · Mosaic Reactive Purple · Mosaic Reactive Red · Mosaic Red · Red Pulsar · Silver
| no. | Player | Team |
|---|---|---|
| 1 | Ben Chilwell | Chelsea FC |
| 2 | Christian Pulisic | Chelsea FC |
| 3 | Edouard Mendy | Chelsea FC |
| 4 | Kai Havertz | Chelsea FC |
| 5 | Mason Mount | Chelsea FC |
| 6 | N'Golo Kante | Chelsea FC |
| 7 | Reece James | Chelsea FC |
| 8 | Romelu Lukaku | Chelsea FC |
| 9 | Timo Werner | Chelsea FC |
| 11 | Bernardo Silva | Manchester City |
| 12 | Ederson | Manchester City |
| 14 | Gabriel Jesus | Manchester City |
| 15 | Jack Grealish | Manchester City |
| 16 | Kevin De Bruyne | Manchester City |
| 17 | Phil Foden | Manchester City |
| 18 | Raheem Sterling | Manchester City |
| 19 | Rodri | Manchester City |
| 20 | Ruben Dias | Manchester City |
| 22 | Harvey Barnes | Leicester City |
| 23 | James Maddison | Leicester City |
| 24 | Jamie Vardy | Leicester City |
| 25 | Kasper Schmeichel | Leicester City |
| 26 | Kelechi Iheanacho | Leicester City |
| 27 | Patson Daka | Leicester City |
| 28 | Timothy Castagne | Leicester City |
| 29 | Wilfred Ndidi | Leicester City |
| 30 | Youri Tielemans | Leicester City |
| 31 | Ashley Barnes | Burnley |
| 32 | Ashley Westwood | Burnley |
| 33 | Maxwel Cornet | Burnley |
| 34 | Dwight McNeil | Burnley |
| 35 | James Tarkowski | Burnley |
| 36 | Johann Berg Gudmundsson | Burnley |
| 37 | Josh Brownhill | Burnley |
| 38 | Matej Vydra | Burnley |
| 40 | Nick Pope | Burnley |
| 41 | Daniel Bachmann | Watford |
| 44 | Ismaila Sarr | Watford |
| 45 | Jeremy Ngakia | Watford |
| 47 | Joshua King | Watford |
| 48 | Ken Sema | Watford |
| 49 | Peter Etebo | Watford |
| 50 | William Troost-Ekong | Watford |
| 62 | Bukayo Saka | Arsenal FC |
| 63 | Emile Smith Rowe | Arsenal FC |
| 64 | Alexandre Lacazette | Arsenal FC |
| 65 | Gabriel Martinelli | Arsenal FC |
| 66 | Kieran Tierney | Arsenal FC |
| 67 | Martin Odegaard | Arsenal FC |
| 68 | Aaron Ramsdale | Arsenal FC |
| 69 | Thomas Partey | Arsenal FC |
| 70 | Takehiro Tomiyasu | Arsenal FC |
| 92 | Billy Gilmour | Norwich City |
| 93 | Brandon Williams | Norwich City |
| 95 | Josh Sargent | Norwich City |
| 96 | Mathias Normann | Norwich City |
| 97 | Max Aarons | Norwich City |
| 98 | Milot Rashica | Norwich City |
| 99 | Teemu Pukki | Norwich City |
| 100 | Pierre Lees-Melou | Norwich City |
| 101 | Charlie Taylor | Burnley |
| 102 | Moussa Sissoko | Watford |
| 122 | Danny Ings | Aston Villa |
| 123 | Douglas Luiz | Aston Villa |
| 124 | Emiliano Buendia | Aston Villa |
| 125 | Emiliano Martinez | Aston Villa |
| 127 | John McGinn | Aston Villa |
| 128 | Matty Cash | Aston Villa |
| 129 | Ollie Watkins | Aston Villa |
| 130 | Tyrone Mings | Aston Villa |
| 131 | Conor Gallagher | Crystal Palace |
| 132 | Eberechi Eze | Crystal Palace |
| 133 | Joachim Andersen | Crystal Palace |
| 134 | Jordan Ayew | Crystal Palace |
| 138 | Tyrick Mitchell | Crystal Palace |
| 139 | Vicente Guaita | Crystal Palace |
| 140 | Wilfried Zaha | Crystal Palace |
| 141 | Bruno Fernandes | Manchester United |
| 142 | Cristiano Ronaldo | Manchester United |
| 143 | David de Gea | Manchester United |
| 144 | Edinson Cavani | Manchester United |
| 146 | Jadon Sancho | Manchester United |
| 147 | Marcus Rashford | Manchester United |
| 148 | Harry Maguire | Manchester United |
| 149 | Paul Pogba | Manchester United |
| 150 | Raphael Varane | Manchester United |
| 153 | Che Adams | Southampton |
| 154 | Ibrahima Diallo | Southampton |
| 155 | James Ward-Prowse | Southampton |
| 156 | Kyle Walker-Peters | Southampton |
| 157 | Moussa Djenepo | Southampton |
| 158 | Nathan Redmond | Southampton |
| 161 | Abdoulaye Doucoure | Everton |
| 162 | Alex Iwobi | Everton |
| 163 | Demarai Gray | Everton |
| 164 | Dominic Calvert-Lewin | Everton |
| 165 | Jarrad Branthwaite | Everton |
| 166 | Jordan Pickford | Everton |
| 167 | Andros Townsend | Everton |
| 168 | Mason Holgate | Everton |
| 169 | Richarlison | Everton |
| 170 | Tom Davies | Everton |
| 171 | Alisson | Liverpool |
| 172 | Andy Robertson | Liverpool |
| 174 | Ibrahima Konate | Liverpool |
| 175 | Kostas Tsimikas | Liverpool |
| 176 | Mohamed Salah | Liverpool |
| 177 | Roberto Firmino | Liverpool |
| 178 | Sadio Mane | Liverpool |
| 179 | Trent Alexander-Arnold | Liverpool |
| 180 | Virgil van Dijk | Liverpool |
| 191 | Daniel James | Leeds United |
| 192 | Illan Meslier | Leeds United |
| 193 | Jack Harrison | Leeds United |
| 195 | Kalvin Phillips | Leeds United |
| 196 | Luke Ayling | Leeds United |
| 197 | Mateusz Klich | Leeds United |
| 198 | Patrick Bamford | Leeds United |
| 199 | Raphinha | Leeds United |
| 200 | Stuart Dallas | Leeds United |
Checklist sources: fanter.co.uk