Panini Obsidian 2022/23
CHECKLIST
157 designs · 5 sub-sets
Partial checklist covering 157 verified card designs.
Choose a sub-set to jump to its cards.
Inserts
Equinox
14 designs
Electric Etch Blue /20 · Electric Etch Blue Finite /1 · Electric Etch Contra /9 · Electric Etch Green /5 · Electric Etch Orange /65 · Electric Etch Purple /30 · Electric Etch Red Flood /10 · Electric Etch Red Pulsar /30 · Electric Etch White Pulsar /11 · Electric Etch Yellow /10
| no. | Player | Team |
|---|---|---|
| 1 | Joshua Kimmich | Germany |
| 3 | Marco Asensio | Real Madrid CF |
| 4 | Cody Gakpo | Liverpool |
| 5 | Jude Bellingham | England |
| 8 | Robin Gosens | Germany |
| 11 | Manuel Locatelli | Juventus |
| 12 | Luis Diaz | Liverpool |
| 13 | Bruno Fernandes | Manchester United |
| 14 | Nico Williams | Spain |
| 15 | Edinson Cavani | Uruguay |
| 16 | Mikel Oyarzabal | Spain |
| 17 | Toni Kroos | Real Madrid CF |
| 19 | Sasa Lukic | Serbia |
| 20 | Marcos Llorente | Spain |
Tunnel Vision
13 designs
Electric Etch Blue /20 · Electric Etch Blue Finite /1 · Electric Etch Contra /9 · Electric Etch Green /5 · Electric Etch Orange /65 · Electric Etch Purple /30 · Electric Etch Red Flood /10 · Electric Etch Red Pulsar /30 · Electric Etch White Pulsar /11 · Electric Etch Yellow /10
| no. | Player | Team |
|---|---|---|
| 3 | Thibaut Courtois | Real Madrid CF |
| 4 | Wilfried Zaha | Crystal Palace |
| 5 | Mason Mount | England |
| 6 | Frenkie de Jong | FC Barcelona |
| 7 | Romelu Lukaku | Inter Milan |
| 8 | Benoit Badiashile | France |
| 9 | Thilo Kehrer | Germany |
| 10 | Enzo Fernandez | Argentina |
| 11 | Emiliano Martinez | Argentina |
| 14 | Antony | Manchester United |
| 16 | Denzel Dumfries | Inter Milan |
| 20 | Serge Gnabry | Germany |
| 24 | Luis Suarez | Uruguay |
Supernova
4 designs
Electric Etch Blue /20 · Electric Etch Blue Finite /1 · Electric Etch Contra /9 · Electric Etch Green /5 · Electric Etch Orange /65 · Electric Etch Purple /30 · Electric Etch Red Flood /10 · Electric Etch Red Pulsar /30 · Electric Etch White Pulsar /11 · Electric Etch Yellow /10
| no. | Player | Team |
|---|---|---|
| 3 | Patrik Schick | Czech Republic |
| 4 | Marc-Andre ter Stegen | Germany |
| 8 | Thomas Muller | Germany |
| 13 | Yeremy Pino | Spain |
Vitreous
9 designs
Electric Etch Blue /20 · Electric Etch Blue Finite /1 · Electric Etch Contra /9 · Electric Etch Green /5 · Electric Etch Orange /65 · Electric Etch Purple /30 · Electric Etch Red Flood /10 · Electric Etch Red Pulsar /30 · Electric Etch White Pulsar /11 · Electric Etch Yellow /10
| no. | Player | Team |
|---|---|---|
| 4 | Hakan Calhanoglu | Inter Milan |
| 5 | Christopher Nkunku | France |
| 6 | Niklas Sule | Germany |
| 7 | Timo Werner | Germany |
| 8 | Rodrigo de Paul | Argentina |
| 9 | Adrien Rabiot | Juventus |
| 12 | Hirving Lozano | Mexico |
| 15 | David Alaba | Real Madrid CF |
| 16 | Alvaro Morata | Spain |
Base Cards
Base
117 designs
Electric Etch Blue /20 · Electric Etch Blue Finite /1 · Electric Etch Contra /9 · Electric Etch Gold Flood /10 · Electric Etch Green /5 · Electric Etch Neon Blue Flood /12 · Electric Etch Neon Green Flood /3 · Electric Etch Orange /40 · Electric Etch Purple Flood /25 · Electric Etch Red Flood /10 · Electric Etch Red Pulsar /30 · Electric Etch White Pulsar /11
| no. | Player | Team |
|---|---|---|
| 8 | Kamaldeen Sulemana | Southampton |
| 10 | Martin Odegaard | Arsenal FC |
| 12 | Leon Bailey | Aston Villa |
| 13 | Douglas Luiz | Aston Villa |
| 14 | Emiliano Buendia | Aston Villa |
| 15 | Jacob Ramsey | Aston Villa |
| 16 | John McGinn | Aston Villa |
| 17 | Ollie Watkins | Aston Villa |
| 18 | Philippe Coutinho | Aston Villa |
| 19 | Aaron Hickey | Brentford |
| 20 | David Raya | Brentford |
| 21 | Mathias Jensen | Brentford |
| 22 | Josh Dasilva | Brentford |
| 23 | Keane Lewis-Potter | Brentford |
| 24 | Mikkel Damsgaard | Brentford |
| 25 | Bryan Mbeumo | Brentford |
| 33 | Dominic Calvert-Lewin | Everton |
| 36 | Ellis Simms | Everton |
| 37 | Cheick Doucoure | Crystal Palace |
| 38 | Eberechi Eze | Crystal Palace |
| 39 | Tyrick Mitchell | Crystal Palace |
| 40 | Marc Guehi | Crystal Palace |
| 41 | Michael Olise | Crystal Palace |
| 42 | Odsonne Edouard | Crystal Palace |
| 43 | James Garner | Everton |
| 44 | Amadou Onana | Everton |
| 45 | Aleksandar Mitrovic | Fulham |
| 46 | Harrison Reed | Fulham |
| 47 | Bobby De Cordova-Reid | Fulham |
| 48 | Andreas Pereira | Fulham |
| 49 | Daniel James | Fulham |
| 50 | Joao Palhinha | Fulham |
| 51 | Bernd Leno | Fulham |
| 53 | Luis Sinisterra | Leeds United |
| 54 | Rasmus Kristensen | Leeds United |
| 55 | Rodrigo Moreno | Leeds United |
| 57 | Harvey Barnes | Leicester City |
| 58 | James Maddison | Leicester City |
| 59 | Patson Daka | Leicester City |
| 60 | Wout Faes | Leicester City |
| 61 | Youri Tielemans | Leicester City |
| 62 | Alisson Becker | Liverpool |
| 63 | Fabio Carvalho | Liverpool |
| 64 | Mohamed Salah | Liverpool |
| 65 | Stefan Bajcetic | Liverpool |
| 66 | Bobby Clark | Liverpool |
| 68 | Erling Haaland | Manchester City |
| 70 | Kevin De Bruyne | Manchester City |
| 72 | Alejandro Garnacho | Manchester United |
| 73 | Marcus Rashford | Manchester United |
| 74 | Jadon Sancho | Manchester United |
| 75 | Danilo | Nottingham Forest |
| 81 | Brennan Johnson | Nottingham Forest |
| 82 | Dean Henderson | Nottingham Forest |
| 83 | Jesse Lingard | Nottingham Forest |
| 84 | Joe Worrall | Nottingham Forest |
| 85 | Morgan Gibbs-White | Nottingham Forest |
| 86 | Neco Williams | Nottingham Forest |
| 87 | Taiwo Awoniyi | Nottingham Forest |
| 88 | Armel Bella-Kotchap | Southampton |
| 89 | Che Adams | Southampton |
| 90 | Gavin Bazunu | Southampton |
| 91 | James Ward-Prowse | Southampton |
| 92 | Joe Aribo | Southampton |
| 93 | Romeo Lavia | Southampton |
| 94 | Sekou Mara | Southampton |
| 112 | Enzo Fernandez | Argentina |
| 114 | Lionel Messi | Argentina |
| 115 | Thiago Almada | Argentina |
| 126 | Adam Hlozek | Czech Republic |
| 127 | David Zima | Czech Republic |
| 128 | Patrik Schick | Czech Republic |
| 131 | Jude Bellingham | England |
| 132 | Jules Kounde | FC Barcelona |
| 133 | Ousmane Dembele | FC Barcelona |
| 134 | Raphinha | FC Barcelona |
| 135 | Robert Lewandowski | FC Barcelona |
| 136 | Kristjan Asllani | Inter Milan |
| 138 | Antoine Griezmann | France |
| 141 | Randal Kolo Muani | France |
| 143 | David Raum | Germany |
| 144 | Jamal Musiala | Germany |
| 145 | Nico Schlotterbeck | Germany |
| 147 | Leroy Sane | Germany |
| 148 | Jonas Hofmann | Germany |
| 149 | Rodrigo de Paul | Argentina |
| 150 | Nahuel Molina | Argentina |
| 151 | Emiliano Martinez | Argentina |
| 152 | Salvatore Esposito | Italy |
| 155 | Fabio Miretti | Juventus |
| 156 | Matias Soule | Juventus |
| 157 | Nicolo Fagioli | Juventus |
| 158 | Alexis Vega | Mexico |
| 159 | Erick Sanchez | Mexico |
| 160 | Guillermo Ochoa | Mexico |
| 161 | Luis Chavez | Mexico |
| 163 | Nico Williams | Spain |
| 164 | Mikel Oyarzabal | Spain |
| 165 | Mikel Merino | Spain |
| 166 | Dani Olmo | Spain |
| 167 | Alejandro Balde | Spain |
| 168 | Dani Carvajal | Spain |
| 169 | Unai Simon | Spain |
| 170 | Rodri | Spain |
| 171 | Eder Militao | Real Madrid CF |
| 172 | Karim Benzema | Real Madrid CF |
| 173 | Luka Modric | Real Madrid CF |
| 174 | Rodrygo | Real Madrid CF |
| 176 | Ivan Ilic | Serbia |
| 177 | Sergej Milinkovic-Savic | Serbia |
| 178 | Stefan Mitrovic | Serbia |
| 179 | Strahinja Pavlovic | Serbia |
| 182 | Mykhailo Mudryk | Chelsea FC |
| 183 | Dani Ceballos | Spain |
| 186 | Pau Torres | Spain |
| 192 | Agustin Alvarez | Uruguay |
| 195 | Nicolas de la Cruz | Uruguay |
Checklist sources: fanter.co.uk