Panini Prizm Premier League 2020/21
CHECKLIST
492 designs · 10 sub-sets
Partial checklist covering 492 verified card designs.
Choose a category in Contents, then explore every sub-set and card below.
Inserts
Fireworks
29 designs
| no. | Player | Team |
|---|---|---|
| 1 | Paul Pogba | Manchester United |
| 2 | Billy Sharp | Sheffield United |
| 3 | Bukayo Saka | Arsenal FC |
| 4 | Ashley Barnes | Burnley |
| 5 | Luka Milivojevic | Crystal Palace |
| 6 | Nathan Redmond | Southampton |
| 7 | Raheem Sterling | Manchester City |
| 8 | Gylfi Sigurdsson | Everton |
| 9 | Youri Tielemans | Leicester City |
| 10 | Ruben Neves | Wolverhampton Wanderers |
| 11 | Heung-Min Son | Tottenham Hotspur |
| 12 | Adam Webster | Brighton & Hove Albion |
| 13 | Declan Rice | West Ham United |
| 14 | Helder Costa | Leeds United |
| 15 | N'Golo Kante | Chelsea FC |
| 16 | Allan Saint-Maximin | Newcastle United |
| 17 | Alisson | Liverpool |
| 18 | Sam Johnstone | West Bromwich Albion |
| 19 | John McGinn | Aston Villa |
| 21 | David de Gea | Manchester United |
| 22 | Bernd Leno | Arsenal FC |
| 23 | Virgil van Dijk | Liverpool |
| 24 | Ederson | Manchester City |
| 25 | Cesar Azpilicueta | Chelsea FC |
| 26 | Dele Alli | Tottenham Hotspur |
| 27 | James Maddison | Leicester City |
| 28 | Leander Dendoncker | Wolverhampton Wanderers |
| 29 | John Lundstram | Sheffield United |
| 30 | Jordan Pickford | Everton |
Vigor
30 designs
| no. | Player | Team |
|---|---|---|
| 1 | Semi Ajayi | West Bromwich Albion |
| 2 | Granit Xhaka | Arsenal FC |
| 3 | Tyrone Mings | Aston Villa |
| 4 | Kai Havertz | Chelsea FC |
| 5 | Aaron Connolly | Brighton & Hove Albion |
| 6 | Mathew Ryan | Brighton & Hove Albion |
| 7 | James Tarkowski | Burnley |
| 8 | Ross Barkley | Aston Villa |
| 9 | Vicente Guaita | Crystal Palace |
| 10 | Michy Batshuayi | Crystal Palace |
| 11 | Richarlison | Everton |
| 12 | Kasper Schmeichel | Leicester City |
| 13 | Virgil van Dijk | Liverpool |
| 14 | Bernardo Silva | Manchester City |
| 15 | Scott McTominay | Manchester United |
| 16 | Jamaal Lascelles | Newcastle United |
| 17 | Jonjo Shelvey | Newcastle United |
| 18 | Joe Bryan | Fulham |
| 19 | Andy Robertson | Liverpool |
| 20 | George Baldock | Sheffield United |
| 21 | John Fleck | Sheffield United |
| 22 | Oriol Romeu | Southampton |
| 23 | James Ward-Prowse | Southampton |
| 24 | Lucas Moura | Tottenham Hotspur |
| 25 | Kalvin Phillips | Leeds United |
| 26 | Riyad Mahrez | Manchester City |
| 27 | Mark Noble | West Ham United |
| 28 | Aaron Cresswell | West Ham United |
| 29 | Adama Traore | Wolverhampton Wanderers |
| 30 | Daniel Podence | Wolverhampton Wanderers |
Instant Impact
10 designs
| no. | Player | Team |
|---|---|---|
| 1 | Bruno Fernandes | Manchester United |
| 2 | Kieran Tierney | Arsenal FC |
| 3 | Trent Alexander-Arnold | Liverpool |
| 4 | Gabriel Jesus | Manchester City |
| 5 | Christian Pulisic | Chelsea FC |
| 6 | Steven Bergwijn | Tottenham Hotspur |
| 7 | Harvey Barnes | Leicester City |
| 8 | Adama Traore | Wolverhampton Wanderers |
| 9 | Oliver McBurnie | Sheffield United |
| 10 | Lucas Digne | Everton |
Atmosphere
13 designs
| no. | Player | Team |
|---|---|---|
| 1 | Manchester United | Manchester United |
| 2 | Sheffield United | Sheffield United |
| 4 | Burnley | Burnley |
| 5 | Crystal Palace | Crystal Palace |
| 6 | Southampton | Southampton |
| 7 | Manchester City | Manchester City |
| 8 | Everton | Everton |
| 9 | Leicester City | Leicester City |
| 14 | Leeds United | Leeds United |
| 15 | Chelsea FC | Chelsea FC |
| 18 | West Bromwich Albion | West Bromwich Albion |
| 19 | Aston Villa | Aston Villa |
| 20 | Fulham | Fulham |
Scorers Club
20 designs
| no. | Player | Team |
|---|---|---|
| 1 | Marcus Rashford | Manchester United |
| 2 | Lys Mousset | Sheffield United |
| 3 | Pierre-Emerick Aubameyang | Arsenal FC |
| 4 | Chris Wood | Burnley |
| 5 | Jordan Ayew | Crystal Palace |
| 6 | Danny Ings | Southampton |
| 7 | Sergio Aguero | Manchester City |
| 8 | Richarlison | Everton |
| 9 | Jamie Vardy | Leicester City |
| 10 | Raul Jimenez | Wolverhampton Wanderers |
| 11 | Harry Kane | Tottenham Hotspur |
| 12 | Neal Maupay | Brighton & Hove Albion |
| 13 | Sebastien Haller | West Ham United |
| 14 | Patrick Bamford | Leeds United |
| 15 | Tammy Abraham | Chelsea FC |
| 16 | Joelinton | Newcastle United |
| 17 | Mohamed Salah | Liverpool |
| 18 | Callum Robinson | West Bromwich Albion |
| 19 | Jack Grealish | Aston Villa |
| 20 | Aleksandar Mitrovic | Fulham |
Stadiums
20 designs
| no. | Player | Team |
|---|---|---|
| 1 | Elland Road | Leeds United |
| 2 | Emirates Stadium | Arsenal FC |
| 3 | Villa Park | Aston Villa |
| 4 | The Amex | Brighton & Hove Albion |
| 5 | Turf Moor | Burnley |
| 6 | Stamford Bridge | Chelsea FC |
| 7 | Selhurst Park | Crystal Palace |
| 8 | Goodison Park | Everton |
| 9 | King Power Stadium | Leicester City |
| 10 | Anfield | Liverpool |
| 11 | Etihad Stadium | Manchester City |
| 12 | Old Trafford | Manchester United |
| 13 | St. James' Park | Newcastle United |
| 14 | Craven Cottage | Fulham |
| 15 | Bramall Lane | Sheffield United |
| 16 | St. Mary's Stadium | Southampton |
| 17 | Tottenham Hotspur Stadium | Tottenham Hotspur |
| 18 | The Hawthorns | West Bromwich Albion |
| 19 | London Stadium | West Ham United |
| 20 | Molineux Stadium | Wolverhampton Wanderers |
Emergent
20 designs
| no. | Player | Team |
|---|---|---|
| 1 | Mason Greenwood | Manchester United |
| 2 | Sander Berge | Sheffield United |
| 3 | Bukayo Saka | Arsenal FC |
| 4 | Josh Brownhill | Burnley |
| 5 | Jairo Riedewald | Crystal Palace |
| 6 | Moussa Djenepo | Southampton |
| 7 | Phil Foden | Manchester City |
| 8 | Dominic Calvert-Lewin | Everton |
| 9 | Hamza Choudhury | Leicester City |
| 10 | Pedro Neto | Wolverhampton Wanderers |
| 11 | Giovani Lo Celso | Tottenham Hotspur |
| 12 | Steven Alzate | Brighton & Hove Albion |
| 13 | Jarrod Bowen | West Ham United |
| 14 | Tyler Roberts | Leeds United |
| 15 | Fikayo Tomori | Chelsea FC |
| 16 | Matthew Longstaff | Newcastle United |
| 17 | Joe Gomez | Liverpool |
| 18 | Dara O'Shea | West Bromwich Albion |
| 19 | Douglas Luiz | Aston Villa |
| 20 | Josh Onomah | Fulham |
Color Blast
30 designs
| no. | Player | Team |
|---|---|---|
| 1 | Jake Livermore | West Bromwich Albion |
| 2 | Adama Traore | Wolverhampton Wanderers |
| 3 | Pierre-Emerick Aubameyang | Arsenal FC |
| 4 | Alexandre Lacazette | Arsenal FC |
| 5 | Jack Grealish | Aston Villa |
| 6 | Neal Maupay | Brighton & Hove Albion |
| 7 | Chris Wood | Burnley |
| 8 | Nick Pope | Burnley |
| 9 | Christian Pulisic | Chelsea FC |
| 10 | Mason Mount | Chelsea FC |
| 11 | Jordan Ayew | Crystal Palace |
| 12 | Dominic Calvert-Lewin | Everton |
| 13 | Richarlison | Everton |
| 14 | Jamie Vardy | Leicester City |
| 15 | Ayoze Perez | Leicester City |
| 16 | Sadio Mane | Liverpool |
| 17 | Mohamed Salah | Liverpool |
| 18 | Sergio Aguero | Manchester City |
| 19 | Kevin De Bruyne | Manchester City |
| 20 | Anthony Martial | Manchester United |
| 21 | Mason Greenwood | Manchester United |
| 22 | Martin Dubravka | Newcastle United |
| 23 | Tom Cairney | Fulham |
| 24 | Oliver Norwood | Sheffield United |
| 25 | Danny Ings | Southampton |
| 26 | Harry Kane | Tottenham Hotspur |
| 27 | Heung-Min Son | Tottenham Hotspur |
| 28 | Jack Harrison | Leeds United |
| 29 | Sebastien Haller | West Ham United |
| 30 | Raul Jimenez | Wolverhampton Wanderers |
Kaboom
20 designs
| no. | Player | Team |
|---|---|---|
| 1 | Matt Phillips | West Bromwich Albion |
| 2 | Nicolas Pepe | Arsenal FC |
| 3 | Anwar El Ghazi | Aston Villa |
| 4 | Leandro Trossard | Brighton & Hove Albion |
| 5 | Jay Rodriguez | Burnley |
| 6 | Timo Werner | Chelsea FC |
| 7 | Wilfried Zaha | Crystal Palace |
| 8 | Dominic Calvert-Lewin | Everton |
| 9 | Kasper Schmeichel | Leicester City |
| 10 | Roberto Firmino | Liverpool |
| 11 | Kevin De Bruyne | Manchester City |
| 12 | Marcus Rashford | Manchester United |
| 13 | Jonjo Shelvey | Newcastle United |
| 14 | Aleksandar Mitrovic | Fulham |
| 15 | Lys Mousset | Sheffield United |
| 16 | Danny Ings | Southampton |
| 17 | Dele Alli | Tottenham Hotspur |
| 18 | Rodrigo Moreno | Leeds United |
| 19 | Michail Antonio | West Ham United |
| 20 | Rui Patricio | Wolverhampton Wanderers |
Base Cards
Base
300 designs
| no. | Player | Team |
|---|---|---|
| 1 * | David de Gea | Manchester United |
| 2 * | Harry Maguire | Manchester United |
| 3 | Brandon Williams | Manchester United |
| 4 * | Aaron Wan-Bissaka | Manchester United |
| 5 * | Luke Shaw | Manchester United |
| 6 * | Dean Henderson | Manchester United |
| 7 * | Scott McTominay | Manchester United |
| 8 * | Daniel James | Manchester United |
| 9 * | Paul Pogba | Manchester United |
| 10 * | Donny van de Beek | Manchester United |
| 11 | Timothy Fosu-Mensah | Manchester United |
| 12 * | Bruno Fernandes | Manchester United |
| 13 * | Anthony Martial | Manchester United |
| 14 * | Marcus Rashford | Manchester United |
| 15 * | Mason Greenwood | Manchester United |
| 16 * | Aaron Ramsdale | Sheffield United |
| 17 * | George Baldock | Sheffield United |
| 18 * | Jack O'Connell | Sheffield United |
| 19 * | Enda Stevens | Sheffield United |
| 20 * | Chris Basham | Sheffield United |
| 21 * | John Egan | Sheffield United |
| 22 * | John Lundstram | Sheffield United |
| 23 * | Oliver Norwood | Sheffield United |
| 24 * | John Fleck | Sheffield United |
| 25 | Ben Osborn | Sheffield United |
| 26 | Sander Berge | Sheffield United |
| 27 | Oliver McBurnie | Sheffield United |
| 28 * | Lys Mousset | Sheffield United |
| 29 * | David McGoldrick | Sheffield United |
| 30 * | Billy Sharp | Sheffield United |
| 31 * | Bernd Leno | Arsenal FC |
| 32 * | David Luiz | Arsenal FC |
| 33 * | Hector Bellerin | Arsenal FC |
| 34 * | Kieran Tierney | Arsenal FC |
| 35 | Gabriel | Arsenal FC |
| 36 * | Ainsley Maitland-Niles | Arsenal FC |
| 37 * | Reiss Nelson | Arsenal FC |
| 38 * | Granit Xhaka | Arsenal FC |
| 39 * | Dani Ceballos | Arsenal FC |
| 40 * | Bukayo Saka | Arsenal FC |
| 41 * | Willian | Arsenal FC |
| 42 * | Nicolas Pepe | Arsenal FC |
| 43 * | Pierre-Emerick Aubameyang | Arsenal FC |
| 44 * | Eddie Nketiah | Arsenal FC |
| 45 * | Alexandre Lacazette | Arsenal FC |
| 46 * | Nick Pope | Burnley |
| 47 * | James Tarkowski | Burnley |
| 48 * | Ben Mee | Burnley |
| 49 * | Charlie Taylor | Burnley |
| 50 * | Matthew Lowton | Burnley |
| 51 * | Dale Stephens | Burnley |
| 52 * | Ashley Westwood | Burnley |
| 53 * | Dwight McNeil | Burnley |
| 54 * | Robbie Brady | Burnley |
| 55 | Josh Brownhill | Burnley |
| 56 * | Johann Berg Gudmundsson | Burnley |
| 57 * | Phil Bardsley | Burnley |
| 58 * | Chris Wood | Burnley |
| 59 * | Ashley Barnes | Burnley |
| 60 * | Jay Rodriguez | Burnley |
| 61 * | Vicente Guaita | Crystal Palace |
| 62 * | Scott Dann | Crystal Palace |
| 63 | Eberechi Eze | Crystal Palace |
| 64 * | Michy Batshuayi | Crystal Palace |
| 65 | Tyrick Mitchell | Crystal Palace |
| 66 * | Jeffrey Schlupp | Crystal Palace |
| 67 * | Luka Milivojevic | Crystal Palace |
| 68 * | James McArthur | Crystal Palace |
| 69 * | Cheikhou Kouyate | Crystal Palace |
| 70 * | James McCarthy | Crystal Palace |
| 71 * | Andros Townsend | Crystal Palace |
| 72 * | Jordan Ayew | Crystal Palace |
| 73 | Brandon Pierrick | Crystal Palace |
| 74 * | Christian Benteke | Crystal Palace |
| 75 * | Wilfried Zaha | Crystal Palace |
| 76 * | Alex McCarthy | Southampton |
| 77 | Nathan Tella | Southampton |
| 78 * | Ryan Bertrand | Southampton |
| 79 * | Kyle Walker-Peters | Southampton |
| 80 | Jack Stephens | Southampton |
| 81 * | Jan Bednarek | Southampton |
| 82 * | Nathan Redmond | Southampton |
| 83 | Will Smallbone | Southampton |
| 84 * | James Ward-Prowse | Southampton |
| 85 * | Oriol Romeu | Southampton |
| 86 * | Jannik Vestergaard | Southampton |
| 87 * | Moussa Djenepo | Southampton |
| 88 * | Danny Ings | Southampton |
| 89 * | Che Adams | Southampton |
| 90 * | Michael Obafemi | Southampton |
| 91 * | Ederson | Manchester City |
| 92 * | Kyle Walker | Manchester City |
| 93 | Eric Garcia | Manchester City |
| 94 * | Aymeric Laporte | Manchester City |
| 95 | Tommy Doyle | Manchester City |
| 96 * | Phil Foden | Manchester City |
| 97 * | Riyad Mahrez | Manchester City |
| 98 * | Rodrigo | Manchester City |
| 99 * | Kevin De Bruyne | Manchester City |
| 100 * | Bernardo Silva | Manchester City |
| 101 * | Ilkay Gundogan | Manchester City |
| 102 * | Raheem Sterling | Manchester City |
| 103 * | Fernandinho | Manchester City |
| 104 * | Sergio Aguero | Manchester City |
| 105 * | Gabriel Jesus | Manchester City |
| 106 * | Jordan Pickford | Everton |
| 107 * | Michael Keane | Everton |
| 108 * | Lucas Digne | Everton |
| 109 * | Yerry Mina | Everton |
| 110 * | Abdoulaye Doucoure | Everton |
| 111 * | Gylfi Sigurdsson | Everton |
| 112 * | James Rodriguez | Everton |
| 113 * | Andre Gomes | Everton |
| 114 * | Tom Davies | Everton |
| 115 * | Allan | Everton |
| 116 * | Alex Iwobi | Everton |
| 117 * | Bernard | Everton |
| 118 * | Fabian Delph | Everton |
| 119 * | Dominic Calvert-Lewin | Everton |
| 120 * | Richarlison | Everton |
| 121 * | Kasper Schmeichel | Leicester City |
| 122 * | Timothy Castagne | Leicester City |
| 123 * | Jonny Evans | Leicester City |
| 124 * | Caglar Soyuncu | Leicester City |
| 125 * | Marc Albrighton | Leicester City |
| 126 * | James Maddison | Leicester City |
| 127 * | Youri Tielemans | Leicester City |
| 128 * | Wilfred Ndidi | Leicester City |
| 129 * | Dennis Praet | Leicester City |
| 130 * | Harvey Barnes | Leicester City |
| 131 | James Justin | Leicester City |
| 132 * | Luke Thomas | Leicester City |
| 133 * | Jamie Vardy | Leicester City |
| 134 * | Ayoze Perez | Leicester City |
| 135 * | Kelechi Iheanacho | Leicester City |
| 136 | Rui Patricio | Wolverhampton Wanderers |
| 137 | Oskar Buur | Wolverhampton Wanderers |
| 138 | Conor Coady | Wolverhampton Wanderers |
| 139 | Willy Boly | Wolverhampton Wanderers |
| 140 | Vitinha | Wolverhampton Wanderers |
| 141 | Fabio Silva | Wolverhampton Wanderers |
| 142 | Leander Dendoncker | Wolverhampton Wanderers |
| 143 | Romain Saiss | Wolverhampton Wanderers |
| 144 | Ruben Neves | Wolverhampton Wanderers |
| 145 | Joao Moutinho | Wolverhampton Wanderers |
| 146 | Nelson Semedo | Wolverhampton Wanderers |
| 147 | Daniel Podence | Wolverhampton Wanderers |
| 148 | Adama Traore | Wolverhampton Wanderers |
| 149 | Raul Jimenez | Wolverhampton Wanderers |
| 150 | Pedro Neto | Wolverhampton Wanderers |
| 151 | Hugo Lloris | Tottenham Hotspur |
| 152 | Toby Alderweireld | Tottenham Hotspur |
| 153 | Davinson Sanchez | Tottenham Hotspur |
| 154 | Serge Aurier | Tottenham Hotspur |
| 155 | Matt Doherty | Tottenham Hotspur |
| 156 | Moussa Sissoko | Tottenham Hotspur |
| 157 | Harry Winks | Tottenham Hotspur |
| 158 | Dele Alli | Tottenham Hotspur |
| 159 | Tanguy Ndombele | Tottenham Hotspur |
| 160 | Pierre-Emile Hojbjerg | Tottenham Hotspur |
| 161 | Giovani Lo Celso | Tottenham Hotspur |
| 162 | Lucas Moura | Tottenham Hotspur |
| 163 | Steven Bergwijn | Tottenham Hotspur |
| 164 | Heung-Min Son | Tottenham Hotspur |
| 165 | Harry Kane | Tottenham Hotspur |
| 166 | Mathew Ryan | Brighton & Hove Albion |
| 167 | Lewis Dunk | Brighton & Hove Albion |
| 168 | Ben White | Brighton & Hove Albion |
| 169 | Adam Webster | Brighton & Hove Albion |
| 170 | Adam Lallana | Brighton & Hove Albion |
| 171 | Tariq Lamptey | Brighton & Hove Albion |
| 172 | Davy Propper | Brighton & Hove Albion |
| 173 | Yves Bissouma | Brighton & Hove Albion |
| 174 | Pascal Gross | Brighton & Hove Albion |
| 175 | Solly March | Brighton & Hove Albion |
| 176 | Leandro Trossard | Brighton & Hove Albion |
| 177 | Steven Alzate | Brighton & Hove Albion |
| 178 | Alexis Mac Allister | Brighton & Hove Albion |
| 179 | Neal Maupay | Brighton & Hove Albion |
| 180 | Aaron Connolly | Brighton & Hove Albion |
| 181 | Lukasz Fabianski | West Ham United |
| 182 | Aaron Cresswell | West Ham United |
| 183 | Issa Diop | West Ham United |
| 184 | Ryan Fredericks | West Ham United |
| 185 | Tomas Soucek | West Ham United |
| 186 | Jarrod Bowen | West Ham United |
| 187 | Mark Noble | West Ham United |
| 188 | Declan Rice | West Ham United |
| 189 | Ben Johnson | West Ham United |
| 190 | Pablo Fornals | West Ham United |
| 191 | Angelo Ogbonna | West Ham United |
| 192 | Manuel Lanzini | West Ham United |
| 193 | Michail Antonio | West Ham United |
| 194 | Sebastien Haller | West Ham United |
| 195 | Andriy Yarmolenko | West Ham United |
| 196 | Illan Meslier | Leeds United |
| 197 | Liam Cooper | Leeds United |
| 198 * | Robin Koch | Leeds United |
| 199 | Luke Ayling | Leeds United |
| 200 | Stuart Dallas | Leeds United |
| 201 * | Mateusz Klich | Leeds United |
| 202 * | Jack Harrison | Leeds United |
| 203 | Kalvin Phillips | Leeds United |
| 204 | Jamie Shackleton | Leeds United |
| 205 | Ian Poveda | Leeds United |
| 206 | Helder Costa | Leeds United |
| 207 * | Pablo Hernandez | Leeds United |
| 208 * | Rodrigo Moreno | Leeds United |
| 209 | Tyler Roberts | Leeds United |
| 210 | Patrick Bamford | Leeds United |
| 211 | Edouard Mendy | Chelsea FC |
| 212 * | Cesar Azpilicueta | Chelsea FC |
| 213 | Billy Gilmour | Chelsea FC |
| 214 * | Antonio Rudiger | Chelsea FC |
| 215 * | Reece James | Chelsea FC |
| 216 * | Kai Havertz | Chelsea FC |
| 217 * | Mason Mount | Chelsea FC |
| 218 * | Mateo Kovacic | Chelsea FC |
| 219 * | N'Golo Kante | Chelsea FC |
| 220 * | Hakim Ziyech | Chelsea FC |
| 221 * | Christian Pulisic | Chelsea FC |
| 222 * | Thiago Silva | Chelsea FC |
| 223 * | Olivier Giroud | Chelsea FC |
| 224 * | Tammy Abraham | Chelsea FC |
| 225 * | Timo Werner | Chelsea FC |
| 226 | Martin Dubravka | Newcastle United |
| 227 | Fabian Schar | Newcastle United |
| 228 | Jamaal Lascelles | Newcastle United |
| 229 | Federico Fernandez | Newcastle United |
| 230 | Jamal Lewis | Newcastle United |
| 231 | Isaac Hayden | Newcastle United |
| 232 | Miguel Almiron | Newcastle United |
| 233 | Emil Krafth | Newcastle United |
| 234 | Jonjo Shelvey | Newcastle United |
| 235 | Ryan Fraser | Newcastle United |
| 236 | Jeff Hendrick | Newcastle United |
| 237 | Sean Longstaff | Newcastle United |
| 238 | Callum Wilson | Newcastle United |
| 239 | Allan Saint-Maximin | Newcastle United |
| 240 | Joelinton | Newcastle United |
| 241 * | Alisson | Liverpool |
| 242 * | Trent Alexander-Arnold | Liverpool |
| 243 * | Virgil van Dijk | Liverpool |
| 244 * | Andy Robertson | Liverpool |
| 245 * | Thiago Alcantara | Liverpool |
| 246 * | Jordan Henderson | Liverpool |
| 247 * | Georginio Wijnaldum | Liverpool |
| 248 * | Fabinho | Liverpool |
| 249 | Curtis Jones | Liverpool |
| 250 * | Naby Keita | Liverpool |
| 251 * | Takumi Minamino | Liverpool |
| 252 | Neco Williams | Liverpool |
| 253 * | Sadio Mane | Liverpool |
| 254 * | Roberto Firmino | Liverpool |
| 255 * | Mohamed Salah | Liverpool |
| 256 | Sam Johnstone | West Bromwich Albion |
| 257 | Darnell Furlong | West Bromwich Albion |
| 258 | Dara O'Shea | West Bromwich Albion |
| 259 | Semi Ajayi | West Bromwich Albion |
| 260 | Kyle Bartley | West Bromwich Albion |
| 261 * | Kieran Gibbs | West Bromwich Albion |
| 262 | Conor Gallagher | West Bromwich Albion |
| 263 | Matheus Pereira | West Bromwich Albion |
| 264 * | Jake Livermore | West Bromwich Albion |
| 265 | Romaine Sawyers | West Bromwich Albion |
| 266 | Kyle Edwards | West Bromwich Albion |
| 267 * | Matt Phillips | West Bromwich Albion |
| 268 * | Grady Diangana | West Bromwich Albion |
| 269 * | Callum Robinson | West Bromwich Albion |
| 270 * | Hal Robson-Kanu | West Bromwich Albion |
| 271 * | Emiliano Martinez | Aston Villa |
| 272 | Ollie Watkins | Aston Villa |
| 273 * | Tyrone Mings | Aston Villa |
| 274 * | Matt Targett | Aston Villa |
| 275 | Matty Cash | Aston Villa |
| 276 * | Ezri Konsa | Aston Villa |
| 277 | Kortney Hause | Aston Villa |
| 278 * | Anwar El Ghazi | Aston Villa |
| 279 * | Jack Grealish | Aston Villa |
| 280 * | Douglas Luiz | Aston Villa |
| 281 | Marvelous Nakamba | Aston Villa |
| 282 * | John McGinn | Aston Villa |
| 283 * | Trezeguet | Aston Villa |
| 284 | Keinan Davis | Aston Villa |
| 285 * | Ross Barkley | Aston Villa |
| 286 * | Alphonse Areola | Fulham |
| 287 * | Tim Ream | Fulham |
| 288 | Joe Bryan | Fulham |
| 289 | Harrison Reed | Fulham |
| 290 | Michael Hector | Fulham |
| 291 | Denis Odoi | Fulham |
| 292 * | Tom Cairney | Fulham |
| 293 | Josh Onomah | Fulham |
| 294 | Andre-Frank Zambo Anguissa | Fulham |
| 295 * | Ivan Cavaleiro | Fulham |
| 296 | Antonee Robinson | Fulham |
| 297 * | Neeskens Kebano | Fulham |
| 298 | Bobby De Cordova-Reid | Fulham |
| 299 * | Aboubakar Kamara | Fulham |
| 300 * | Aleksandar Mitrovic | Fulham |
* Breakaway Prizms
Checklist sources: fanter.co.uk · cardboardconnection.com