Panini Prizm Premier League 2021/22
CHECKLIST
500 designs · 9 sub-sets
Partial checklist covering 500 verified card designs.
Choose a category in Contents, then explore every sub-set and card below.
Inserts
Scorers Club
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Harry Kane | Tottenham Hotspur |
| 2 | Mohamed Salah | Liverpool |
| 3 | Bruno Fernandes | Manchester United |
| 4 | Patrick Bamford | Leeds United |
| 5 | Heung-Min Son | Tottenham Hotspur |
| 6 | Dominic Calvert-Lewin | Everton |
| 7 | Jamie Vardy | Leicester City |
| 8 | Ollie Watkins | Aston Villa |
| 9 | Ferran Torres | Manchester City |
| 10 | Alexandre Lacazette | Arsenal FC |
| 11 | Kelechi Iheanacho | Leicester City |
| 12 | Adam Armstrong | Southampton |
| 13 | Callum Wilson | Newcastle United |
| 14 | Chris Wood | Burnley |
| 15 | Sadio Mane | Liverpool |
| 16 | Marcus Rashford | Manchester United |
| 17 | Wilfried Zaha | Crystal Palace |
| 18 | Michail Antonio | West Ham United |
| 19 | Pierre-Emerick Aubameyang | Arsenal FC |
| 20 | Christian Benteke | Crystal Palace |
| 21 | Edinson Cavani | Manchester United |
| 22 | Teemu Pukki | Norwich City |
| 23 | Nicolas Pepe | Arsenal FC |
| 24 | Tomas Soucek | West Ham United |
| 25 | Raheem Sterling | Manchester City |
Color Blast
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Teemu Pukki | Norwich City |
| 2 | Declan Rice | West Ham United |
| 3 | Ruben Neves | Wolverhampton Wanderers |
| 4 | Allan Saint-Maximin | Newcastle United |
| 5 | Mason Mount | Chelsea FC |
| 6 | Jamie Vardy | Leicester City |
| 7 | James Ward-Prowse | Southampton |
| 8 | Sadio Mane | Liverpool |
| 9 | Ollie Watkins | Aston Villa |
| 10 | Cristiano Ronaldo | Manchester United |
| 11 | James Tarkowski | Burnley |
| 12 | Kai Havertz | Chelsea FC |
| 13 | Leandro Trossard | Brighton & Hove Albion |
| 14 | Richarlison | Everton |
| 15 | Mohamed Salah | Liverpool |
| 16 | Bukayo Saka | Arsenal FC |
| 17 | Wilfried Zaha | Crystal Palace |
| 18 | Phil Foden | Manchester City |
| 19 | Patrick Bamford | Leeds United |
| 20 | Heung-Min Son | Tottenham Hotspur |
| 21 | Ismaila Sarr | Watford |
| 22 | Pierre-Emerick Aubameyang | Arsenal FC |
| 23 | Ivan Toney | Brentford |
| 24 | Kevin De Bruyne | Manchester City |
| 25 | Bruno Fernandes | Manchester United |
Vigor
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | James Maddison | Leicester City |
| 2 | Diogo Jota | Liverpool |
| 3 | Adama Traore | Wolverhampton Wanderers |
| 4 | Nicolas Pepe | Arsenal FC |
| 5 | Youri Tielemans | Leicester City |
| 6 | Joao Pedro | Watford |
| 7 | Roberto Firmino | Liverpool |
| 8 | Harry Kane | Tottenham Hotspur |
| 9 | Raphinha | Leeds United |
| 10 | N'Golo Kante | Chelsea FC |
| 11 | Bryan Mbeumo | Brentford |
| 12 | Armando Broja | Southampton |
| 13 | Ilkay Gundogan | Manchester City |
| 14 | Tomas Soucek | West Ham United |
| 15 | Neal Maupay | Brighton & Hove Albion |
| 16 | Dominic Calvert-Lewin | Everton |
| 17 | Jonjo Shelvey | Newcastle United |
| 18 | Conor Gallagher | Crystal Palace |
| 19 | Danny Ings | Aston Villa |
| 20 | Mason Greenwood | Manchester United |
| 21 | Christian Pulisic | Chelsea FC |
| 22 | Max Aarons | Norwich City |
| 23 | Dwight McNeil | Burnley |
| 24 | David Raya | Brentford |
| 25 | Raheem Sterling | Manchester City |
Fireworks
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Riyad Mahrez | Manchester City |
| 2 | Andy Robertson | Liverpool |
| 3 | Luke Shaw | Manchester United |
| 4 | Kai Havertz | Chelsea FC |
| 5 | Kyle Walker-Peters | Southampton |
| 6 | Joe Willock | Newcastle United |
| 7 | Lewis Dunk | Brighton & Hove Albion |
| 8 | Patson Daka | Leicester City |
| 9 | Ruben Neves | Wolverhampton Wanderers |
| 10 | Jarrod Bowen | West Ham United |
| 11 | Steven Bergwijn | Tottenham Hotspur |
| 12 | William Troost-Ekong | Watford |
| 13 | Josh Sargent | Norwich City |
| 14 | Gabriel Martinelli | Arsenal FC |
| 15 | Alex Iwobi | Everton |
| 16 | Rico Henry | Brentford |
| 17 | Jordan Ayew | Crystal Palace |
| 18 | Emiliano Buendia | Aston Villa |
| 19 | Nick Pope | Burnley |
| 20 | Rodrigo Moreno | Leeds United |
| 21 | Sergio Reguilon | Tottenham Hotspur |
| 22 | Paul Pogba | Manchester United |
| 23 | Jack Harrison | Leeds United |
| 24 | Cucho Hernandez | Watford |
| 25 | Abdoulaye Doucoure | Everton |
Brilliance
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Lucas Digne | Everton |
| 2 | Harry Maguire | Manchester United |
| 3 | Todd Cantwell | Norwich City |
| 4 | Emmanuel Dennis | Watford |
| 5 | Johann Berg Gudmundsson | Burnley |
| 6 | Virgil van Dijk | Liverpool |
| 7 | Joao Cancelo | Manchester City |
| 8 | Pascal Gross | Brighton & Hove Albion |
| 9 | Bukayo Saka | Arsenal FC |
| 10 | Daniel James | Leeds United |
| 11 | Timo Werner | Chelsea FC |
| 12 | James Ward-Prowse | Southampton |
| 13 | Christian Norgaard | Brentford |
| 14 | Dele Alli | Tottenham Hotspur |
| 15 | Aaron Cresswell | West Ham United |
| 16 | Leon Bailey | Aston Villa |
| 17 | Raul Jimenez | Wolverhampton Wanderers |
| 18 | Jamaal Lascelles | Newcastle United |
| 19 | Wilfred Ndidi | Leicester City |
| 20 | Luka Milivojevic | Crystal Palace |
| 21 | Trincao | Wolverhampton Wanderers |
| 22 | Bernardo Silva | Manchester City |
| 23 | Youri Tielemans | Leicester City |
| 24 | Anthony Martial | Manchester United |
| 25 | Joelinton | Newcastle United |
Emergent
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Mathias Jensen | Brentford |
| 2 | Reece James | Chelsea FC |
| 3 | Raphinha | Leeds United |
| 4 | Bryan Gil | Tottenham Hotspur |
| 5 | Alex Kral | West Ham United |
| 6 | Mohammed Salisu | Southampton |
| 7 | Jamal Lewis | Newcastle United |
| 8 | Ferran Torres | Manchester City |
| 9 | Jacob Ramsey | Aston Villa |
| 10 | Nathan Collins | Burnley |
| 11 | Emile Smith Rowe | Arsenal FC |
| 12 | Fabio Silva | Wolverhampton Wanderers |
| 13 | Joao Pedro | Watford |
| 14 | Tyrick Mitchell | Crystal Palace |
| 15 | Adam Idah | Norwich City |
| 16 | Mason Holgate | Everton |
| 17 | Mason Greenwood | Manchester United |
| 18 | Boubakary Soumare | Leicester City |
| 19 | Nathaniel Phillips | Liverpool |
| 20 | Tariq Lamptey | Brighton & Hove Albion |
| 21 | Billy Gilmour | Norwich City |
| 22 | Curtis Jones | Liverpool |
| 23 | Jakub Moder | Brighton & Hove Albion |
| 24 | Illan Meslier | Leeds United |
| 25 | Luke Thomas | Leicester City |
Widescreen
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Adama Traore | Wolverhampton Wanderers |
| 2 | Todd Cantwell | Norwich City |
| 3 | Marcus Forss | Brentford |
| 4 | Kasper Schmeichel | Leicester City |
| 5 | Scott McTominay | Manchester United |
| 6 | Kalvin Phillips | Leeds United |
| 7 | Jairo Riedewald | Crystal Palace |
| 8 | Hugo Lloris | Tottenham Hotspur |
| 9 | Tom Davies | Everton |
| 10 | Trent Alexander-Arnold | Liverpool |
| 11 | Yves Bissouma | Brighton & Hove Albion |
| 12 | Pablo Fornals | West Ham United |
| 13 | Jorginho | Chelsea FC |
| 14 | Joshua King | Watford |
| 15 | Kieran Tierney | Arsenal FC |
| 16 | Tyrone Mings | Aston Villa |
| 17 | Ryan Fraser | Newcastle United |
| 18 | Kyle Walker | Manchester City |
| 19 | Matej Vydra | Burnley |
| 20 | Che Adams | Southampton |
| 21 | Pierre Emile Hojbjerg | Tottenham Hotspur |
| 22 | Leander Dendoncker | Wolverhampton Wanderers |
| 23 | John McGinn | Aston Villa |
| 24 | Ben Chilwell | Chelsea FC |
| 25 | Vladimir Coufal | West Ham United |
Instant Impact
25 designs
| no. | Player | Team |
|---|---|---|
| 1 | Miguel Almiron | Newcastle United |
| 2 | Jadon Sancho | Manchester United |
| 3 | Milot Rashica | Norwich City |
| 4 | Moussa Djenepo | Southampton |
| 5 | Bertrand Traore | Aston Villa |
| 6 | Diego Llorente | Leeds United |
| 7 | Callum Hudson-Odoi | Chelsea FC |
| 8 | Ismaila Sarr | Watford |
| 9 | Jean-Philippe Mateta | Crystal Palace |
| 10 | Said Benrahma | West Ham United |
| 11 | Ruben Dias | Manchester City |
| 12 | Ayoze Perez | Leicester City |
| 13 | Steven Alzate | Brighton & Hove Albion |
| 14 | Lucas Moura | Tottenham Hotspur |
| 15 | Sergi Canos | Brentford |
| 16 | Gabriel | Arsenal FC |
| 17 | Andros Townsend | Everton |
| 18 | Ashley Westwood | Burnley |
| 19 | Daniel Podence | Wolverhampton Wanderers |
| 20 | Thiago Alcantara | Liverpool |
| 21 | Romelu Lukaku | Chelsea FC |
| 22 | Thomas Partey | Arsenal FC |
| 23 | Diogo Jota | Liverpool |
| 24 | Nelson Semedo | Wolverhampton Wanderers |
| 25 | Timothy Castagne | Leicester City |
Base Cards
Base
300 designs
| no. | Player | Team |
|---|---|---|
| 1 | Ederson | Manchester City |
| 2 | Ruben Dias | Manchester City |
| 3 | John Stones | Manchester City |
| 4 | Kyle Walker | Manchester City |
| 5 | Joao Cancelo | Manchester City |
| 6 | Jack Grealish | Manchester City |
| 7 | Rodri | Manchester City |
| 8 | Ilkay Gundogan | Manchester City |
| 9 | Bernardo Silva | Manchester City |
| 10 | Raheem Sterling | Manchester City |
| 11 | Riyad Mahrez | Manchester City |
| 12 | Kevin De Bruyne | Manchester City |
| 13 | Phil Foden | Manchester City |
| 14 | Ferran Torres | Manchester City |
| 15 | Gabriel Jesus | Manchester City |
| 16 | Kasper Schmeichel | Leicester City |
| 17 | Wesley Fofana | Leicester City |
| 18 | Caglar Soyuncu | Leicester City |
| 19 | Ricardo Pereira | Leicester City |
| 20 | Timothy Castagne | Leicester City |
| 21 | Luke Thomas | Leicester City |
| 22 | James Maddison | Leicester City |
| 23 | Youri Tielemans | Leicester City |
| 24 | Harvey Barnes | Leicester City |
| 25 | Wilfred Ndidi | Leicester City |
| 26 | Boubakary Soumare | Leicester City |
| 27 | Patson Daka | Leicester City |
| 28 | Jamie Vardy | Leicester City |
| 29 | Kelechi Iheanacho | Leicester City |
| 30 | Ayoze Perez | Leicester City |
| 31 | Freddie Woodman | Newcastle United |
| 32 | Jamal Lewis | Newcastle United |
| 33 | Jamaal Lascelles | Newcastle United |
| 34 | Fabian Schar | Newcastle United |
| 35 | Federico Fernandez | Newcastle United |
| 36 | Sean Longstaff | Newcastle United |
| 37 | Joe Willock | Newcastle United |
| 38 | Jacob Murphy | Newcastle United |
| 39 | Jonjo Shelvey | Newcastle United |
| 40 | Allan Saint-Maximin | Newcastle United |
| 41 | Ryan Fraser | Newcastle United |
| 42 | Miguel Almiron | Newcastle United |
| 43 | Isaac Hayden | Newcastle United |
| 44 | Callum Wilson | Newcastle United |
| 45 | Joelinton | Newcastle United |
| 46 | Jose Sa | Wolverhampton Wanderers |
| 47 | Nelson Semedo | Wolverhampton Wanderers |
| 48 | Conor Coady | Wolverhampton Wanderers |
| 49 | Ki-Jana Hoever | Wolverhampton Wanderers |
| 50 | Rayan Ait-Nouri | Wolverhampton Wanderers |
| 51 | Trincao | Wolverhampton Wanderers |
| 52 | Joao Moutinho | Wolverhampton Wanderers |
| 53 | Leander Dendoncker | Wolverhampton Wanderers |
| 54 | Ruben Neves | Wolverhampton Wanderers |
| 55 | Max Kilman | Wolverhampton Wanderers |
| 56 | Adama Traore | Wolverhampton Wanderers |
| 57 | Hee-chan Hwang | Wolverhampton Wanderers |
| 58 | Fabio Silva | Wolverhampton Wanderers |
| 59 | Raul Jimenez | Wolverhampton Wanderers |
| 60 | Daniel Podence | Wolverhampton Wanderers |
| 61 | Nick Pope | Burnley |
| 62 | James Tarkowski | Burnley |
| 63 | Ben Mee | Burnley |
| 64 | Charlie Taylor | Burnley |
| 65 | Matthew Lowton | Burnley |
| 66 | Nathan Collins | Burnley |
| 67 | Dwight McNeil | Burnley |
| 68 | Josh Brownhill | Burnley |
| 69 | Johann Berg Gudmundsson | Burnley |
| 70 | Ashley Westwood | Burnley |
| 71 | Jack Cork | Burnley |
| 72 | Ashley Barnes | Burnley |
| 73 | Matej Vydra | Burnley |
| 74 | Jay Rodriguez | Burnley |
| 75 | Chris Wood | Burnley |
| 76 | Virgil van Dijk | Liverpool |
| 77 | Alisson | Liverpool |
| 78 | Andy Robertson | Liverpool |
| 79 | Trent Alexander-Arnold | Liverpool |
| 80 | Ibrahima Konate | Liverpool |
| 81 | Takumi Minamino | Liverpool |
| 82 | Curtis Jones | Liverpool |
| 83 | Diogo Jota | Liverpool |
| 84 | Fabinho | Liverpool |
| 85 | Thiago Alcantara | Liverpool |
| 86 | Jordan Henderson | Liverpool |
| 87 | Harvey Elliott | Liverpool |
| 88 | Mohamed Salah | Liverpool |
| 89 | Sadio Mane | Liverpool |
| 90 | Roberto Firmino | Liverpool |
| 91 | Jordan Pickford | Everton |
| 92 | Ben Godfrey | Everton |
| 93 | Lucas Digne | Everton |
| 94 | Seamus Coleman | Everton |
| 95 | Michael Keane | Everton |
| 96 | Mason Holgate | Everton |
| 97 | Andros Townsend | Everton |
| 98 | Demarai Gray | Everton |
| 99 | Abdoulaye Doucoure | Everton |
| 100 | Alex Iwobi | Everton |
| 101 | Allan | Everton |
| 102 | Andre Gomes | Everton |
| 103 | Tom Davies | Everton |
| 104 | Richarlison | Everton |
| 105 | Dominic Calvert-Lewin | Everton |
| 106 | Alex McCarthy | Southampton |
| 107 | Jan Bednarek | Southampton |
| 108 | Armando Broja | Southampton |
| 109 | Kyle Walker-Peters | Southampton |
| 110 | James Ward-Prowse | Southampton |
| 111 | Stuart Armstrong | Southampton |
| 112 | Moussa Djenepo | Southampton |
| 113 | Nathan Redmond | Southampton |
| 114 | Ibrahima Diallo | Southampton |
| 115 | Adam Armstrong | Southampton |
| 116 | Oriol Romeu | Southampton |
| 117 | Theo Walcott | Southampton |
| 118 | Romain Perraud | Southampton |
| 119 | Che Adams | Southampton |
| 120 | Tino Livramento | Southampton |
| 121 | Emiliano Martinez | Aston Villa |
| 122 | Tyrone Mings | Aston Villa |
| 123 | Ezri Konsa | Aston Villa |
| 124 | Matty Cash | Aston Villa |
| 125 | Matt Targett | Aston Villa |
| 126 | Ashley Young | Aston Villa |
| 127 | Emiliano Buendia | Aston Villa |
| 128 | Anwar El Ghazi | Aston Villa |
| 129 | John McGinn | Aston Villa |
| 130 | Danny Ings | Aston Villa |
| 131 | Douglas Luiz | Aston Villa |
| 132 | Bertrand Traore | Aston Villa |
| 133 | Jacob Ramsey | Aston Villa |
| 134 | Carney Chukwuemeka | Aston Villa |
| 135 | Ollie Watkins | Aston Villa |
| 136 | David Raya | Brentford |
| 137 | Pontus Jansson | Brentford |
| 138 | Rico Henry | Brentford |
| 139 | Ethan Pinnock | Brentford |
| 140 | Yoane Wissa | Brentford |
| 141 | Kristoffer Ajer | Brentford |
| 142 | Christian Norgaard | Brentford |
| 143 | Sergi Canos | Brentford |
| 144 | Vitaly Janelt | Brentford |
| 145 | Mathias Jensen | Brentford |
| 146 | Mathias Jorgensen | Brentford |
| 147 | Bryan Mbeumo | Brentford |
| 148 | Saman Ghoddos | Brentford |
| 149 | Frank Onyeka | Brentford |
| 150 | Ivan Toney | Brentford |
| 151 | Hugo Lloris | Tottenham Hotspur |
| 152 | Sergio Reguilon | Tottenham Hotspur |
| 153 | Oliver Skipp | Tottenham Hotspur |
| 154 | Eric Dier | Tottenham Hotspur |
| 155 | Joe Rodon | Tottenham Hotspur |
| 156 | Davinson Sanchez | Tottenham Hotspur |
| 157 | Cristian Romero | Tottenham Hotspur |
| 158 | Pierre Emile Hojbjerg | Tottenham Hotspur |
| 159 | Bryan Gil | Tottenham Hotspur |
| 160 | Giovani Lo Celso | Tottenham Hotspur |
| 161 | Jack Clarke | Tottenham Hotspur |
| 162 | Japhet Tanganga | Tottenham Hotspur |
| 163 | Heung-Min Son | Tottenham Hotspur |
| 164 | Dele Alli | Tottenham Hotspur |
| 165 | Harry Kane | Tottenham Hotspur |
| 166 | Tim Krul | Norwich City |
| 167 | Max Aarons | Norwich City |
| 168 | Grant Hanley | Norwich City |
| 169 | Ben Gibson | Norwich City |
| 170 | Ozan Kabak | Norwich City |
| 171 | Brandon Williams | Norwich City |
| 172 | Dimitrios Giannoulis | Norwich City |
| 173 | Christos Tzolis | Norwich City |
| 174 | Kenny McLean | Norwich City |
| 175 | Todd Cantwell | Norwich City |
| 176 | Pierre Lees-Melou | Norwich City |
| 177 | Billy Gilmour | Norwich City |
| 178 | Milot Rashica | Norwich City |
| 179 | Josh Sargent | Norwich City |
| 180 | Teemu Pukki | Norwich City |
| 181 | Robert Sanchez | Brighton & Hove Albion |
| 182 | Enock Mwepu | Brighton & Hove Albion |
| 183 | Lewis Dunk | Brighton & Hove Albion |
| 184 | Tariq Lamptey | Brighton & Hove Albion |
| 185 | Adam Webster | Brighton & Hove Albion |
| 186 | Solly March | Brighton & Hove Albion |
| 187 | Leandro Trossard | Brighton & Hove Albion |
| 188 | Yves Bissouma | Brighton & Hove Albion |
| 189 | Marc Cucurella | Brighton & Hove Albion |
| 190 | Adam Lallana | Brighton & Hove Albion |
| 191 | Jakub Moder | Brighton & Hove Albion |
| 192 | Alexis Mac Allister | Brighton & Hove Albion |
| 193 | Danny Welbeck | Brighton & Hove Albion |
| 194 | Neal Maupay | Brighton & Hove Albion |
| 195 | Aaron Connolly | Brighton & Hove Albion |
| 196 | Aaron Ramsdale | Arsenal FC |
| 197 | Kieran Tierney | Arsenal FC |
| 198 | Pablo Mari | Arsenal FC |
| 199 | Gabriel | Arsenal FC |
| 200 | Martin Odegaard | Arsenal FC |
| 201 | Granit Xhaka | Arsenal FC |
| 202 | Bukayo Saka | Arsenal FC |
| 203 | Gabriel Martinelli | Arsenal FC |
| 204 | Thomas Partey | Arsenal FC |
| 205 | Nicolas Pepe | Arsenal FC |
| 206 | Emile Smith Rowe | Arsenal FC |
| 207 | Albert Sambi Lokonga | Arsenal FC |
| 208 | Folarin Balogun | Arsenal FC |
| 209 | Pierre-Emerick Aubameyang | Arsenal FC |
| 210 | Alexandre Lacazette | Arsenal FC |
| 211 | Illan Meslier | Leeds United |
| 212 | Stuart Dallas | Leeds United |
| 213 | Luke Ayling | Leeds United |
| 214 | Pascal Struijk | Leeds United |
| 215 | Liam Cooper | Leeds United |
| 216 | Junior Firpo | Leeds United |
| 217 | Joe Gelhardt | Leeds United |
| 218 | Jack Harrison | Leeds United |
| 219 | Kalvin Phillips | Leeds United |
| 220 | Raphinha | Leeds United |
| 221 | Mateusz Klich | Leeds United |
| 222 | Daniel James | Leeds United |
| 223 | Rodrigo Moreno | Leeds United |
| 224 | Patrick Bamford | Leeds United |
| 225 | Tyler Roberts | Leeds United |
| 226 | Lukasz Fabianski | West Ham United |
| 227 | Angelo Ogbonna | West Ham United |
| 228 | Vladimir Coufal | West Ham United |
| 229 | Aaron Cresswell | West Ham United |
| 230 | Kurt Zouma | West Ham United |
| 231 | Craig Dawson | West Ham United |
| 232 | Alphonse Areola | West Ham United |
| 233 | Pablo Fornals | West Ham United |
| 234 | Said Benrahma | West Ham United |
| 235 | Jarrod Bowen | West Ham United |
| 236 | Alex Kral | West Ham United |
| 237 | Declan Rice | West Ham United |
| 238 | Tomas Soucek | West Ham United |
| 239 | Nikola Vlasic | West Ham United |
| 240 | Michail Antonio | West Ham United |
| 241 | Edouard Mendy | Chelsea FC |
| 242 | Ben Chilwell | Chelsea FC |
| 243 | Reece James | Chelsea FC |
| 244 | Thiago Silva | Chelsea FC |
| 245 | Cesar Azpilicueta | Chelsea FC |
| 246 | Hakim Ziyech | Chelsea FC |
| 247 | Mateo Kovacic | Chelsea FC |
| 248 | N'Golo Kante | Chelsea FC |
| 249 | Jorginho | Chelsea FC |
| 250 | Mason Mount | Chelsea FC |
| 251 | Kai Havertz | Chelsea FC |
| 252 | Christian Pulisic | Chelsea FC |
| 253 | Trevoh Chalobah | Chelsea FC |
| 254 | Romelu Lukaku | Chelsea FC |
| 255 | Timo Werner | Chelsea FC |
| 256 | Adam Masina | Watford |
| 257 | Daniel Bachmann | Watford |
| 258 | Moussa Sissoko | Watford |
| 259 | William Troost-Ekong | Watford |
| 260 | Juraj Kucka | Watford |
| 261 | Ozan Tufan | Watford |
| 262 | Jeremy Ngakia | Watford |
| 263 | Ken Sema | Watford |
| 264 | Tom Cleverley | Watford |
| 265 | Ismaila Sarr | Watford |
| 266 | Imran Louza | Watford |
| 267 | Peter Etebo | Watford |
| 268 | Cucho Hernandez | Watford |
| 269 | Emmanuel Dennis | Watford |
| 270 | Joao Pedro | Watford |
| 271 | David de Gea | Manchester United |
| 272 | Dean Henderson | Manchester United |
| 273 | Harry Maguire | Manchester United |
| 274 | Luke Shaw | Manchester United |
| 275 | Aaron Wan-Bissaka | Manchester United |
| 276 | Raphael Varane | Manchester United |
| 277 | Jadon Sancho | Manchester United |
| 278 | Paul Pogba | Manchester United |
| 279 | Bruno Fernandes | Manchester United |
| 280 | Scott McTominay | Manchester United |
| 281 | Mason Greenwood | Manchester United |
| 282 | Marcus Rashford | Manchester United |
| 283 | Cristiano Ronaldo | Manchester United |
| 284 | Anthony Martial | Manchester United |
| 285 | Edinson Cavani | Manchester United |
| 286 | Vicente Guaita | Crystal Palace |
| 287 | James McArthur | Crystal Palace |
| 288 | Marc Guehi | Crystal Palace |
| 289 | Joachim Andersen | Crystal Palace |
| 290 | Tyrick Mitchell | Crystal Palace |
| 291 | Jeffrey Schlupp | Crystal Palace |
| 292 | Luka Milivojevic | Crystal Palace |
| 293 | Conor Gallagher | Crystal Palace |
| 294 | Odsonne Edouard | Crystal Palace |
| 295 | Jairo Riedewald | Crystal Palace |
| 296 | Michael Olise | Crystal Palace |
| 297 | Wilfried Zaha | Crystal Palace |
| 298 | Jordan Ayew | Crystal Palace |
| 299 | Jean-Philippe Mateta | Crystal Palace |
| 300 | Christian Benteke | Crystal Palace |
Checklist sources: cardboardconnection.com