Panini Revolution Premier League 2020/21
CHECKLIST
18 designs · 3 sub-sets
Partial checklist covering 18 verified card designs.
Choose a sub-set to jump to its cards.
Inserts
Futures
1 design
| no. | Player | Team |
|---|---|---|
| 2 | Ainsley Maitland-Niles | Arsenal FC |
Supersonic
3 designs
| no. | Player | Team |
|---|---|---|
| 2 | Aleksandar Mitrovic | Fulham |
| 3 | Alexandre Lacazette | Arsenal FC |
| 30 | Adama Traore | Wolverhampton Wanderers |
Base Cards
Base
14 designs
| no. | Player | Team |
|---|---|---|
| 16 | Alexandre Lacazette | Arsenal FC |
| 75 | Allan | Everton |
| 76 | Andre Gomes | Everton |
| 79 | Abdoulaye Doucoure | Everton |
| 96 | Alisson | Liverpool |
| 122 | Allan Saint-Maximin | Newcastle United |
| 144 | Aaron Ramsdale | Sheffield United |
| 157 | Alex McCarthy | Southampton |
| 172 | Aboubakar Kamara | Fulham |
| 175 | Alphonse Areola | Fulham |
| 176 | Aleksandar Mitrovic | Fulham |
| 184 | Aaron Cresswell | West Ham United |
| 190 | Andriy Yarmolenko | West Ham United |
| 199 | Adama Traore | Wolverhampton Wanderers |
Checklist sources: breakninja.com