Panini Select Premier League 2022/23
CHECKLIST
234 designs · 10 sub-sets
Partial checklist covering 234 verified card designs.
Choose a category in Contents, then explore every sub-set and card below.
Inserts
Equalizers
15 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| no. | Player | Team |
|---|---|---|
| 1 | Bukayo Saka | Arsenal FC |
| 3 | Morgan Gibbs-White | Nottingham Forest |
| 4 | Antony | Manchester United |
| 6 | Joao Palhinha | Fulham |
| 7 | Che Adams | Southampton |
| 9 | Eberechi Eze | Crystal Palace |
| 11 | Emmanuel Dennis | Nottingham Forest |
| 13 | Phil Foden | Manchester City |
| 14 | Aleksandar Mitrovic | Fulham |
| 16 | Brenden Aaronson | Leeds United |
| 20 | James Maddison | Leicester City |
| 21 | Wilfried Zaha | Crystal Palace |
| 23 | Gabriel Martinelli | Arsenal FC |
| 24 | Rico Henry | Brentford |
| 25 | Raheem Sterling | Chelsea FC |
Unstoppable
14 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| no. | Player | Team |
|---|---|---|
| 1 | Yoane Wissa | Brentford |
| 3 | Mason Mount | Chelsea FC |
| 7 | Andy Robertson | Liverpool |
| 8 | Fabinho | Liverpool |
| 9 | Dean Henderson | Nottingham Forest |
| 11 | Aaron Hickey | Brentford |
| 12 | Marcus Rashford | Manchester United |
| 14 | Kyle Walker-Peters | Southampton |
| 17 | Andreas Pereira | Fulham |
| 18 | Jack Harrison | Leeds United |
| 19 | Joe Aribo | Southampton |
| 20 | Erling Haaland | Manchester City |
| 21 | Gabriel Jesus | Arsenal FC |
| 23 | Odsonne Edouard | Crystal Palace |
Select Stars
18 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| no. | Player | Team |
|---|---|---|
| 3 | Kevin De Bruyne | Manchester City |
| 4 | Tosin Adarabioyo | Fulham |
| 5 | David Raya | Brentford |
| 6 | Marc Guehi | Crystal Palace |
| 7 | Daniel James | Fulham |
| 9 | Bruno Fernandes | Manchester United |
| 10 | Martin Odegaard | Arsenal FC |
| 12 | Illan Meslier | Leeds United |
| 13 | Bryan Mbeumo | Brentford |
| 15 | Kai Havertz | Chelsea FC |
| 16 | Renan Lodi | Nottingham Forest |
| 18 | Alisson Becker | Liverpool |
| 19 | Rodrigo Moreno | Leeds United |
| 20 | Jesse Lingard | Nottingham Forest |
| 21 | Tyrick Mitchell | Crystal Palace |
| 22 | Matty Cash | Aston Villa |
| 23 | Thiago Alcantara | Liverpool |
| 25 | James Ward-Prowse | Southampton |
Select Future
13 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| no. | Player | Team |
|---|---|---|
| 3 | Michael Olise | Crystal Palace |
| 4 | Amadou Onana | Everton |
| 5 | Jacob Ramsey | Aston Villa |
| 7 | Fabio Vieira | Arsenal FC |
| 8 | Gavin Bazunu | Southampton |
| 10 | William Saliba | Arsenal FC |
| 11 | Crysencio Summerville | Leeds United |
| 12 | Sekou Mara | Southampton |
| 14 | James Garner | Everton |
| 16 | Cole Palmer | Manchester City |
| 19 | Marquinhos | Arsenal FC |
| 20 | Harvey Elliott | Liverpool |
| 25 | Romeo Lavia | Southampton |
Base Cards
Base Terrace
67 designs
Black /1 · Blue · Camo /225 · Checkerboard · Gold /10 · Gold Mojo /10 · Gold Wave /10 · Green /5 · Green Ice · Multi-Color · Orange /99 · Orange Ice /25 · Peacock · Pink Ice · Pink Mojo /13 · Purple Mojo · Red · Red Ice · Red Wave · Silver · Tie-Dye /49 · White /20 · White Ice /25 · White Sparkle · Zebra /25
| no. | Player | Team |
|---|---|---|
| 6 | Martin Odegaard | Arsenal FC |
| 7 | Aaron Ramsdale | Arsenal FC |
| 8 | William Saliba | Arsenal FC |
| 9 | Granit Xhaka | Arsenal FC |
| 10 | Gabriel Jesus | Arsenal FC |
| 11 | Ollie Watkins | Aston Villa |
| 12 | Emiliano Martinez | Aston Villa |
| 13 | Lucas Digne | Aston Villa |
| 14 | Matty Cash | Aston Villa |
| 15 | Philippe Coutinho | Aston Villa |
| 16 | Keane Lewis-Potter | Brentford |
| 17 | Mikkel Damsgaard | Brentford |
| 18 | Aaron Hickey | Brentford |
| 19 | Mathias Jensen | Brentford |
| 20 | Kristoffer Ajer | Brentford |
| 26 | Mason Mount | Chelsea FC |
| 27 | Edouard Mendy | Chelsea FC |
| 28 | Kalidou Koulibaly | Chelsea FC |
| 29 | Jorginho | Chelsea FC |
| 30 | Raheem Sterling | Chelsea FC |
| 31 | Cheick Doucoure | Crystal Palace |
| 32 | Eberechi Eze | Crystal Palace |
| 33 | Tyrick Mitchell | Crystal Palace |
| 34 | Marc Guehi | Crystal Palace |
| 35 | Michael Olise | Crystal Palace |
| 36 | Amadou Onana | Everton |
| 37 | Nathan Patterson | Everton |
| 38 | Neal Maupay | Everton |
| 39 | Alex Iwobi | Everton |
| 40 | James Tarkowski | Everton |
| 41 | Aleksandar Mitrovic | Fulham |
| 42 | Antonee Robinson | Fulham |
| 43 | Daniel James | Fulham |
| 44 | Bernd Leno | Fulham |
| 45 | Tosin Adarabioyo | Fulham |
| 47 | Rasmus Kristensen | Leeds United |
| 48 | Rodrigo Moreno | Leeds United |
| 49 | Tyler Adams | Leeds United |
| 50 | Joe Gelhardt | Leeds United |
| 51 | Timothy Castagne | Leicester City |
| 52 | James Maddison | Leicester City |
| 53 | Patson Daka | Leicester City |
| 54 | Kiernan Dewsbury-Hall | Leicester City |
| 55 | Harvey Barnes | Leicester City |
| 57 | Mohamed Salah | Liverpool |
| 58 | Darwin Nunez | Liverpool |
| 59 | Trent Alexander-Arnold | Liverpool |
| 60 | Virgil van Dijk | Liverpool |
| 61 | Erling Haaland | Manchester City |
| 63 | Ilkay Gundogan | Manchester City |
| 64 | Ederson | Manchester City |
| 65 | Kyle Walker | Manchester City |
| 66 | David de Gea | Manchester United |
| 67 | Bruno Fernandes | Manchester United |
| 68 | Antony | Manchester United |
| 69 | Christian Eriksen | Manchester United |
| 70 | Tyrell Malacia | Manchester United |
| 76 | Dean Henderson | Nottingham Forest |
| 77 | Renan Lodi | Nottingham Forest |
| 78 | Neco Williams | Nottingham Forest |
| 79 | Jesse Lingard | Nottingham Forest |
| 80 | Taiwo Awoniyi | Nottingham Forest |
| 81 | James Ward-Prowse | Southampton |
| 82 | Sekou Mara | Southampton |
| 83 | Gavin Bazunu | Southampton |
| 84 | Kyle Walker-Peters | Southampton |
| 85 | Joe Aribo | Southampton |
Base Mezzanine
72 designs
Black /1 · Blue · Checkerboard · Gold /10 · Gold Mojo /10 · Gold Wave /10 · Green /5 · Green Ice · Multi-Color · Orange Ice /25 · Peacock · Pink Ice · Pink Mojo /13 · Purple Mojo · Red · Red Ice · Red Wave · Silver · Tie-Dye /49 · White /20 · White Ice /25 · White Sparkle · Zebra /25
| no. | Player | Team |
|---|---|---|
| 101 | David Raya | Brentford |
| 102 | Diogo Jota | Liverpool |
| 103 | James Justin | Leicester City |
| 105 | Alisson Becker | Liverpool |
| 106 | Raphael Varane | Manchester United |
| 107 | Harrison Reed | Fulham |
| 110 | Adam Armstrong | Southampton |
| 112 | Wout Faes | Leicester City |
| 114 | Bryan Mbeumo | Brentford |
| 115 | Jordan Pickford | Everton |
| 116 | Phil Foden | Manchester City |
| 117 | Kevin De Bruyne | Manchester City |
| 118 | Scott McKenna | Nottingham Forest |
| 119 | Jordan Henderson | Liverpool |
| 121 | Marcus Rashford | Manchester United |
| 122 | Che Adams | Southampton |
| 123 | John McGinn | Aston Villa |
| 124 | Illan Meslier | Leeds United |
| 125 | Wesley Fofana | Chelsea FC |
| 126 | Wilfried Zaha | Crystal Palace |
| 127 | Gabriel Martinelli | Arsenal FC |
| 128 | Lisandro Martinez | Manchester United |
| 129 | Fabio Vieira | Arsenal FC |
| 131 | Joachim Andersen | Crystal Palace |
| 133 | Stefan Bajcetic | Liverpool |
| 134 | Gabriel | Arsenal FC |
| 135 | Patrick Bamford | Leeds United |
| 136 | Jack Harrison | Leeds United |
| 137 | Reece James | Chelsea FC |
| 138 | Eddie Nketiah | Arsenal FC |
| 139 | Leon Bailey | Aston Villa |
| 140 | Brenden Aaronson | Leeds United |
| 141 | Thiago Silva | Chelsea FC |
| 142 | Granit Xhaka | Arsenal FC |
| 143 | Malcolm Ebiowei | Crystal Palace |
| 146 | Luis Diaz | Liverpool |
| 147 | Anthony Elanga | Manchester United |
| 151 | Sam Greenwood | Leeds United |
| 152 | Jacob Ramsey | Aston Villa |
| 154 | Romeo Lavia | Southampton |
| 155 | Marquinhos | Arsenal FC |
| 158 | Joao Palhinha | Fulham |
| 159 | Kalvin Phillips | Manchester City |
| 161 | Bernardo Silva | Manchester City |
| 162 | Youri Tielemans | Leicester City |
| 164 | Ruben Dias | Manchester City |
| 165 | Dominic Calvert-Lewin | Everton |
| 166 | Jack Grealish | Manchester City |
| 167 | Jamie Vardy | Leicester City |
| 168 | Emile Smith Rowe | Arsenal FC |
| 169 | Andy Robertson | Liverpool |
| 171 | Bobby Clark | Liverpool |
| 172 | Kai Havertz | Chelsea FC |
| 173 | Boubacar Kamara | Aston Villa |
| 175 | Vitalii Mykolenko | Everton |
| 176 | Ben White | Arsenal FC |
| 178 | Rodri | Manchester City |
| 179 | Armel Bella-Kotchap | Southampton |
| 182 | Christian Pulisic | Chelsea FC |
| 183 | Morgan Gibbs-White | Nottingham Forest |
| 184 | Bobby De Cordova-Reid | Fulham |
| 185 | Wilfred Ndidi | Leicester City |
| 186 | Jadon Sancho | Manchester United |
| 188 | Josh Dasilva | Brentford |
| 190 | Bukayo Saka | Arsenal FC |
| 191 | Harvey Elliott | Liverpool |
| 192 | Joao Cancelo | Manchester City |
| 193 | Keane Lewis-Potter | Brentford |
| 195 | Pascal Struijk | Leeds United |
| 197 | Demarai Gray | Everton |
| 199 | James Garner | Everton |
| 200 | Roberto Firmino | Liverpool |
Base Field Level
32 designs
Black /1 · Blue · Checkerboard · Gold /10 · Gold Mojo /10 · Gold Wave /10 · Green /5 · Green Ice · Multi-Color · Orange Ice /25 · Peacock · Pink Ice · Pink Mojo /13 · Purple Mojo · Red · Red Ice · Red Wave · Silver · Tie-Dye /49 · White /20 · White Ice /25 · White Sparkle · Zebra /25
| no. | Player | Team |
|---|---|---|
| 202 | Darwin Nunez | Liverpool |
| 203 | Phil Foden | Manchester City |
| 204 | James Ward-Prowse | Southampton |
| 206 | Marcus Rashford | Manchester United |
| 207 | Casemiro | Manchester United |
| 208 | Erling Haaland | Manchester City |
| 211 | Virgil van Dijk | Liverpool |
| 212 | Marc Guehi | Crystal Palace |
| 214 | Bruno Fernandes | Manchester United |
| 215 | James Maddison | Leicester City |
| 217 | Jamie Vardy | Leicester City |
| 219 | Jadon Sancho | Manchester United |
| 220 | Gabriel Martinelli | Arsenal FC |
| 221 | Christian Pulisic | Chelsea FC |
| 222 | William Saliba | Arsenal FC |
| 223 | Kai Havertz | Chelsea FC |
| 224 | Mohamed Salah | Liverpool |
| 225 | Antony | Manchester United |
| 227 | Wilfried Zaha | Crystal Palace |
| 229 | Raheem Sterling | Chelsea FC |
| 230 | Luis Diaz | Liverpool |
| 231 | Jacob Ramsey | Aston Villa |
| 232 | Kevin De Bruyne | Manchester City |
| 233 | Mason Mount | Chelsea FC |
| 235 | Aleksandar Mitrovic | Fulham |
| 238 | Martin Odegaard | Arsenal FC |
| 239 | Bryan Mbeumo | Brentford |
| 240 | Jack Grealish | Manchester City |
| 241 | Bukayo Saka | Arsenal FC |
| 245 | Alisson Becker | Liverpool |
| 246 | Brenden Aaronson | Leeds United |
| 247 | Gabriel Jesus | Arsenal FC |
Autographs
Pitchside Signatures
1 design
Black /1 · Blue Pulsar · Gold /10 · Green /5 · Peacock · Purple /49 · Tie-Dye /25
| no. | Player | Team |
|---|---|---|
| 14 | Demarai Gray | Everton |
Select Signatures
1 design
Black /1 · Blue Pulsar · Gold /10 · Green /5 · Peacock · Purple /49 · Tie-Dye /25
| no. | Player | Team |
|---|---|---|
| 24 | Granit Xhaka | Arsenal FC |
Signatures
1 design
Black /1 · Gold /10 · Green /5 · Peacock · Purple /49 · Tie-Dye /25
| no. | Player | Team |
|---|---|---|
| 24 | Granit Xhaka | Arsenal FC |
Checklist sources: fanter.co.uk