Score Premier League 2021/22
CHECKLIST
202 designs · 4 sub-sets
Partial checklist covering 202 verified card designs.
Choose a sub-set to jump to its cards.
Base Cards
Base
145 designs
Black Lasers /1 · Black Lava /1 · Blue Lasers /49 · Blue Lava /49 · Gold Lasers /10 · Gold Lava /10 · Green Lasers /5 · Green Lava /5 · Orange Lava /99 · Pink Lasers /25 · Pink Lava /25 · Purple Lasers /15 · Purple Lava /15 · Red Lasers · Red Lava
| no. | Player | Team |
|---|---|---|
| 1 | Ederson | Manchester City |
| 2 | Ruben Dias | Manchester City |
| 3 | Kevin De Bruyne | Manchester City |
| 4 | Ilkay Gundogan | Manchester City |
| 5 | Bernardo Silva | Manchester City |
| 6 | Raheem Sterling | Manchester City |
| 7 | Jack Grealish | Manchester City |
| 8 | Ferran Torres | Manchester City |
| 9 | Phil Foden | Manchester City |
| 10 | Gabriel Jesus | Manchester City |
| 11 | Edouard Mendy | Chelsea FC |
| 12 | Ben Chilwell | Chelsea FC |
| 13 | Reece James | Chelsea FC |
| 14 | N'Golo Kante | Chelsea FC |
| 15 | Jorginho | Chelsea FC |
| 16 | Mason Mount | Chelsea FC |
| 17 | Kai Havertz | Chelsea FC |
| 18 | Christian Pulisic | Chelsea FC |
| 19 | Timo Werner | Chelsea FC |
| 20 | Romelu Lukaku | Chelsea FC |
| 21 | Daniel Bachmann | Watford |
| 22 | William Troost-Ekong | Watford |
| 23 | Imran Louza | Watford |
| 24 | Adam Masina | Watford |
| 25 | Ken Sema | Watford |
| 26 | Tom Cleverley | Watford |
| 27 | Ismaila Sarr | Watford |
| 28 | Peter Etebo | Watford |
| 29 | Emmanuel Dennis | Watford |
| 30 | Joshua King | Watford |
| 31 | Alisson | Liverpool |
| 32 | Virgil van Dijk | Liverpool |
| 33 | Trent Alexander-Arnold | Liverpool |
| 34 | Curtis Jones | Liverpool |
| 35 | Andy Robertson | Liverpool |
| 36 | Jordan Henderson | Liverpool |
| 37 | Diogo Jota | Liverpool |
| 38 | Sadio Mane | Liverpool |
| 39 | Mohamed Salah | Liverpool |
| 40 | Roberto Firmino | Liverpool |
| 51 | David Raya | Brentford |
| 52 | Pontus Jansson | Brentford |
| 53 | Rico Henry | Brentford |
| 54 | Sergi Canos | Brentford |
| 55 | Vitaly Janelt | Brentford |
| 56 | Kristoffer Ajer | Brentford |
| 59 | Marcus Forss | Brentford |
| 60 | Ivan Toney | Brentford |
| 61 | David de Gea | Manchester United |
| 62 | Harry Maguire | Manchester United |
| 63 | Raphael Varane | Manchester United |
| 64 | Anthony Martial | Manchester United |
| 65 | Paul Pogba | Manchester United |
| 66 | Bruno Fernandes | Manchester United |
| 67 | Jadon Sancho | Manchester United |
| 68 | Mason Greenwood | Manchester United |
| 69 | Marcus Rashford | Manchester United |
| 70 | Cristiano Ronaldo | Manchester United |
| 71 | Nick Pope | Burnley |
| 72 | James Tarkowski | Burnley |
| 73 | Ben Mee | Burnley |
| 74 | Ashley Westwood | Burnley |
| 75 | Josh Brownhill | Burnley |
| 76 | Johann Berg Gudmundsson | Burnley |
| 78 | Dwight McNeil | Burnley |
| 79 | Matej Vydra | Burnley |
| 80 | Chris Wood | Burnley |
| 91 | Kasper Schmeichel | Leicester City |
| 92 | Caglar Soyuncu | Leicester City |
| 93 | Boubakary Soumare | Leicester City |
| 94 | Timothy Castagne | Leicester City |
| 95 | James Maddison | Leicester City |
| 96 | Youri Tielemans | Leicester City |
| 97 | Harvey Barnes | Leicester City |
| 98 | Wilfred Ndidi | Leicester City |
| 99 | Patson Daka | Leicester City |
| 100 | Jamie Vardy | Leicester City |
| 101 | Jordan Pickford | Everton |
| 102 | Ben Godfrey | Everton |
| 103 | Lucas Digne | Everton |
| 104 | Alex Iwobi | Everton |
| 105 | Allan | Everton |
| 106 | Abdoulaye Doucoure | Everton |
| 108 | Michael Keane | Everton |
| 109 | Richarlison | Everton |
| 110 | Dominic Calvert-Lewin | Everton |
| 111 | Josh Sargent | Norwich City |
| 112 | Max Aarons | Norwich City |
| 113 | Grant Hanley | Norwich City |
| 114 | Lukas Rupp | Norwich City |
| 115 | Billy Gilmour | Norwich City |
| 116 | Brandon Williams | Norwich City |
| 117 | Milot Rashica | Norwich City |
| 118 | Todd Cantwell | Norwich City |
| 119 | Pierre Lees-Melou | Norwich City |
| 120 | Teemu Pukki | Norwich City |
| 121 | Emiliano Martinez | Aston Villa |
| 122 | Tyrone Mings | Aston Villa |
| 123 | Ezri Konsa | Aston Villa |
| 124 | Matty Cash | Aston Villa |
| 125 | Emiliano Buendia | Aston Villa |
| 126 | John McGinn | Aston Villa |
| 127 | Danny Ings | Aston Villa |
| 128 | Douglas Luiz | Aston Villa |
| 129 | Bertrand Traore | Aston Villa |
| 130 | Ollie Watkins | Aston Villa |
| 131 | Illan Meslier | Leeds United |
| 132 | Stuart Dallas | Leeds United |
| 133 | Luke Ayling | Leeds United |
| 134 | Jack Harrison | Leeds United |
| 135 | Daniel James | Leeds United |
| 136 | Kalvin Phillips | Leeds United |
| 137 | Raphinha | Leeds United |
| 138 | Mateusz Klich | Leeds United |
| 139 | Rodrigo Moreno | Leeds United |
| 140 | Patrick Bamford | Leeds United |
| 171 | Vicente Guaita | Crystal Palace |
| 172 | Tyrick Mitchell | Crystal Palace |
| 173 | Jairo Riedewald | Crystal Palace |
| 174 | Jean-Philippe Mateta | Crystal Palace |
| 175 | Marc Guehi | Crystal Palace |
| 176 | Conor Gallagher | Crystal Palace |
| 177 | Michael Olise | Crystal Palace |
| 178 | Joachim Andersen | Crystal Palace |
| 179 | Wilfried Zaha | Crystal Palace |
| 180 | Christian Benteke | Crystal Palace |
| 181 | Alex McCarthy | Southampton |
| 182 | Jan Bednarek | Southampton |
| 183 | Romain Perraud | Southampton |
| 184 | Kyle Walker-Peters | Southampton |
| 185 | James Ward-Prowse | Southampton |
| 186 | Tino Livramento | Southampton |
| 187 | Moussa Djenepo | Southampton |
| 188 | Nathan Redmond | Southampton |
| 189 | Che Adams | Southampton |
| 190 | Adam Armstrong | Southampton |
| 191 | Martin Odegaard | Arsenal FC |
| 192 | Kieran Tierney | Arsenal FC |
| 193 | Folarin Balogun | Arsenal FC |
| 194 | Emile Smith Rowe | Arsenal FC |
| 195 | Thomas Partey | Arsenal FC |
| 196 | Bukayo Saka | Arsenal FC |
| 197 | Nicolas Pepe | Arsenal FC |
| 199 | Pierre-Emerick Aubameyang | Arsenal FC |
| 200 | Alexandre Lacazette | Arsenal FC |
Inserts
Next Level Stats
17 designs
Black Lasers /1 · Black Lava /1 · Gold Lasers /10 · Gold Lava /10
| no. | Player | Team |
|---|---|---|
| 1 | Chris Wood | Burnley |
| 2 | Alisson | Liverpool |
| 3 | Ederson | Manchester City |
| 4 | Christian Benteke | Crystal Palace |
| 5 | Andy Robertson | Liverpool |
| 7 | Mohamed Salah | Liverpool |
| 8 | Tyrone Mings | Aston Villa |
| 9 | Lucas Digne | Everton |
| 10 | Dominic Calvert-Lewin | Everton |
| 11 | Cesar Azpilicueta | Chelsea FC |
| 12 | Rodri | Manchester City |
| 14 | James Ward-Prowse | Southampton |
| 16 | Kevin De Bruyne | Manchester City |
| 17 | Bruno Fernandes | Manchester United |
| 18 | Luke Ayling | Leeds United |
| 19 | Richarlison | Everton |
| 20 | Emiliano Martinez | Aston Villa |
Score Team
21 designs
Black Lasers /1 · Black Lava /1 · Gold Lasers /10 · Gold Lava /10
| no. | Player | Team |
|---|---|---|
| 1 | Sergi Canos | Brentford |
| 2 | Max Aarons | Norwich City |
| 4 | Oriol Romeu | Southampton |
| 5 | Conor Gallagher | Crystal Palace |
| 6 | Roberto Firmino | Liverpool |
| 8 | Douglas Luiz | Aston Villa |
| 9 | Chris Wood | Burnley |
| 11 | Edinson Cavani | Manchester United |
| 12 | James Maddison | Leicester City |
| 13 | Alexandre Lacazette | Arsenal FC |
| 14 | Moussa Sissoko | Watford |
| 15 | Kalvin Phillips | Leeds United |
| 16 | Ivan Toney | Brentford |
| 17 | Timo Werner | Chelsea FC |
| 18 | Tom Davies | Everton |
| 19 | Raheem Sterling | Manchester City |
| 21 | Paul Pogba | Manchester United |
| 22 | John Stones | Manchester City |
| 23 | Thiago Alcantara | Liverpool |
| 24 | Dwight McNeil | Burnley |
| 25 | N'Golo Kante | Chelsea FC |
Breakthrough
19 designs
Black Lasers /1 · Black Lava /1 · Gold Lasers /10 · Gold Lava /10
| no. | Player | Team |
|---|---|---|
| 3 | Rico Henry | Brentford |
| 4 | Tyler Roberts | Leeds United |
| 5 | Cucho Hernandez | Watford |
| 6 | Albert Sambi Lokonga | Arsenal FC |
| 7 | Jairo Riedewald | Crystal Palace |
| 8 | Teemu Pukki | Norwich City |
| 9 | Bertrand Traore | Aston Villa |
| 11 | Sadio Mane | Liverpool |
| 12 | Kelechi Iheanacho | Leicester City |
| 13 | Mason Greenwood | Manchester United |
| 16 | Che Adams | Southampton |
| 17 | Ferran Torres | Manchester City |
| 18 | Dwight McNeil | Burnley |
| 19 | Reece James | Chelsea FC |
| 21 | Ismaila Sarr | Watford |
| 22 | Jordan Ayew | Crystal Palace |
| 23 | Emile Smith Rowe | Arsenal FC |
| 24 | Ruben Dias | Manchester City |
| 25 | Kalvin Phillips | Leeds United |
Checklist sources: fanter.co.uk