Topps Chrome SPFL 2022/23
CHECKLIST
32 designs · 7 sub-sets
Partial checklist covering 32 verified card designs.
Choose a category in Contents, then explore every sub-set and card below.
Base Cards
Base
18 designs
| no. | Player | Team |
|---|---|---|
| 1 | Callum McGregor | Celtic |
| 14 | Daizen Maeda | Celtic |
| 16 | Aaron Mooy | Celtic |
| 22 | Alan Forrest | Heart of Midlothian |
| 28 | Barry Maguire | Motherwell |
| 35 | Alexandro Bernabéi | Celtic |
| 40 | Christian Ramirez | Aberdeen |
| 46 | Archie Meekison | Dundee United |
| 47 | Bojan Miovski | Aberdeen |
| 52 | Cameron Carter-Vickers | Celtic |
| 76 | Aziz Behich | Dundee United |
| 77 | Craig Gordon | Heart of Midlothian |
| 86 | Bruce Anderson | Livingston FC |
| 89 | Alex Cochrane | Heart of Midlothian |
| 90 | Adam Montgomery | St. Johnstone |
| 92 | Barrie McKay | Heart of Midlothian |
| 96 | Bosun Lawal | Celtic |
| 98 | Daniel Phillips | St. Johnstone |
Inserts
1975 Footballers
2 designs
| no. | Player | Team |
|---|---|---|
| 75-1 | Christian Ramirez | Aberdeen |
| 75-8 | Barrie McKay | Heart of Midlothian |
Goal Machines
2 designs
| no. | Player | Team |
|---|---|---|
| GM-1 | Bojan Miovski | Aberdeen |
| GM-8 | Bruce Anderson | Livingston FC |
League Legends
1 design
| no. | Player | Team |
|---|---|---|
| LL-3 | Chris Sutton | Celtic |
Premiership Prospects
2 designs
| no. | Player | Team |
|---|---|---|
| PP-1 | Connor Barron | Aberdeen |
| PP-4 | Bosun Lawal | Celtic |
Autographs
Chrome Autographs
6 designs
| no. | Player | Team |
|---|---|---|
| CA-AM | Archie Meekison | Dundee United |
| CA-BM | Barry Maguire | Motherwell |
| CA-CB | Connor Barron | Aberdeen |
| CA-CC | Cameron Carter-Vickers | Celtic |
| CA-CM | Callum McGregor | Celtic |
| CA-CR | Christian Ramirez | Aberdeen |
League Legends Autographs
1 design
| no. | Player | Team |
|---|---|---|
| LL-3 | Chris Sutton | Celtic |
Checklist sources: breakninja.com