Wayne Rooney Cards Database
Explore Wayne Rooney's verified football cards.
| Card Number | Player | Sub-Set | Type | Club/country | Season |
|---|---|---|---|---|---|
| Topps Premier League Flagship 2026/27 | |||||
| CD9 | Wayne Rooney | Carpe Diem | Insert | Manchester United | 2026/27 |
| GL9 | Wayne Rooney | Gold Lion | Insert | Everton | 2026/27 |
| PT9 | Wayne Rooney | Perfect 10 | Insert | Manchester United | 2026/27 |
| PT-WR | Wayne Rooney | Perfect 10 Autographs | Autograph | Manchester United | 2026/27 |
| TR8 | Wayne Rooney | The Rise | Insert | Manchester United | 2026/27 |
| 2026 Futera Incredible Series 2 | |||||
| IB201 | Wayne Rooney | Base | Base | England | 2026 |
| 2026 Futera World Football Unbreakable | |||||
| FW03 | Wayne Rooney | Forwards | Insert | England | 2026 |
| MM13 | Wayne Rooney | Memorable | Insert | England | 2026 |
| TBS06 | Wayne Rooney | The Biggest Stage | Insert | England | 2026 |
| TRBA02 | Wayne Rooney | Tribute | Insert | England | 2026 |
| 2026 Panini Intl England | |||||
| 19 | Wayne Rooney | Master Class | Insert | England | 2026 |
| 19 | Wayne Rooney | Three Lions | Insert | England | 2026 |
| 8 | Wayne Rooney | Victorious | Insert | England | 2026 |
| 2026 Panini Player of the Day | |||||
| 88 | Wayne Rooney | Base | Base | England | 2026 |
| 2026 Panini Prizm FIFA World Cup | |||||
| 34 | Wayne Rooney | Color Blast | Insert | England | 2026 |
| 9 | Wayne Rooney / Harry Kane | Color Blast Duals | Insert | England | 2026 |
| 23 | Wayne Rooney | National Landmarks | Insert | England | 2026 |
| 2026 Panini Prizm Monopoly FIFA World Cup | |||||
| 27 | Wayne Rooney | Base | Base | England | 2026 |
| 2026 Topps Chrome MLS | |||||
| 101 | Wayne Rooney | Base | Base | D.C. United | 2026 |
| HX-4 | Wayne Rooney | Helix | Insert | D.C. United | 2026 |
| RA-WR2 | Wayne Rooney | Renaissance Autographs | Autograph | D.C. United | 2026 |
| TT-20 | Wayne Rooney | Tide Turner | Insert | D.C. United | 2026 |
| 2025-26 Topps UEFA Champions League Stickers | |||||
| 29 | Wayne Rooney | Base | Base | Manchester United | 2025/26 |
| Panini Prestige EFL 2025/26 | |||||
| 25 | Wayne Rooney | City Limits | Insert | Derby County | 2025/26 |
| 16 | Wayne Rooney | Living Legends | Insert | Derby County | 2025/26 |
| Topps Chrome Premier League 2025/26 | |||||
| CRN-25 | Wayne Rooney | A Cold & Rainy Night in Chrome | Insert | Manchester United | 2025/26 |
| BLK-41 | Wayne Rooney | Black Edge Chrome | Insert | Manchester United | 2025/26 |
| CA-WR | Wayne Rooney | Chrome Autographs | Autograph | Manchester United | 2025/26 |
| CDA-RF | Wayne Rooney / Duncan Ferguson | Chrome Dual Autographs | Autograph | Everton | 2025/26 |
| CDA-RP | Wayne Rooney / Robin van Persie | Chrome Dual Autographs | Autograph | Manchester United | 2025/26 |
| CC-10 | Wayne Rooney | Clinical Chrome | Insert | Manchester United | 2025/26 |
| GC-3 | Wayne Rooney | Genius Chrome | Insert | Manchester United | 2025/26 |
| GZ-11 | Wayne Rooney | Golazo | Insert | Manchester United | 2025/26 |
| Topps Chrome Sapphire Premier League 2025/26 | |||||
| CA-WR | Wayne Rooney | Chrome Autographs | Autograph | Manchester United | 2025/26 |
| Topps Finest UEFA Club Competitions 2025/26 | |||||
| BA-WR | Wayne Rooney | Base Autographs | Autograph | Manchester United | 2025/26 |
| TM-3 | Wayne Rooney | The Man | Insert | Manchester United | 2025/26 |
| Topps Museum Collection UEFA Club Competitions 2025/26 | |||||
| LIA-WR | Wayne Rooney | Legendary Ink Framed Autographs | Autograph | Manchester United | 2025/26 |
| Topps Premier League 2025/26 | |||||
| CKA-WR | Wayne Rooney | Chrome King Autographs | Autograph | Manchester United | 2025/26 |
| HV 13 | Wayne Rooney | Heat Vision | Insert | Manchester United | 2025/26 |
| Topps Premier League Finest 2025/26 | |||||
| AU-12 | Wayne Rooney | Aura | Insert | Manchester United | 2025/26 |
| NF-7 | Wayne Rooney | Nightmare Fuel | Insert | Manchester United | 2025/26 |
| PK-14 | Wayne Rooney | Polka | Insert | Manchester United | 2025/26 |
| Topps Pristine Premier League 2025/26 | |||||
| PC-31 | Wayne Rooney | Precisionaries | Insert | Manchester United | 2025/26 |
| PLA-WR | Wayne Rooney | Pristine Legacy Autographs | Autograph | Manchester United | 2025/26 |
| Topps Royalty Premier League 2025/26 | |||||
| KING-WR | Wayne Rooney | King for a Day Autographs | Autograph | Manchester United | 2025/26 |
| RA-WR | Wayne Rooney | Royalty Autographs | Autograph | Manchester United | 2025/26 |
| RRS-WR | Wayne Rooney | Royalty Relic Signatures | Autograph Relic | Manchester United | 2025/26 |
| Topps UCC Chrome 2025/26 | |||||
| BLA-WR | Wayne Rooney | Black Lazer Autographs | Autograph | Manchester United | 2025/26 |
| CLA-WR | Wayne Rooney | Chrome Legends Autographs | Autograph | Manchester United | 2025/26 |
| MV-12 | Wayne Rooney | Metaverse | Insert | Manchester United | 2025/26 |
| RTG-WR | Wayne Rooney | Road to Glory Autographs | Autograph | Manchester United | 2025/26 |
| Topps UCC Inception 2025/26 | |||||
| DF-36 | Wayne Rooney | Dark Flow | Insert | Manchester United | 2025/26 |
| ME-WR2 | Wayne Rooney | Marks of Excellence | Autograph | Manchester United | 2025/26 |
| SSAL-WR | Wayne Rooney | Silver Signings | Autograph | Manchester United | 2025/26 |
| Topps UEFA Club Competitions Flagship 2025/26 | |||||
| BA-WR | Wayne Rooney | Base Autographs | Autograph | Manchester United | 2025/26 |
| 2025 Futera World Football FX Series 2 | |||||
| MDRA12 | Wayne Rooney | Modern Auto | Autograph | England | 2025 |
| 2025 Topps Chrome MLS | |||||
| 35 | Wayne Rooney | Base | Base | D.C. United | 2025 |
| ATA-WR | Wayne Rooney | MLS All-Timers Autographs | Autograph | D.C. United | 2025 |
| 2025 Topps Chrome Sapphire Edition MLS | |||||
| 35 | Wayne Rooney | Base | Base | D.C. United | 2025 |
| 2025 Topps Inception MLS | |||||
| 5 | Wayne Rooney | Base | Base | D.C. United | 2025 |
| 2024-25 Topps Manchester United Fan Set | |||||
| FF-4 | Wayne Rooney | Fanatic Fans | Insert | Manchester United | 2024/25 |
| MO-8 | Wayne Rooney | Monolith | Insert | Manchester United | 2024/25 |
| Panini Prizm Premier League 2024/25 | |||||
| 29 | Wayne Rooney | Color Blast | Insert | Manchester United | 2024/25 |
| 20 | Wayne Rooney | Prizmania | Insert | Manchester United | 2024/25 |
| Panini Select FIFA 2024/25 | |||||
| 19 | Wayne Rooney | Artistic Impressions | Insert | England | 2024/25 |
| Panini Select Premier League 2024/25 | |||||
| 26 | Wayne Rooney | Stained Glass | Insert | Manchester United | 2024/25 |
| 21 | Wayne Rooney | Visionary | Insert | Manchester United | 2024/25 |
| Topps Chrome Deluxe Edition Manchester United 2024/25 | |||||
| AT-2 | Wayne Rooney | All-Timer | Insert | Manchester United | 2024/25 |
| TA-WR | Wayne Rooney | All-Timer Autographs | Autograph | Manchester United | 2024/25 |
| OT-18 | Wayne Rooney | Old Trafford Ovation | Insert | Manchester United | 2024/25 |
| SD-WR | Wayne Rooney | Speak of the Devil Autographs | Autograph | Manchester United | 2024/25 |
| Topps Definitive Collection UEFA Club Competitions 2024/25 | |||||
| DCA-WR | Wayne Rooney | Definitive Historic Champions Autographs | Autograph | Manchester United | 2024/25 |
| LA-WR | Wayne Rooney | Legendary Autograph Collection | Autograph | Manchester United | 2024/25 |
| Topps Inception UEFA Club Competitions 2024/25 | |||||
| AP-WR | Wayne Rooney | Autograph Patch | Autograph Patch | Manchester United | 2024/25 |
| SSAL-WR | Wayne Rooney | Silver Signings | Autograph | Manchester United | 2024/25 |
| SQA-WR | Wayne Rooney | Star Quality Autographs | Autograph | Manchester United | 2024/25 |
| Topps Museum Collection UEFA Club Competitions 2024/25 | |||||
| AA-WR | Wayne Rooney | Archival Autographs | Autograph | Manchester United | 2024/25 |
| 2024 Finest MLS | |||||
| FLA-WR | Wayne Rooney | Finest Legends Autographs | Autograph | D.C. United | 2024 |
| 2024 Topps Chrome MLS | |||||
| TA-WR | Wayne Rooney | MLS Trailblazers Autographs | Autograph | D.C. United | 2024 |
| 2024 Topps Match Attax UEFA EURO | |||||
| LSS6 | Wayne Rooney | Legend Signature Style | Insert | England | 2024 |
| Finest UEFA Club Competitions 2023/24 | |||||
| A-WR | Wayne Rooney | Base Autographs | Autograph | Manchester United | 2023/24 |
| HG-8 | Wayne Rooney | Hidden Gems | Insert | Manchester United | 2023/24 |
| PF-17 | Wayne Rooney | Prized Footballers | Insert | Manchester United | 2023/24 |
| PFA-WR | Wayne Rooney | Prized Footballers Autographs | Autograph | Manchester United | 2023/24 |
| Futera Unique World Football 2023/24 | |||||
| 118 | Wayne Rooney | Base | Base | England | 2023/24 |
| Panini Immaculate Collection 2023/24 | |||||
| 269 | Wayne Rooney | Base | Base | England | 2023/24 |
| Panini Select FIFA 2023/24 | |||||
| 22 | Wayne Rooney | Stained Glass | Insert | Manchester United | 2023/24 |
| Score Premier League 2023/24 | |||||
| SS-WR | Wayne Rooney | Score Signatures | Autograph | Manchester United | 2023/24 |
| Topps Chrome UEFA Club Competitions 2023/24 | |||||
| SD-6 | Wayne Rooney | Starball Debuts | Insert | Manchester United | 2023/24 |
| Topps Inception UEFA Club Competitions 2023/24 | |||||
| 100 | Wayne Rooney | Base | Base | Manchester United | 2023/24 |
| Topps Museum Collection UEFA Champions League 2023/24 | |||||
| MPPR-WR | Wayne Rooney | Momentous Material Prime Patch Relics | Patch | Manchester United | 2023/24 |
| Topps UEFA Club Competitions Superstars 2023/24 | |||||
| 194 | Wayne Rooney | Base | Base | Manchester United | 2023/24 |
| 2023 Topps Pristine Road To Euro 2024 | |||||
| 40 | Wayne Rooney | Base | Base | England | 2023 |
| IV-WR | Wayne Rooney | Inevitable | Insert | England | 2023 |
| 2019 Topps MLS | |||||
| MLSA-WR | Wayne Rooney | 2018 MLS Award Winners | Insert | D.C. United | 2019 |
| 155 | Wayne Rooney | Base | Base | D.C. United | 2019 |
| TT-WR | Wayne Rooney | Throwback Topps | Insert | D.C. United | 2019 |
| 2018 Kickerz | |||||
| 102 | Wayne Rooney | Base | Base | Everton | 2018 |
| 2018 Panini Eminence | |||||
| 9 | Wayne Rooney | One of a Kind | Autograph | England | 2018 |
| 2017-18 Topps Premier Gold | |||||
| 52 | Wayne Rooney | Base | Base | Everton | 2017/18 |
| 2017 Panini Nobility | |||||
| 97 | Wayne Rooney | Base | Base | England | 2017 |
| 4 | Wayne Rooney | Marquee Moments | Insert | England | 2017 |
| 2016-17 Panini Black Gold | |||||
| 73 | Wayne Rooney | Base | Base | Manchester United | 2016/17 |
| 156 | Wayne Rooney | Base | Base | England | 2016/17 |
| 2016 Kickerz | |||||
| 44 | Wayne Rooney | Base | Base | Manchester United | 2016 |
| 2016 Panini FIFA 365 Stickers | |||||
| 329 | Wayne Rooney | Base | Base | Manchester United | 2016 |
| 2016 Topps Premier Gold | |||||
| 100 | Wayne Rooney | Base | Base | Manchester United | 2016 |
| PP-5 | Wayne Rooney | Premier Portraits | Insert | Manchester United | 2016 |
| 2015-16 Panini Flawless | |||||
| 66 | Wayne Rooney | Base | Base | England | 2015/16 |
| 2015-16 Topps UEFA Champions League Showcase | |||||
| BB-WR | Wayne Rooney | Best of the Best | Insert | Manchester United | 2015/16 |
| DD-WR | Wayne Rooney | Decorated and Dignified | Insert | Manchester United | 2015/16 |
| 2015 Topps Premier Gold | |||||
| 76 | Wayne Rooney | Base | Base | Manchester United | 2015 |
| 2014-15 Panini/Sega World Club Champion Football Opening Edition | |||||
| A031 | Wayne Rooney | Base | Base | Manchester United | 2014/15 |
| 2014 Topps Premier Gold | |||||
| 86 | Wayne Rooney | Base | Base | Manchester United | 2014 |
| CS-WR | Wayne Rooney | Captains | Insert | Manchester United | 2014 |
| 2010 Rafo World Cup | |||||
| 218 | Wayne Rooney | Base | Base | England | 2010 |
| 2006 Mundocrom World Cup | |||||
| 84 | Wayne Rooney | Base | Base | England | 2006 |
| 2006 School Shop Svetski Fudbal | |||||
| 73 | Wayne Rooney | Base | Base | England | 2006 |
| 2005-06 Panini WCCF European Clubs | |||||
| 63 | Wayne Rooney | Base | Base | Manchester United | 2005/06 |
| 2004-05 Panini/Sega World Club Champion Football European Clubs | |||||
| 61 | Wayne Rooney | Base | Base | Manchester United | 2004/05 |

