Donruss Elite Premier League 2022/23
Checklist
325 designs · 5 sub-sets
Partial checklist covering 325 verified card designs.
Choose a sub-set to jump to its cards.
Mga insert
Spellbound
30 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Rico Henry | Brentford |
| 2 | Rico Henry | Brentford |
| 3 | Rico Henry | Brentford |
| 4 | Rico Henry | Brentford |
| 5 | Rico Henry | Brentford |
| 6 | Wilfried Zaha | Crystal Palace |
| 7 | Wilfried Zaha | Crystal Palace |
| 8 | Wilfried Zaha | Crystal Palace |
| 9 | Wilfried Zaha | Crystal Palace |
| 10 | Darwin Nunez | Liverpool |
| 11 | Darwin Nunez | Liverpool |
| 12 | Darwin Nunez | Liverpool |
| 13 | Darwin Nunez | Liverpool |
| 14 | Darwin Nunez | Liverpool |
| 15 | Erling Haaland | Manchester City |
| 16 | Erling Haaland | Manchester City |
| 17 | Erling Haaland | Manchester City |
| 18 | Erling Haaland | Manchester City |
| 19 | Erling Haaland | Manchester City |
| 20 | Erling Haaland | Manchester City |
| 21 | Erling Haaland | Manchester City |
| 22 | Jadon Sancho | Manchester United |
| 23 | Jadon Sancho | Manchester United |
| 24 | Jadon Sancho | Manchester United |
| 25 | Jadon Sancho | Manchester United |
| 26 | Jadon Sancho | Manchester United |
| 27 | Jadon Sancho | Manchester United |
| 28 | Heung-Min Son | Tottenham Hotspur |
| 29 | Heung-Min Son | Tottenham Hotspur |
| 30 | Heung-Min Son | Tottenham Hotspur |
Field Vision
10 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Bukayo Saka | Arsenal FC |
| 2 | Mason Mount | Chelsea FC |
| 3 | Anthony Gordon | Newcastle United |
| 4 | James Maddison | Leicester City |
| 5 | Virgil van Dijk | Liverpool |
| 6 | Phil Foden | Manchester City |
| 7 | Marcus Rashford | Manchester United |
| 8 | Alexander Isak | Newcastle United |
| 9 | Harry Kane | Tottenham Hotspur |
| 10 | Declan Rice | West Ham United |
Elite Deck
30 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Lloyd Kelly | AFC Bournemouth |
| 2 | Gabriel Martinelli | Arsenal FC |
| 3 | Martin Odegaard | Arsenal FC |
| 4 | William Saliba | Arsenal FC |
| 5 | Lucas Digne | Aston Villa |
| 6 | Danny Welbeck | Brighton & Hove Albion |
| 7 | Conor Gallagher | Chelsea FC |
| 8 | Marc Cucurella | Chelsea FC |
| 9 | Thiago Silva | Chelsea FC |
| 10 | Odsonne Edouard | Crystal Palace |
| 11 | Bernd Leno | Fulham |
| 12 | Brenden Aaronson | Leeds United |
| 13 | Timothy Castagne | Leicester City |
| 14 | Alisson Becker | Liverpool |
| 15 | Andy Robertson | Liverpool |
| 16 | Fabio Carvalho | Liverpool |
| 17 | Bernardo Silva | Manchester City |
| 18 | Kevin De Bruyne | Manchester City |
| 19 | Ruben Dias | Manchester City |
| 20 | Diogo Dalot | Manchester United |
| 21 | Bruno Guimaraes | Newcastle United |
| 22 | Brennan Johnson | Nottingham Forest |
| 23 | Gavin Bazunu | Southampton |
| 24 | Dejan Kulusevski | Tottenham Hotspur |
| 25 | Ivan Perisic | Tottenham Hotspur |
| 26 | Gianluca Scamacca | West Ham United |
| 27 | Lukasz Fabianski | West Ham United |
| 28 | Tomas Soucek | West Ham United |
| 29 | Jose Sa | Wolverhampton Wanderers |
| 30 | Pedro Neto | Wolverhampton Wanderers |
Star Status
30 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Dominic Solanke | AFC Bournemouth |
| 2 | Philip Billing | AFC Bournemouth |
| 3 | Eddie Nketiah | Arsenal FC |
| 4 | Gabriel | Arsenal FC |
| 5 | Granit Xhaka | Arsenal FC |
| 6 | Philippe Coutinho | Aston Villa |
| 7 | Moises Caicedo | Brighton & Hove Albion |
| 8 | Joao Felix | Chelsea FC |
| 9 | Kai Havertz | Chelsea FC |
| 10 | Raheem Sterling | Chelsea FC |
| 11 | Aleksandar Mitrovic | Fulham |
| 12 | Luis Sinisterra | Leeds United |
| 13 | Patrick Bamford | Leeds United |
| 14 | Jamie Vardy | Leicester City |
| 15 | Darwin Nunez | Liverpool |
| 16 | Roberto Firmino | Liverpool |
| 17 | Trent Alexander-Arnold | Liverpool |
| 18 | Ederson | Manchester City |
| 19 | Ilkay Gundogan | Manchester City |
| 20 | Julian Alvarez | Manchester City |
| 21 | Antony | Manchester United |
| 22 | Bruno Fernandes | Manchester United |
| 23 | Callum Wilson | Newcastle United |
| 24 | Jesse Lingard | Nottingham Forest |
| 25 | James Ward-Prowse | Southampton |
| 26 | Richarlison | Tottenham Hotspur |
| 27 | Jarrod Bowen | West Ham United |
| 28 | Lucas Paqueta | West Ham United |
| 29 | Daniel Podence | Wolverhampton Wanderers |
| 30 | Diego Costa | Wolverhampton Wanderers |
Mga base card
Base
225 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Dominic Solanke | AFC Bournemouth |
| 2 | Jaidon Anthony | AFC Bournemouth |
| 3 | Jefferson Lerma | AFC Bournemouth |
| 4 | Jordan Zemura | AFC Bournemouth |
| 5 | Kieffer Moore | AFC Bournemouth |
| 6 | Lewis Cook | AFC Bournemouth |
| 7 | Lloyd Kelly | AFC Bournemouth |
| 8 | Marcos Senesi | AFC Bournemouth |
| 9 | Philip Billing | AFC Bournemouth |
| 10 | Ryan Christie | AFC Bournemouth |
| 11 | Aaron Ramsdale | Arsenal FC |
| 12 | Bukayo Saka | Arsenal FC |
| 13 | Eddie Nketiah | Arsenal FC |
| 14 | Emile Smith Rowe | Arsenal FC |
| 15 | Fabio Vieira | Arsenal FC |
| 16 | Gabriel Jesus | Arsenal FC |
| 17 | Gabriel Martinelli | Arsenal FC |
| 18 | Granit Xhaka | Arsenal FC |
| 19 | Martin Odegaard | Arsenal FC |
| 20 | Oleksandr Zinchenko | Arsenal FC |
| 21 | Boubacar Kamara | Aston Villa |
| 22 | Douglas Luiz | Aston Villa |
| 23 | Emiliano Buendia | Aston Villa |
| 24 | Emiliano Martinez | Aston Villa |
| 25 | Jacob Ramsey | Aston Villa |
| 26 | John McGinn | Aston Villa |
| 27 | Leon Bailey | Aston Villa |
| 28 | Matty Cash | Aston Villa |
| 29 | Ollie Watkins | Aston Villa |
| 30 | Tyrone Mings | Aston Villa |
| 31 | Aaron Hickey | Brentford |
| 32 | Bryan Mbeumo | Brentford |
| 33 | David Raya | Brentford |
| 34 | Mathias Jensen | Brentford |
| 35 | Josh Dasilva | Brentford |
| 36 | Mikkel Damsgaard | Brentford |
| 37 | Pontus Jansson | Brentford |
| 38 | Rico Henry | Brentford |
| 39 | Vitaly Janelt | Brentford |
| 40 | Yoane Wissa | Brentford |
| 41 | Alexis Mac Allister | Brighton & Hove Albion |
| 42 | Kaoru Mitoma | Brighton & Hove Albion |
| 43 | Lewis Dunk | Brighton & Hove Albion |
| 44 | Levi Colwill | Brighton & Hove Albion |
| 45 | Moises Caicedo | Brighton & Hove Albion |
| 46 | Pascal Gross | Brighton & Hove Albion |
| 47 | Pervis Estupinan | Brighton & Hove Albion |
| 48 | Robert Sanchez | Brighton & Hove Albion |
| 49 | Solly March | Brighton & Hove Albion |
| 50 | Tariq Lamptey | Brighton & Hove Albion |
| 51 | Armando Broja | Chelsea FC |
| 52 | Ben Chilwell | Chelsea FC |
| 53 | Conor Gallagher | Chelsea FC |
| 54 | Edouard Mendy | Chelsea FC |
| 55 | Joao Felix | Chelsea FC |
| 56 | Kai Havertz | Chelsea FC |
| 57 | Kalidou Koulibaly | Chelsea FC |
| 58 | Mason Mount | Chelsea FC |
| 59 | Raheem Sterling | Chelsea FC |
| 60 | Reece James | Chelsea FC |
| 61 | Eberechi Eze | Crystal Palace |
| 62 | Jean-Philippe Mateta | Crystal Palace |
| 63 | Jeffrey Schlupp | Crystal Palace |
| 64 | Joachim Andersen | Crystal Palace |
| 65 | Jordan Ayew | Crystal Palace |
| 66 | Marc Guehi | Crystal Palace |
| 67 | Michael Olise | Crystal Palace |
| 68 | Tyrick Mitchell | Crystal Palace |
| 69 | Vicente Guaita | Crystal Palace |
| 70 | Wilfried Zaha | Crystal Palace |
| 71 | Alex Iwobi | Everton |
| 72 | Conor Coady | Everton |
| 73 | Demarai Gray | Everton |
| 74 | Dominic Calvert-Lewin | Everton |
| 75 | Dwight McNeil | Everton |
| 76 | James Garner | Everton |
| 77 | James Tarkowski | Everton |
| 78 | Jordan Pickford | Everton |
| 79 | Nathan Patterson | Everton |
| 80 | Vitalii Mykolenko | Everton |
| 81 | Aleksandar Mitrovic | Fulham |
| 82 | Andreas Pereira | Fulham |
| 83 | Antonee Robinson | Fulham |
| 84 | Bernd Leno | Fulham |
| 85 | Bobby De Cordova-Reid | Fulham |
| 86 | Daniel James | Fulham |
| 87 | Harrison Reed | Fulham |
| 88 | Joao Palhinha | Fulham |
| 89 | Kenny Tete | Fulham |
| 90 | Tosin Adarabioyo | Fulham |
| 91 | Brenden Aaronson | Leeds United |
| 92 | Weston McKennie | Leeds United |
| 93 | Illan Meslier | Leeds United |
| 94 | Jack Harrison | Leeds United |
| 95 | Marc Roca | Leeds United |
| 96 | Pascal Struijk | Leeds United |
| 97 | Rasmus Kristensen | Leeds United |
| 98 | Rodrigo Moreno | Leeds United |
| 99 | Sam Greenwood | Leeds United |
| 100 | Tyler Adams | Leeds United |
| 101 | Daniel Amartey | Leicester City |
| 102 | Danny Ward | Leicester City |
| 103 | Harvey Barnes | Leicester City |
| 104 | James Justin | Leicester City |
| 105 | James Maddison | Leicester City |
| 106 | Jamie Vardy | Leicester City |
| 107 | Kiernan Dewsbury-Hall | Leicester City |
| 108 | Patson Daka | Leicester City |
| 109 | Wilfred Ndidi | Leicester City |
| 110 | Youri Tielemans | Leicester City |
| 111 | Alisson Becker | Liverpool |
| 112 | Andy Robertson | Liverpool |
| 113 | Trent Alexander-Arnold | Liverpool |
| 114 | Diogo Jota | Liverpool |
| 115 | Harvey Elliott | Liverpool |
| 116 | Jordan Henderson | Liverpool |
| 117 | Luis Diaz | Liverpool |
| 118 | Mohamed Salah | Liverpool |
| 119 | Roberto Firmino | Liverpool |
| 120 | Virgil van Dijk | Liverpool |
| 121 | Bernardo Silva | Manchester City |
| 122 | Ederson | Manchester City |
| 123 | Erling Haaland | Manchester City |
| 124 | Jack Grealish | Manchester City |
| 125 | Manuel Akanji | Manchester City |
| 126 | Kalvin Phillips | Manchester City |
| 127 | Kevin De Bruyne | Manchester City |
| 128 | Phil Foden | Manchester City |
| 129 | Riyad Mahrez | Manchester City |
| 130 | Rodri | Manchester City |
| 131 | Anthony Elanga | Manchester United |
| 132 | Antony | Manchester United |
| 133 | Bruno Fernandes | Manchester United |
| 134 | Christian Eriksen | Manchester United |
| 135 | Diogo Dalot | Manchester United |
| 136 | David de Gea | Manchester United |
| 137 | Jadon Sancho | Manchester United |
| 138 | Lisandro Martinez | Manchester United |
| 139 | Marcus Rashford | Manchester United |
| 140 | Raphael Varane | Manchester United |
| 141 | Alexander Isak | Newcastle United |
| 142 | Allan Saint-Maximin | Newcastle United |
| 143 | Callum Wilson | Newcastle United |
| 144 | Sean Longstaff | Newcastle United |
| 145 | Dan Burn | Newcastle United |
| 146 | Joe Willock | Newcastle United |
| 147 | Joelinton | Newcastle United |
| 148 | Matt Targett | Newcastle United |
| 149 | Nick Pope | Newcastle United |
| 150 | Sven Botman | Newcastle United |
| 151 | Dean Henderson | Nottingham Forest |
| 152 | Emmanuel Dennis | Nottingham Forest |
| 153 | Jesse Lingard | Nottingham Forest |
| 154 | Joe Worrall | Nottingham Forest |
| 155 | Morgan Gibbs-White | Nottingham Forest |
| 156 | Moussa Niakhate | Nottingham Forest |
| 157 | Neco Williams | Nottingham Forest |
| 158 | Orel Mangala | Nottingham Forest |
| 159 | Renan Lodi | Nottingham Forest |
| 160 | Taiwo Awoniyi | Nottingham Forest |
| 161 | Adam Armstrong | Southampton |
| 162 | Ainsley Maitland-Niles | Southampton |
| 163 | Armel Bella-Kotchap | Southampton |
| 164 | Che Adams | Southampton |
| 165 | James Ward-Prowse | Southampton |
| 166 | Joe Aribo | Southampton |
| 167 | Juan Larios | Southampton |
| 168 | Kyle Walker-Peters | Southampton |
| 169 | Mohammed Salisu | Southampton |
| 170 | Moussa Djenepo | Southampton |
| 171 | Cristian Romero | Tottenham Hotspur |
| 172 | Dejan Kulusevski | Tottenham Hotspur |
| 173 | Harry Kane | Tottenham Hotspur |
| 174 | Heung-Min Son | Tottenham Hotspur |
| 175 | Hugo Lloris | Tottenham Hotspur |
| 176 | Ivan Perisic | Tottenham Hotspur |
| 177 | Pierre Emile Hojbjerg | Tottenham Hotspur |
| 178 | Richarlison | Tottenham Hotspur |
| 179 | Rodrigo Bentancur | Tottenham Hotspur |
| 180 | Yves Bissouma | Tottenham Hotspur |
| 181 | Aaron Cresswell | West Ham United |
| 182 | Declan Rice | West Ham United |
| 183 | Gianluca Scamacca | West Ham United |
| 184 | Jarrod Bowen | West Ham United |
| 185 | Lucas Paqueta | West Ham United |
| 186 | Michail Antonio | West Ham United |
| 187 | Pablo Fornals | West Ham United |
| 188 | Said Benrahma | West Ham United |
| 189 | Thilo Kehrer | West Ham United |
| 190 | Tomas Soucek | West Ham United |
| 191 | Daniel Podence | Wolverhampton Wanderers |
| 192 | Nathan Collins | Wolverhampton Wanderers |
| 193 | Hee-chan Hwang | Wolverhampton Wanderers |
| 194 | Jose Sa | Wolverhampton Wanderers |
| 195 | Matheus Nunes | Wolverhampton Wanderers |
| 196 | Nelson Semedo | Wolverhampton Wanderers |
| 197 | Pedro Neto | Wolverhampton Wanderers |
| 198 | Raul Jimenez | Wolverhampton Wanderers |
| 199 | Rayan Ait-Nouri | Wolverhampton Wanderers |
| 200 | Ruben Neves | Wolverhampton Wanderers |
| 201 | Marcus Tavernier | AFC Bournemouth |
| 202 | Wilfried Gnonto | Leeds United |
| 203 | Hugo Bueno | Wolverhampton Wanderers |
| 204 | William Saliba | Arsenal FC |
| 205 | Evan Ferguson | Brighton & Hove Albion |
| 206 | Keane Lewis-Potter | Brentford |
| 207 | Jeremy Sarmiento | Brighton & Hove Albion |
| 208 | Julio Enciso | Brighton & Hove Albion |
| 209 | Cheick Doucoure | Crystal Palace |
| 210 | Bobby Clark | Liverpool |
| 211 | Amadou Onana | Everton |
| 212 | Luis Sinisterra | Leeds United |
| 213 | Wout Faes | Leicester City |
| 214 | Fabio Carvalho | Liverpool |
| 215 | Stefan Bajcetic | Liverpool |
| 216 | Julian Alvarez | Manchester City |
| 217 | Rico Lewis | Manchester City |
| 218 | Alejandro Garnacho | Manchester United |
| 219 | Tyrell Malacia | Manchester United |
| 220 | Bruno Guimaraes | Newcastle United |
| 221 | Brennan Johnson | Nottingham Forest |
| 222 | Gavin Bazunu | Southampton |
| 223 | Romeo Lavia | Southampton |
| 224 | Sekou Mara | Southampton |
| 225 | Pape Matar Sarr | Tottenham Hotspur |
Checklist sources: cardboardconnection.com