Futera FC Barcelona Incredible 2025/26
Checklist
356 card · 31 sub-set
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
Mga base card
Base
41 card
| blg. | Player | Team |
|---|---|---|
| IBB01 | Joan García | |
| IBB02 | Cata Coll | |
| IBB03 | Pau Cubarsí | |
| IBB04 | Alejandro Balde | |
| IBB05 | Ronald Araújo | |
| IBB06 | Andreas Christensen | |
| IBB07 | Jules Koundé | |
| IBB08 | Eric García | |
| IBB09 | Gerard Martín | |
| IBB10 | João Cancelo | |
| IBB11 | Mapi León | |
| IBB12 | Gavi | |
| IBB13 | Pedri | |
| IBB14 | Fermín López | |
| IBB15 | Marc Casadó | |
| IBB16 | Dani Olmo | |
| IBB17 | Frenkie de Jong | |
| IBB18 | Marc Bernal | |
| IBB19 | Patricia Guijarro | |
| IBB20 | Alexia Putellas | |
| IBB21 | Aitana Bonmatí | |
| IBB22 | Vicky López | |
| IBB23 | Esmee Brugts | |
| IBB24 | Rivaldo | |
| IBB25 | Xavi | |
| IBB26 | Andrés Iniesta | |
| IBB27 | Yaya Touré | |
| IBB28 | Javier Mascherano | |
| IBB29 | Ferran Torres | |
| IBB30 | Robert Lewandowski | |
| IBB31 | Raphinha | |
| IBB32 | Lamine Yamal | |
| IBB33 | Marcus Rashford | |
| IBB34 | Roony Bardghji | |
| IBB35 | Salma Paralluelo | |
| IBB36 | Clàudia Pina | |
| IBB37 | Caroline Graham Hansen | |
| IBB38 | Ewa Pajor | |
| IBB39 | Lionel Messi | |
| IBB40 | Ronaldinho | |
| IBB41 | David Villa |
Mga relic card
Artistry
16 card
| blg. | Player | Team |
|---|---|---|
| BMA01 | Alejandro Balde | |
| BMA02 | Marc Casadó | |
| BMA03 | Andreas Christensen | |
| BMA04 | Pau Cubarsí | |
| BMA05 | Frenkie de Jong | |
| BMA06 | Albert Ferrer | |
| BMA07 | Gavi | |
| BMA08 | Caroline Graham Hansen | |
| BMA09 | Andrés Iniesta | |
| BMA10 | Jules Koundé | |
| BMA11 | Vicky López | |
| BMA12 | Dani Olmo | |
| BMA13 | Alexia Putellas | |
| BMA14 | Ferran Torres | |
| BMA15 | Xavi | |
| BMA16 | Lamine Yamal |
Memorable
16 card
| blg. | Player | Team |
|---|---|---|
| BMB01 | Alejandro Balde | |
| BMB02 | Xavi | |
| BMB03 | Andreas Christensen | |
| BMB04 | Frenkie de Jong | |
| BMB05 | Albert Ferrer | |
| BMB06 | Gavi | |
| BMB07 | Caroline Graham Hansen | |
| BMB08 | Andrés Iniesta | |
| BMB09 | Jules Koundé | |
| BMB10 | Lionel Messi | |
| BMB11 | Dani Olmo | |
| BMB12 | Alexia Putellas | |
| BMB13 | Rivaldo | |
| BMB14 | Ferran Torres | |
| BMB15 | Pau Cubarsí | |
| BMB16 | Lamine Yamal |
Colossus
16 card
| blg. | Player | Team |
|---|---|---|
| BMC01 | Alejandro Balde | |
| BMC02 | Xavi | |
| BMC03 | Marc Casadó | |
| BMC04 | Andreas Christensen | |
| BMC05 | Pau Cubarsí | |
| BMC06 | Frenkie de Jong | |
| BMC07 | Albert Ferrer | |
| BMC08 | Gavi | |
| BMC09 | Caroline Graham Hansen | |
| BMC10 | Andrés Iniesta | |
| BMC11 | Jules Koundé | |
| BMC12 | Vicky López | |
| BMC13 | Dani Olmo | |
| BMC14 | Alexia Putellas | |
| BMC15 | Ferran Torres | |
| BMC16 | Lamine Yamal |
Dynamo
16 card
| blg. | Player | Team |
|---|---|---|
| BMD01 | Alejandro Balde | |
| BMD02 | Marc Casadó | |
| BMD03 | Andreas Christensen | |
| BMD04 | Pau Cubarsí | |
| BMD05 | Frenkie de Jong | |
| BMD06 | Albert Ferrer | |
| BMD07 | Gavi | |
| BMD08 | Caroline Graham Hansen | |
| BMD09 | Andrés Iniesta | |
| BMD10 | Jules Koundé | |
| BMD11 | Vicky López | |
| BMD12 | Dani Olmo | |
| BMD13 | Alexia Putellas | |
| BMD14 | Rivaldo | |
| BMD15 | Ferran Torres | |
| BMD16 | Xavi |
Dynamic Duo
4 card
| blg. | Player | Team |
|---|---|---|
| BDD01 | Lionel Messi / Lamine Yamal | |
| BDD02 | Andrés Iniesta / Xavi | |
| BDD03 | Albert Ferrer / Jules Koundé | |
| BDD04 | Gavi / Vicky López |
Eclipse
16 card
| blg. | Player | Team |
|---|---|---|
| BME01 | Alejandro Balde | |
| BME02 | Marc Casadó | |
| BME03 | Andreas Christensen | |
| BME04 | Frenkie de Jong | |
| BME05 | Albert Ferrer | |
| BME06 | Gavi | |
| BME07 | Caroline Graham Hansen | |
| BME08 | Andrés Iniesta | |
| BME09 | Jules Koundé | |
| BME10 | Vicky López | |
| BME11 | Dani Olmo | |
| BME12 | Alexia Putellas | |
| BME13 | Rivaldo | |
| BME14 | Ferran Torres | |
| BME15 | Pau Cubarsí | |
| BME16 | Xavi |
Honours
16 card
| blg. | Player | Team |
|---|---|---|
| BMF01 | Alejandro Balde | |
| BMF02 | Marc Casadó | |
| BMF03 | Andreas Christensen | |
| BMF04 | Pau Cubarsí | |
| BMF05 | Frenkie de Jong | |
| BMF06 | Albert Ferrer | |
| BMF07 | Gavi | |
| BMF08 | Caroline Graham Hansen | |
| BMF09 | Andrés Iniesta | |
| BMF10 | Jules Koundé | |
| BMF11 | Vicky López | |
| BMF12 | Dani Olmo | |
| BMF13 | Alexia Putellas | |
| BMF14 | Ferran Torres | |
| BMF15 | Xavi | |
| BMF16 | Lamine Yamal |
Glory
16 card
| blg. | Player | Team |
|---|---|---|
| BMG01 | Fermín López | |
| BMG02 | Marc Casadó | |
| BMG03 | Andreas Christensen | |
| BMG04 | Frenkie de Jong | |
| BMG05 | Albert Ferrer | |
| BMG06 | Gavi | |
| BMG07 | Caroline Graham Hansen | |
| BMG08 | Andrés Iniesta | |
| BMG09 | Jules Koundé | |
| BMG10 | Vicky López | |
| BMG11 | Dani Olmo | |
| BMG12 | Alexia Putellas | |
| BMG13 | Rivaldo | |
| BMG14 | Ferran Torres | |
| BMG15 | Pau Cubarsí | |
| BMG16 | Xavi |
Heroes
16 card
| blg. | Player | Team |
|---|---|---|
| BMH01 | Andrés Iniesta | |
| BMH02 | Fermín López | |
| BMH03 | Marc Casadó | |
| BMH04 | Andreas Christensen | |
| BMH05 | Frenkie de Jong | |
| BMH06 | Gavi | |
| BMH07 | Caroline Graham Hansen | |
| BMH08 | Jules Koundé | |
| BMH09 | Vicky López | |
| BMH10 | Dani Olmo | |
| BMH11 | Alexia Putellas | |
| BMH12 | Rivaldo | |
| BMH13 | Albert Ferrer | |
| BMH14 | Ferran Torres | |
| BMH15 | Pau Cubarsí | |
| BMH16 | Xavi |
Incredible
16 card
| blg. | Player | Team |
|---|---|---|
| BMI01 | Fermín López | |
| BMI02 | Marc Casadó | |
| BMI03 | Andreas Christensen | |
| BMI04 | Pau Cubarsí | |
| BMI05 | Frenkie de Jong | |
| BMI06 | Albert Ferrer | |
| BMI07 | Gavi | |
| BMI08 | Caroline Graham Hansen | |
| BMI09 | Andrés Iniesta | |
| BMI10 | Jules Koundé | |
| BMI11 | Vicky López | |
| BMI12 | Dani Olmo | |
| BMI13 | Alexia Putellas | |
| BMI14 | Ferran Torres | |
| BMI15 | Xavi | |
| BMI16 | Lamine Yamal |
Majestic
15 card
| blg. | Player | Team |
|---|---|---|
| BMJ01 | Gavi | |
| BMJ02 | Vicky López | |
| BMJ03 | Alexia Putellas | |
| BMJ04 | Caroline Graham Hansen | |
| BMJ05 | Marc Casadó | |
| BMJ06 | Dani Olmo | |
| BMJ07 | Ferran Torres | |
| BMJ08 | Andreas Christensen | |
| BMJ09 | Frenkie de Jong | |
| BMJ10 | Pau Cubarsí | |
| BMJ11 | Jules Koundé | |
| BMJ12 | Xavi | |
| BMJ13 | Andrés Iniesta | |
| BMJ14 | Rivaldo | |
| BMJ15 | Albert Ferrer |
Boot Room
8 card
| blg. | Player | Team |
|---|---|---|
| BBR01 | Pedri | |
| BBR02 | Gavi | |
| BBR03 | Caroline Graham Hansen | |
| BBR04 | Raphinha | |
| BBR05 | Lionel Messi | |
| BBR06 | Robert Lewandowski | |
| BBR07 | Vicky López | |
| BBR08 | Alexia Putellas |
Artistry Gold
8 card
| blg. | Player | Team |
|---|---|---|
| BGA01 | Marc Casadó | |
| BGA02 | Dani Olmo | |
| BGA03 | Ferran Torres | |
| BGA04 | Andreas Christensen | |
| BGA05 | Frenkie de Jong | |
| BGA06 | Pau Cubarsí | |
| BGA07 | Fermín López | |
| BGA08 | Gavi |
Memorable Gold
8 card
| blg. | Player | Team |
|---|---|---|
| BGB01 | Andrés Iniesta | |
| BGB02 | Xavi | |
| BGB03 | Rivaldo | |
| BGB04 | Albert Ferrer | |
| BGB05 | Alexia Putellas | |
| BGB06 | Andreas Christensen | |
| BGB07 | Frenkie de Jong | |
| BGB08 | Caroline Graham Hansen |
Colossus Gold
8 card
| blg. | Player | Team |
|---|---|---|
| BGC01 | Gavi | |
| BGC02 | Vicky López | |
| BGC03 | Marc Casadó | |
| BGC04 | Dani Olmo | |
| BGC05 | Ferran Torres | |
| BGC06 | Pau Cubarsí | |
| BGC07 | Alexia Putellas | |
| BGC08 | Fermín López |
Dynamo Gold
16 card
| blg. | Player | Team |
|---|---|---|
| BGD01 | Lionel Messi | |
| BGD02 | Lamine Yamal | |
| BGD03 | Fermín López | |
| BGD04 | Marc Casadó | |
| BGD05 | Andreas Christensen | |
| BGD06 | Pau Cubarsí | |
| BGD07 | Frenkie de Jong | |
| BGD08 | Albert Ferrer | |
| BGD09 | Gavi | |
| BGD10 | Dani Olmo | |
| BGD11 | Alexia Putellas | |
| BGD12 | Caroline Graham Hansen | |
| BGD13 | Jules Koundé | |
| BGD14 | Vicky López | |
| BGD15 | Xavi | |
| BGD16 | Andrés Iniesta |
Next Gold
5 card
| blg. | Player | Team |
|---|---|---|
| BNX01 | Gavi | |
| BNX02 | Vicky López | |
| BNX03 | Pau Cubarsí | |
| BNX04 | Fermín López | |
| BNX05 | Lamine Yamal |
Legends Gold
5 card
| blg. | Player | Team |
|---|---|---|
| BLG01 | Xavi | |
| BLG02 | Andrés Iniesta | |
| BLG03 | Rivaldo | |
| BLG04 | Albert Ferrer | |
| BLG05 | Alexia Putellas |
Eclipse Gold
8 card
| blg. | Player | Team |
|---|---|---|
| BGE01 | Fermín López | |
| BGE02 | Marc Casadó | |
| BGE03 | Andreas Christensen | |
| BGE04 | Dani Olmo | |
| BGE05 | Ferran Torres | |
| BGE06 | Frenkie de Jong | |
| BGE07 | Jules Koundé | |
| BGE08 | Caroline Graham Hansen |
Dynamic Duo Gold
2 card
| blg. | Player | Team |
|---|---|---|
| BDDG01 | Alexia Putellas / Vicky López | |
| BDDG02 | Andrés Iniesta / Gavi |
Iconic
2 card
| blg. | Player | Team |
|---|---|---|
| BIC01 | Lionel Messi / Lamine Yamal | |
| BIC02 | Xavi / Frenkie de Jong |
Labels
6 card
| blg. | Player | Team |
|---|---|---|
| BLB01 | Marc Casadó | |
| BLB02 | Dani Olmo | |
| BLB03 | Ferran Torres | |
| BLB04 | Andreas Christensen | |
| BLB05 | Frenkie de Jong | |
| BLB06 | Jules Koundé |
Trencadis (Memorabilia)
1 card
| blg. | Player | Team |
|---|---|---|
| Lionel Messi / Lamine Yamal / Gavi / Alexia Putellas / Fermín López / Vicky López |
Gold-Plated Framed ONEofONE Memorabilia
20 card
| blg. | Player | Team |
|---|---|---|
| Pedri | ||
| Vicky López | ||
| Alexia Putellas | ||
| Caroline Graham Hansen | ||
| Lionel Messi | ||
| Andrés Iniesta | ||
| Robert Lewandowski | ||
| Pau Cubarsí | ||
| Alejandro Balde | ||
| Xavi | ||
| Raphinha | ||
| Lamine Yamal | ||
| Jules Koundé | ||
| Rivaldo | ||
| Marc Casadó | ||
| Dani Olmo | ||
| Ferran Torres | ||
| Andreas Christensen | ||
| Frenkie de Jong | ||
| Albert Ferrer |
Mga autograph card
Memorable Autographs
12 card
| blg. | Player | Team |
|---|---|---|
| IBMMA01 | Eidur Gudjohnsen | |
| IBMMA03 | Jari Litmanen | |
| IBMMA04 | Gavi | |
| IBMMA05 | Alexia Putellas | |
| IBMMA06 | Caroline Graham Hansen | |
| IBMMA07 | Gerard Deulofeu | |
| IBMMA08 | Vicky López | |
| IBMMA09 | Andrés Iniesta | |
| IBMMA10 | Rivaldo | |
| IBMMA11 | Lamine Yamal | |
| IBMMA12 | Ramón Calderé | |
| IBMMA13 | Steve Archibald |
Autograph
10 card
| blg. | Player | Team |
|---|---|---|
| IBAUB01 | Yaya Touré | |
| IBAUB02 | Javier Mascherano | |
| IBAUB03 | Gavi | |
| IBAUB04 | Emmanuel Petit | |
| IBAUB05 | Caroline Graham Hansen | |
| IBAUB06 | Vicky López | |
| IBAUB07 | Andrés Iniesta | |
| IBAUB08 | Ramón Calderé | |
| IBAUB09 | Steve Archibald | |
| IBAUB10 | Eidur Gudjohnsen |
Ink Autographs
8 card
| blg. | Player | Team |
|---|---|---|
| IBIKA01 | Yaya Touré | |
| IBIKA02 | Javier Mascherano | |
| IBIKA03 | Jari Litmanen | |
| IBIKA04 | Caroline Graham Hansen | |
| IBIKA05 | Gerard Deulofeu | |
| IBIKA06 | Vicky López | |
| IBIKA07 | Ramón Calderé | |
| IBIKA08 | Steve Archibald |
Triumph Autographs
10 card
| blg. | Player | Team |
|---|---|---|
| IBTRA01 | Eidur Gudjohnsen | |
| IBTRA02 | Javier Mascherano | |
| IBTRA03 | Jari Litmanen | |
| IBTRA04 | Gavi | |
| IBTRA05 | Alexia Putellas | |
| IBTRA06 | Caroline Graham Hansen | |
| IBTRA07 | Gerard Deulofeu | |
| IBTRA08 | Vicky López | |
| IBTRA09 | Andrés Iniesta | |
| IBTRA10 | Steve Archibald |
Elite Autographs
9 card
| blg. | Player | Team |
|---|---|---|
| IBELA01 | Eidur Gudjohnsen | |
| IBELA02 | Javier Mascherano | |
| IBELA03 | Jari Litmanen | |
| IBELA04 | Alexia Putellas | |
| IBELA05 | Andrés Iniesta | |
| IBELA06 | Rivaldo | |
| IBELA07 | Xavi | |
| IBELA08 | David Villa | |
| IBELA10 | Steve Archibald |
Autograph relics
Patch Auto Memo
6 card
| blg. | Player | Team |
|---|---|---|
| IBAMD02 | Alexia Putellas | |
| IBAMD03 | Caroline Graham Hansen | |
| IBAMD04 | Vicky López | |
| IBAMD05 | Andrés Iniesta | |
| IBAMD06 | Lionel Messi | |
| IBAMD07 | Fermin Lopez |