Futera FC Barcelona Platinum Collection 2025/26
Checklist
299 designs · 17 sub-sets
This checklist covers the designs published in Futera’s published roster.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
BASE CARDS
BASE PORTRAIT
34 designs
| blg. | Player |
|---|---|
| BP01 | Marc-André ter Stegen |
| BP02 | Joan García |
| BP03 | Pau Cubarsí |
| BP04 | Alejandro Balde |
| BP05 | Ronald Araújo |
| BP06 | Andreas Christensen |
| BP07 | Jules Koundé |
| BP08 | Eric García |
| BP09 | Gerard Martín |
| BP10 | Gavi |
| BP11 | Pedri |
| BP12 | Fermín López |
| BP13 | Marc Casadó |
| BP14 | Dani Olmo |
| BP15 | Frenkie de Jong |
| BP16 | Marc Bernal |
| BP17 | Dro Fernández |
| BP18 | Ferran Torres |
| BP19 | Robert Lewandowski |
| BP20 | Raphinha |
| BP21 | Lamine Yamal |
| BP22 | Marcus Rashford |
| BP23 | Roony Bardghji |
| BP24 | Cata Coll |
| BP25 | Mapi León |
| BP26 | Patricia Guijarro |
| BP27 | Alexia Putellas |
| BP28 | Aitana Bonmatí |
| BP29 | Vicky López |
| BP30 | Esmee Brugts |
| BP31 | Salma Paralluelo |
| BP32 | Clàudia Pina |
| BP33 | Caroline Graham Hansen |
| BP34 | Ewa Pajor |
BASE LANDSCAPE
34 designs
| blg. | Player |
|---|---|
| BL01 | Marc-André ter Stegen |
| BL02 | Joan García |
| BL03 | Pau Cubarsí |
| BL04 | Alejandro Balde |
| BL05 | Ronald Araújo |
| BL06 | Andreas Christensen |
| BL07 | Jules Koundé |
| BL08 | Eric García |
| BL09 | Gerard Martín |
| BL10 | Gavi |
| BL11 | Pedri |
| BL12 | Fermín López |
| BL13 | Marc Casadó |
| BL14 | Dani Olmo |
| BL15 | Frenkie de Jong |
| BL16 | Marc Bernal |
| BL17 | Dro Fernández |
| BL18 | Ferran Torres |
| BL19 | Robert Lewandowski |
| BL20 | Raphinha |
| BL21 | Lamine Yamal |
| BL22 | Marcus Rashford |
| BL23 | Roony Bardghji |
| BL24 | Cata Coll |
| BL25 | Mapi León |
| BL26 | Patricia Guijarro |
| BL27 | Alexia Putellas |
| BL28 | Aitana Bonmatí |
| BL29 | Vicky López |
| BL30 | Esmee Brugts |
| BL31 | Salma Paralluelo |
| BL32 | Clàudia Pina |
| BL33 | Caroline Graham Hansen |
| BL34 | Ewa Pajor |
INSERTS
TRIUMPH
34 designs
| blg. | Player |
|---|---|
| BTR01 | Marc-André ter Stegen |
| BTR02 | Joan García |
| BTR03 | Pau Cubarsí |
| BTR04 | Alejandro Balde |
| BTR05 | Ronald Araújo |
| BTR06 | Andreas Christensen |
| BTR07 | Jules Koundé |
| BTR08 | Eric García |
| BTR09 | Gerard Martín |
| BTR10 | Gavi |
| BTR11 | Pedri |
| BTR12 | Fermín López |
| BTR13 | Marc Casadó |
| BTR14 | Dani Olmo |
| BTR15 | Frenkie de Jong |
| BTR16 | Marc Bernal |
| BTR17 | Dro Fernández |
| BTR18 | Ferran Torres |
| BTR19 | Robert Lewandowski |
| BTR20 | Raphinha |
| BTR21 | Lamine Yamal |
| BTR22 | Marcus Rashford |
| BTR23 | Roony Bardghji |
| BTR24 | Cata Coll |
| BTR25 | Mapi León |
| BTR26 | Patricia Guijarro |
| BTR27 | Alexia Putellas |
| BTR28 | Aitana Bonmatí |
| BTR29 | Vicky López |
| BTR30 | Esmee Brugts |
| BTR31 | Salma Paralluelo |
| BTR32 | Clàudia Pina |
| BTR33 | Caroline Graham Hansen |
| BTR34 | Ewa Pajor |
TRIBUTE
34 designs
| blg. | Player |
|---|---|
| BTB01 | Marc-André ter Stegen |
| BTB02 | Joan García |
| BTB03 | Pau Cubarsí |
| BTB04 | Alejandro Balde |
| BTB05 | Ronald Araújo |
| BTB06 | Andreas Christensen |
| BTB07 | Jules Koundé |
| BTB08 | Eric García |
| BTB09 | Gerard Martín |
| BTB10 | Gavi |
| BTB11 | Pedri |
| BTB12 | Fermín López |
| BTB13 | Marc Casadó |
| BTB14 | Dani Olmo |
| BTB15 | Frenkie de Jong |
| BTB16 | Marc Bernal |
| BTB17 | Dro Fernández |
| BTB18 | Ferran Torres |
| BTB19 | Robert Lewandowski |
| BTB20 | Raphinha |
| BTB21 | Lamine Yamal |
| BTB22 | Marcus Rashford |
| BTB23 | Roony Bardghji |
| BTB24 | Cata Coll |
| BTB25 | Mapi León |
| BTB26 | Patricia Guijarro |
| BTB27 | Alexia Putellas |
| BTB28 | Aitana Bonmatí |
| BTB29 | Vicky López |
| BTB30 | Esmee Brugts |
| BTB31 | Salma Paralluelo |
| BTB32 | Clàudia Pina |
| BTB33 | Caroline Graham Hansen |
| BTB34 | Ewa Pajor |
SPECIAL INSERTS
LEGACY
34 designs
| blg. | Player |
|---|---|
| BLG01 | Marc-André ter Stegen |
| BLG02 | Joan García |
| BLG03 | Pau Cubarsí |
| BLG04 | Alejandro Balde |
| BLG05 | Ronald Araújo |
| BLG06 | Andreas Christensen |
| BLG07 | Jules Koundé |
| BLG08 | Eric García |
| BLG09 | Gerard Martín |
| BLG10 | Gavi |
| BLG11 | Pedri |
| BLG12 | Fermín López |
| BLG13 | Marc Casadó |
| BLG14 | Dani Olmo |
| BLG15 | Frenkie de Jong |
| BLG16 | Marc Bernal |
| BLG17 | Dro Fernández |
| BLG18 | Ferran Torres |
| BLG19 | Robert Lewandowski |
| BLG20 | Raphinha |
| BLG21 | Lamine Yamal |
| BLG22 | Marcus Rashford |
| BLG23 | Roony Bardghji |
| BLG24 | Cata Coll |
| BLG25 | Mapi León |
| BLG26 | Patricia Guijarro |
| BLG27 | Alexia Putellas |
| BLG28 | Aitana Bonmatí |
| BLG29 | Vicky López |
| BLG30 | Esmee Brugts |
| BLG31 | Salma Paralluelo |
| BLG32 | Clàudia Pina |
| BLG33 | Caroline Graham Hansen |
| BLG34 | Ewa Pajor |
TITANS
34 designs
| blg. | Player |
|---|---|
| BT01 | Marc-André ter Stegen |
| BT02 | Joan García |
| BT03 | Pau Cubarsí |
| BT04 | Alejandro Balde |
| BT05 | Ronald Araújo |
| BT06 | Andreas Christensen |
| BT07 | Jules Koundé |
| BT08 | Eric García |
| BT09 | Gerard Martín |
| BT10 | Gavi |
| BT11 | Pedri |
| BT12 | Fermín López |
| BT13 | Marc Casadó |
| BT14 | Dani Olmo |
| BT15 | Frenkie de Jong |
| BT16 | Marc Bernal |
| BT17 | Dro Fernández |
| BT18 | Ferran Torres |
| BT19 | Robert Lewandowski |
| BT20 | Raphinha |
| BT21 | Lamine Yamal |
| BT22 | Marcus Rashford |
| BT23 | Roony Bardghji |
| BT24 | Cata Coll |
| BT25 | Mapi León |
| BT26 | Patricia Guijarro |
| BT27 | Alexia Putellas |
| BT28 | Aitana Bonmatí |
| BT29 | Vicky López |
| BT30 | Esmee Brugts |
| BT31 | Salma Paralluelo |
| BT32 | Clàudia Pina |
| BT33 | Caroline Graham Hansen |
| BT34 | Ewa Pajor |
MEMORABILIA
FIRST CLASS
14 designs
| blg. | Player |
|---|---|
| BFC01 | Jules Koundé |
| BFC02 | Lamine Yamal |
| BFC03 | Pau Cubarsí |
| BFC04 | Ansu Fati |
| BFC05 | Alejandro Balde |
| BFC06 | Xavi |
| BFC07 | Andrés Iniesta |
| BFC08 | Ferran Torres |
| BFC09 | Gavi |
| BFC10 | Lionel Messi |
| BFC11 | Rivaldo |
| BFC12 | Vicky López |
| BFC13 | Alexia Putellas |
| BFC14 | Caroline Graham Hansen |
WORLD GREATS
14 designs
| blg. | Player |
|---|---|
| BWG01 | Jules Koundé |
| BWG02 | Lamine Yamal |
| BWG03 | Pau Cubarsí |
| BWG04 | Ansu Fati |
| BWG05 | Alejandro Balde |
| BWG06 | Xavi |
| BWG07 | Andrés Iniesta |
| BWG08 | Frenkie de Jong |
| BWG09 | Gavi |
| BWG10 | Lionel Messi |
| BWG11 | Rivaldo |
| BWG12 | Vicky López |
| BWG13 | Alexia Putellas |
| BWG14 | Caroline Graham Hansen |
MAJESTIC
10 designs
| blg. | Player |
|---|---|
| FCBM01 | Jules Koundé |
| FCBM02 | Pau Cubarsí |
| FCBM03 | Ansu Fati |
| FCBM04 | Alejandro Balde |
| FCBM05 | Xavi |
| FCBM06 | Andrés Iniesta |
| FCBM07 | Gavi |
| FCBM08 | Vicky López |
| FCBM09 | Alexia Putellas |
| FCBM10 | Caroline Graham Hansen |
MASTERS OF THE GAME
4 designs
| blg. | Player |
|---|---|
| BMG01 | Robert Lewandowski |
| BMG02 | Pedri |
| BMG03 | Raphinha |
| BMG04 | Marc-André ter Stegen |
GREATEST
4 designs
| blg. | Player |
|---|---|
| BGT01 | Robert Lewandowski |
| BGT02 | Pedri |
| BGT03 | Raphinha |
| BGT04 | Marc-André ter Stegen |
ON-CARD AUTOGRAPHS
ELITE
6 designs
| blg. | Player |
|---|---|
| BELA01 | Emmanuel Petit |
| BELA02 | Caroline Graham Hansen |
| BELA03 | Vicky López |
| BELA04 | Gerard Deulofeu |
| BELA05 | Yaya Touré |
| BELA06 | Ramón Calderé |
MAESTRO
5 designs
| blg. | Player |
|---|---|
| BMSA01 | Caroline Graham Hansen |
| BMSA02 | Gerard Deulofeu |
| BMSA03 | Vicky López |
| BMSA04 | Emmanuel Petit |
| BMSA05 | Ramón Calderé |
PROMINENT
5 designs
| blg. | Player |
|---|---|
| BPRA01 | Caroline Graham Hansen |
| BPRA02 | Gerard Deulofeu |
| BPRA03 | Vicky López |
| BPRA04 | Emmanuel Petit |
| BPRA05 | Ramón Calderé |
PARAGON
13 designs
| blg. | Player |
|---|---|
| BPGA01 | Andrés Iniesta |
| BPGA02 | Rivaldo |
| BPGA03 | Xavi |
| BPGA04 | David Villa |
| BPGA05 | Lamine Yamal |
| BPGA06 | Emmanuel Petit |
| BPGA07 | Caroline Graham Hansen |
| BPGA08 | Gavi |
| BPGA09 | Alexia Putellas |
| BPGA10 | Vicky López |
| BPGA11 | Gerard Deulofeu |
| BPGA12 | Yaya Touré |
| BPGA13 | Ramón Calderé |
DYNASTY
11 designs
| blg. | Player |
|---|---|
| BDYA01 | Andrés Iniesta |
| BDYA02 | Rivaldo |
| BDYA03 | David Villa |
| BDYA04 | Caroline Graham Hansen |
| BDYA05 | Gavi |
| BDYA06 | Alexia Putellas |
| BDYA07 | Vicky López |
| BDYA08 | Gerard Deulofeu |
| BDYA09 | Yaya Touré |
| BDYA10 | Javier Mascherano |
| BDYA11 | Ramón Calderé |
SUPREME
9 designs
| blg. | Player |
|---|---|
| BSPA01 | Emmanuel Petit |
| BSPA02 | Rivaldo |
| BSPA03 | David Villa |
| BSPA04 | Caroline Graham Hansen |
| BSPA05 | Gavi |
| BSPA06 | Vicky López |
| BSPA07 | Gerard Deulofeu |
| BSPA08 | Yaya Touré |
| BSPA09 | Ramón Calderé |