Futera FC Barcelona FX 2025/26
Checklist
409 designs · 18 sub-sets
This checklist covers the numbered designs in Futera’s published roster. Unnumbered subjects and unpublished Gold and Diamond Box lists fall outside this checklist. Reused card codes are listed under their respective sub-sets.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
BASE SETS
BASE PORTRAIT
41 designs
| blg. | Player |
|---|---|
| BBP01 | Joan García |
| BBP02 | Pau Cubarsí |
| BBP03 | Alejandro Balde |
| BBP04 | Ronald Araújo |
| BBP05 | Andreas Christensen |
| BBP06 | Jules Koundé |
| BBP07 | Eric García |
| BBP08 | Gerard Martín |
| BBP09 | João Cancelo |
| BBP10 | Gavi |
| BBP11 | Pedri |
| BBP12 | Fermín López |
| BBP13 | Marc Casadó |
| BBP14 | Dani Olmo |
| BBP15 | Frenkie de Jong |
| BBP16 | Marc Bernal |
| BBP17 | Ferran Torres |
| BBP18 | Robert Lewandowski |
| BBP19 | Raphinha |
| BBP20 | Lamine Yamal |
| BBP21 | Marcus Rashford |
| BBP22 | Roony Bardghji |
| BBP23 | Cata Coll |
| BBP24 | Mapi León |
| BBP25 | Patricia Guijarro |
| BBP26 | Alexia Putellas |
| BBP27 | Aitana Bonmatí |
| BBP28 | Vicky López |
| BBP29 | Esmee Brugts |
| BBP30 | Salma Paralluelo |
| BBP31 | Clàudia Pina |
| BBP32 | Caroline Graham Hansen |
| BBP33 | Ewa Pajor |
| BBP34 | Rivaldo |
| BBP35 | Xavi |
| BBP36 | Andrés Iniesta |
| BBP37 | Yaya Touré |
| BBP38 | Javier Mascherano |
| BBP39 | Lionel Messi |
| BBP40 | Ronaldinho |
| BBP41 | David Villa |
BASE LANDSCAPE
41 designs
| blg. | Player |
|---|---|
| BBL01 | Joan García |
| BBL02 | Pau Cubarsí |
| BBL03 | Alejandro Balde |
| BBL04 | Ronald Araújo |
| BBL05 | Andreas Christensen |
| BBL06 | Jules Koundé |
| BBL07 | Eric García |
| BBL08 | Gerard Martín |
| BBL09 | João Cancelo |
| BBL10 | Gavi |
| BBL11 | Pedri |
| BBL12 | Fermín López |
| BBL13 | Marc Casadó |
| BBL14 | Dani Olmo |
| BBL15 | Frenkie de Jong |
| BBL16 | Marc Bernal |
| BBL17 | Ferran Torres |
| BBL18 | Robert Lewandowski |
| BBL19 | Raphinha |
| BBL20 | Lamine Yamal |
| BBL21 | Marcus Rashford |
| BBL22 | Roony Bardghji |
| BBL23 | Cata Coll |
| BBL24 | Mapi León |
| BBL25 | Patricia Guijarro |
| BBL26 | Alexia Putellas |
| BBL27 | Aitana Bonmatí |
| BBL28 | Vicky López |
| BBL29 | Esmee Brugts |
| BBL30 | Salma Paralluelo |
| BBL31 | Clàudia Pina |
| BBL32 | Caroline Graham Hansen |
| BBL33 | Ewa Pajor |
| BBL34 | Rivaldo |
| BBL35 | Xavi |
| BBL36 | Andrés Iniesta |
| BBL37 | Yaya Touré |
| BBL38 | Javier Mascherano |
| BBL39 | Lionel Messi |
| BBL40 | Ronaldinho |
| BBL41 | David Villa |
INSERT
MAESTRO · INSERT
41 designs
| blg. | Player |
|---|---|
| BMS01 | Joan García |
| BMS02 | Pau Cubarsí |
| BMS03 | Alejandro Balde |
| BMS04 | Ronald Araújo |
| BMS05 | Andreas Christensen |
| BMS06 | Jules Koundé |
| BMS07 | Eric García |
| BMS08 | Gerard Martín |
| BMS09 | João Cancelo |
| BMS10 | Gavi |
| BMS11 | Pedri |
| BMS12 | Fermín López |
| BMS13 | Marc Casadó |
| BMS14 | Dani Olmo |
| BMS15 | Frenkie de Jong |
| BMS16 | Marc Bernal |
| BMS17 | Ferran Torres |
| BMS18 | Robert Lewandowski |
| BMS19 | Raphinha |
| BMS20 | Lamine Yamal |
| BMS21 | Marcus Rashford |
| BMS22 | Roony Bardghji |
| BMS23 | Cata Coll |
| BMS24 | Mapi León |
| BMS25 | Patricia Guijarro |
| BMS26 | Alexia Putellas |
| BMS27 | Aitana Bonmatí |
| BMS28 | Vicky López |
| BMS29 | Esmee Brugts |
| BMS30 | Salma Paralluelo |
| BMS31 | Clàudia Pina |
| BMS32 | Caroline Graham Hansen |
| BMS33 | Ewa Pajor |
| BMS34 | Rivaldo |
| BMS35 | Xavi |
| BMS36 | Andrés Iniesta |
| BMS37 | Yaya Touré |
| BMS38 | Javier Mascherano |
| BMS39 | Lionel Messi |
| BMS40 | Ronaldinho |
| BMS41 | David Villa |
SPECIAL INSERT
TITANS
41 designs
| blg. | Player |
|---|---|
| BTT01 | Joan Garcia |
| BTT02 | Pau Cubarsí |
| BTT03 | Alejandro Balde |
| BTT04 | Ronald Araujo |
| BTT05 | Andreas Christensen |
| BTT06 | Jules Kounde |
| BTT07 | Eric García |
| BTT08 | Gerard Martín |
| BTT09 | João Cancelo |
| BTT10 | Gavi |
| BTT11 | Pedri |
| BTT12 | Fermín López |
| BTT13 | Marc Casadó |
| BTT14 | Dani Olmo |
| BTT15 | Frenkie de Jong |
| BTT16 | Marc Bernal |
| BTT17 | Ferran Torres |
| BTT18 | Robert Lewandowski |
| BTT19 | Raphinha |
| BTT20 | Lamine Yamal |
| BTT21 | Marcus Rashford |
| BTT22 | Roony Bardghji |
| BTT23 | Cata Coll |
| BTT24 | Mapi León |
| BTT25 | Patricia Guijarro |
| BTT26 | Alexia Putellas |
| BTT27 | Aitana Bonmatí |
| BTT28 | Vicky López |
| BTT29 | Esmee Brugts |
| BTT30 | Salma Paralluelo |
| BTT31 | Clàudia Pina |
| BTT32 | Caroline Graham Hansen |
| BTT33 | Ewa Pajor |
| BTT34 | Rivaldo |
| BTT35 | Xavi |
| BTT36 | Andrés Iniesta |
| BTT37 | Yaya Touré |
| BTT38 | Javier Mascherano |
| BTT39 | Lionel Messi |
| BTT40 | Ronaldinho |
| BTT41 | David Villa |
MEMORABILIA SETS
SUPERSTARS · MEMORABILIA SETS
23 designs
| blg. | Player |
|---|---|
| BSS01 | Alejandro Balde |
| BSS02 | Marc Casadó |
| BSS03 | Andreas Christensen |
| BSS04 | Pau Cubarsí |
| BSS05 | Frenkie de Jong |
| BSS06 | Albert Ferrer |
| BSS07 | Gavi |
| BSS08 | Caroline Graham Hansen |
| BSS09 | Andrés Iniesta |
| BSS10 | Jules Koundé |
| BSS11 | Vicky López |
| BSS12 | Dani Olmo |
| BSS13 | Alexia Putellas |
| BSS14 | Rivaldo |
| BSS15 | Ferran Torres |
| BSS16 | Xavi |
| BSS17 | Lamine Yamal |
| BSS18 | Lionel Messi |
| BSS19 | Fermín López |
| BSS20 | Robert Lewandowski |
| BSS21 | Raphinha |
| BSS22 | Pedri |
| BSS23 | Yaya Touré |
MASTERS · MEMORABILIA SETS
19 designs
| blg. | Player |
|---|---|
| BM01 | Alejandro Balde |
| BM02 | Marc Casadó |
| BM03 | Andreas Christensen |
| BM04 | Pau Cubarsí |
| BM05 | Frenkie de Jong |
| BM06 | Albert Ferrer |
| BM07 | Gavi |
| BM08 | Caroline Graham Hansen |
| BM09 | Andrés Iniesta |
| BM10 | Jules Koundé |
| BM11 | Vicky López |
| BM12 | Dani Olmo |
| BM13 | Alexia Putellas |
| BM14 | Rivaldo |
| BM15 | Ferran Torres |
| BM16 | Xavi |
| BM17 | Lamine Yamal |
| BM18 | Fermín López |
| BM19 | Yaya Touré |
CHAMPION
19 designs
| blg. | Player |
|---|---|
| BCM01 | Alejandro Balde |
| BCM02 | Marc Casadó |
| BCM03 | Andreas Christensen |
| BCM04 | Pau Cubarsí |
| BCM05 | Frenkie de Jong |
| BCM06 | Albert Ferrer |
| BCM07 | Gavi |
| BCM08 | Caroline Graham Hansen |
| BCM09 | Andrés Iniesta |
| BCM10 | Jules Koundé |
| BCM11 | Vicky López |
| BCM12 | Dani Olmo |
| BCM13 | Alexia Putellas |
| BCM14 | Rivaldo |
| BCM15 | Ferran Torres |
| BCM16 | Xavi |
| BCM17 | Lamine Yamal |
| BCM18 | Fermín López |
| BCM19 | Yaya Touré |
MAJESTIC
16 designs
| blg. | Player |
|---|---|
| FCBM01 | Alejandro Balde |
| FCBM02 | Marc Casadó |
| FCBM03 | Andreas Christensen |
| FCBM04 | Pau Cubarsí |
| FCBM05 | Frenkie de Jong |
| FCBM06 | Albert Ferrer |
| FCBM07 | Caroline Graham Hansen |
| FCBM08 | Andrés Iniesta |
| FCBM09 | Jules Koundé |
| FCBM10 | Vicky López |
| FCBM11 | Fermín López |
| FCBM12 | Dani Olmo |
| FCBM13 | Alexia Putellas |
| FCBM14 | Ferran Torres |
| FCBM15 | Yaya Touré |
| FCBM16 | Xavi |
ON-CARD AUTOGRAPH SETS
LEGEND
24 designs
| blg. | Player |
|---|---|
| BLGA01 | Juan Pablo Sorin |
| BLGA02 | Vitor Baia |
| BLGA03 | Sergi Barjuan |
| BLGA04 | Albert Ferrer |
| BLGA05 | Fernando Navarro |
| BLGA06 | Bojan Krkic |
| BLGA07 | Ramon Caldere |
| BLGA08 | Yaya Toure |
| BLGA09 | Eidur Gudjohnsen |
| BLGA10 | Javier Mascherano |
| BLGA11 | Jari Litmanen |
| BLGA12 | Gavi |
| BLGA13 | Alexia Putellas |
| BLGA14 | Caroline Graham Hansen |
| BLGA15 | Gerard Deulofeu |
| BLGA16 | Vicky Lopez |
| BLGA17 | Andres Iniesta |
| BLGA18 | Rivaldo |
| BLGA19 | Lamine Yamal |
| BLGA20 | Lionel Messi |
| BLGA21 | Steve Archibald |
| BLGA22 | Gianluca Zambrotta |
| BLGA23 | Fermin Lopez |
| BLGA24 | Luis Suarez |
MODERN
24 designs
| blg. | Player |
|---|---|
| BMDA01 | Giovanni |
| BMDA02 | Vitor Baia |
| BMDA03 | Phillip Cocu |
| BMDA04 | Sergi Barjuan |
| BMDA05 | Albert Ferrer |
| BMDA06 | Fernando Navarro |
| BMDA07 | Gaizka Mendieta |
| BMDA08 | Bojan Krkic |
| BMDA09 | Javier Saviola |
| BMDA10 | Rivaldo |
| BMDA11 | Yaya Toure |
| BMDA12 | Emmanuel Petit |
| BMDA13 | Eidur Gudjohnsen |
| BMDA14 | Javier Mascherano |
| BMDA15 | Gavi |
| BMDA16 | Alexia Putellas |
| BMDA17 | Caroline Graham Hansen |
| BMDA18 | Gerard Deulofeu |
| BMDA19 | Vicky Lopez |
| BMDA20 | Andres Iniesta |
| BMDA21 | Steve Archibald |
| BMDA22 | Gianluca Zambrotta |
| BMDA23 | Fermin Lopez |
| BMDA24 | Luis Suarez |
SUPERSTARS · ON-CARD AUTOGRAPH SETS
26 designs
| blg. | Player |
|---|---|
| BSSA01 | Albert Ferrer |
| BSSA02 | Fernando Navarro |
| BSSA03 | Gaizka Mendieta |
| BSSA04 | Bojan Krkic |
| BSSA05 | Javier Saviola |
| BSSA06 | Rivaldo |
| BSSA07 | Ramon Caldere |
| BSSA08 | Yaya Toure |
| BSSA09 | Emmanuel Petit |
| BSSA10 | Eidur Gudjohnsen |
| BSSA11 | Javier Mascherano |
| BSSA12 | Gavi |
| BSSA13 | Alexia Putellas |
| BSSA14 | Caroline Graham Hansen |
| BSSA15 | Gerard Deulofeu |
| BSSA16 | Vicky Lopez |
| BSSA17 | Andres Iniesta |
| BSSA18 | Steve Archibald |
| BSSA19 | Gianluca Zambrotta |
| BSSA20 | Fermin Lopez |
| BSSA21 | Luis Suarez |
| BSSA22 | Jose Ramon Alexanko |
| BSSA23 | Giovanni |
| BSSA24 | Vitor Baia |
| BSSA25 | Phillip Cocu |
| BSSA26 | Sergi Barjuan |
MAESTRO · ON-CARD AUTOGRAPH SETS
20 designs
| blg. | Player |
|---|---|
| BMSA01 | Giovanni |
| BMSA02 | Vitor Baia |
| BMSA03 | Phillip Cocu |
| BMSA04 | Sergi Barjuan |
| BMSA05 | Albert Ferrer |
| BMSA06 | Fernando Navarro |
| BMSA07 | Gaizka Mendieta |
| BMSA08 | Bojan Krkic |
| BMSA09 | Javier Saviola |
| BMSA10 | Rivaldo |
| BMSA11 | Yaya Toure |
| BMSA12 | Eidur Gudjohnsen |
| BMSA13 | Javier Mascherano |
| BMSA14 | Gavi |
| BMSA15 | Alexia Putellas |
| BMSA16 | Andres Iniesta |
| BMSA17 | Steve Archibald |
| BMSA18 | Gianluca Zambrotta |
| BMSA19 | Fermin Lopez |
| BMSA20 | Luis Suarez |
PROMINENT
18 designs
| blg. | Player |
|---|---|
| BPRA01 | Jose Ramon Alexanko |
| BPRA02 | Giovanni |
| BPRA03 | Vitor Baia |
| BPRA04 | Phillip Cocu |
| BPRA05 | Sergi Barjuan |
| BPRA06 | Albert Ferrer |
| BPRA07 | Fernando Navarro |
| BPRA08 | Gaizka Mendieta |
| BPRA09 | Bojan Krkic |
| BPRA10 | Javier Saviola |
| BPRA11 | Rivaldo |
| BPRA12 | Yaya Toure |
| BPRA13 | Eidur Gudjohnsen |
| BPRA14 | Javier Mascherano |
| BPRA15 | Alexia Putellas |
| BPRA16 | Steve Archibald |
| BPRA17 | Gianluca Zambrotta |
| BPRA18 | Andres Iniesta |
INK
9 designs
| blg. | Player |
|---|---|
| BIKA01 | Juan Pablo Sorin |
| BIKA02 | Jose Ramon Alexanko |
| BIKA03 | Vitor Baia |
| BIKA04 | Sergi Barjuan |
| BIKA05 | Albert Ferrer |
| BIKA06 | Fernando Navarro |
| BIKA07 | Bojan Krkic |
| BIKA08 | Eidur Gudjohnsen |
| BIKA10 | Gianluca Zambrotta |
MOMENTS
24 designs
| blg. | Player |
|---|---|
| BMMA01 | Juan Pablo Sorin |
| BMMA02 | Jose Ramon Alexanko |
| BMMA03 | Vitor Baia |
| BMMA04 | Sergi Barjuan |
| BMMA05 | Albert Ferrer |
| BMMA06 | Fernando Navarro |
| BMMA07 | Bojan Krkic |
| BMMA08 | Ramon Caldere |
| BMMA09 | Yaya Toure |
| BMMA10 | Eidur Gudjohnsen |
| BMMA11 | Javier Mascherano |
| BMMA12 | Jari Litmanen |
| BMMA13 | Gavi |
| BMMA14 | Alexia Putellas |
| BMMA15 | Caroline Graham Hansen |
| BMMA16 | Gerard Deulofeu |
| BMMA17 | Vicky Lopez |
| BMMA18 | Andres Iniesta |
| BMMA19 | Xavi |
| BMMA20 | David Villa |
| BMMA21 | Steve Archibald |
| BMMA22 | Gianluca Zambrotta |
| BMMA23 | Fermin Lopez |
| BMMA24 | Luis Suarez |
MASTERS · ON-CARD AUTOGRAPH SETS
7 designs
| blg. | Player |
|---|---|
| BMTA01 | Juan Pablo Sorin |
| BMTA02 | Jose Ramon Alexanko |
| BMTA03 | Vitor Baia |
| BMTA04 | Sergi Barjuan |
| BMTA05 | Albert Ferrer |
| BMTA06 | Fernando Navarro |
| BMTA07 | Bojan Krkic |
Mga relic card
SUPERSTARS CHROME
13 designs
| blg. | Player |
|---|---|
| BSSD01 | Alejandro Balde |
| BSSD02 | Marc Casadó |
| BSSD03 | Andreas Christensen |
| BSSD04 | Pau Cubarsí |
| BSSD05 | Frenkie de Jong |
| BSSD06 | Albert Ferrer |
| BSSD07 | Gavi |
| BSSD08 | Caroline Graham Hansen |
| BSSD09 | Andrés Iniesta |
| BSSD10 | Jules Koundé |
| BSSD11 | Vicky López |
| BSSD12 | Dani Olmo |
| BSSD13 | Alexia Putellas |
Mga autograph card
LEGEND GOLD AUTOGRAPH
3 designs
| blg. | Player |
|---|---|
| BLGA06 | Lamine Yamal |
| BLGA08 | Lionel Messi |
| BLGA09 | Luis Suarez |