Futera FC Barcelona Unique 2025/26
Checklist
585 designs · 27 sub-sets
This checklist covers the numbered designs in Futera’s published roster. Sub-set names follow the source.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
BASE SET
BASE PORTRAIT
44 designs
| blg. | Player |
|---|---|
| FCB01 | Joan García |
| FCB02 | Cata Coll |
| FCB03 | Pau Cubarsí |
| FCB04 | Alejandro Balde |
| FCB05 | Ronald Araújo |
| FCB06 | Andreas Christensen |
| FCB07 | Jules Koundé |
| FCB08 | Eric García |
| FCB09 | Gerard Martín |
| FCB10 | João Cancelo |
| FCB11 | Mapi León |
| FCB12 | Gavi |
| FCB13 | Pedri |
| FCB14 | Fermín López |
| FCB15 | Marc Casadó |
| FCB16 | Dani Olmo |
| FCB17 | Frenkie de Jong |
| FCB18 | Marc Bernal |
| FCB19 | Patricia Guijarro |
| FCB20 | Alexia Putellas |
| FCB21 | Aitana Bonmatí |
| FCB22 | Vicky López |
| FCB23 | Esmee Brugts |
| FCB24 | Rivaldo |
| FCB25 | Xavi |
| FCB26 | Andrés Iniesta |
| FCB27 | Yaya Touré |
| FCB28 | Javier Mascherano |
| FCB29 | Deco |
| FCB30 | Luís Figo |
| FCB31 | Ferran Torres |
| FCB32 | Robert Lewandowski |
| FCB33 | Raphinha |
| FCB34 | Lamine Yamal |
| FCB35 | Marcus Rashford |
| FCB36 | Roony Bardghji |
| FCB37 | Salma Paralluelo |
| FCB38 | Clàudia Pina |
| FCB39 | Caroline Graham Hansen |
| FCB40 | Ewa Pajor |
| FCB41 | Lionel Messi |
| FCB42 | Ronaldinho |
| FCB43 | David Villa |
| FCB44 | Luis Suárez |
INSERT SET
HERITAGE
44 designs
| blg. | Player |
|---|---|
| BCH01 | Joan García |
| BCH02 | Cata Coll |
| BCH03 | Pau Cubarsí |
| BCH04 | Alejandro Balde |
| BCH05 | Ronald Araújo |
| BCH06 | Andreas Christensen |
| BCH07 | Jules Koundé |
| BCH08 | Eric García |
| BCH09 | Gerard Martín |
| BCH10 | João Cancelo |
| BCH11 | Mapi León |
| BCH12 | Gavi |
| BCH13 | Pedri |
| BCH14 | Fermín López |
| BCH15 | Marc Casadó |
| BCH16 | Dani Olmo |
| BCH17 | Frenkie de Jong |
| BCH18 | Marc Bernal |
| BCH19 | Patricia Guijarro |
| BCH20 | Alexia Putellas |
| BCH21 | Aitana Bonmatí |
| BCH22 | Vicky López |
| BCH23 | Esmee Brugts |
| BCH24 | Rivaldo |
| BCH25 | Xavi |
| BCH26 | Andrés Iniesta |
| BCH27 | Yaya Touré |
| BCH28 | Javier Mascherano |
| BCH29 | Deco |
| BCH30 | Luís Figo |
| BCH31 | Ferran Torres |
| BCH32 | Robert Lewandowski |
| BCH33 | Raphinha |
| BCH34 | Lamine Yamal |
| BCH35 | Marcus Rashford |
| BCH36 | Roony Bardghji |
| BCH37 | Salma Paralluelo |
| BCH38 | Clàudia Pina |
| BCH39 | Caroline Graham Hansen |
| BCH40 | Ewa Pajor |
| BCH41 | Lionel Messi |
| BCH42 | Ronaldinho |
| BCH43 | David Villa |
| BCH44 | Luis Suárez |
MEMORABILIA SETS
GLORY
16 designs
| blg. | Player |
|---|---|
| BGL01 | Ronald Araújo |
| BGL02 | João Cancelo |
| BGL03 | Marc Casadó |
| BGL04 | Andreas Christensen |
| BGL05 | Frenkie de Jong |
| BGL06 | Luís Figo |
| BGL07 | Eric García |
| BGL08 | Caroline Graham Hansen |
| BGL09 | Vicky López |
| BGL10 | Fermín López |
| BGL11 | Gerard Martín |
| BGL12 | Dani Olmo |
| BGL13 | Alexia Putellas |
| BGL14 | Ferran Torres |
| BGL15 | Xavi Espart |
| BGL16 | Lamine Yamal |
CONQUERORS
16 designs
| blg. | Player |
|---|---|
| BCQ01 | João Cancelo |
| BCQ02 | Eric García |
| BCQ03 | Ronald Araújo |
| BCQ04 | Gerard Martín |
| BCQ05 | Dani Olmo |
| BCQ06 | Xavi Espart |
| BCQ07 | Marc Casadó |
| BCQ08 | Andreas Christensen |
| BCQ09 | Frenkie de Jong |
| BCQ10 | Hansi Flick |
| BCQ11 | Kika Nazareth |
| BCQ12 | Vicky López |
| BCQ13 | Alexia Putellas |
| BCQ14 | Albert Ferrer |
| BCQ15 | Yaya Touré |
| BCQ16 | Luís Figo |
APTITUDE
13 designs
| blg. | Player |
|---|---|
| BAP01 | João Cancelo |
| BAP02 | Eric García |
| BAP03 | Ronald Araujo |
| BAP04 | Gerard Martín |
| BAP05 | Dani Olmo |
| BAP06 | Xavi Espart |
| BAP07 | Hansi Flick |
| BAP08 | Caroline Graham Hansen |
| BAP09 | Alexia Putellas |
| BAP10 | Vicky López |
| BAP11 | Kika Nazareth |
| BAP12 | Yaya Touré |
| BAP13 | Luís Figo |
ARTISTRY
15 designs
| blg. | Player |
|---|---|
| BAR01 | João Cancelo |
| BAR02 | Eric García |
| BAR03 | Ronald Araújo |
| BAR04 | Gerard Martín |
| BAR05 | Dani Olmo |
| BAR06 | Xavi Espart |
| BAR07 | Hansi Flick |
| BAR08 | Caroline Graham Hansen |
| BAR09 | Alexia Putellas |
| BAR10 | Vicky López |
| BAR11 | Kika Nazareth |
| BAR12 | Yaya Touré |
| BAR13 | Luís Figo |
| BAR14 | Andres Iniesta |
| BAR15 | Lionel Messi |
SUPERSTARS
13 designs
| blg. | Player |
|---|---|
| BSS01 | João Cancelo |
| BSS02 | Eric García |
| BSS03 | Ronald Araújo |
| BSS04 | Gerard Martín |
| BSS05 | Dani Olmo |
| BSS06 | Xavi Espart |
| BSS07 | Hansi Flick |
| BSS08 | Caroline Graham Hansen |
| BSS09 | Alexia Putellas |
| BSS10 | Vicky López |
| BSS11 | Kika Nazareth |
| BSS12 | Yaya Touré |
| BSS13 | Luís Figo |
KITCARDS
13 designs
| blg. | Player |
|---|---|
| BKC01 | João Cancelo |
| BKC02 | Eric García |
| BKC03 | Ronald Araújo |
| BKC04 | Gerard Martín |
| BKC05 | Dani Olmo |
| BKC06 | Xavi Espart |
| BKC07 | Hansi Flick |
| BKC08 | Caroline Graham Hansen |
| BKC09 | Alexia Putellas |
| BKC10 | Vicky López |
| BKC11 | Kika Nazareth |
| BKC12 | Yaya Touré |
| BKC13 | Luís Figo |
VICTORY
13 designs
| blg. | Player |
|---|---|
| BVC01 | João Cancelo |
| BVC02 | Eric García |
| BVC03 | Ronald Araújo |
| BVC04 | Gerard Martín |
| BVC05 | Dani Olmo |
| BVC06 | Xavi Espart |
| BVC07 | Hansi Flick |
| BVC08 | Caroline Graham Hansen |
| BVC09 | Alexia Putellas |
| BVC10 | Vicky López |
| BVC11 | Kika Nazareth |
| BVC12 | Yaya Touré |
| BVC13 | Luís Figo |
TIMELESS · MEMORABILIA SETS
13 designs
| blg. | Player |
|---|---|
| BTL01 | João Cancelo |
| BTL02 | Eric García |
| BTL03 | Ronald Araújo |
| BTL04 | Gerard Martín |
| BTL05 | Dani Olmo |
| BTL06 | Xavi Espart |
| BTL07 | Hansi Flick |
| BTL08 | Caroline Graham Hansen |
| BTL09 | Alexia Putellas |
| BTL10 | Vicky López |
| BTL11 | Kika Nazareth |
| BTL12 | Yaya Touré |
| BTL13 | Luís Figo |
HONOURS
13 designs
| blg. | Player |
|---|---|
| BHN01 | João Cancelo |
| BHN02 | Eric García |
| BHN03 | Ronald Araújo |
| BHN04 | Gerard Martín |
| BHN05 | Dani Olmo |
| BHN06 | Xavi Espart |
| BHN07 | Hansi Flick |
| BHN08 | Caroline Graham Hansen |
| BHN09 | Alexia Putellas |
| BHN10 | Vicky López |
| BHN11 | Kika Nazareth |
| BHN12 | Yaya Touré |
| BHN13 | Luís Figo |
THEN & NOW DUAL
7 designs
| blg. | Player |
|---|---|
| BDD01 | Lamine Yamal / Lionel Messi |
| BDD02 | Yaya Touré / Luís Figo |
| BDD03 | Alexia Putellas / Vicky López |
| BDD04 | Eric García / Ronald Araújo |
| BDD05 | Gerard Martín / Xavi Espart |
| BDD06 | Kika Nazareth / Caroline Graham Hansen |
| BDD07 | João Cancelo / Dani Olmo |
DYNAMIC DUO DUAL
7 designs
| blg. | Player |
|---|---|
| BDU01 | Lamine Yamal / Lionel Messi |
| BDU02 | Luís Figo / Andres Iniesta |
| BDU03 | Alexia Putellas / Caroline Graham Hansen |
| BDU04 | Kika Nazareth / Vicky López |
| BDU05 | João Cancelo / Xavi Espart |
| BDU06 | Yaya Touré / Dani Olmo |
| BDU07 | Ronald Araújo / Gerard Martín |
23ct GOLD PLATED FRAMED SETS
MASTERS GOLD
44 designs
| blg. | Player |
|---|---|
| BMSG01 | Joan García |
| BMSG02 | Cata Coll |
| BMSG03 | Pau Cubarsí |
| BMSG04 | Alejandro Balde |
| BMSG05 | Ronald Araújo |
| BMSG06 | Andreas Christensen |
| BMSG07 | Jules Koundé |
| BMSG08 | Eric García |
| BMSG09 | Gerard Martín |
| BMSG10 | João Cancelo |
| BMSG11 | Mapi León |
| BMSG12 | Gavi |
| BMSG13 | Pedri |
| BMSG14 | Fermín López |
| BMSG15 | Marc Casadó |
| BMSG16 | Dani Olmo |
| BMSG17 | Frenkie de Jong |
| BMSG18 | Marc Bernal |
| BMSG19 | Patricia Guijarro |
| BMSG20 | Alexia Putellas |
| BMSG21 | Aitana Bonmatí |
| BMSG22 | Vicky López |
| BMSG23 | Esmee Brugts |
| BMSG24 | Ferran Torres |
| BMSG25 | Robert Lewandowski |
| BMSG26 | Raphinha |
| BMSG27 | Lamine Yamal |
| BMSG28 | Marcus Rashford |
| BMSG29 | Roony Bardghji |
| BMSG30 | Salma Paralluelo |
| BMSG31 | Clàudia Pina |
| BMSG32 | Caroline Graham Hansen |
| BMSG33 | Ewa Pajor |
| BMSG34 | Rivaldo |
| BMSG35 | Xavi |
| BMSG36 | Andrés Iniesta |
| BMSG37 | Yaya Touré |
| BMSG38 | Javier Mascherano |
| BMSG39 | Deco |
| BMSG40 | Luís Figo |
| BMSG41 | Lionel Messi |
| BMSG42 | Ronaldinho |
| BMSG43 | David Villa |
| BMSG44 | Luis Suárez |
CHAMPION GOLD
44 designs
| blg. | Player |
|---|---|
| BCHG01 | Joan Garcia |
| BCHG02 | Cata Coll |
| BCHG03 | Pau Cubarsí |
| BCHG04 | Alejandro Balde |
| BCHG05 | Ronald Araujo |
| BCHG06 | Andreas Christensen |
| BCHG07 | Jules Kounde |
| BCHG08 | Eric García |
| BCHG09 | Gerard Martín |
| BCHG10 | João Cancelo |
| BCHG11 | Mapi León |
| BCHG12 | Gavi |
| BCHG13 | Pedri |
| BCHG14 | Fermín López |
| BCHG15 | Marc Casadó |
| BCHG16 | Dani Olmo |
| BCHG17 | Frenkie de Jong |
| BCHG18 | Marc Bernal |
| BCHG19 | Patricia Guijarro |
| BCHG20 | Alexia Putellas |
| BCHG21 | Aitana Bonmatí |
| BCHG22 | Vicky López |
| BCHG23 | Esmee Brugts |
| BCHG24 | Ferran Torres |
| BCHG25 | Robert Lewandowski |
| BCHG26 | Raphinha |
| BCHG27 | Lamine Yamal |
| BCHG28 | Marcus Rashford |
| BCHG29 | Roony Bardghji |
| BCHG30 | Salma Paralluelo |
| BCHG31 | Clàudia Pina |
| BCHG32 | Caroline Graham Hansen |
| BCHG33 | Ewa Pajor |
| BCHG34 | Rivaldo |
| BCHG35 | Xavi |
| BCHG36 | Andrés Iniesta |
| BCHG37 | Yaya Touré |
| BCHG38 | Javier Mascherano |
| BCHG39 | Deco |
| BCHG40 | Luís Figo |
| BCHG41 | Lionel Messi |
| BCHG42 | Ronaldinho |
| BCHG43 | David Villa |
| BCHG44 | Luis Suárez |
MAJESTIC GOLD
44 designs
| blg. | Player |
|---|---|
| BMJG01 | Joan Garcia |
| BMJG02 | Cata Coll |
| BMJG03 | Pau Cubarsí |
| BMJG04 | Alejandro Balde |
| BMJG05 | Ronald Araujo |
| BMJG06 | Andreas Christensen |
| BMJG07 | Jules Kounde |
| BMJG08 | Eric García |
| BMJG09 | Gerard Martín |
| BMJG10 | João Cancelo |
| BMJG11 | Mapi León |
| BMJG12 | Gavi |
| BMJG13 | Pedri |
| BMJG14 | Fermín López |
| BMJG15 | Marc Casadó |
| BMJG16 | Dani Olmo |
| BMJG17 | Frenkie de Jong |
| BMJG18 | Marc Bernal |
| BMJG19 | Patricia Guijarro |
| BMJG20 | Alexia Putellas |
| BMJG21 | Aitana Bonmatí |
| BMJG22 | Vicky López |
| BMJG23 | Esmee Brugts |
| BMJG24 | Ferran Torres |
| BMJG25 | Robert Lewandowski |
| BMJG26 | Raphinha |
| BMJG27 | Lamine Yamal |
| BMJG28 | Marcus Rashford |
| BMJG29 | Roony Bardghji |
| BMJG30 | Salma Paralluelo |
| BMJG31 | Clàudia Pina |
| BMJG32 | Caroline Graham Hansen |
| BMJG33 | Ewa Pajor |
| BMJG34 | Rivaldo |
| BMJG35 | Xavi |
| BMJG36 | Andrés Iniesta |
| BMJG37 | Yaya Touré |
| BMJG38 | Javier Mascherano |
| BMJG39 | Deco |
| BMJG40 | Luís Figo |
| BMJG41 | Lionel Messi |
| BMJG42 | Ronaldinho |
| BMJG43 | David Villa |
| BMJG44 | Luis Suárez |
TITANS
44 designs
| blg. | Player |
|---|---|
| BTT01 | Joan García |
| BTT02 | Cata Coll |
| BTT03 | Pau Cubarsí |
| BTT04 | Alejandro Balde |
| BTT05 | Ronald Araújo |
| BTT06 | Andreas Christensen |
| BTT07 | Jules Koundé |
| BTT08 | Eric García |
| BTT09 | Gerard Martín |
| BTT10 | João Cancelo |
| BTT11 | Mapi León |
| BTT12 | Gavi |
| BTT13 | Pedri |
| BTT14 | Fermín López |
| BTT15 | Marc Casadó |
| BTT16 | Dani Olmo |
| BTT17 | Frenkie de Jong |
| BTT18 | Marc Bernal |
| BTT19 | Patricia Guijarro |
| BTT20 | Alexia Putellas |
| BTT21 | Aitana Bonmatí |
| BTT22 | Vicky López |
| BTT23 | Esmee Brugts |
| BTT24 | Ferran Torres |
| BTT25 | Robert Lewandowski |
| BTT26 | Raphinha |
| BTT27 | Lamine Yamal |
| BTT28 | Marcus Rashford |
| BTT29 | Roony Bardghji |
| BTT30 | Salma Paralluelo |
| BTT31 | Clàudia Pina |
| BTT32 | Caroline Graham Hansen |
| BTT33 | Ewa Pajor |
| BTT34 | Rivaldo |
| BTT35 | Xavi |
| BTT36 | Andrés Iniesta |
| BTT37 | Yaya Touré |
| BTT38 | Javier Mascherano |
| BTT39 | Deco |
| BTT40 | Luís Figo |
| BTT41 | Lionel Messi |
| BTT42 | Ronaldinho |
| BTT43 | David Villa |
| BTT44 | Luis Suárez |
TREASURY MEMO
16 designs
| blg. | Player |
|---|---|
| BTRG01 | Eric García |
| BTRG02 | Ronald Araújo |
| BTRG03 | Gerard Martín |
| BTRG04 | Dani Olmo |
| BTRG05 | Xavi Espart |
| BTRG06 | Alexia Putellas |
| BTRG07 | Caroline Graham Hansen |
| BTRG08 | Vicky López |
| BTRG09 | Kika Nazareth |
| BTRG10 | Lamine Yamal |
| BTRG11 | Fermín López |
| BTRG12 | Frenkie de Jong |
| BTRG13 | Hansi Flick |
| BTRG14 | Yaya Touré |
| BTRG15 | Luís Figo |
| BTRG16 | Andres Iniesta |
23ct Gold Plated Framed '1 of 1' MEMORABILIA CARDS
19 designs
| blg. | Player |
|---|---|
| FCBOFO01 | Ronald Araujo |
| FCBOFO02 | João Cancelo |
| FCBOFO03 | Marc Casadó |
| FCBOFO04 | Andreas Christensen |
| FCBOFO05 | Frenkie de Jong |
| FCBOFO06 | Luís Figo |
| FCBOFO07 | Eric García |
| FCBOFO08 | Caroline Graham Hansen |
| FCBOFO09 | Vicky López |
| FCBOFO10 | Fermín López |
| FCBOFO11 | Gerard Martín |
| FCBOFO12 | Dani Olmo |
| FCBOFO13 | Alexia Putellas |
| FCBOFO14 | Ferran Torres |
| FCBOFO15 | Xavi Espart |
| FCBOFO16 | Lamine Yamal |
| FCBOFO17 | Yaya Touré |
| FCBOFO18 | Andrés Iniesta |
| FCBOFO19 | Lionel Messi |
AUTOGRAPH SETS
Legend
25 designs
| blg. | Player |
|---|---|
| FCBLGA01 | Fermín López |
| FCBLGA02 | Luis Suárez |
| FCBLGA03 | Steve Archibald |
| FCBLGA04 | Juan Pablo Sorin |
| FCBLGA05 | Vítor Baía |
| FCBLGA06 | Sergi Barjuán |
| FCBLGA07 | Fernando Navarro |
| FCBLGA08 | Bojan Krkić |
| FCBLGA09 | Ramón Calderé |
| FCBLGA10 | Jari Litmanen |
| FCBLGA11 | Gavi |
| FCBLGA12 | Alexia Putellas |
| FCBLGA13 | Caroline Graham Hansen |
| FCBLGA14 | Gerard Deulofeu |
| FCBLGA15 | Vicky López |
| FCBLGA16 | Andrés Iniesta |
| FCBLGA17 | Rivaldo |
| FCBLGA18 | Xavi |
| FCBLGA19 | David Villa |
| FCBLGA20 | Lamine Yamal |
| FCBLGA21 | Lionel Messi |
| FCBLGA22 | Gianluca Zambrotta |
| FCBLGA23 | Sonny Anderson |
| FCBLGA24 | Luís Figo |
| FCBLGA25 | Deco |
ECLIPSE
27 designs
| blg. | Player |
|---|---|
| FCBECA01 | Gianluca Zambrotta |
| FCBECA02 | Sonny Anderson |
| FCBECA03 | Fermín López |
| FCBECA04 | Steve Archibald |
| FCBECA05 | Luis Suárez |
| FCBECA06 | José Ramón Alexanko |
| FCBECA07 | Giovanni |
| FCBECA08 | Vítor Baía |
| FCBECA09 | Phillip Cocu |
| FCBECA10 | Sergi Barjuán |
| FCBECA11 | Albert Ferrer |
| FCBECA12 | Fernando Navarro |
| FCBECA13 | Gaizka Mendieta |
| FCBECA14 | Bojan Krkić |
| FCBECA15 | Javier Saviola |
| FCBECA16 | Ramón Calderé |
| FCBECA17 | Yaya Touré |
| FCBECA18 | Eidur Gudjohnsen |
| FCBECA19 | Javier Mascherano |
| FCBECA20 | Gavi |
| FCBECA21 | Alexia Putellas |
| FCBECA22 | Caroline Graham Hansen |
| FCBECA23 | Vicky López |
| FCBECA24 | Andrés Iniesta |
| FCBECA25 | Luís Figo |
| FCBECA26 | Deco |
| FCBECA27 | Sergio Agüero |
SUPREME
21 designs
| blg. | Player |
|---|---|
| FCBSPA01 | Fermín López |
| FCBSPA02 | Steve Archibald |
| FCBSPA03 | Gianluca Zambrotta |
| FCBSPA04 | Giovanni |
| FCBSPA05 | Vítor Baía |
| FCBSPA06 | Phillip Cocu |
| FCBSPA07 | Sergi Barjuán |
| FCBSPA08 | Albert Ferrer |
| FCBSPA09 | Fernando Navarro |
| FCBSPA10 | Gaizka Mendieta |
| FCBSPA11 | Bojan Krkić |
| FCBSPA12 | Javier Saviola |
| FCBSPA13 | Eidur Gudjohnsen |
| FCBSPA14 | Javier Mascherano |
| FCBSPA15 | Jari Litmanen |
| FCBSPA16 | Alexia Putellas |
| FCBSPA17 | Andrés Iniesta |
| FCBSPA18 | Sonny Anderson |
| FCBSPA19 | Luís Figo |
| FCBSPA20 | Deco |
| FCBSPA21 | Sergio Agüero |
TRIUMPH
17 designs
| blg. | Player |
|---|---|
| FCBTRA01 | Sonny Anderson |
| FCBTRA02 | Fermín López |
| FCBTRA03 | Luis Suárez |
| FCBTRA04 | Gianluca Zambrotta |
| FCBTRA05 | Giovanni |
| FCBTRA06 | Vítor Baía |
| FCBTRA07 | Phillip Cocu |
| FCBTRA08 | Sergi Barjuán |
| FCBTRA09 | Albert Ferrer |
| FCBTRA10 | Fernando Navarro |
| FCBTRA11 | Gaizka Mendieta |
| FCBTRA12 | Bojan Krkić |
| FCBTRA13 | Javier Saviola |
| FCBTRA14 | Yaya Touré |
| FCBTRA15 | Luís Figo |
| FCBTRA16 | Deco |
| FCBTRA17 | Sergio Agüero |
MASTERS
14 designs
| blg. | Player |
|---|---|
| FCBMSTA01 | Luís Figo |
| FCBMSTA02 | Deco |
| FCBMSTA03 | Gianluca Zambrotta |
| FCBMSTA04 | Sonny Anderson |
| FCBMSTA05 | Fermín López |
| FCBMSTA06 | Luis Suárez |
| FCBMSTA07 | Steve Archibald |
| FCBMSTA08 | Juan Pablo Sorin |
| FCBMSTA09 | Vítor Baía |
| FCBMSTA10 | Sergi Barjuán |
| FCBMSTA11 | Fernando Navarro |
| FCBMSTA12 | Bojan Krkić |
| FCBMSTA13 | Jari Litmanen |
| FCBMSTA14 | Xavi |
ELITE
11 designs
| blg. | Player |
|---|---|
| FCBELA01 | José Ramón Alexanko |
| FCBELA02 | Giovanni |
| FCBELA03 | Vítor Baía |
| FCBELA04 | Phillip Cocu |
| FCBELA05 | Sergi Barjuán |
| FCBELA06 | Albert Ferrer |
| FCBELA07 | Fernando Navarro |
| FCBELA08 | Gaizka Mendieta |
| FCBELA09 | Bojan Krkić |
| FCBELA10 | Javier Saviola |
| FCBELA11 | Sonny Anderson |
TIMELESS · AUTOGRAPH SETS
14 designs
| blg. | Player |
|---|---|
| FCBTLA01 | Albert Ferrer |
| FCBTLA02 | Caroline Graham Hansen |
| FCBTLA03 | Emmanuel Petit |
| FCBTLA04 | Fernando Navarro |
| FCBTLA05 | Gaizka Mendieta |
| FCBTLA06 | Giovanni |
| FCBTLA07 | Phillip Cocu |
| FCBTLA08 | Ramón Calderé |
| FCBTLA09 | Sergi Barjuán |
| FCBTLA10 | Steve Archibald |
| FCBTLA11 | Vítor Baía |
| FCBTLA12 | Bojan Krkić |
| FCBTLA13 | Javier Saviola |
| FCBTLA14 | Yaya Touré |
AUTOGRAPH
18 designs
| blg. | Player |
|---|---|
| FCBAUA01 | Albert Ferrer |
| FCBAUA02 | Bojan Krkić |
| FCBAUA03 | Caroline Graham Hansen |
| FCBAUA04 | Deco |
| FCBAUA05 | Eidur Gudjohnsen |
| FCBAUA06 | Emmanuel Petit |
| FCBAUA07 | Fernando Navarro |
| FCBAUA08 | Gaizka Mendieta |
| FCBAUA09 | Gianluca Zambrotta |
| FCBAUA10 | Giovanni |
| FCBAUA11 | Javier Mascherano |
| FCBAUA12 | Javier Saviola |
| FCBAUA13 | Phillip Cocu |
| FCBAUA14 | Ramón Calderé |
| FCBAUA15 | Sergi Barjuán |
| FCBAUA16 | Sonny Anderson |
| FCBAUA17 | Steve Archibald |
| FCBAUA18 | Vítor Baía |