Futera Liverpool FC Platinum Collection 2025/26
Checklist
229 designs · 13 sub-sets
This checklist covers the designs published in Futera’s published roster.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
BASE CARDS
BASE PORTRAIT
22 designs
| blg. | Player |
|---|---|
| LP01 | Alisson Becker |
| LP02 | Giorgi Mamardashvili |
| LP03 | Joe Gomez |
| LP04 | Virgil van Dijk |
| LP05 | Ibrahima Konate |
| LP06 | Andy Robertson |
| LP07 | Conor Bradley |
| LP08 | Jeremie Frimpong |
| LP09 | Milos Kerkez |
| LP10 | Giovanni Leoni |
| LP11 | Wataru Endo |
| LP12 | Dominik Szoboszlai |
| LP13 | Alexis Mac Allister |
| LP14 | Curtis Jones |
| LP15 | Ryan Gravenberch |
| LP16 | Florian Wirtz |
| LP17 | Mohamed Salah |
| LP18 | Federico Chiesa |
| LP19 | Cody Gakpo |
| LP20 | Hugo Ekitike |
| LP21 | Rio Ngumoha |
| LP22 | Alexander Isak |
BASE LANDSCAPE
22 designs
| blg. | Player |
|---|---|
| LL01 | Alisson Becker |
| LL02 | Giorgi Mamardashvili |
| LL03 | Joe Gomez |
| LL04 | Virgil van Dijk |
| LL05 | Ibrahima Konate |
| LL06 | Andy Robertson |
| LL07 | Conor Bradley |
| LL08 | Jeremie Frimpong |
| LL09 | Milos Kerkez |
| LL10 | Giovanni Leoni |
| LL11 | Wataru Endo |
| LL12 | Dominik Szoboszlai |
| LL13 | Alexis Mac Allister |
| LL14 | Curtis Jones |
| LL15 | Ryan Gravenberch |
| LL16 | Florian Wirtz |
| LL17 | Mohamed Salah |
| LL18 | Federico Chiesa |
| LL19 | Cody Gakpo |
| LL20 | Hugo Ekitike |
| LL21 | Rio Ngumoha |
| LL22 | Alexander Isak |
INSERT
TRIUMPH
22 designs
| blg. | Player |
|---|---|
| LTR01 | Alisson Becker |
| LTR02 | Giorgi Mamardashvili |
| LTR03 | Joe Gomez |
| LTR04 | Virgil van Dijk |
| LTR05 | Ibrahima Konate |
| LTR06 | Andy Robertson |
| LTR07 | Conor Bradley |
| LTR08 | Jeremie Frimpong |
| LTR09 | Milos Kerkez |
| LTR10 | Giovanni Leoni |
| LTR11 | Wataru Endo |
| LTR12 | Dominik Szoboszlai |
| LTR13 | Alexis Mac Allister |
| LTR14 | Curtis Jones |
| LTR15 | Ryan Gravenberch |
| LTR16 | Florian Wirtz |
| LTR17 | Mohamed Salah |
| LTR18 | Federico Chiesa |
| LTR19 | Cody Gakpo |
| LTR20 | Hugo Ekitike |
| LTR21 | Rio Ngumoha |
| LTR22 | Alexander Isak |
TRIBUTE
22 designs
| blg. | Player |
|---|---|
| LTB01 | Alisson Becker |
| LTB02 | Giorgi Mamardashvili |
| LTB03 | Joe Gomez |
| LTB04 | Virgil van Dijk |
| LTB05 | Ibrahima Konate |
| LTB06 | Andy Robertson |
| LTB07 | Conor Bradley |
| LTB08 | Jeremie Frimpong |
| LTB09 | Milos Kerkez |
| LTB10 | Giovanni Leoni |
| LTB11 | Wataru Endo |
| LTB12 | Dominik Szoboszlai |
| LTB13 | Alexis Mac Allister |
| LTB14 | Curtis Jones |
| LTB15 | Ryan Gravenberch |
| LTB16 | Florian Wirtz |
| LTB17 | Mohamed Salah |
| LTB18 | Federico Chiesa |
| LTB19 | Cody Gakpo |
| LTB20 | Hugo Ekitike |
| LTB21 | Rio Ngumoha |
| LTB22 | Alexander Isak |
SPECIAL INSERT
TITANS
22 designs
| blg. | Player |
|---|---|
| LT01 | Alisson Becker |
| LT02 | Giorgi Mamardashvili |
| LT03 | Joe Gomez |
| LT04 | Virgil van Dijk |
| LT05 | Ibrahima Konate |
| LT06 | Andy Robertson |
| LT07 | Conor Bradley |
| LT08 | Jeremie Frimpong |
| LT09 | Milos Kerkez |
| LT10 | Giovanni Leoni |
| LT11 | Wataru Endo |
| LT12 | Dominik Szoboszlai |
| LT13 | Alexis Mac Allister |
| LT14 | Curtis Jones |
| LT15 | Ryan Gravenberch |
| LT16 | Florian Wirtz |
| LT17 | Mohamed Salah |
| LT18 | Federico Chiesa |
| LT19 | Cody Gakpo |
| LT20 | Hugo Ekitike |
| LT21 | Rio Ngumoha |
| LT22 | Alexander Isak |
LEGACY
22 designs
| blg. | Player |
|---|---|
| LLG01 | Alisson Becker |
| LLG02 | Giorgi Mamardashvili |
| LLG03 | Joe Gomez |
| LLG04 | Virgil van Dijk |
| LLG05 | Ibrahima Konate |
| LLG06 | Andy Robertson |
| LLG07 | Conor Bradley |
| LLG08 | Jeremie Frimpong |
| LLG09 | Milos Kerkez |
| LLG10 | Giovanni Leoni |
| LLG11 | Wataru Endo |
| LLG12 | Dominik Szoboszlai |
| LLG13 | Alexis Mac Allister |
| LLG14 | Curtis Jones |
| LLG15 | Ryan Gravenberch |
| LLG16 | Florian Wirtz |
| LLG17 | Mohamed Salah |
| LLG18 | Federico Chiesa |
| LLG19 | Cody Gakpo |
| LLG20 | Hugo Ekitike |
| LLG21 | Rio Ngumoha |
| LLG22 | Alexander Isak |
MEMORABILIA
1ST CLASS
15 designs
| blg. | Player |
|---|---|
| LFC01 | Virgil van Dijk |
| LFC02 | Alisson Becker |
| LFC03 | Ibrahima Konaté |
| LFC04 | Mohamed Salah |
| LFC05 | Ryan Gravenberch |
| LFC06 | Dominik Szoboszlai |
| LFC07 | Andrew Robertson |
| LFC08 | Alexander Isak |
| LFC09 | Jeremie Frimpong |
| LFC10 | Florian Wirtz |
| LFC11 | Alexis Mac Allister |
| LFC12 | Milos Kerkez |
| LFC13 | Curtis Jones |
| LFC14 | Cody Gakpo |
| LFC15 | Hugo Ekitike |
WORLD GREATS
15 designs
| blg. | Player |
|---|---|
| LWG01 | Virgil van Dijk |
| LWG02 | Alisson Becker |
| LWG03 | Ibrahima Konaté |
| LWG04 | Mohamed Salah |
| LWG05 | Ryan Gravenberch |
| LWG06 | Dominik Szoboszlai |
| LWG07 | Andrew Robertson |
| LWG08 | Alexander Isak |
| LWG09 | Jeremie Frimpong |
| LWG10 | Florian Wirtz |
| LWG11 | Alexis Mac Allister |
| LWG12 | Milos Kerkez |
| LWG13 | Curtis Jones |
| LWG14 | Cody Gakpo |
| LWG15 | Hugo Ekitike |
MAJESTIC
15 designs
| blg. | Player |
|---|---|
| LM01 | Virgil van Dijk |
| LM02 | Alisson Becker |
| LM03 | Ibrahima Konaté |
| LM04 | Mohamed Salah |
| LM05 | Ryan Gravenberch |
| LM06 | Dominik Szoboszlai |
| LM07 | Andrew Robertson |
| LM08 | Alexander Isak |
| LM09 | Jeremie Frimpong |
| LM10 | Florian Wirtz |
| LM11 | Alexis Mac Allister |
| LM12 | Milos Kerkez |
| LM13 | Curtis Jones |
| LM14 | Cody Gakpo |
| LM15 | Hugo Ekitike |
ON-CARD LEGEND AUTOGRAPHS
SUPREME
14 designs
| blg. | Player |
|---|---|
| LSPA01 | Glen Johnson |
| LSPA02 | Kolo Touré |
| LSPA03 | Dietmar Hamann |
| LSPA04 | John Wark |
| LSPA05 | Emile Heskey |
| LSPA06 | John Barnes |
| LSPA07 | Jason McAteer |
| LSPA08 | David Fairclough |
| LSPA09 | Jimmy Case |
| LSPA10 | Jamie Carragher |
| LSPA11 | Robbie Fowler |
| LSPA12 | Michael Owen |
| LSPA13 | Kevin Keegan |
| LSPA14 | Sammy Lee |
PARAGON
15 designs
| blg. | Player |
|---|---|
| LPGA01 | Glen Johnson |
| LPGA02 | Kolo Touré |
| LPGA03 | Dietmar Hamann |
| LPGA04 | John Wark |
| LPGA05 | Emile Heskey |
| LPGA06 | John Barnes |
| LPGA07 | Jason McAteer |
| LPGA08 | David Fairclough |
| LPGA09 | Jimmy Case |
| LPGA10 | Jamie Carragher |
| LPGA11 | Robbie Fowler |
| LPGA12 | Michael Owen |
| LPGA13 | Kevin Keegan |
| LPGA14 | Sammy Lee |
| LPGA15 | Steven Gerrard |
MOMENTS
8 designs
| blg. | Player |
|---|---|
| LMMA01 | Glen Johnson |
| LMMA02 | Kolo Touré |
| LMMA03 | Dietmar Hamann |
| LMMA04 | John Wark |
| LMMA05 | Emile Heskey |
| LMMA06 | John Barnes |
| LMMA07 | David Fairclough |
| LMMA08 | Sammy Lee |
LEGENDS
15 designs
| blg. | Player |
|---|---|
| LLGA01 | Glen Johnson |
| LLGA02 | Kolo Touré |
| LLGA03 | Dietmar Hamann |
| LLGA04 | John Wark |
| LLGA05 | Emile Heskey |
| LLGA06 | John Barnes |
| LLGA07 | Jason McAteer |
| LLGA08 | David Fairclough |
| LLGA09 | Jimmy Case |
| LLGA10 | Robbie Fowler |
| LLGA11 | Michael Owen |
| LLGA12 | Kevin Keegan |
| LLGA13 | Sammy Lee |
| LLGA14 | Steven Gerrard |
| LLGA15 | Javier Mascherano |