Futera Newcastle United Fans’ Selection 2025/26
Ano ang maaaring makuha?
Mga disenyo ng card sa koleksiyon
Checklist
139 designs · 10 sub-sets
This checklist covers the numbered designs in Futera’s published roster. Futera identifies the five Hometime designs under Case Hits.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
BASE CARDS
DREAM TEAM
24 designs
| blg. | Player |
|---|---|
| NDT01 | Nick Pope |
| NDT02 | Aaron Ramsdale |
| NDT03 | Sven Botman |
| NDT04 | Fabian Schär |
| NDT05 | Dan Burn |
| NDT06 | Jamaal Lascelles |
| NDT07 | Lewis Hall |
| NDT08 | Malick Thiaw |
| NDT09 | Tino Livramento |
| NDT10 | Kieran Trippier |
| NDT11 | Emil Krafth |
| NDT12 | Bruno Guimarães |
| NDT13 | Sandro Tonali |
| NDT14 | Joelinton |
| NDT15 | Joe Willock |
| NDT16 | Lewis Miley |
| NDT17 | Jacob Ramsey |
| NDT18 | Anthony Gordon |
| NDT19 | Harvey Barnes |
| NDT20 | Jacob Murphy |
| NDT21 | William Osula |
| NDT22 | Anthony Elanga |
| NDT23 | Yoane Wissa |
| NDT24 | Nick Woltemade |
HEROES
24 designs
| blg. | Player |
|---|---|
| NHR01 | Nick Pope |
| NHR02 | Aaron Ramsdale |
| NHR03 | Sven Botman |
| NHR04 | Fabian Schär |
| NHR05 | Dan Burn |
| NHR06 | Jamaal Lascelles |
| NHR07 | Lewis Hall |
| NHR08 | Malick Thiaw |
| NHR09 | Tino Livramento |
| NHR10 | Kieran Trippier |
| NHR11 | Emil Krafth |
| NHR12 | Bruno Guimarães |
| NHR13 | Sandro Tonali |
| NHR14 | Joelinton |
| NHR15 | Joe Willock |
| NHR16 | Lewis Miley |
| NHR17 | Jacob Ramsey |
| NHR18 | Anthony Gordon |
| NHR19 | Harvey Barnes |
| NHR20 | Jacob Murphy |
| NHR21 | William Osula |
| NHR22 | Anthony Elanga |
| NHR23 | Yoane Wissa |
| NHR24 | Nick Woltemade |
INSERTS
VORTEX
24 designs
| blg. | Player |
|---|---|
| NVT01 | Nick Pope |
| NVT02 | Aaron Ramsdale |
| NVT03 | Sven Botman |
| NVT04 | Fabian Schär |
| NVT05 | Dan Burn |
| NVT06 | Jamaal Lascelles |
| NVT07 | Lewis Hall |
| NVT08 | Malick Thiaw |
| NVT09 | Tino Livramento |
| NVT10 | Kieran Trippier |
| NVT11 | Emil Krafth |
| NVT12 | Bruno Guimarães |
| NVT13 | Sandro Tonali |
| NVT14 | Joelinton |
| NVT15 | Joe Willock |
| NVT16 | Lewis Miley |
| NVT17 | Jacob Ramsey |
| NVT18 | Anthony Gordon |
| NVT19 | Harvey Barnes |
| NVT20 | Jacob Murphy |
| NVT21 | William Osula |
| NVT22 | Anthony Elanga |
| NVT23 | Yoane Wissa |
| NVT24 | Nick Woltemade |
MEMORABILIA
KICKIN
15 designs
| blg. | Player |
|---|---|
| NKK01 | Nick Pope |
| NKK02 | Fabian Schär |
| NKK03 | Bruno Guimarães |
| NKK04 | Harvey Barnes |
| NKK05 | Tino Livramento |
| NKK06 | Joelinton |
| NKK07 | Lewis Hall |
| NKK08 | Anthony Gordon |
| NKK09 | Jacob Ramsey |
| NKK10 | Dan Burn |
| NKK11 | Malick Thiaw |
| NKK12 | Anthony Elanga |
| NKK13 | Sandro Tonali |
| NKK14 | Sven Botman |
| NKK15 | Nick Woltemade |
ELECTRIC
15 designs
| blg. | Player |
|---|---|
| NEL01 | Nick Pope |
| NEL02 | Fabian Schär |
| NEL03 | Bruno Guimarães |
| NEL04 | Harvey Barnes |
| NEL05 | Tino Livramento |
| NEL06 | Joelinton |
| NEL07 | Lewis Hall |
| NEL08 | Anthony Gordon |
| NEL09 | Jacob Ramsey |
| NEL10 | Dan Burn |
| NEL11 | Malick Thiaw |
| NEL12 | Anthony Elanga |
| NEL13 | Sandro Tonali |
| NEL14 | Sven Botman |
| NEL15 | Nick Woltemade |
ONEofONE Memorabilia Card
15 designs
| blg. | Player |
|---|---|
| NUOFO01 | Nick Pope |
| NUOFO02 | Fabian Schär |
| NUOFO03 | Bruno Guimarães |
| NUOFO04 | Harvey Barnes |
| NUOFO05 | Tino Livramento |
| NUOFO06 | Joelinton |
| NUOFO07 | Lewis Hall |
| NUOFO08 | Anthony Gordon |
| NUOFO09 | Jacob Ramsey |
| NUOFO10 | Dan Burn |
| NUOFO11 | Malick Thiaw |
| NUOFO12 | Anthony Elanga |
| NUOFO13 | Sandro Tonali |
| NUOFO14 | Sven Botman |
| NUOFO15 | Nick Woltemade |
ON-CARD LEGENDS AUTOGRAPHS
SUPREME
6 designs
| blg. | Player |
|---|---|
| NUSPA01 | Ruel Fox |
| NUSPA02 | John Barnes |
| NUSPA03 | Nolberto Solano |
| NUSPA04 | Shay Given |
| NUSPA05 | Kevin Nolan |
| NUSPA06 | Rob Lee |
MASTERS
9 designs
| blg. | Player |
|---|---|
| NUMSA01 | Ruel Fox |
| NUMSA02 | Kevin Keegan |
| NUMSA03 | Faustino Asprilla |
| NUMSA04 | John Barnes |
| NUMSA05 | Nolberto Solano |
| NUMSA06 | Shay Given |
| NUMSA07 | Kevin Nolan |
| NUMSA08 | Paul Gascoigne |
| NUMSA09 | Rob Lee |
INK
2 designs
| blg. | Player |
|---|---|
| NUIKA01 | Ruel Fox |
| NUIKA02 | Paul Gascoigne |
Mga case hit
HOMETIME
5 designs
| blg. | Player |
|---|---|
| NHT01 | Dan Burn |
| NHT02 | Bruno Guimarães |
| NHT03 | Sandro Tonali |
| NHT04 | Anthony Elanga |
| NHT05 | Nick Woltemade |