Panini Mosaic Serie A 2020/21
Checklist
144 designs · 4 sub-sets
Partial checklist covering 144 verified card designs.
Choose a sub-set to jump to its cards.
Mga insert
Will to Win
29 designs
Mosaic
| blg. | Player | Team |
|---|---|---|
| 2 | Franck Ribery | Fiorentina |
| 4 | Duvan Zapata | Atalanta |
| 6 | Takehiro Tomiyasu | Bologna |
| 7 | Diego Godin | Cagliari |
| 8 | Junior Messias | Crotone |
| 9 | Nicolo Barella | Inter Milan |
| 10 | Paolo Ghiglione | Genoa |
| 11 | Davide Faraoni | Hellas Verona |
| 12 | Cristiano Ronaldo | Juventus |
| 13 | Andreas Cornelius | Parma |
| 14 | Julian Chabot | Spezia Calcio |
| 15 | Joaquin Correa | Lazio |
| 16 | Dries Mertens | Napoli |
| 17 | Salvatore Sirigu | Torino |
| 19 | Samir | Udinese |
| 22 | Dusan Vlahovic | Fiorentina |
| 24 | Pierluigi Gollini | Atalanta |
| 26 | Rodrigo Palacio | Bologna |
| 27 | Marko Rog | Cagliari |
| 28 | Luca Cigarini | Crotone |
| 30 | Milan Badelj | Genoa |
| 31 | Antonin Barak | Hellas Verona |
| 32 | Juan Guillermo Cuadrado | Juventus |
| 33 | Hernani | Parma |
| 34 | Andrey Galabinov | Spezia Calcio |
| 35 | Francesco Acerbi | Lazio |
| 36 | David Ospina | Napoli |
| 37 | Bremer | Torino |
| 39 | Tolgay Arslan | Udinese |
Pitch Masters
21 designs
Mosaic
| blg. | Player | Team |
|---|---|---|
| 2 | Gaetano Castrovilli | Fiorentina |
| 4 | Remo Freuler | Atalanta |
| 6 | Riccardo Orsolini | Bologna |
| 7 | Nahitan Nandez | Cagliari |
| 8 | Lisandro Magallan | Crotone |
| 9 | Lautaro Martinez | Inter Milan |
| 10 | Goran Pandev | Genoa |
| 11 | Marco Silvestri | Hellas Verona |
| 12 | Arthur | Juventus |
| 13 | Gervinho | Parma |
| 14 | Jeroen Zoet | Spezia Calcio |
| 15 | Ciro Immobile | Lazio |
| 16 | Fabian Ruiz | Napoli |
| 17 | Andrea Belotti | Torino |
| 19 | Rodrigo de Paul | Udinese |
| 22 | Erick Pulgar | Fiorentina |
| 24 | Robin Gosens | Atalanta |
| 25 | Milan Skriniar | Inter Milan |
| 26 | Alvaro Morata | Juventus |
| 27 | Luis Alberto | Lazio |
| 28 | Lorenzo Insigne | Napoli |
Montage
21 designs
Mosaic
| blg. | Player | Team |
|---|---|---|
| 2 | Sofyan Amrabat | Fiorentina |
| 4 | Luis Muriel | Atalanta |
| 6 | Lukasz Skorupski | Bologna |
| 7 | Joao Pedro | Cagliari |
| 8 | Simy Nwankwo | Crotone |
| 9 | Alexis Sanchez | Inter Milan |
| 10 | Marko Pjaca | Genoa |
| 11 | Darko Lazovic | Hellas Verona |
| 12 | Paulo Dybala | Juventus |
| 13 | Jasmin Kurtic | Parma |
| 14 | Diego Farias | Spezia Calcio |
| 15 | Sergej Milinkovic-Savic | Lazio |
| 16 | Hirving Lozano | Napoli |
| 17 | Tomas Rincon | Torino |
| 19 | Stefano Okaka | Udinese |
| 22 | Bartlomiej Dragowski | Fiorentina |
| 24 | Ruslan Malinovskyi | Atalanta |
| 25 | Roberto Gagliardini | Inter Milan |
| 26 | Adrien Rabiot | Juventus |
| 27 | Felipe Caicedo | Lazio |
| 28 | Kalidou Koulibaly | Napoli |
Mga base card
Base
73 designs
Mosaic · Silver
| blg. | Player | Team |
|---|---|---|
| 6 | Nikola Milenkovic | Fiorentina |
| 7 | Gaetano Castrovilli | Fiorentina |
| 8 | Christian Kouame | Fiorentina |
| 9 | Cristiano Biraghi | Fiorentina |
| 10 | Dusan Vlahovic | Fiorentina |
| 16 | Luis Muriel | Atalanta |
| 17 | Hans Hateboer | Atalanta |
| 18 | Mario Pasalic | Atalanta |
| 19 | Marten de Roon | Atalanta |
| 20 | Sam Lammers | Atalanta |
| 26 | Jerdy Schouten | Bologna |
| 27 | Musa Barrow | Bologna |
| 28 | Roberto Soriano | Bologna |
| 29 | Aaron Hickey | Bologna |
| 30 | Mattias Svanberg | Bologna |
| 31 | Alessio Cragno | Cagliari |
| 32 | Giovanni Simeone | Cagliari |
| 33 | Razvan Marin | Cagliari |
| 34 | Sebastian Walukiewicz | Cagliari |
| 35 | Riccardo Sottil | Cagliari |
| 36 | Salvatore Molina | Crotone |
| 37 | Pedro Pereira | Crotone |
| 38 | Arkadiusz Reca | Crotone |
| 39 | Niccolo Zanellato | Crotone |
| 40 | Sebastiano Luperto | Crotone |
| 41 | Marcelo Brozovic | Inter Milan |
| 42 | Achraf Hakimi | Inter Milan |
| 43 | Lautaro Martinez | Inter Milan |
| 44 | Nicolo Barella | Inter Milan |
| 46 | Luca Pellegrini | Genoa |
| 47 | Lennart Czyborra | Genoa |
| 48 | Gianluca Scamacca | Genoa |
| 49 | Nicolo Rovella | Genoa |
| 50 | Eldor Shomurodov | Genoa |
| 51 | Ronaldo Vieira | Hellas Verona |
| 53 | Federico Dimarco | Hellas Verona |
| 54 | Mattia Zaccagni | Hellas Verona |
| 55 | Ivan Ilic | Hellas Verona |
| 56 | Rodrigo Bentancur | Juventus |
| 57 | Matthijs de Ligt | Juventus |
| 58 | Federico Chiesa | Juventus |
| 59 | Cristiano Ronaldo | Juventus |
| 60 | Dejan Kulusevski | Juventus |
| 61 | Giuseppe Pezzella | Parma |
| 62 | Alberto Grassi | Parma |
| 63 | Luigi Sepe | Parma |
| 64 | Yann Karamoh | Parma |
| 65 | Juraj Kucka | Parma |
| 66 | Kevin Agudelo | Spezia Calcio |
| 67 | Tommaso Pobega | Spezia Calcio |
| 68 | Emmanuel Gyasi | Spezia Calcio |
| 69 | Lucien Agoume | Spezia Calcio |
| 70 | Daniele Verde | Spezia Calcio |
| 71 | Sergej Milinkovic-Savic | Lazio |
| 72 | Ciro Immobile | Lazio |
| 73 | Luiz Felipe | Lazio |
| 74 | Manuel Lazzari | Lazio |
| 75 | Mohamed Fares | Lazio |
| 76 | Matteo Politano | Napoli |
| 77 | Victor Osimhen | Napoli |
| 78 | Alex Meret | Napoli |
| 79 | Fabian Ruiz | Napoli |
| 80 | Piotr Zielinski | Napoli |
| 81 | Sasa Lukic | Torino |
| 82 | Karol Linetty | Torino |
| 83 | Lyanco | Torino |
| 84 | Simone Verdi | Torino |
| 85 | Federico Bonazzoli | Torino |
| 91 | Juan Musso | Udinese |
| 92 | Gerard Deulofeu | Udinese |
| 93 | Rodrigo Becao | Udinese |
| 94 | Roberto Pereyra | Udinese |
| 95 | Jens Stryger Larsen | Udinese |
Checklist sources: fanter.co.uk