Panini Obsidian Soccer Hobby 2025/26
Checklist
239 designs · 3 sub-sets
This partial Hobby checklist covers Base Electric Etch Contra, Black Color Blast and Iridescent. Other Obsidian cards and parallels are outside this checklist.
Choose a sub-set to jump to its cards.
Mga case hit
Electric Etch Contra
199 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Lamine Yamal | FC Barcelona |
| 2 | Robert Lewandowski | FC Barcelona |
| 3 | Ferran Torres | FC Barcelona |
| 4 | Raphinha | FC Barcelona |
| 5 | Marcus Rashford | FC Barcelona |
| 6 | Frenkie de Jong | FC Barcelona |
| 7 | Pau Cubarsi | FC Barcelona |
| 8 | Pedri | FC Barcelona |
| 9 | Jules Kounde | FC Barcelona |
| 10 | Joan Garcia | FC Barcelona |
| 11 | Fermin Lopez | FC Barcelona |
| 12 | Roony Bardghji | FC Barcelona |
| 13 | Kylian Mbappe | Real Madrid |
| 14 | Federico Valverde | Real Madrid |
| 15 | Jude Bellingham | Real Madrid |
| 16 | Vini Jr. | Real Madrid |
| 17 | Trent Alexander-Arnold | Real Madrid |
| 18 | Arda Guler | Real Madrid |
| 19 | Thibaut Courtois | Real Madrid |
| 20 | Alvaro Carreras | Real Madrid |
| 21 | Dean Huijsen | Real Madrid |
| 22 | Franco Mastantuono | Real Madrid |
| 23 | Aurelien Tchouameni | Real Madrid |
| 24 | Fran Gonzalez | Real Madrid |
| 25 | Victor Froholdt | FC Porto |
| 26 | Dominik Prpic | FC Porto |
| 27 | Alberto Costa | FC Porto |
| 28 | Francisco Moura | FC Porto |
| 29 | Diogo Costa | FC Porto |
| 30 | Samu Aghehowa | FC Porto |
| 31 | Rodrigo Mora | FC Porto |
| 32 | William Gomes | FC Porto |
| 33 | Alan Varela | FC Porto |
| 34 | Jakub Kiwior | FC Porto |
| 35 | Mauro Junior | PSV Eindhoven |
| 36 | Ruben van Bommel | PSV Eindhoven |
| 37 | Matej Kovar | PSV Eindhoven |
| 38 | Ismael Saibari | PSV Eindhoven |
| 39 | Joey Veerman | PSV Eindhoven |
| 40 | Sergino Dest | PSV Eindhoven |
| 41 | Paul Wanner | PSV Eindhoven |
| 43 | Malik Tillman | Bayer 04 Leverkusen |
| 44 | Axel Tape | Bayer 04 Leverkusen |
| 45 | Ernest Poku | Bayer 04 Leverkusen |
| 46 | Ibrahim Maza | Bayer 04 Leverkusen |
| 47 | Christian Kofane | Bayer 04 Leverkusen |
| 48 | Ezequiel Fernandez | Bayer 04 Leverkusen |
| 49 | Edmond Tapsoba | Bayer 04 Leverkusen |
| 50 | Patrik Schick | Bayer 04 Leverkusen |
| 51 | Alejandro Grimaldo | Bayer 04 Leverkusen |
| 52 | Robert Andrich | Bayer 04 Leverkusen |
| 53 | Giovanni Leoni | Liverpool FC |
| 54 | Rio Ngumoha | Liverpool FC |
| 55 | Florian Wirtz | Liverpool FC |
| 56 | Mohamed Salah | Liverpool FC |
| 57 | Alexander Isak | Liverpool FC |
| 58 | Virgil van Dijk | Liverpool FC |
| 59 | Hugo Ekitike | Liverpool FC |
| 60 | Dominik Szoboszlai | Liverpool FC |
| 61 | Ryan Gravenberch | Liverpool FC |
| 62 | Cody Gakpo | Liverpool FC |
| 63 | Alexis Mac Allister | Liverpool FC |
| 64 | Alisson Becker | Liverpool FC |
| 65 | Pedro (F) | Flamengo |
| 66 | Evertton Araujo | Flamengo |
| 67 | Agustin Rossi | Flamengo |
| 68 | Bruno Henrique | Flamengo |
| 69 | Saul | Flamengo |
| 70 | Nicolas de la Cruz | Flamengo |
| 71 | Jorginho | Flamengo |
| 72 | Giorgian de Arrascaeta | Flamengo |
| 73 | Jorthy Mokio | AFC Ajax |
| 74 | Josip Sutalo | AFC Ajax |
| 75 | Sean Steur | AFC Ajax |
| 76 | Wout Weghorst | AFC Ajax |
| 77 | Mika Godts | AFC Ajax |
| 78 | Vitezslav Jaros | AFC Ajax |
| 79 | Davy Klaassen | AFC Ajax |
| 80 | Oscar Gloukh | AFC Ajax |
| 81 | Kiril Despodov | PAOK FC |
| 82 | Christos Zafeiris | PAOK FC |
| 83 | Greg Taylor | PAOK FC |
| 84 | Giannis Konstantelias | PAOK FC |
| 85 | Andrija Zivkovic | PAOK FC |
| 86 | Jiri Pavlenka | PAOK FC |
| 87 | Taison | PAOK FC |
| 88 | Dejan Lovren | PAOK FC |
| 89 | Ethan Nwaneri | Olympique de Marseille |
| 90 | Igor Paixao | Olympique de Marseille |
| 91 | Amine Gouiri | Olympique de Marseille |
| 92 | Mason Greenwood | Olympique de Marseille |
| 93 | Pierre-Emile Hojbjerg | Olympique de Marseille |
| 94 | CJ Egan-Riley | Olympique de Marseille |
| 95 | Geronimo Rulli | Olympique de Marseille |
| 96 | Leonardo Balerdi | Olympique de Marseille |
| 97 | Quinten Timber | Olympique de Marseille |
| 98 | Timothy Weah | Olympique de Marseille |
| 99 | Franjo Ivanovic | SL Benfica |
| 100 | Joao Rego | SL Benfica |
| 101 | Anisio Cabral | SL Benfica |
| 102 | Richard Rios | SL Benfica |
| 103 | Georgiy Sudakov | SL Benfica |
| 104 | Anatoliy Trubin | SL Benfica |
| 105 | Vangelis Pavlidis | SL Benfica |
| 106 | Andreas Schjelderup | SL Benfica |
| 107 | Tomas Araujo | SL Benfica |
| 108 | Dodi Lukebakio | SL Benfica |
| 109 | Alisson Santos | Sporting CP |
| 110 | Fotis Ioannidis | Sporting CP |
| 111 | Georgios Vagiannidis | Sporting CP |
| 112 | Geovany Quenda | Sporting CP |
| 113 | Pedro Goncalves | Sporting CP |
| 114 | Morten Hjulmand | Sporting CP |
| 115 | Luis Suarez (COL) | Sporting CP |
| 116 | Geny Catamo | Sporting CP |
| 117 | Ousmane Diomande | Sporting CP |
| 118 | Goncalo Inacio | Sporting CP |
| 119 | Jordi Cortizo | Club Leon |
| 120 | Angel Estrada | Club Leon |
| 121 | Alfonso Alvarado | Club Leon |
| 122 | Fernando Beltran | Club Leon |
| 123 | Oscar Garcia | Club Leon |
| 124 | Diber Cambindo | Club Leon |
| 125 | Ivan Moreno | Club Leon |
| 126 | Ismael Diaz | Club Leon |
| 127 | Panagiotis Retsos | Olympiacos FC |
| 128 | Ayoub El Kaabi | Olympiacos FC |
| 129 | Diogo Nascimento | Olympiacos FC |
| 130 | Mehdi Taremi | Olympiacos FC |
| 131 | Lorenzo Scipioni | Olympiacos FC |
| 132 | Santiago Hezze | Olympiacos FC |
| 133 | Konstantinos Tzolakis | Olympiacos FC |
| 134 | Christos Mouzakitis | Olympiacos FC |
| 135 | Edinson Cavani | Boca Juniors |
| 136 | Miguel Merentiel | Boca Juniors |
| 137 | Williams Alarcon | Boca Juniors |
| 138 | Milton Gimenez | Boca Juniors |
| 139 | Lautaro Di Lollo | Boca Juniors |
| 140 | Exequiel Zeballos | Boca Juniors |
| 141 | Milton Delgado | Boca Juniors |
| 142 | Agustin Marchesin | Boca Juniors |
| 143 | Adam Gnezda Cerin | Panathinaikos |
| 144 | Anastasios Bakasetas | Panathinaikos |
| 145 | Facundo Pellistri | Panathinaikos |
| 146 | Anass Zaroury | Panathinaikos |
| 147 | Renato Sanches | Panathinaikos |
| 148 | Pedro Chirivella | Panathinaikos |
| 149 | Karol Swiderski | Panathinaikos |
| 150 | Erik Palmer-Brown | Panathinaikos |
| 151 | Nnamdi Collins | Eintracht Frankfurt |
| 152 | Can Uzun | Eintracht Frankfurt |
| 153 | Ritsu Doan | Eintracht Frankfurt |
| 154 | Arthur Theate | Eintracht Frankfurt |
| 155 | Fares Chaibi | Eintracht Frankfurt |
| 156 | Robin Koch | Eintracht Frankfurt |
| 157 | Jonathan Burkardt | Eintracht Frankfurt |
| 158 | Hugo Larsson | Eintracht Frankfurt |
| 159 | Jean-Matteo Bahoya | Eintracht Frankfurt |
| 160 | Ansgar Knauff | Eintracht Frankfurt |
| 161 | Lautaro Rivero | River Plate |
| 162 | Franco Armani | River Plate |
| 163 | Giuliano Galoppo | River Plate |
| 164 | Gonzalo Montiel | River Plate |
| 165 | Santiago Lencina | River Plate |
| 166 | Facundo Colidio | River Plate |
| 167 | Ian Subiabre | River Plate |
| 168 | Sebastian Driussi | River Plate |
| 169 | Marc Pubill | Atletico de Madrid |
| 170 | David Hancko | Atletico de Madrid |
| 171 | Antoine Griezmann | Atletico de Madrid |
| 172 | Julian Alvarez | Atletico de Madrid |
| 173 | Jan Oblak | Atletico de Madrid |
| 174 | Johnny Cardoso | Atletico de Madrid |
| 175 | Pablo Barrios | Atletico de Madrid |
| 176 | Koke | Atletico de Madrid |
| 177 | Alexander Sorloth | Atletico de Madrid |
| 178 | Robin Le Normand | Atletico de Madrid |
| 179 | Marcos Llorente | Atletico de Madrid |
| 180 | Giuliano Simeone | Atletico de Madrid |
| 181 | Pio Esposito | FC Internazionale Milano |
| 182 | Petar Sucic | FC Internazionale Milano |
| 183 | Ange-Yoan Bonny | FC Internazionale Milano |
| 184 | Marcus Thuram | FC Internazionale Milano |
| 185 | Lautaro Martinez | FC Internazionale Milano |
| 186 | Federico Dimarco | FC Internazionale Milano |
| 187 | Nicolo Barella | FC Internazionale Milano |
| 188 | Denzel Dumfries | FC Internazionale Milano |
| 189 | Hakan Calhanoglu | FC Internazionale Milano |
| 190 | Manuel Akanji | FC Internazionale Milano |
| 191 | Alessandro Bastoni | FC Internazionale Milano |
| 192 | Davide Frattesi | FC Internazionale Milano |
| 193 | Santiago Mele | CF Monterrey |
| 194 | Anthony Martial | CF Monterrey |
| 195 | Iker Fimbres | CF Monterrey |
| 196 | Joaquin Moxica | CF Monterrey |
| 197 | Tecatito Corona | CF Monterrey |
| 198 | Sergio Canales | CF Monterrey |
| 199 | Lucas Ocampos | CF Monterrey |
| 200 | Oliver Torres | CF Monterrey |
Black Color Blast
25 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Kylian Mbappé | Real Madrid C.F. |
| 2 | Pedri | FC Barcelona |
| 3 | Florian Wirtz | Liverpool FC |
| 4 | Jude Bellingham | Real Madrid C.F. |
| 5 | Lamine Yamal | FC Barcelona |
| 6 | Rodrigo Mora | FC Porto |
| 7 | Vini Jr. | Real Madrid C.F. |
| 8 | Ethan Nwaneri | Olympique de Marseille |
| 9 | Mohamed Salah | Liverpool FC |
| 10 | Edinson Cavani | Boca Juniors |
| 11 | Victor Froholdt | FC Porto |
| 12 | Raphinha | FC Barcelona |
| 13 | Arda Güler | Real Madrid C.F. |
| 14 | Julián Álvarez | Atlético de Madrid |
| 15 | Andrés Iniesta | FC Barcelona |
| 16 | Eric Cantona | Olympique de Marseille |
| 17 | Romário | FC Barcelona |
| 18 | Ronaldo | Real Madrid C.F. |
| 19 | Heung-Min Son | Bayer 04 Leverkusen |
| 20 | Ángel Di María | Real Madrid C.F. |
| 21 | Zlatan Ibrahimović | FC Internazionale Milano |
| 22 | Thierry Henry | FC Barcelona |
| 23 | Lionel Messi | FC Barcelona |
| 24 | Diego Maradona | FC Barcelona |
| 25 | Zinédine Zidane | Real Madrid C.F. |
Iridescent
15 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Kylian Mbappé | Real Madrid C.F. |
| 2 | Geovany Quenda | Sporting CP |
| 3 | Lautaro Martínez | FC Internazionale Milano |
| 4 | Robert Lewandowski | FC Barcelona |
| 5 | Luka Modrić | Real Madrid C.F. |
| 6 | Jorthy Mokio | AFC Ajax |
| 7 | Marcus Rashford | FC Barcelona |
| 8 | Rio Ngumoha | Liverpool FC |
| 9 | Marco van Basten | AFC Ajax |
| 10 | Sergio Agüero | Atlético de Madrid |
| 11 | Franck Ribéry | Olympique de Marseille |
| 12 | Dennis Bergkamp | AFC Ajax |
| 13 | Steven Gerrard | Liverpool FC |
| 14 | Neymar Jr | FC Barcelona |
| 15 | Diego Maradona | FC Barcelona |
Checklist sources: fanter.co.uk · checklistinsider.com