Panini Prizm Premier League 2023/24
Checklist
536 designs · 13 sub-sets
This checklist shows 536 source-checked designs from the available roster. Only verified finishes are listed. Further cards or parallels may exist.
Choose a sub-set to jump to its cards.
Mga insert
Talismen
13 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Erling Haaland | Manchester City |
| 2 | Bukayo Saka | Arsenal FC |
| 3 | Marcus Rashford | Manchester United |
| 5 | Mohamed Salah | Liverpool |
| 7 | Moussa Diaby | Aston Villa |
| 9 | Bryan Mbeumo | Brentford |
| 10 | Bobby De Cordova-Reid | Fulham |
| 11 | Eberechi Eze | Crystal Palace |
| 12 | Raheem Sterling | Chelsea FC |
| 16 | Morgan Gibbs-White | Nottingham Forest |
| 17 | Dominic Calvert-Lewin | Everton |
| 18 | Josh Brownhill | Burnley |
| 19 | Oliver McBurnie | Sheffield United |
Manga
29 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Erling Haaland | Manchester City |
| 2 | Phil Foden | Manchester City |
| 3 | Jeremy Doku | Manchester City |
| 5 | Gabriel Martinelli | Arsenal FC |
| 6 | Kai Havertz | Arsenal FC |
| 7 | Leandro Trossard | Arsenal FC |
| 8 | Rasmus Hojlund | Manchester United |
| 9 | Mason Mount | Manchester United |
| 10 | Marcus Rashford | Manchester United |
| 11 | Alejandro Garnacho | Manchester United |
| 12 | Sandro Tonali | Newcastle United |
| 13 | Virgil van Dijk | Liverpool |
| 14 | Darwin Nunez | Liverpool |
| 15 | Alisson Becker | Liverpool |
| 16 | Moises Caicedo | Chelsea FC |
| 17 | Ollie Watkins | Aston Villa |
| 18 | Emiliano Martinez | Aston Villa |
| 19 | Heung-Min Son | Tottenham Hotspur |
| 20 | Richarlison | Tottenham Hotspur |
| 21 | Bryan Mbeumo | Brentford |
| 22 | Christopher Nkunku | Chelsea FC |
| 23 | Reece James | Chelsea FC |
| 24 | Mykhailo Mudryk | Chelsea FC |
| 25 | Michael Olise | Crystal Palace |
| 26 | Gabriel | Arsenal FC |
| 27 | Jhon Duran | Aston Villa |
| 28 | Frank Lampard | Chelsea FC |
| 29 | Thierry Henry | Arsenal FC |
| 30 | Eric Cantona | Manchester United |
Groovy
20 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Kevin De Bruyne | Manchester City |
| 2 | Phil Foden | Manchester City |
| 3 | Julián Álvarez | Manchester City |
| 4 | Bukayo Saka | Arsenal FC |
| 5 | Declan Rice | Arsenal FC |
| 6 | Aaron Ramsdale | Arsenal FC |
| 7 | William Saliba | Arsenal FC |
| 8 | Marcus Rashford | Manchester United |
| 9 | Sandro Tonali | Newcastle United |
| 10 | Mohamed Salah | Liverpool |
| 11 | Dominik Szoboszlai | Liverpool |
| 12 | Kaoru Mitoma | Brighton & Hove Albion |
| 13 | Dejan Kulusevski | Tottenham Hotspur |
| 14 | Reece James | Chelsea FC |
| 15 | Raheem Sterling | Chelsea FC |
| 16 | Nicolas Jackson | Chelsea FC |
| 17 | Jurrien Timber | Arsenal FC |
| 18 | Ansu Fati | Brighton & Hove Albion |
| 19 | David Beckham | Manchester United |
| 20 | Kenny Dalglish | Liverpool |
Color Blast
30 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Jack Grealish | Manchester City |
| 2 | Josko Gvardiol | Manchester City |
| 3 | Ederson | Manchester City |
| 4 | Gabriel Martinelli | Arsenal FC |
| 5 | William Saliba | Arsenal FC |
| 6 | Bukayo Saka | Arsenal FC |
| 7 | Declan Rice | Arsenal FC |
| 8 | Rasmus Hojlund | Manchester United |
| 9 | Andre Onana | Manchester United |
| 10 | Bruno Fernandes | Manchester United |
| 11 | Alejandro Garnacho | Manchester United |
| 12 | Alexander Isak | Newcastle United |
| 13 | Luis Diaz | Liverpool |
| 14 | Cody Gakpo | Liverpool |
| 15 | Diogo Jota | Liverpool |
| 16 | Moises Caicedo | Chelsea FC |
| 17 | Kaoru Mitoma | Brighton & Hove Albion |
| 18 | Ollie Watkins | Aston Villa |
| 19 | Moussa Diaby | Aston Villa |
| 20 | Heung-Min Son | Tottenham Hotspur |
| 21 | Christopher Nkunku | Chelsea FC |
| 22 | Enzo Fernandez | Chelsea FC |
| 23 | Jarrod Bowen | West Ham United |
| 24 | Eberechi Eze | Crystal Palace |
| 25 | Gabriel Jesus | Arsenal FC |
| 26 | Bernardo Silva | Manchester City |
| 27 | Lewis Miley | Newcastle United |
| 28 | Dennis Bergkamp | Arsenal FC |
| 29 | Alan Shearer | Newcastle United |
| 30 | Steven Gerrard | Liverpool |
Emergent
25 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Nathan Patterson | Everton |
| 2 | Jeremy Doku | Manchester City |
| 3 | Stefan Bajcetic | Liverpool |
| 4 | Alejandro Garnacho | Manchester United |
| 5 | James Trafford | Burnley |
| 6 | Malo Gusto | Chelsea FC |
| 7 | James McAtee | Sheffield United |
| 8 | Jakub Kiwior | Arsenal FC |
| 9 | Lewis Miley | Newcastle United |
| 10 | Luca Koleosho | Burnley |
| 11 | James Garner | Everton |
| 12 | Jhon Duran | Aston Villa |
| 13 | Facundo Buonanotte | Brighton & Hove Albion |
| 17 | Reiss Nelson | Arsenal FC |
| 18 | Levi Colwill | Chelsea FC |
| 19 | Rasmus Hojlund | Manchester United |
| 20 | Rico Lewis | Manchester City |
| 21 | Alfie Doughty | Luton Town |
| 22 | Ben Doak | Liverpool |
| 23 | Cameron Archer | Sheffield United |
| 24 | Kobbie Mainoo | Manchester United |
| 25 | Youssef Chermiti | Everton |
| 26 | Bobby Clark | Liverpool |
| 28 | Carney Chukwuemeka | Chelsea FC |
| 30 | Fabio Vieira | Arsenal FC |
Brilliance
23 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Ruben Dias | Manchester City |
| 2 | Declan Rice | Arsenal FC |
| 3 | Sofyan Amrabat | Manchester United |
| 5 | Curtis Jones | Liverpool |
| 7 | Matty Cash | Aston Villa |
| 8 | Ivan Perisic | Tottenham Hotspur |
| 9 | Yoane Wissa | Brentford |
| 10 | Willian | Fulham |
| 11 | Jordan Ayew | Crystal Palace |
| 12 | Mykhailo Mudryk | Chelsea FC |
| 16 | Anthony Elanga | Nottingham Forest |
| 17 | Jordan Pickford | Everton |
| 18 | Nathan Redmond | Burnley |
| 19 | Oliver Norwood | Sheffield United |
| 21 | Rodri | Manchester City |
| 22 | Virgil van Dijk | Liverpool |
| 23 | Bruno Fernandes | Manchester United |
| 25 | Raphael Varane | Manchester United |
| 26 | Leandro Trossard | Arsenal FC |
| 27 | Thiago Silva | Chelsea FC |
| 28 | William Saliba | Arsenal FC |
| 29 | Noni Madueke | Chelsea FC |
| 30 | Erling Haaland | Manchester City |
Prizm Flashback 2012
22 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Phil Foden | Manchester City |
| 2 | Martin Odegaard | Arsenal FC |
| 3 | Bruno Fernandes | Manchester United |
| 5 | Darwin Nunez | Liverpool |
| 7 | Ollie Watkins | Aston Villa |
| 9 | Mathias Jensen | Brentford |
| 10 | Antonee Robinson | Fulham |
| 11 | Marc Guehi | Crystal Palace |
| 12 | Enzo Fernandez | Chelsea FC |
| 16 | Matt Turner | Nottingham Forest |
| 17 | Amadou Onana | Everton |
| 18 | Manuel Benson | Burnley |
| 19 | Yasser Larouci | Sheffield United |
| 20 | Tom Lockyer | Luton Town |
| 21 | Declan Rice | Arsenal FC |
| 22 | Andre Onana | Manchester United |
| 23 | Gabriel Martinelli | Arsenal FC |
| 25 | Alisson Becker | Liverpool |
| 27 | Reece James | Chelsea FC |
| 28 | Bernardo Silva | Manchester City |
| 29 | Nicolas Jackson | Chelsea FC |
| 30 | Dominik Szoboszlai | Liverpool |
Fireworks
12 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Kevin De Bruyne | Manchester City |
| 2 | Gabriel Jesus | Arsenal FC |
| 3 | Mason Mount | Manchester United |
| 5 | Luis Diaz | Liverpool |
| 7 | Emiliano Martinez | Aston Villa |
| 9 | Yoane Wissa | Brentford |
| 10 | Andreas Pereira | Fulham |
| 11 | Tyrick Mitchell | Crystal Palace |
| 12 | Christopher Nkunku | Chelsea FC |
| 17 | Jordan Pickford | Everton |
| 18 | Sander Berge | Burnley |
| 19 | Benie Traore | Sheffield United |
Fractal
13 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Phil Foden | Manchester City |
| 2 | Kai Havertz | Arsenal FC |
| 3 | Marcus Rashford | Manchester United |
| 5 | Trent Alexander-Arnold | Liverpool |
| 7 | Douglas Luiz | Aston Villa |
| 9 | Rico Henry | Brentford |
| 10 | Carlos Vinicius | Fulham |
| 11 | Odsonne Edouard | Crystal Palace |
| 12 | Moises Caicedo | Chelsea FC |
| 16 | Matt Turner | Nottingham Forest |
| 17 | Abdoulaye Doucoure | Everton |
| 18 | Jacob Bruun Larsen | Burnley |
| 19 | Cameron Archer | Sheffield United |
Center Stage
13 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Jack Grealish | Manchester City |
| 2 | Martin Odegaard | Arsenal FC |
| 3 | Mason Mount | Manchester United |
| 5 | Diogo Jota | Liverpool |
| 7 | Ollie Watkins | Aston Villa |
| 9 | Bryan Mbeumo | Brentford |
| 10 | Joao Palhinha | Fulham |
| 11 | Eberechi Eze | Crystal Palace |
| 12 | Reece James | Chelsea FC |
| 16 | Taiwo Awoniyi | Nottingham Forest |
| 17 | James Tarkowski | Everton |
| 18 | Connor Roberts | Burnley |
| 19 | Anel Ahmedhodzic | Sheffield United |
Sublime
20 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Erling Haaland | Manchester City |
| 2 | Julian Alvarez | Manchester City |
| 3 | Jack Grealish | Manchester City |
| 4 | Kai Havertz | Arsenal FC |
| 5 | Gabriel Jesus | Arsenal FC |
| 6 | Martin Odegaard | Arsenal FC |
| 7 | Bruno Fernandes | Manchester United |
| 8 | Mason Mount | Manchester United |
| 9 | Callum Wilson | Newcastle United |
| 10 | Trent Alexander-Arnold | Liverpool |
| 11 | Alexis Mac Allister | Liverpool |
| 12 | Evan Ferguson | Brighton & Hove Albion |
| 13 | Moussa Diaby | Aston Villa |
| 14 | James Maddison | Tottenham Hotspur |
| 15 | Enzo Fernandez | Chelsea FC |
| 16 | Noni Madueke | Chelsea FC |
| 17 | James Trafford | Burnley |
| 18 | Facundo Buonanotte | Brighton & Hove Albion |
| 19 | David Beckham | Manchester United |
| 20 | Thierry Henry | Arsenal FC |
Kaleidoscopic
21 designs
| blg. | Player | Team |
|---|---|---|
| 3 | Ederson | Manchester City |
| 4 | David Raya | Arsenal FC |
| 5 | Christopher Nkunku | Chelsea FC |
| 6 | Moussa Diaby | Aston Villa |
| 7 | Facundo Buonanotte | Brighton & Hove Albion |
| 8 | Alejandro Garnacho | Manchester United |
| 9 | Casemiro | Manchester United |
| 10 | Alexis Mac Allister | Liverpool |
| 11 | Harvey Elliott | Liverpool |
| 12 | Andy Robertson | Liverpool |
| 14 | James Trafford | Burnley |
| 17 | Raheem Sterling | Chelsea FC |
| 19 | Anthony Gordon | Newcastle United |
| 21 | Julian Alvarez | Manchester City |
| 22 | Eddie Nketiah | Arsenal FC |
| 23 | Antony | Manchester United |
| 26 | Kevin De Bruyne | Manchester City |
| 27 | Jhon Duran | Aston Villa |
| 28 | Enzo Fernandez | Chelsea FC |
| 29 | Joao Gomes | Wolverhampton Wanderers |
| 30 | Bukayo Saka | Arsenal FC |
Mga base card
Base
295 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Jack Grealish | Manchester City |
| 2 | Phil Foden | Manchester City |
| 3 | Erling Haaland | Manchester City |
| 4 | Julián Álvarez | Manchester City |
| 5 | Rodri | Manchester City |
| 6 | Ederson | Manchester City |
| 7 | Kevin De Bruyne | Manchester City |
| 8 | John Stones | Manchester City |
| 9 | Rico Lewis | Manchester City |
| 10 | Nathan Aké | Manchester City |
| 11 | Jérémy Doku | Manchester City |
| 12 | Kyle Walker | Manchester City |
| 13 | Mateo Kovačić | Manchester City |
| 14 | Bernardo Silva | Manchester City |
| 15 | Rúben Dias | Manchester City |
| 16 | Matheus Nunes | Manchester City |
| 17 | Manuel Akanji | Manchester City |
| 18 | Joško Gvardiol | Manchester City |
| 20 | David Raya | Arsenal FC |
| 21 | William Saliba | Arsenal FC |
| 22 | Gabriel | Arsenal FC |
| 23 | Declan Rice | Arsenal FC |
| 24 | Kai Havertz | Arsenal FC |
| 25 | Gabriel Martinelli | Arsenal FC |
| 26 | Leandro Trossard | Arsenal FC |
| 27 | Bukayo Saka | Arsenal FC |
| 28 | Eddie Nketiah | Arsenal FC |
| 29 | Ben White | Arsenal FC |
| 30 | Gabriel Jesus | Arsenal FC |
| 31 | Takehiro Tomiyasu | Arsenal FC |
| 32 | Jurriën Timber | Arsenal FC |
| 33 | Thomas Partey | Arsenal FC |
| 34 | Fábio Vieira | Arsenal FC |
| 35 | Emile Smith Rowe | Arsenal FC |
| 36 | Oleksandr Zinchenko | Arsenal FC |
| 37 | Antony | Manchester United |
| 38 | Kobbie Mainoo | Manchester United |
| 39 | André Onana | Manchester United |
| 40 | Lisandro Martínez | Manchester United |
| 41 | Raphaël Varane | Manchester United |
| 42 | Casemiro | Manchester United |
| 43 | Bruno Fernandes | Manchester United |
| 44 | Mason Mount | Manchester United |
| 45 | Marcus Rashford | Manchester United |
| 46 | Hannibal Mejbri | Manchester United |
| 47 | Diogo Dalot | Manchester United |
| 48 | Scott McTominay | Manchester United |
| 49 | Luke Shaw | Manchester United |
| 50 | Alejandro Garnacho | Manchester United |
| 52 | Amad Diallo | Manchester United |
| 53 | Christian Eriksen | Manchester United |
| 54 | Aaron Wan-Bissaka | Manchester United |
| 55 | Nick Pope | Newcastle United |
| 56 | Sven Botman | Newcastle United |
| 57 | Fabian Schar | Newcastle United |
| 58 | Kieran Trippier | Newcastle United |
| 59 | Sandro Tonali | Newcastle United |
| 60 | Joelinton | Newcastle United |
| 61 | Dan Burn | Newcastle United |
| 62 | Anthony Gordon | Newcastle United |
| 63 | Harvey Barnes | Newcastle United |
| 64 | Alexander Isak | Newcastle United |
| 65 | Miguel Almiron | Newcastle United |
| 66 | Bruno Guimarães | Newcastle United |
| 67 | Sean Longstaff | Newcastle United |
| 68 | Jacob Murphy | Newcastle United |
| 69 | Tino Livramento | Newcastle United |
| 70 | Callum Wilson | Newcastle United |
| 71 | Elliot Anderson | Newcastle United |
| 72 | Lewis Miley | Newcastle United |
| 73 | Mohamed Salah | Liverpool |
| 74 | Diogo Jota | Liverpool |
| 75 | Darwin Nunez | Liverpool |
| 76 | Luis Díaz | Liverpool |
| 77 | Cody Gakpo | Liverpool |
| 78 | Alisson Becker | Liverpool |
| 79 | Harvey Elliott | Liverpool |
| 80 | Andy Robertson | Liverpool |
| 81 | Virgil van Dijk | Liverpool |
| 82 | Ibrahima Konate | Liverpool |
| 83 | Curtis Jones | Liverpool |
| 84 | Trent Alexander-Arnold | Liverpool |
| 85 | James McConnell | Liverpool |
| 86 | Dominik Szoboszlai | Liverpool |
| 87 | Alexis Mac Allister | Liverpool |
| 88 | Joe Gomez | Liverpool |
| 89 | Ryan Gravenberch | Liverpool |
| 90 | Ben Doak | Liverpool |
| 91 | Jason Steele | Brighton & Hove Albion |
| 92 | Lewis Dunk | Brighton & Hove Albion |
| 93 | Julio Enciso | Brighton & Hove Albion |
| 94 | Joao Pedro | Brighton & Hove Albion |
| 95 | Solly March | Brighton & Hove Albion |
| 96 | Pervis Estupinan | Brighton & Hove Albion |
| 97 | Danny Welbeck | Brighton & Hove Albion |
| 98 | Simon Adingra | Brighton & Hove Albion |
| 99 | Kaoru Mitoma | Brighton & Hove Albion |
| 100 | Ansu Fati | Brighton & Hove Albion |
| 101 | Evan Ferguson | Brighton & Hove Albion |
| 102 | Bart Verbruggen | Brighton & Hove Albion |
| 103 | Jan Paul van Hecke | Brighton & Hove Albion |
| 104 | Facundo Buonanotte | Brighton & Hove Albion |
| 105 | Billy Gilmour | Brighton & Hove Albion |
| 106 | Emiliano Martínez | Aston Villa |
| 107 | Matty Cash | Aston Villa |
| 108 | Ezri Konsa | Aston Villa |
| 109 | Jhon Duran | Aston Villa |
| 110 | Leon Bailey | Aston Villa |
| 111 | Moussa Diaby | Aston Villa |
| 112 | Ollie Watkins | Aston Villa |
| 113 | Douglas Luiz | Aston Villa |
| 114 | John McGinn | Aston Villa |
| 115 | Nicolo Zaniolo | Aston Villa |
| 116 | Boubacar Kamara | Aston Villa |
| 117 | Tim Iroegbunam | Aston Villa |
| 118 | Youri Tielemans | Aston Villa |
| 119 | Pau Torres | Aston Villa |
| 120 | Lucas Digne | Aston Villa |
| 121 | Oliver Skipp | Tottenham Hotspur |
| 122 | Cristian Romero | Tottenham Hotspur |
| 123 | Brennan Johnson | Tottenham Hotspur |
| 124 | Guglielmo Vicario | Tottenham Hotspur |
| 125 | Heung-Min Son | Tottenham Hotspur |
| 126 | Micky van de Ven | Tottenham Hotspur |
| 127 | Pierre-Emile Hojbjerg | Tottenham Hotspur |
| 128 | James Maddison | Tottenham Hotspur |
| 129 | Richarlison | Tottenham Hotspur |
| 130 | Ben Davies | Tottenham Hotspur |
| 131 | Yves Bissouma | Tottenham Hotspur |
| 132 | Pedro Porro | Tottenham Hotspur |
| 133 | Destiny Udogie | Tottenham Hotspur |
| 134 | Emerson Royal | Tottenham Hotspur |
| 135 | Ivan Perišić | Tottenham Hotspur |
| 136 | Pape Matar Sarr | Tottenham Hotspur |
| 137 | Dejan Kulusevski | Tottenham Hotspur |
| 138 | Manor Solomon | Tottenham Hotspur |
| 139 | Nathan Collins | Brentford |
| 140 | Kevin Schade | Brentford |
| 141 | Aaron Hickey | Brentford |
| 142 | Ben Mee | Brentford |
| 143 | Bryan Mbeumo | Brentford |
| 144 | Rico Henry | Brentford |
| 145 | Yoane Wissa | Brentford |
| 147 | Shandon Baptiste | Brentford |
| 148 | Mikkel Damsgaard | Brentford |
| 149 | Mark Flekken | Brentford |
| 150 | Mathias Jensen | Brentford |
| 151 | Vitaly Janelt | Brentford |
| 152 | Kristoffer Ajer | Brentford |
| 153 | Keane Lewis-Potter | Brentford |
| 154 | Antonee Robinson | Fulham |
| 155 | Alex Iwobi | Fulham |
| 156 | Timothy Castagne | Fulham |
| 157 | Bernd Leno | Fulham |
| 158 | Calvin Bassey | Fulham |
| 159 | Harrison Reed | Fulham |
| 160 | Bobby De Cordova-Reid | Fulham |
| 161 | Andreas Pereira | Fulham |
| 162 | João Palhinha | Fulham |
| 163 | Raúl Jiménez | Fulham |
| 164 | Sasa Lukic | Fulham |
| 165 | Luke Harris | Fulham |
| 166 | Harry Wilson | Fulham |
| 167 | Joachim Andersen | Crystal Palace |
| 168 | Eberechi Eze | Crystal Palace |
| 169 | Tyrick Mitchell | Crystal Palace |
| 170 | Sam Johnstone | Crystal Palace |
| 171 | Jean-Philippe Mateta | Crystal Palace |
| 172 | Marc Guehi | Crystal Palace |
| 173 | Odsonne Edouard | Crystal Palace |
| 174 | Joel Ward | Crystal Palace |
| 175 | Naouirou Ahamada | Crystal Palace |
| 176 | Jeffrey Schlupp | Crystal Palace |
| 177 | Chris Richards | Crystal Palace |
| 178 | Cheick Doucoure | Crystal Palace |
| 179 | Will Hughes | Crystal Palace |
| 180 | Jordan Ayew | Crystal Palace |
| 181 | Jefferson Lerma | Crystal Palace |
| 182 | Reece James | Chelsea FC |
| 183 | Thiago Silva | Chelsea FC |
| 184 | Raheem Sterling | Chelsea FC |
| 185 | Moisés Caicedo | Chelsea FC |
| 186 | Mykhailo Mudryk | Chelsea FC |
| 187 | Carney Chukwuemeka | Chelsea FC |
| 188 | Ben Chilwell | Chelsea FC |
| 189 | Christopher Nkunku | Chelsea FC |
| 190 | Armando Broja | Chelsea FC |
| 191 | Conor Gallagher | Chelsea FC |
| 192 | Axel Disasi | Chelsea FC |
| 193 | Noni Madueke | Chelsea FC |
| 194 | Ian Maatsen | Chelsea FC |
| 195 | Nicolas Jackson | Chelsea FC |
| 196 | Robert Sánchez | Chelsea FC |
| 197 | Enzo Fernández | Chelsea FC |
| 198 | Levi Colwill | Chelsea FC |
| 199 | Deivid Washington | Chelsea FC |
| 200 | José Sá | Wolverhampton Wanderers |
| 201 | Pedro Neto | Wolverhampton Wanderers |
| 202 | Nelson Semedo | Wolverhampton Wanderers |
| 203 | Joao Gomes | Wolverhampton Wanderers |
| 204 | Rayan Ait-Nouri | Wolverhampton Wanderers |
| 205 | Max Kilman | Wolverhampton Wanderers |
| 206 | Hee-chan Hwang | Wolverhampton Wanderers |
| 207 | Saša Kalajdžić | Wolverhampton Wanderers |
| 208 | Jean-Ricner Bellegarde | Wolverhampton Wanderers |
| 209 | Fabio Silva | Wolverhampton Wanderers |
| 210 | Matheus Cunha | Wolverhampton Wanderers |
| 211 | Mario Lemina | Wolverhampton Wanderers |
| 212 | Pablo Sarabia | Wolverhampton Wanderers |
| 213 | Alphonse Areola | West Ham United |
| 214 | Mohammed Kudus | West Ham United |
| 215 | Jarrod Bowen | West Ham United |
| 216 | Tomas Soucek | West Ham United |
| 217 | Said Benrahma | West Ham United |
| 218 | Nayef Aguerd | West Ham United |
| 219 | Kurt Zouma | West Ham United |
| 220 | Thilo Kehrer | West Ham United |
| 221 | Lucas Paquetá | West Ham United |
| 222 | Pablo Fornals | West Ham United |
| 223 | James Ward-Prowse | West Ham United |
| 224 | Emerson Palmieri | West Ham United |
| 225 | Divin Mubama | West Ham United |
| 226 | Edson Alvarez | West Ham United |
| 227 | Michail Antonio | West Ham United |
| 228 | Neto | AFC Bournemouth |
| 229 | Marcus Tavernier | AFC Bournemouth |
| 231 | Philip Billing | AFC Bournemouth |
| 232 | David Brooks | AFC Bournemouth |
| 233 | Max Aarons | AFC Bournemouth |
| 234 | Marcos Senesi | AFC Bournemouth |
| 235 | Dango Ouattara | AFC Bournemouth |
| 236 | Dominic Solanke | AFC Bournemouth |
| 237 | Antoine Semenyo | AFC Bournemouth |
| 238 | Alex Scott | AFC Bournemouth |
| 239 | Milos Kerkez | AFC Bournemouth |
| 241 | Anthony Elanga | Nottingham Forest |
| 242 | Ola Aina | Nottingham Forest |
| 243 | Morgan Gibbs-White | Nottingham Forest |
| 244 | Taiwo Awoniyi | Nottingham Forest |
| 245 | Andrey Santos | Nottingham Forest |
| 246 | Joe Worrall | Nottingham Forest |
| 247 | Neco Williams | Nottingham Forest |
| 248 | Orel Mangala | Nottingham Forest |
| 249 | Chris Wood | Nottingham Forest |
| 250 | Matt Turner | Nottingham Forest |
| 251 | Ryan Yates | Nottingham Forest |
| 252 | Lewis Dobbin | Everton |
| 253 | Amadou Onana | Everton |
| 254 | James Tarkowski | Everton |
| 255 | Jordan Pickford | Everton |
| 256 | Beto | Everton |
| 257 | Dominic Calvert-Lewin | Everton |
| 258 | Vitalii Mykolenko | Everton |
| 259 | Youssef Chermiti | Everton |
| 260 | Tyler Onyango | Everton |
| 261 | James Garner | Everton |
| 262 | Arnaut Danjuma | Everton |
| 263 | Dwight McNeil | Everton |
| 264 | Nathan Patterson | Everton |
| 265 | James Trafford | Burnley |
| 266 | Sander Berge | Burnley |
| 267 | Jordan Beyer | Burnley |
| 268 | Josh Cullen | Burnley |
| 269 | Manuel Benson | Burnley |
| 270 | Vitinho | Burnley |
| 271 | Josh Brownhill | Burnley |
| 272 | Wilson Odobert | Burnley |
| 273 | Anass Zaroury | Burnley |
| 274 | Zeki Amdouni | Burnley |
| 275 | Lyle Foster | Burnley |
| 276 | Ameen Al-Dakhil | Burnley |
| 277 | Gustavo Hamer | Sheffield United |
| 278 | Oliver Norwood | Sheffield United |
| 279 | Oliver McBurnie | Sheffield United |
| 280 | Anel Ahmedhodžić | Sheffield United |
| 281 | William Osula | Sheffield United |
| 282 | Bénie Traoré | Sheffield United |
| 283 | Luke Thomas | Sheffield United |
| 284 | James McAtee | Sheffield United |
| 285 | Wes Foderingham | Sheffield United |
| 286 | Andre Brooks | Sheffield United |
| 287 | Cameron Archer | Sheffield United |
| 288 | Vinicius Souza | Sheffield United |
| 289 | Ryan Giles | Luton Town |
| 290 | Ross Barkley | Luton Town |
| 291 | Carlton Morris | Luton Town |
| 292 | Amari'i Bell | Luton Town |
| 293 | Tom Lockyer | Luton Town |
| 294 | Jacob Brown | Luton Town |
| 295 | Issa Kabore | Luton Town |
| 296 | Alfie Doughty | Luton Town |
| 297 | Mads Andersen | Luton Town |
| 298 | Elijah Adebayo | Luton Town |
| 299 | Thomas Kaminski | Luton Town |
| 300 | Tahith Chong | Luton Town |
Checklist sources: fanter.co.uk · fanter.co.uk · checklistinsider.com