Panini Select Serie A 2022/23
Checklist
222 designs · 7 sub-sets
Partial checklist covering 222 verified card designs.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
Mga insert
Select Future
14 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| blg. | Player | Team |
|---|---|---|
| 3 | Igor | Fiorentina |
| 4 | Riccardo Sottil | Fiorentina |
| 6 | Giorgio Scalvini | Atalanta |
| 7 | Joshua Zirkzee | Bologna |
| 9 | Martin Satriano | Empoli FC |
| 11 | Raoul Bellanova | Inter Milan |
| 12 | Josh Doig | Hellas Verona |
| 13 | Fabio Miretti | Juventus |
| 15 | Nicolo Fagioli | Juventus |
| 18 | Ethan Ampadu | Spezia Calcio |
| 19 | Luka Romero | Lazio |
| 20 | Matteo Cancellieri | Lazio |
| 22 | David Zima | Torino |
| 23 | Pietro Pellegri | Torino |
Equalizers
16 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| blg. | Player | Team |
|---|---|---|
| 3 | Nicolas Gonzalez | Fiorentina |
| 6 | Ademola Lookman | Atalanta |
| 7 | Musa Barrow | Bologna |
| 8 | Nedim Bajrami | Empoli FC |
| 9 | Lautaro Martinez | Inter Milan |
| 10 | Nicolo Barella | Inter Milan |
| 11 | Angel Di Maria | Juventus |
| 12 | Dusan Vlahovic | Juventus |
| 13 | Moise Kean | Juventus |
| 14 | Gabriel Strefezza | Lecce |
| 17 | Ciro Immobile | Lazio |
| 18 | Sergej Milinkovic-Savic | Lazio |
| 19 | Giacomo Raspadori | Napoli |
| 20 | Victor Osimhen | Napoli |
| 21 | Sasa Lukic | Torino |
| 23 | Destiny Udogie | Udinese |
Select Stars
17 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| blg. | Player | Team |
|---|---|---|
| 3 | Jonathan Ikone | Fiorentina |
| 6 | Riccardo Orsolini | Bologna |
| 8 | Denzel Dumfries | Inter Milan |
| 9 | Joaquin Correa | Inter Milan |
| 10 | Romelu Lukaku | Inter Milan |
| 11 | Ivan Ilic | Hellas Verona |
| 12 | Adrien Rabiot | Juventus |
| 13 | Gleison Bremer | Juventus |
| 14 | Leonardo Bonucci | Juventus |
| 15 | Manuel Locatelli | Juventus |
| 17 | Luis Alberto | Lazio |
| 18 | Mattia Zaccagni | Lazio |
| 19 | Hirving Lozano | Napoli |
| 20 | Piotr Zielinski | Napoli |
| 21 | Antonio Sanabria | Torino |
| 22 | Samuele Ricci | Torino |
| 24 | Roberto Pereyra | Udinese |
Unstoppable
15 designs
Black /1 · Gold /10 · Green /5 · Peacock · Pink /25
| blg. | Player | Team |
|---|---|---|
| 5 | Luka Jovic | Fiorentina |
| 7 | Mario Pasalic | Atalanta |
| 8 | Marko Arnautovic | Bologna |
| 9 | Federico Dimarco | Inter Milan |
| 10 | Henrikh Mkhitaryan | Inter Milan |
| 11 | Danilo | Juventus |
| 12 | Juan Cuadrado | Juventus |
| 13 | Paul Pogba | Juventus |
| 15 | Felipe Anderson | Lazio |
| 16 | Pedro | Lazio |
| 17 | Andre-Frank Zambo Anguissa | Napoli |
| 18 | Giovanni Di Lorenzo | Napoli |
| 19 | Nikola Vlasic | Torino |
| 20 | Wilfried Singo | Torino |
| 21 | Gerard Deulofeu | Udinese |
Mga base card
Base Set Terrace
65 designs
Black /1 · Blue · Gold /10 · Gold Wave /10 · Green /5 · Multi-Color · Peacock · Purple /49 · Red · Red Wave · Silver · Tie-Dye /25 · Zebra /20
| blg. | Player | Team |
|---|---|---|
| 6 | Cristiano Biraghi | Fiorentina |
| 7 | Dodo | Fiorentina |
| 8 | Giacomo Bonaventura | Fiorentina |
| 9 | Nicolas Gonzalez | Fiorentina |
| 10 | Pierluigi Gollini | Fiorentina |
| 16 | Juan Musso | Atalanta |
| 17 | Mario Pasalic | Atalanta |
| 18 | Marten de Roon | Atalanta |
| 19 | Rafael Toloi | Atalanta |
| 20 | Éderson | Atalanta |
| 21 | Andrea Cambiaso | Bologna |
| 22 | Lukasz Skorupski | Bologna |
| 23 | Marko Arnautovic | Bologna |
| 24 | Musa Barrow | Bologna |
| 25 | Roberto Soriano | Bologna |
| 31 | Filippo Bandinelli | Empoli FC |
| 32 | Guglielmo Vicario | Empoli FC |
| 33 | Nedim Bajrami | Empoli FC |
| 34 | Petar Stojanovic | Empoli FC |
| 35 | Razvan Marin | Empoli FC |
| 36 | Denzel Dumfries | Inter Milan |
| 37 | Joaquin Correa | Inter Milan |
| 38 | Nicolo Barella | Inter Milan |
| 39 | Romelu Lukaku | Inter Milan |
| 40 | Andre Onana | Inter Milan |
| 41 | Adrien Tameze | Hellas Verona |
| 42 | Davide Faraoni | Hellas Verona |
| 43 | Diego Coppola | Hellas Verona |
| 44 | Lorenzo Montipo | Hellas Verona |
| 45 | Thomas Henry | Hellas Verona |
| 46 | Dusan Vlahovic | Juventus |
| 47 | Filip Kostic | Juventus |
| 48 | Gleison Bremer | Juventus |
| 49 | Nicolo Fagioli | Juventus |
| 50 | Weston McKennie | Juventus |
| 51 | Gabriel Strefezza | Lecce |
| 52 | Joan Gonzalez | Lecce |
| 53 | Marin Pongracic | Lecce |
| 54 | Morten Hjulmand | Lecce |
| 55 | Wladimiro Falcone | Lecce |
| 61 | Bartlomiej Dragowski | Spezia Calcio |
| 62 | Daniel Maldini | Spezia Calcio |
| 63 | Emmanuel Gyasi | Spezia Calcio |
| 64 | Jakub Kiwior | Spezia Calcio |
| 65 | Simone Bastoni | Spezia Calcio |
| 66 | Alessio Romagnoli | Lazio |
| 67 | Ciro Immobile | Lazio |
| 68 | Valentin Carboni | Inter Milan |
| 69 | Matteo Cancellieri | Lazio |
| 70 | Sergej Milinkovic-Savic | Lazio |
| 71 | Alex Meret | Napoli |
| 72 | Giovanni Di Lorenzo | Napoli |
| 73 | Leo Ostigard | Napoli |
| 75 | Victor Osimhen | Napoli |
| 76 | Antonio Sanabria | Torino |
| 77 | Nikola Vlasic | Torino |
| 78 | Ola Aina | Torino |
| 79 | Sasa Lukic | Torino |
| 80 | Vanja Milinkovic-Savic | Torino |
| 85 | Rasmus Hojlund | Atalanta |
| 86 | Destiny Udogie | Udinese |
| 87 | Gerard Deulofeu | Udinese |
| 88 | Jaka Bijol | Udinese |
| 89 | Roberto Pereyra | Udinese |
| 90 | Rodrigo Becao | Udinese |
Base Set Mezzanine
62 designs
Black /1 · Blue · Gold /10 · Gold Wave /10 · Green /5 · Multi-Color · Peacock · Purple /49 · Red · Red Wave · Silver · Tie-Dye /25 · Zebra /20
| blg. | Player | Team |
|---|---|---|
| 109 | Antonin Barak | Fiorentina |
| 110 | Arthur Cabral | Fiorentina |
| 111 | Jonathan Ikone | Fiorentina |
| 112 | Lucas Martinez Quarta | Fiorentina |
| 113 | Luka Jovic | Fiorentina |
| 114 | Nikola Milenkovic | Fiorentina |
| 121 | Duvan Zapata | Atalanta |
| 122 | Joakim Maehle | Atalanta |
| 123 | Luis Muriel | Atalanta |
| 124 | Mario Pasalic | Atalanta |
| 125 | Merih Demiral | Atalanta |
| 126 | Teun Koopmeiners | Atalanta |
| 127 | Emanuel Vignato | Bologna |
| 128 | Jerdy Schouten | Bologna |
| 129 | Nicolas Dominguez | Bologna |
| 130 | Riccardo Orsolini | Bologna |
| 134 | Fabiano Parisi | Empoli FC |
| 135 | Martin Satriano | Empoli FC |
| 136 | Mattia Destro | Empoli FC |
| 137 | Sam Lammers | Empoli FC |
| 138 | Alessandro Bastoni | Inter Milan |
| 139 | Hakan Calhanoglu | Inter Milan |
| 141 | Lautaro Martinez | Inter Milan |
| 142 | Marcelo Brozovic | Inter Milan |
| 143 | Milan Skriniar | Inter Milan |
| 144 | Robin Gosens | Inter Milan |
| 145 | Romelu Lukaku | Inter Milan |
| 146 | Darko Lazovic | Hellas Verona |
| 147 | Ivan Ilic | Hellas Verona |
| 148 | Martin Hongla | Hellas Verona |
| 149 | Angel Di Maria | Juventus |
| 150 | Fabio Miretti | Juventus |
| 151 | Juan Cuadrado | Juventus |
| 152 | Manuel Locatelli | Juventus |
| 154 | Paul Pogba | Juventus |
| 155 | Wojciech Szczesny | Juventus |
| 156 | Assan Ceesay | Lecce |
| 157 | Federico Di Francesco | Lecce |
| 163 | Arkadiusz Reca | Spezia Calcio |
| 164 | Daniele Verde | Spezia Calcio |
| 165 | Dimitrios Nikolaou | Spezia Calcio |
| 166 | Felipe Anderson | Lazio |
| 167 | Luis Alberto | Lazio |
| 168 | Luka Romero | Lazio |
| 169 | Manuel Lazzari | Lazio |
| 170 | Mattia Zaccagni | Lazio |
| 171 | Andre-Frank Zambo Anguissa | Napoli |
| 172 | Eljif Elmas | Napoli |
| 173 | Giacomo Raspadori | Napoli |
| 174 | Hirving Lozano | Napoli |
| 176 | Matteo Politano | Napoli |
| 177 | Piotr Zielinski | Napoli |
| 178 | David Zima | Torino |
| 179 | Karol Linetty | Torino |
| 180 | Perr Schuurs | Torino |
| 181 | Samuele Ricci | Torino |
| 182 | Wilfried Singo | Torino |
| 187 | Beto | Udinese |
| 188 | Enzo Ebosse | Udinese |
| 189 | Festy Ebosele | Udinese |
| 190 | Jean-Victor Makengo | Udinese |
| 191 | Nehuen Perez | Udinese |
Base Set Field Level
33 designs
Black /1 · Blue · Gold /10 · Gold Wave /10 · Green /5 · Multi-Color · Peacock · Purple /49 · Red · Red Wave · Silver · Tie-Dye /25 · Zebra /20
| blg. | Player | Team |
|---|---|---|
| 209 | Antonin Barak | Fiorentina |
| 210 | Christian Kouame | Fiorentina |
| 211 | Nicolas Gonzalez | Fiorentina |
| 212 | Nikola Milenkovic | Fiorentina |
| 213 | Rolando Mandragora | Fiorentina |
| 219 | Duvan Zapata | Atalanta |
| 220 | Ademola Lookman | Atalanta |
| 221 | Teun Koopmeiners | Atalanta |
| 222 | Nedim Bajrami | Empoli FC |
| 223 | Alessandro Bastoni | Inter Milan |
| 224 | Denzel Dumfries | Inter Milan |
| 225 | Lautaro Martinez | Inter Milan |
| 226 | Nicolo Barella | Inter Milan |
| 227 | Ivan Ilic | Hellas Verona |
| 228 | Josh Doig | Hellas Verona |
| 229 | Adrien Rabiot | Juventus |
| 230 | Angel Di Maria | Juventus |
| 231 | Dusan Vlahovic | Juventus |
| 232 | Fabio Miretti | Juventus |
| 233 | Manuel Locatelli | Juventus |
| 234 | Weston McKennie | Juventus |
| 237 | Ciro Immobile | Lazio |
| 238 | Luis Alberto | Lazio |
| 239 | Pedro | Lazio |
| 240 | Sergej Milinkovic-Savic | Lazio |
| 241 | Giacomo Raspadori | Napoli |
| 242 | Hirving Lozano | Napoli |
| 244 | Piotr Zielinski | Napoli |
| 245 | Victor Osimhen | Napoli |
| 246 | Nikola Vlasic | Torino |
| 247 | Samuele Ricci | Torino |
| 248 | Sasa Lukic | Torino |
| 249 | Wilfried Singo | Torino |
Checklist sources: fanter.co.uk