Topps Chrome Sapphire Premier League 2025/26
Ano ang maaaring makuha?
Mga disenyo ng card sa koleksiyon
Checklist
457 designs · 10 sub-sets
This checklist lists 457 card designs. Numbered parallels of the same design share a row.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
Mga base card
Base Sapphire
200 designs
| blg. | Player | Team |
|---|---|---|
| 1 | Justin Kluivert | AFC Bournemouth |
| 2 | Tyler Adams | AFC Bournemouth |
| 3 | Antoine Semenyo | AFC Bournemouth |
| 4 | David Brooks | AFC Bournemouth |
| 5 | Julio Soler (Rookie) | AFC Bournemouth |
| 6 | Bafodé Diakité | AFC Bournemouth |
| 7 | Eli Junior Kroupi | AFC Bournemouth |
| 8 | Evanilson | AFC Bournemouth |
| 9 | Ben Gannon Doak | AFC Bournemouth |
| 10 | Adrien Truffert | AFC Bournemouth |
| 11 | Eberechi Eze | Arsenal |
| 12 | Martin Ødegaard | Arsenal |
| 13 | Bukayo Saka | Arsenal |
| 14 | Declan Rice | Arsenal |
| 15 | Viktor Gyökeres | Arsenal |
| 16 | Gabriel Magalhães | Arsenal |
| 17 | David Raya | Arsenal |
| 18 | Martín Zubimendi | Arsenal |
| 19 * | Ethan Nwaneri | Arsenal |
| 20 * | Myles Lewis-Skelly | Arsenal |
| 21 | Ben Broggio (Rookie) | Aston Villa |
| 22 | Morgan Rogers | Aston Villa |
| 23 | Ollie Watkins | Aston Villa |
| 24 | Amadou Onana | Aston Villa |
| 25 | Youri Tielemans | Aston Villa |
| 26 | John McGinn | Aston Villa |
| 27 | Rory Wilson (Rookie) | Aston Villa |
| 28 | Evann Guessand | Aston Villa |
| 29 | Bradley Burrowes (Rookie) | Aston Villa |
| 30 | Jamaldeen Jimoh-Aloba (Rookie) | Aston Villa |
| 31 | Gustavo Nunes (Rookie) | Brentford |
| 32 | Michael Kayode | Brentford |
| 33 | Mikkel Damsgaard | Brentford |
| 34 | Kevin Schade | Brentford |
| 35 | Dango Ouattara | Brentford |
| 36 | Nathan Collins | Brentford |
| 37 | Romelle Donovan (Rookie) | Brentford |
| 38 | Sepp van den Berg | Brentford |
| 39 | Jordan Henderson | Brentford |
| 40 | Antoni Milambo | Brentford |
| 41 | Brajan Gruda | Brighton & Hove Albion |
| 42 | Stefanos Tzimas (Rookie) | Brighton & Hove Albion |
| 43 | Yasin Ayari (Rookie) | Brighton & Hove Albion |
| 44 | Tom Watson (Rookie) | Brighton & Hove Albion |
| 45 | Kaoru Mitoma | Brighton & Hove Albion |
| 46 | Carlos Baleba | Brighton & Hove Albion |
| 47 | Yankuba Minteh | Brighton & Hove Albion |
| 48 | Georginio Rutter | Brighton & Hove Albion |
| 49 | Harry Howell (Rookie) | Brighton & Hove Albion |
| 50 * | Charalampos Kostoulas | Brighton & Hove Albion |
| 51 | Maxime Estève | Burnley FC |
| 52 | Marcus Edwards | Burnley FC |
| 53 | Loum Tchaouna | Burnley FC |
| 54 | Jaidon Anthony | Burnley FC |
| 55 | Jaydon Banel (Rookie) | Burnley FC |
| 56 | Josh Cullen | Burnley FC |
| 57 | Hannibal | Burnley FC |
| 58 | Bashir Humphreys (Rookie) | Burnley FC |
| 59 | Quilindschy Hartman | Burnley FC |
| 60 | Zian Flemming (Rookie) | Burnley FC |
| 61 | João Pedro | Chelsea |
| 62 | Liam Delap | Chelsea |
| 63 | Cole Palmer | Chelsea |
| 64 | Shumaira Mheuka (Rookie) | Chelsea |
| 65 | Jorrel Hato | Chelsea |
| 66 | Enzo Fernández | Chelsea |
| 67 | Moisés Caicedo | Chelsea |
| 68 | Estêvão Willian (Rookie) | Chelsea |
| 69 | Harrison Murray-Campbell (Rookie) | Chelsea |
| 70 * | Tyrique George | Chelsea |
| 71 | Justin Devenny (Rookie) | Crystal Palace |
| 72 | Romain Esse (Rookie) | Crystal Palace |
| 73 | Yeremy Pino | Crystal Palace |
| 74 | Ismaïla Sarr | Crystal Palace |
| 75 | Jean-Philippe Mateta | Crystal Palace |
| 76 | Chris Richards | Crystal Palace |
| 77 | Adam Wharton | Crystal Palace |
| 78 | Maxence Lacroix | Crystal Palace |
| 79 | Daichi Kamada | Crystal Palace |
| 80 | Daniel Muñoz | Crystal Palace |
| 81 | Charly Alcaraz | Everton |
| 82 | Iliman Ndiaye | Everton |
| 83 | Dwight McNeil | Everton |
| 84 | Jordan Pickford | Everton |
| 85 | Jarrad Branthwaite | Everton |
| 86 | James Garner | Everton |
| 87 | Jack Grealish | Everton |
| 88 | Tyler Dibling | Everton |
| 89 | Thierno Barry | Everton |
| 90 | Beto | Everton |
| 91 | Josh King (Rookie) | Fulham |
| 92 | Emile Smith Rowe | Fulham |
| 93 | Raúl Jiménez | Fulham |
| 94 | Alex Iwobi | Fulham |
| 95 | Rodrigo Muniz | Fulham |
| 96 | Adama Traoré | Fulham |
| 97 | Harry Wilson | Fulham |
| 98 | Jonah Kusi-Asare (Rookie) | Fulham |
| 99 | Kevin | Fulham |
| 100 | Antonee Robinson | Fulham |
| 101 | Ilia Gruev | Leeds United |
| 102 | Jaka Bijol | Leeds United |
| 103 | Harry Gray (Rookie) | Leeds United |
| 104 | Dominic Calvert-Lewin | Leeds United |
| 105 | Brenden Aaronson | Leeds United |
| 106 | Wilfried Gnonto | Leeds United |
| 107 | Ao Tanaka | Leeds United |
| 108 | Jayden Bogle | Leeds United |
| 109 | Joël Piroe (Rookie) | Leeds United |
| 110 | Anton Stach | Leeds United |
| 111 | Milos Kerkez | Liverpool FC |
| 112 | Rio Ngumoha (Rookie) | Liverpool FC |
| 113 | Trent Koné-Doherty (Rookie) | Liverpool FC |
| 114 | Jeremie Frimpong | Liverpool FC |
| 115 | Alexis Mac Allister | Liverpool FC |
| 116 | Virgil van Dijk | Liverpool FC |
| 117 | Alexander Isak | Liverpool FC |
| 118 | Mohamed Salah | Liverpool FC |
| 119 | Florian Wirtz | Liverpool FC |
| 120 | Hugo Ekitike | Liverpool FC |
| 121 | Omar Marmoush | Manchester City |
| 122 | Tijjani Reijnders | Manchester City |
| 123 | Bernardo Silva | Manchester City |
| 124 | Phil Foden | Manchester City |
| 125 | Erling Haaland | Manchester City |
| 126 | Rayan Cherki | Manchester City |
| 127 | Rodri | Manchester City |
| 128 | Divine Mukasa (Rookie) | Manchester City |
| 129 | Reigan Heskey (Rookie) | Manchester City |
| 130 * | Nico O'Reilly | Manchester City |
| 131 | Bryan Mbeumo | Manchester United |
| 132 | Amir Ibragimov (Rookie) | Manchester United |
| 133 | Sékou Koné (Rookie) | Manchester United |
| 134 | Matheus Cunha | Manchester United |
| 135 | Bruno Fernandes | Manchester United |
| 136 | Amad | Manchester United |
| 137 | Benjamin Šeško | Manchester United |
| 138 | Shea Lacey (Rookie) | Manchester United |
| 139 | Bendito Mantato (Rookie) | Manchester United |
| 140 * | Chido Obi | Manchester United |
| 141 | Yoane Wissa | Newcastle United |
| 142 | Dan Burn | Newcastle United |
| 143 | Bruno Guimarães | Newcastle United |
| 144 | Anthony Gordon | Newcastle United |
| 145 | Nick Woltemade | Newcastle United |
| 146 | Joelinton | Newcastle United |
| 147 | Sandro Tonali | Newcastle United |
| 148 | Seung-Soo Park (Rookie) | Newcastle United |
| 149 | Anthony Elanga | Newcastle United |
| 150 | Tino Livramento | Newcastle United |
| 151 | Igor Jesus (Rookie) | Nottingham Forest |
| 152 | Callum Hudson-Odoi | Nottingham Forest |
| 153 | Dan Ndoye | Nottingham Forest |
| 154 | Morgan Gibbs-White | Nottingham Forest |
| 155 | Murillo | Nottingham Forest |
| 156 | James McAtee | Nottingham Forest |
| 157 | Zach Abbott (Rookie) | Nottingham Forest |
| 158 | Chris Wood | Nottingham Forest |
| 159 | Jair (Rookie) | Nottingham Forest |
| 160 | Omari Hutchinson | Nottingham Forest |
| 161 | Noah Sadiki (Rookie) | Sunderland |
| 162 | Eliezer Mayenda (Rookie) | Sunderland |
| 163 | Chris Rigg (Rookie) | Sunderland |
| 164 | Habib Diarra | Sunderland |
| 165 | Dan Ballard (Rookie) | Sunderland |
| 166 | Wilson Isidor (Rookie) | Sunderland |
| 167 | Enzo Le Fée | Sunderland |
| 168 | Simon Adingra | Sunderland |
| 169 | Granit Xhaka | Sunderland |
| 170 * | Chemsdine Talbi | Sunderland |
| 171 | Cristian Romero | Tottenham Hotspur |
| 172 | Randal Kolo Muani | Tottenham Hotspur |
| 173 | Richarlison | Tottenham Hotspur |
| 174 | Micky van de Ven | Tottenham Hotspur |
| 175 | Xavi Simons | Tottenham Hotspur |
| 176 | Mohammed Kudus | Tottenham Hotspur |
| 177 | Kōta Takai (Rookie) | Tottenham Hotspur |
| 178 | Brennan Johnson | Tottenham Hotspur |
| 179 * | Archie Gray | Tottenham Hotspur |
| 180 * | Lucas Bergvall | Tottenham Hotspur |
| 181 | El Hadji Malick Diouf (Rookie) | West Ham United |
| 182 | Jarrod Bowen | West Ham United |
| 183 | Mateus Fernandes | West Ham United |
| 184 | Igor Julio | West Ham United |
| 185 | Luis Guilherme (Rookie) | West Ham United |
| 186 | Freddie Potts (Rookie) | West Ham United |
| 187 | Lucas Paquetá | West Ham United |
| 188 | Tomáš Souček | West Ham United |
| 189 | Ollie Scarles | West Ham United |
| 190 | Aaron Wan-Bissaka | West Ham United |
| 191 | Tolu Arokodare (Rookie) | Wolverhampton Wanderers |
| 192 | André | Wolverhampton Wanderers |
| 193 | Jørgen Strand Larsen | Wolverhampton Wanderers |
| 194 | João Gomes | Wolverhampton Wanderers |
| 195 | Jhon Arias | Wolverhampton Wanderers |
| 196 | Hwang Hee-Chan | Wolverhampton Wanderers |
| 197 | Fer López (Rookie) | Wolverhampton Wanderers |
| 198 | Emmanuel Agbadou | Wolverhampton Wanderers |
| 199 | José Sá | Wolverhampton Wanderers |
| 200 * | Rodrigo Gomes | Wolverhampton Wanderers |
* Future Stars
Mga autograph card
Chrome Autographs
92 designs
| blg. | Player | Team |
|---|---|---|
| CA-AB | Zach Abbott | Nottingham Forest |
| CA-AC | Andy Cole | Manchester United |
| CA-AI | Alexander Isak | Liverpool FC |
| CA-AS | Alan Shearer | Newcastle United |
| CA-BB | Ben Broggio | Aston Villa |
| CA-BF | Bruno Fernandes | Manchester United |
| CA-BG | Bruno Guimarães | Newcastle United |
| CA-BM | Bryan Mbeumo | Manchester United |
| CA-BO | Jarrod Bowen | West Ham United |
| CA-BS | Bukayo Saka | Arsenal |
| CA-CB | Harrison Murray-Campbell | Chelsea |
| CA-CD | Clint Dempsey | Fulham |
| CA-CF | Cesc Fàbregas | Arsenal |
| CA-CL | Joe Cole | West Ham United |
| CA-CM | Claude Makélélé | Chelsea |
| CA-CP | Cole Palmer | Chelsea |
| CA-CR | Chris Rigg | Sunderland |
| CA-CT | Carlos Tevez | West Ham United |
| CA-DB | David Beckham | Manchester United |
| CA-DD | Didier Drogba | Chelsea |
| CA-DE | Dennis Bergkamp | Arsenal |
| CA-DF | Duncan Ferguson | Everton |
| CA-DM | Divine Mukasa | Manchester City |
| CA-DR | Declan Rice | Arsenal |
| CA-DS | David Silva | Manchester City |
| CA-DY | Dwight Yorke | Manchester United |
| CA-EC | Eric Cantona | Manchester United |
| CA-EH | Erling Haaland | Manchester City |
| CA-EM | Emiliano Martínez | Aston Villa |
| CA-EV | Estêvão Willian | Chelsea |
| CA-EZE | Eberechi Eze | Arsenal |
| CA-FL | Frank Lampard | Chelsea |
| CA-FR | Robbie Fowler | Liverpool FC |
| CA-FT | Fernando Torres | Liverpool FC |
| CA-FW | Florian Wirtz | Liverpool FC |
| CA-GA | Gabriel Agbonlahor | Aston Villa |
| CA-GB | Gareth Bale | Tottenham Hotspur |
| CA-GK | Petr Čech | Chelsea |
| CA-GP | Gustavo Poyet | Chelsea |
| CA-GR | Jack Grealish | Everton |
| CA-GS | Ryan Giggs | Manchester United |
| CA-GZ | Gianfranco Zola | Chelsea |
| CA-HE | Hugo Ekitike | Liverpool FC |
| CA-HG | Harry Gray | Leeds United |
| CA-HK | Harry Kane | Tottenham Hotspur |
| CA-HS | Heung-Min Son | Tottenham Hotspur |
| CA-JD | Jermain Defoe | Tottenham Hotspur |
| CA-JT | John Terry | Chelsea |
| CA-KA | Kanu | Arsenal |
| CA-KDB | Kevin De Bruyne | Manchester City |
| CA-LF | Les Ferdinand | Tottenham Hotspur |
| CA-LM | Luka Modrić | Tottenham Hotspur |
| CA-LS | Luis Suárez | Liverpool FC |
| CA-MA | Mikel Arteta | Arsenal |
| CA-MC | Matheus Cunha | Manchester United |
| CA-MD | Max Dowman | Arsenal |
| CA-MK | Mohammed Kudus | Tottenham Hotspur |
| CA-MN | Mark Noble | West Ham United |
| CA-MØ | Martin Ødegaard | Arsenal |
| CA-MOU | José Mourinho | Chelsea |
| CA-MS | Mohamed Salah | Liverpool FC |
| CA-NE | Neville Southall | Everton |
| CA-PF | Phil Foden | Manchester City |
| CA-PG | Pep Guardiola | Manchester City |
| CA-PK | Patrick Kluivert | Newcastle United |
| CA-PS | Paul Scholes | Manchester United |
| CA-PV | Patrick Vieira | Arsenal |
| CA-RH | Raphinha | Leeds United |
| CA-RK | Roy Keane | Manchester United |
| CA-RN | Rio Ngumoha | Liverpool FC |
| CA-RP | Robert Pirès | Arsenal |
| CA-RVP | Robin van Persie | Manchester United |
| CA-SA | Sergio Agüero | Manchester City |
| CA-SAF | Sir Alex Ferguson | Manchester United |
| CA-SG | Steven Gerrard | Liverpool FC |
| CA-SH | Peter Schmeichel | Manchester United |
| CA-SL | Shea Lacey | Manchester United |
| CA-SM | Shumaira Mheuka | Chelsea |
| CA-SO | Dominic Solanke | Tottenham Hotspur |
| CA-TD | Tyler Dibling | Everton |
| CA-TH | Thierry Henry | Arsenal |
| CA-TK | Trent Koné-Doherty | Liverpool FC |
| CA-TW | Tom Watson | Brighton & Hove Albion |
| CA-UF | El Hadji Malick Diouf | West Ham United |
| CA-VG | Viktor Gyökeres | Arsenal |
| CA-VV | Virgil van Dijk | Liverpool FC |
| CA-WH | Adam Wharton | Crystal Palace |
| CA-WR | Wayne Rooney | Manchester United |
| CA-XS | Xavi Simons | Tottenham Hotspur |
| CA-YA | Yaya Touré | Manchester City |
| CA-YI | Yasin Ayari | Brighton & Hove Albion |
| CA-ZI | Zlatan Ibrahimović | Manchester United |
Sapphire Selections Autographs
15 designs
| blg. | Player | Team |
|---|---|---|
| SSA-AI | Alexander Isak | Liverpool FC |
| SSA-BF | Bruno Fernandes | Manchester United |
| SSA-BM | Bryan Mbeumo | Manchester United |
| SSA-BS | Benjamin Šeško | Manchester United |
| SSA-CD | Clint Dempsey | Fulham |
| SSA-CP | Cole Palmer | Chelsea |
| SSA-DD | Didier Drogba | Chelsea |
| SSA-DS | David Silva | Manchester City |
| SSA-EH | Erling Haaland | Manchester City |
| SSA-HE | Hugo Ekitike | Liverpool FC |
| SSA-MR | Morgan Rogers | Aston Villa |
| SSA-PS | Paul Scholes | Manchester United |
| SSA-PV | Patrick Vieira | Arsenal |
| SSA-SA | Sergio Agüero | Manchester City |
| SSA-VK | Viktor Gyökeres | Arsenal |
Mga insert
Alive and Kicking Sapphire
20 designs
| blg. | Player | Team |
|---|---|---|
| AK-1 | Harvey Elliott | Aston Villa |
| AK-2 | Amad | Manchester United |
| AK-3 | Dominik Szoboszlai | Liverpool FC |
| AK-4 | Rodri | Manchester City |
| AK-5 | Noni Madueke | Arsenal |
| AK-6 | Tyler Dibling | Everton |
| AK-7 | Reece James | Chelsea |
| AK-8 | André | Wolverhampton Wanderers |
| AK-9 | Georginio Rutter | Brighton & Hove Albion |
| AK-10 | Harry Gray | Leeds United |
| AK-11 | Antonee Robinson | Fulham |
| AK-12 | Mohamed Salah | Liverpool FC |
| AK-13 | Chris Rigg | Sunderland |
| AK-14 | Estêvão Willian | Chelsea |
| AK-15 | Iliman Ndiaye | Everton |
| AK-16 | Bukayo Saka | Arsenal |
| AK-17 | Joelinton | Newcastle United |
| AK-18 | Ola Aina | Nottingham Forest |
| AK-19 | Archie Gray | Tottenham Hotspur |
| AK-20 | Omar Marmoush | Manchester City |
Golazo Sapphire
20 designs
| blg. | Player | Team |
|---|---|---|
| GZ-1 | Justin Kluivert | AFC Bournemouth |
| GZ-2 | Kaoru Mitoma | Brighton & Hove Albion |
| GZ-3 | James Tarkowski | Everton |
| GZ-4 | Luis Suárez | Liverpool FC |
| GZ-5 | Kobbie Mainoo | Manchester United |
| GZ-6 | Dennis Bergkamp | Arsenal |
| GZ-7 | Eric Cantona | Manchester United |
| GZ-8 | Gus Poyet | Chelsea |
| GZ-9 | Philippe Albert | Newcastle United |
| GZ-10 | Nwankwo Kanu | Arsenal |
| GZ-11 | Wayne Rooney | Manchester United |
| GZ-12 | Gareth Bale | Tottenham Hotspur |
| GZ-13 | Tony Yeboah | Leeds United |
| GZ-14 | Thierry Henry | Arsenal |
| GZ-15 | Olivier Giroud | Arsenal |
| GZ-16 | Harry Kane | Tottenham Hotspur |
| GZ-17 | Robert Pirès | Arsenal |
| GZ-18 | Georgi Kinkladze | Manchester City |
| GZ-19 | Andy Cole | Manchester United |
| GZ-20 | Robbie Fowler | Liverpool FC |
Infinite Sapphire
25 designs
| blg. | Player | Team |
|---|---|---|
| IS-1 | Florian Wirtz | Liverpool FC |
| IS-2 | Thierry Henry | Arsenal |
| IS-3 | Mohamed Salah | Liverpool FC |
| IS-4 | Bukayo Saka | Arsenal |
| IS-5 | Gianluigi Donnarumma | Manchester City |
| IS-6 | Estêvão Willian | Chelsea |
| IS-7 | Frank Lampard | Chelsea |
| IS-8 | Wayne Rooney | Everton |
| IS-9 | Eric Cantona | Leeds United |
| IS-10 | Virgil van Dijk | Liverpool FC |
| IS-11 | Rodri | Manchester City |
| IS-12 | Luis Suárez | Liverpool FC |
| IS-13 | Ryan Giggs | Manchester United |
| IS-14 | David Beckham | Manchester United |
| IS-15 | Alan Shearer | Newcastle United |
| IS-16 | Bruno Guimarães | Newcastle United |
| IS-17 | Heung-Min Son | Tottenham Hotspur |
| IS-18 | Harry Kane | Tottenham Hotspur |
| IS-19 | Stuart Pearce | Nottingham Forest |
| IS-20 | John Terry | Chelsea |
| IS-21 | Roy Keane | Manchester United |
| IS-22 | Dennis Bergkamp | Arsenal |
| IS-23 | Kevin De Bruyne | Manchester City |
| IS-24 | Gareth Bale | Tottenham Hotspur |
| IS-25 | Cesc Fàbregas | Arsenal |
Sapphire Selections
25 designs
| blg. | Player | Team |
|---|---|---|
| SS-1 | Viktor Gyökeres | Arsenal |
| SS-2 | Morgan Rogers | Aston Villa |
| SS-3 | Antoine Semenyo | AFC Bournemouth |
| SS-4 | Mikkel Damsgaard | Brentford |
| SS-5 | Tom Watson | Brighton & Hove Albion |
| SS-6 | Cole Palmer | Chelsea |
| SS-7 | Wilfried Zaha | Crystal Palace |
| SS-8 | Kiernan Dewsbury-Hall | Everton |
| SS-9 | Clint Dempsey | Fulham |
| SS-10 | Maxime Estève | Burnley FC |
| SS-11 | Bryan Mbeumo | Manchester United |
| SS-12 | Hugo Ekitike | Liverpool FC |
| SS-13 | Erling Haaland | Manchester City |
| SS-14 | Bruno Fernandes | Manchester United |
| SS-15 | Alexander Isak | Liverpool FC |
| SS-16 | Paul Scholes | Manchester United |
| SS-17 | Chris Rigg | Sunderland |
| SS-18 | Sandro Tonali | Newcastle United |
| SS-19 | Sergio Agüero | Manchester City |
| SS-20 | Fer López | Wolverhampton Wanderers |
| SS-21 | David Silva | Manchester City |
| SS-22 | Steven Gerrard | Liverpool FC |
| SS-23 | Dominik Szoboszlai | Liverpool FC |
| SS-24 | Patrick Vieira | Arsenal |
| SS-25 | Didier Drogba | Chelsea |
Stoppage Time Heartbreaker Sapphire
20 designs
| blg. | Player | Team |
|---|---|---|
| STH-1 | Stan Collymore | Liverpool FC |
| STH-2 | Sergio Agüero | Manchester City |
| STH-3 | Gareth Bale | Tottenham Hotspur |
| STH-4 | Cole Palmer | Chelsea |
| STH-5 | Reiss Nelson | Arsenal |
| STH-6 | Alisson | Liverpool FC |
| STH-7 | Rodrigo Muniz | Fulham |
| STH-8 | Steve Bruce | Manchester United |
| STH-9 | Oscar Bobb | Manchester City |
| STH-10 | Robin van Persie | Manchester United |
| STH-11 | Michael Owen | Manchester United |
| STH-12 | Sadio Mané | Liverpool FC |
| STH-13 | Paul Scholes | Manchester United |
| STH-14 | Steven Gerrard | Liverpool FC |
| STH-15 | Dirk Kuyt | Liverpool FC |
| STH-16 | Alex Iwobi | Fulham |
| STH-17 | Federico Macheda | Manchester United |
| STH-18 | Danny Welbeck | Arsenal |
| STH-19 | Declan Rice | Arsenal |
| STH-20 | Dejan Kulusevski | Tottenham Hotspur |
That's His Job Sapphire
20 designs
| blg. | Player | Team |
|---|---|---|
| THJ-1 | Tyler Adams | AFC Bournemouth |
| THJ-2 | Lewis Dunk | Brighton & Hove Albion |
| THJ-3 | William Saliba | Arsenal |
| THJ-4 | Ollie Watkins | Aston Villa |
| THJ-5 | Nathan Collins | Brentford |
| THJ-6 | Maxime Estève | Burnley FC |
| THJ-7 | Moisés Caicedo | Chelsea |
| THJ-8 | Jean-Philippe Mateta | Crystal Palace |
| THJ-9 | James Tarkowski | Everton |
| THJ-10 | Raúl Jiménez | Fulham |
| THJ-11 | Habib Diarra | Sunderland |
| THJ-12 | Virgil van Dijk | Liverpool FC |
| THJ-13 | Erling Haaland | Manchester City |
| THJ-14 | Bruno Fernandes | Manchester United |
| THJ-15 | Dan Burn | Newcastle United |
| THJ-16 | Chris Wood | Nottingham Forest |
| THJ-17 | Anton Stach | Leeds United |
| THJ-18 | João Palhinha | Tottenham Hotspur |
| THJ-19 | João Gomes | Wolverhampton Wanderers |
| THJ-20 | Jørgen Strand Larsen | Wolverhampton Wanderers |
The Streets Won't Forget Sapphire
20 designs
| blg. | Player | Team |
|---|---|---|
| SWF-1 | Harry Kewell | Liverpool FC |
| SWF-2 | Eiður Guðjohnsen | Chelsea |
| SWF-3 | Elano | Manchester City |
| SWF-4 | Aaron Lennon | Tottenham Hotspur |
| SWF-5 | Yakubu | Everton |
| SWF-6 | Andy Johnson | Crystal Palace |
| SWF-7 | Papiss Cissé | Newcastle United |
| SWF-8 | Yannick Bolasie | Crystal Palace |
| SWF-9 | Bobby Zamora | Fulham |
| SWF-10 | Niko Kranjčar | Tottenham Hotspur |
| SWF-11 | Stephen Ireland | Manchester City |
| SWF-12 | John Arne Riise | Liverpool FC |
| SWF-13 | Nolberto Solano | Newcastle United |
| SWF-14 | Zoltán Gera | Fulham |
| SWF-15 | Abou Diaby | Arsenal |
| SWF-16 | Georgi Kinkladze | Manchester City |
| SWF-17 | Tony Yeboah | Leeds United |
| SWF-18 | Faustino Asprilla | Newcastle United |
| SWF-19 | Gabriel Agbonlahor | Aston Villa |
| SWF-20 | Kevin Phillips | Sunderland |