Topps Gold Premier League 2025/26
Ano ang maaaring makuha?
Mga disenyo ng card sa koleksiyon
Checklist
226 designs · 10 sub-sets
This checklist lists 226 card designs. Numbered parallels of the same design share a row.
Pumili ng kategorya sa Nilalaman, saka tingnan ang lahat ng sub-set at card sa ibaba.
Mga base card
Current Stars
50 designs
| Player | Team |
|---|---|
| Amad | Manchester United |
| Antonee Robinson | Fulham |
| Archie Gray | Tottenham Hotspur |
| Arnaud Kalimuendo | Nottingham Forest |
| Beto | Everton |
| Brajan Gruda | Brighton & Hove Albion |
| Brennan Johnson | Tottenham Hotspur |
| Callum Wilson | West Ham United |
| Chemsdine Talbi | Sunderland AFC |
| Chris Wood | Nottingham Forest |
| Cody Gakpo | Liverpool FC |
| Dango Ouattara | Brentford |
| Danny Welbeck | Brighton & Hove Albion |
| Declan Rice | Arsenal FC |
| Dominic Calvert-Lewin | Leeds United |
| Dominik Szoboszlai | Liverpool FC |
| Emile Smith Rowe | Fulham |
| Ethan Nwaneri | Arsenal FC |
| Evanilson | AFC Bournemouth |
| Granit Xhaka | Sunderland AFC |
| Harvey Elliott | Aston Villa |
| Jamie Gittens | Chelsea FC |
| João Gomes | Wolverhampton Wanderers |
| João Palhinha | Tottenham Hotspur |
| John McGinn | Aston Villa |
| John Stones | Manchester City |
| Justin Kluivert | AFC Bournemouth |
| Kiernan Dewsbury-Hall | Everton |
| Kobbie Mainoo | Manchester United |
| Kyle Walker | Burnley FC |
| Leandro Trossard | Arsenal FC |
| Lewis Dunk | Brighton & Hove Albion |
| Lewis Hall | Newcastle United |
| Liam Delap | Chelsea FC |
| Lucas Bergvall | Tottenham Hotspur |
| Malick Thiaw | Newcastle United |
| Marc Guehi | Crystal Palace |
| Marcus Edwards | Burnley FC |
| Matty Cash | Aston Villa |
| Mikel Merino | Arsenal FC |
| Milos Kerkez | Liverpool FC |
| Niclas Füllkrug | West Ham United |
| Nico O’Reilly | Manchester City |
| Noah Okafor | Leeds United |
| Oscar Bobb | Manchester City |
| Ryan Gravenberch | Liverpool FC |
| Sandro Tonali | Newcastle United |
| Savinho | Manchester City |
| Simon Adingra | Sunderland AFC |
| Tyler Dibling | Everton |
Elite
10 designs
| Player | Team |
|---|---|
| Alexander Isak | Liverpool FC |
| Bruno Fernandes | Manchester United |
| Bukayo Saka | Arsenal FC |
| Cole Palmer | Chelsea FC |
| Erling Haaland | Manchester City |
| Florian Wirtz | Liverpool FC |
| Martin Odegaard | Arsenal FC |
| Mohamed Salah | Liverpool FC |
| Tijjani Reijnders | Manchester City |
| Xavi Simons | Tottenham Hotspur |
Future Stars
23 designs
| Player | Team |
|---|---|
| Ben Broggio | Aston Villa |
| Bendito Mantato | Manchester United |
| Chris Rigg | Sunderland AFC |
| Diego León | Manchester United |
| Divine Mukasa | Manchester City |
| El Hadji Malick Diouf | West Ham United |
| Eliezer Mayenda | Sunderland AFC |
| Estêvão Willian | Chelsea FC |
| Freddie Potts | West Ham United |
| Giovanni Leoni | Liverpool FC |
| Harry Gray | Leeds United |
| Jonah Kusi-Asare | Fulham |
| Josh King | Fulham |
| Julio Soler | AFC Bournemouth |
| Kōta Takai | Tottenham Hotspur |
| Mahamadou Sangaré | Manchester City |
| Reigan Heskey | Manchester City |
| Rio Ngumoha | Liverpool FC |
| Romain Esse | Crystal Palace |
| Shea Lacey | Manchester United |
| Stefanos Tzimas | Brighton & Hove Albion |
| Tom Watson | Brighton & Hove Albion |
| Trent Koné-Doherty | Liverpool FC |
Gold
30 designs
| Player | Team |
|---|---|
| Adam Wharton | Crystal Palace |
| Anthony Elanga | Newcastle United |
| Anthony Gordon | Newcastle United |
| Antoine Semenyo | AFC Bournemouth |
| Benjamin Šeško | Manchester United |
| Bruno Guimarães | Newcastle United |
| Bryan Mbeumo | Manchester United |
| Carlos Baleba | Brighton & Hove Albion |
| Cristian Romero | Tottenham Hotspur |
| Douglas Luiz | Nottingham Forest |
| Eberechi Eze | Arsenal FC |
| Hugo Ekitike | Liverpool FC |
| Jack Grealish | Everton |
| Jarrod Bowen | West Ham United |
| João Pedro | Chelsea FC |
| Kaoru Mitoma | Brighton & Hove Albion |
| Lucas Paquetá | West Ham United |
| Matheus Cunha | Manchester United |
| Mohammed Kudus | Tottenham Hotspur |
| Morgan Gibbs-White | Nottingham Forest |
| Morgan Rogers | Aston Villa |
| Ollie Watkins | Aston Villa |
| Omar Marmoush | Manchester City |
| Phil Foden | Manchester City |
| Randal Kolo Muani | Tottenham Hotspur |
| Rayan Cherki | Manchester City |
| Viktor Gyökeres | Arsenal FC |
| Wilfried Gnonto | Leeds United |
| William Saliba | Arsenal FC |
| Yoane Wissa | Newcastle United |
Mga autograph card
Current Stars Auto
46 designs
| Player | Team |
|---|---|
| Amad | Manchester United |
| Antonee Robinson | Fulham |
| Archie Gray | Tottenham Hotspur |
| Arnaud Kalimuendo | Nottingham Forest |
| Beto | Everton |
| Brajan Gruda | Brighton & Hove Albion |
| Brennan Johnson | Tottenham Hotspur |
| Callum Wilson | West Ham United |
| Chemsdine Talbi | Sunderland AFC |
| Chris Wood | Nottingham Forest |
| Cody Gakpo | Liverpool FC |
| Dango Ouattara | Brentford |
| Danny Welbeck | Brighton & Hove Albion |
| Declan Rice | Arsenal FC |
| Emile Smith Rowe | Fulham |
| Ethan Nwaneri | Arsenal FC |
| Evanilson | AFC Bournemouth |
| Granit Xhaka | Sunderland AFC |
| Harvey Elliott | Aston Villa |
| Jamie Gittens | Chelsea FC |
| João Gomes | Wolverhampton Wanderers |
| João Palhinha | Tottenham Hotspur |
| John McGinn | Aston Villa |
| John Stones | Manchester City |
| Kiernan Dewsbury-Hall | Everton |
| Kobbie Mainoo | Manchester United |
| Kyle Walker | Burnley FC |
| Leandro Trossard | Arsenal FC |
| Lewis Dunk | Brighton & Hove Albion |
| Lewis Hall | Newcastle United |
| Liam Delap | Chelsea FC |
| Lucas Bergvall | Tottenham Hotspur |
| Malick Thiaw | Newcastle United |
| Marc Guehi | Crystal Palace |
| Marcus Edwards | Burnley FC |
| Matty Cash | Aston Villa |
| Mikel Merino | Arsenal FC |
| Milos Kerkez | Liverpool FC |
| Niclas Füllkrug | West Ham United |
| Nico O’Reilly | Manchester City |
| Noah Okafor | Leeds United |
| Oscar Bobb | Manchester City |
| Sandro Tonali | Newcastle United |
| Savinho | Manchester City |
| Simon Adingra | Sunderland AFC |
| Tyler Dibling | Everton |
Elite Auto
7 designs
| Player | Team |
|---|---|
| Alexander Isak | Liverpool FC |
| Bruno Fernandes | Manchester United |
| Cole Palmer | Chelsea FC |
| Erling Haaland | Manchester City |
| Martin Odegaard | Arsenal FC |
| Tijjani Reijnders | Manchester City |
| Xavi Simons | Tottenham Hotspur |
Future Stars Auto
11 designs
| Player | Team |
|---|---|
| Ben Broggio | Aston Villa |
| Bendito Mantato | Manchester United |
| Chris Rigg | Sunderland AFC |
| Divine Mukasa | Manchester City |
| Estêvão Willian | Chelsea FC |
| Harry Gray | Leeds United |
| Reigan Heskey | Manchester City |
| Rio Ngumoha | Liverpool FC |
| Shea Lacey | Manchester United |
| Tom Watson | Brighton & Hove Albion |
| Trent Koné-Doherty | Liverpool FC |
Gold Auto
25 designs
| Player | Team |
|---|---|
| Anthony Elanga | Newcastle United |
| Anthony Gordon | Newcastle United |
| Antoine Semenyo | AFC Bournemouth |
| Benjamin Šeško | Manchester United |
| Bruno Guimarães | Newcastle United |
| Bryan Mbeumo | Manchester United |
| Carlos Baleba | Brighton & Hove Albion |
| Cristian Romero | Tottenham Hotspur |
| Douglas Luiz | Nottingham Forest |
| Eberechi Eze | Arsenal FC |
| Hugo Ekitike | Liverpool FC |
| Jack Grealish | Everton |
| Jarrod Bowen | West Ham United |
| João Pedro | Chelsea FC |
| Lucas Paquetá | West Ham United |
| Matheus Cunha | Manchester United |
| Mohammed Kudus | Tottenham Hotspur |
| Morgan Rogers | Aston Villa |
| Ollie Watkins | Aston Villa |
| Omar Marmoush | Manchester City |
| Phil Foden | Manchester City |
| Randal Kolo Muani | Tottenham Hotspur |
| Viktor Gyökeres | Arsenal FC |
| Wilfried Gnonto | Leeds United |
| William Saliba | Arsenal FC |
Mga insert
Midas
14 designs
| Player | Team |
|---|---|
| Alexander Isak | Liverpool FC |
| Alisson Becker | Liverpool FC |
| Bruno Fernandes | Manchester United |
| Bruno Guimarães | Newcastle United |
| Bukayo Saka | Arsenal FC |
| Cole Palmer | Chelsea FC |
| Erling Haaland | Manchester City |
| Gianluigi Donnarumma | Manchester City |
| Mohamed Salah | Liverpool FC |
| Omar Marmoush | Manchester City |
| Rodri | Manchester City |
| Viktor Gyökeres | Arsenal FC |
| Virgil van Dijk | Liverpool FC |
| Xavi Simons | Tottenham Hotspur |
Originals
10 designs
| Player | Team |
|---|---|
| Alan Shearer | Newcastle United |
| Dennis Bergkamp | Arsenal FC |
| Frank Lampard | Chelsea FC |
| Gareth Bale | Tottenham Hotspur |
| John Terry | Chelsea FC |
| Paul Scholes | Manchester United |
| Roy Keane | Manchester United |
| Steven Gerrard | Liverpool FC |
| Thierry Henry | Arsenal FC |
| Wayne Rooney | Manchester United |