Topps Liverpool Team Set 2024/25
Checklist
148 designs · 11 sub-sets
This checklist shows 148 source-checked designs from the available roster. Only verified finishes are listed. Further cards or parallels may exist.
Choose a sub-set to jump to its cards.
Mga base card
First Team
23 designs
Blue /250 · Gold /1 · Orange /25 · Pink /99 · Red /5 · Static Foil · Yellow /50
| blg. | Player | Team |
|---|---|---|
| 1 | Alisson Becker | Liverpool |
| 2 | Caoimhín Kelleher | Liverpool |
| 3 | Conor Bradley | Liverpool |
| 4 | Jarell Quansah | Liverpool |
| 5 | Kostas Tsimikas | Liverpool |
| 6 | Andy Robertson | Liverpool |
| 7 | Ibrahima Konaté | Liverpool |
| 8 | Joe Gomez | Liverpool |
| 9 | Trent Alexander-Arnold | Liverpool |
| 10 | Virgil van Dijk | Liverpool |
| 11 | Arne Slot | Liverpool |
| 12 | Ryan Gravenberch | Liverpool |
| 13 | Curtis Jones | Liverpool |
| 14 | Wataru Endo | Liverpool |
| 15 | Dominik Szoboszlai | Liverpool |
| 16 | Alexis Mac Allister | Liverpool |
| 17 | Harvey Elliott | Liverpool |
| 18 | Federico Chiesa | Liverpool |
| 19 | Cody Gakpo | Liverpool |
| 21 | Diogo Jota | Liverpool |
| 22 | Darwin Nunez | Liverpool |
| 23 | Mohamed Salah | Liverpool |
| 24 | Luis Diaz | Liverpool |
Base
6 designs
| blg. | Player | Team |
|---|---|---|
| 20 | Jayden Danns | Liverpool |
| 25 | Trey Nyoni | Liverpool |
| 31 | Jayden Danns | Liverpool |
| 45 | Sir Kenny Dalglish | Liverpool |
| 48 | Sir Kenny Dalglish | Liverpool |
| 50 | Jayden Danns | Liverpool |
Anfield Beat
9 designs
Blue /250 · Gold /1 · Orange /25 · Pink /99 · Red /5 · Static Foil · Yellow /50
| blg. | Player | Team |
|---|---|---|
| 26 | John Barnes | Liverpool |
| 27 | Xabi Alonso | Liverpool |
| 28 | Dominik Szoboszlai | Liverpool |
| 29 | Dirk Kuyt | Liverpool |
| 30 | Cody Gakpo | Liverpool |
| 32 | Michael Owen | Liverpool |
| 33 | Luis Suarez | Liverpool |
| 34 | Darwin Nunez | Liverpool |
| 35 | Fernando Torres | Liverpool |
Anfield All Stars
9 designs
Blue /250 · Gold /1 · Orange /25 · Pink /99 · Red /5 · Static Foil · Yellow /50
| blg. | Player | Team |
|---|---|---|
| 36 | Virgil van Dijk | Liverpool |
| 37 | Trent Alexander-Arnold | Liverpool |
| 38 | Jamie Carragher | Liverpool |
| 39 | Steven Gerrard | Liverpool |
| 40 | Graeme Souness | Liverpool |
| 41 | Kevin Keegan | Liverpool |
| 42 | Ian Rush | Liverpool |
| 43 | Mohamed Salah | Liverpool |
| 44 | Robbie Fowler | Liverpool |
Bona Fide Baller
3 designs
Blue /250 · Gold /1 · Orange /25 · Pink /99 · Red /5 · Static Foil · Yellow /50
| blg. | Player | Team |
|---|---|---|
| 46 | Steven Gerrard | Liverpool |
| 47 | Ian Rush | Liverpool |
| 49 | Mohamed Salah | Liverpool |
Mga autograph card
Base Autographs
20 designs
Black /10 · Blue /250 · Gold /1 · Pink /99 · Red /5 · Yellow /50
| blg. | Player | Team |
|---|---|---|
| BA-CB | Conor Bradley | Liverpool |
| BA-CG | Cody Gakpo | Liverpool |
| BA-DJ | Diogo Jota | Liverpool |
| BA-DK | Dirk Kuyt | Liverpool |
| BA-DS | Dominik Szoboszlai | Liverpool |
| BA-EH | Emile Heskey | Liverpool |
| BA-FM | Fernando Morientes | Liverpool |
| BA-HE | Harvey Elliott | Liverpool |
| BA-IK | Ibrahima Konaté | Liverpool |
| BA-JB | John Barnes | Liverpool |
| BA-JC | Jamie Carragher | Liverpool |
| BA-JD | Jayden Danns | Liverpool |
| BA-JM | James McConnell | Liverpool |
| BA-JQ | Jarell Quansah | Liverpool |
| BA-JR | John Arne Riise | Liverpool |
| BA-KK | Kevin Keegan | Liverpool |
| BA-ML | Mark Lawrenson | Liverpool |
| BA-SG | Steven Gerrard | Liverpool |
| BA-SH | Sami Hyypiä | Liverpool |
| BA-ST | Stéphane Henchoz | Liverpool |
Bona Fide Baller Autographs
8 designs
Gold /1 · Orange /25 · Red /5
| blg. | Player | Team |
|---|---|---|
| BB-IR | Ian Rush | Liverpool |
| BB-JD | Jayden Danns | Liverpool |
| BB-MO | Michael Owen | Liverpool |
| BB-SD | Sir Kenny Dalglish | Liverpool |
| BB-SG | Steven Gerrard | Liverpool |
| BB-SM | Sadio Mane | Liverpool |
| BB-VV | Virgil van Dijk | Liverpool |
| BB-XA | Xabi Alonso | Liverpool |
Anfield Beat Autographs
12 designs
Blue /250 · Gold /1 · Pink /99 · Red /5 · Yellow /50
| blg. | Player | Team |
|---|---|---|
| MA-CG | Cody Gakpo | Liverpool |
| MA-DN | Darwin Nunez | Liverpool |
| MA-DS | Dominik Szoboszlai | Liverpool |
| MA-FC | Federico Chiesa | Liverpool |
| MA-FT | Fernando Torres | Liverpool |
| MA-KK | Kevin Keegan | Liverpool |
| MA-LS | Luis Suarez | Liverpool |
| MA-MO | Michael Owen | Liverpool |
| MA-RF | Robbie Fowler | Liverpool |
| MA-RG | Ryan Gravenberch | Liverpool |
| MA-WE | Wataru Endo | Liverpool |
| MA-XA | Xabi Alonso | Liverpool |
Mga relic card
Anfield Beat Relics
18 designs
Blue /250 · Gold /1 · Pink /99 · Red /5 · Yellow /50
| blg. | Player | Team |
|---|---|---|
| MR-AR | Andy Robertson | Liverpool |
| MR-CB | Conor Bradley | Liverpool |
| MR-CG | Cody Gakpo | Liverpool |
| MR-DJ | Diogo Jota | Liverpool |
| MR-DN | Darwin Nunez | Liverpool |
| MR-HE | Harvey Elliott | Liverpool |
| MR-IK | Ibrahima Konate | Liverpool |
| MR-JD | Jayden Danns | Liverpool |
| MR-KK | Kevin Keegan | Liverpool |
| MR-LG | Luis Garcia | Liverpool |
| MR-MS | Mohamed Salah | Liverpool |
| MR-SD | Sir Kenny Dalglish | Liverpool |
| MR-SH | Sami Hyypiä | Liverpool |
| MR-ST | Stephane Henchoz | Liverpool |
| MR-SZ | Dominik Szoboszlai | Liverpool |
| MR-TA | Trent Alexander-Arnold | Liverpool |
| MR-TH | Thiago Alcantara | Liverpool |
| MR-VV | Virgil van Dijk | Liverpool |
Mga insert
Pathway
10 designs
| blg. | Player | Team |
|---|---|---|
| PA-1 | Trent Alexander-Arnold | Liverpool |
| PA-2 | Jamie Carragher | Liverpool |
| PA-3 | John Barnes | Liverpool |
| PA-4 | Steven Gerrard | Liverpool |
| PA-5 | Graeme Souness | Liverpool |
| PA-6 | Kevin Keegan | Liverpool |
| PA-7 | Dirk Kuyt | Liverpool |
| PA-8 | Sir Kenny Dalglish | Liverpool |
| PA-9 | Robbie Fowler | Liverpool |
| PA-10 | Ian Rush | Liverpool |
Rainbow Flick
30 designs
| blg. | Player | Team |
|---|---|---|
| RF-1 | Harvey Elliott | Liverpool |
| RF-2 | Ryan Gravenberch | Liverpool |
| RF-3 | Trey Nyoni | Liverpool |
| RF-4 | Dominik Szoboszlai | Liverpool |
| RF-5 | Curtis Jones | Liverpool |
| RF-6 | Steven Gerrard | Liverpool |
| RF-7 | Graeme Souness | Liverpool |
| RF-8 | John Barnes | Liverpool |
| RF-9 | Trent Alexander-Arnold | Liverpool |
| RF-10 | Xabi Alonso | Liverpool |
| RF-11 | Alexis Mac Allister | Liverpool |
| RF-12 | Jari Litmanen | Liverpool |
| RF-13 | Vladimir Smicer | Liverpool |
| RF-14 | Kevin Keegan | Liverpool |
| RF-15 | Dirk Kuyt | Liverpool |
| RF-16 | Luis Díaz | Liverpool |
| RF-17 | Jayden Danns | Liverpool |
| RF-18 | Diogo Jota | Liverpool |
| RF-19 | Cody Gakpo | Liverpool |
| RF-20 | Darwin Nunez | Liverpool |
| RF-21 | Mohamed Salah | Liverpool |
| RF-22 | Michael Owen | Liverpool |
| RF-23 | Andy Robertson | Liverpool |
| RF-24 | Luis Suarez | Liverpool |
| RF-25 | Sir Kenny Dalglish | Liverpool |
| RF-26 | Robbie Fowler | Liverpool |
| RF-27 | Fernando Torres | Liverpool |
| RF-28 | Ian Rush | Liverpool |
| RF-29 | Fernando Morientes | Liverpool |
| RF-30 | Emile Heskey | Liverpool |
Checklist sources: fanter.co.uk · fanter.co.uk · checklistinsider.com · checklistinsider.com