Topps UEFA Champions League 2021/22
Checklist
147 designs · 5 sub-sets
Partial checklist covering 147 verified card designs.
Choose a sub-set to jump to its cards.
Mga base card
Base
103 designs
Aqua Foil /299 · FoilFractor /1 · Gold Starball Foil /50 · Icy Black Foil /10 · Icy Blue Foil /99 · Neon Green Foil /199 · Orange Foil /25 · Red Foil /5 · Silver Foil /75 · Starball Foil · Yellow Foil /250
| blg. | Player | Team |
|---|---|---|
| 1 | Erling Haaland | Borussia Dortmund |
| 2 | Christopher Nkunku | RB Leipzig |
| 4 | Robin Gosens | Atalanta |
| 5 | Kenneth Taylor | Ajax |
| 6 | Koke | Atletico Madrid |
| 8 | Frenkie de Jong | FC Barcelona |
| 9 | Luis Suárez | Atletico Madrid |
| 13 | Toni Kroos | Real Madrid CF |
| 14 | Jude Bellingham | Borussia Dortmund |
| 17 | Nicolò Barella | Inter Milan |
| 18 | Mohamed Salah | Liverpool |
| 20 | Dejan Kulusevski | Juventus |
| 23 | Álvaro Morata | Juventus |
| 24 | Timo Werner | Chelsea FC |
| 27 | Thorgan Hazard | Borussia Dortmund |
| 30 | Weston McKennie | Juventus |
| 31 | Luis Muriel | Atalanta |
| 34 | Curtis Jones | Liverpool |
| 35 | Luka Modrić | Real Madrid CF |
| 39 | N’Golo Kanté | Chelsea FC |
| 42 | Thiago Silva | Chelsea FC |
| 44 | Matthijs de Ligt | Juventus |
| 47 | Renan Lodi | Atletico Madrid |
| 48 | Alessandro Bastoni | Inter Milan |
| 49 | Evanilson | Porto |
| 54 | Ansu Fati | FC Barcelona |
| 57 | Ederson | Manchester City |
| 58 | João Félix | Atletico Madrid |
| 60 | Sergio Busquets | FC Barcelona |
| 63 | Mario Hermoso | Atletico Madrid |
| 65 | Ivan Rakitic | Sevilla |
| 66 | Paul Pogba | Manchester United |
| 67 | Jan Oblak | Atletico Madrid |
| 69 | Rúben Dias | Manchester City |
| 70 | Vinicius Jr. | Real Madrid CF |
| 71 | Jules Kounde | Sevilla |
| 72 | Duván Zapata | Atalanta |
| 73 | Kevin De Bruyne | Manchester City |
| 74 | Raphaël Guerreiro | Borussia Dortmund |
| 75 | Fábio Vieira | Porto |
| 76 | Phil Foden | Manchester City |
| 78 | Bruno Fernandes | Manchester United |
| 79 | Gareth Bale | Real Madrid CF |
| 82 | Antony | Ajax |
| 88 | Antoine Griezmann | Atletico Madrid |
| 89 | Romelu Lukaku | Chelsea FC |
| 90 | Sadio Mané | Liverpool |
| 91 | Dani Olmo | RB Leipzig |
| 93 | Stefan de Vrij | Inter Milan |
| 94 | Rodrygo | Real Madrid CF |
| 95 | Tyler Adams | RB Leipzig |
| 96 | Eric García | FC Barcelona |
| 97 | Virgil van Dijk | Liverpool |
| 98 | Jurriën Timber | Ajax |
| 99 | Amad | Manchester United |
| 100 | Cristiano Ronaldo | Manchester United |
| 106 | David Neres | Ajax |
| 111 | Sergiño Dest | FC Barcelona |
| 114 | İlkay Gündoğan | Manchester City |
| 115 | Suso | Sevilla |
| 116 | Diego Carlos | Sevilla |
| 117 | Ibrahima Konaté | Liverpool |
| 120 | Andy Robertson | Liverpool |
| 125 | Lautaro Martínez | Inter Milan |
| 127 | Donyell Malen | Borussia Dortmund |
| 129 | Youssoufa Moukoko | Borussia Dortmund |
| 130 | Lucas Ocampos | Sevilla |
| 131 | Dušan Tadić | Ajax |
| 132 | Jack Grealish | Manchester City |
| 133 | Jordan Henderson | Liverpool |
| 134 | Manuel Akanji | Borussia Dortmund |
| 135 | Karim Benzema | Real Madrid CF |
| 137 | Federico Chiesa | Juventus |
| 138 | Reece James | Chelsea FC |
| 139 | Mason Mount | Chelsea FC |
| 141 | Eduardo Camavinga | Real Madrid CF |
| 143 | Christian Pulisic | Chelsea FC |
| 144 | Trent Alexander-Arnold | Liverpool |
| 145 | Edinson Cavani | Manchester United |
| 146 | Ben Chilwell | Chelsea FC |
| 148 | Hakan Çalhanoğlu | Inter Milan |
| 149 | Manuel Locatelli | Juventus |
| 152 | John Stones | Manchester City |
| 153 | Giovanni Reyna | Borussia Dortmund |
| 155 | Pedri | FC Barcelona |
| 156 | Marcus Rashford | Manchester United |
| 160 | Paulo Dybala | Juventus |
| 162 | Harvey Elliott | Liverpool |
| 167 | Edouard Mendy | Chelsea FC |
| 169 | Ansgar Knauff | Borussia Dortmund |
| 174 | Gerard Piqué | FC Barcelona |
| 177 | Juan Cuadrado | Juventus |
| 178 | Marco Reus | Borussia Dortmund |
| 180 | Alisson Becker | Liverpool |
| 183 | Harry Maguire | Manchester United |
| 186 | Kai Havertz | Chelsea FC |
| 187 | Sergio Aguero | FC Barcelona |
| 191 | Youssef En-Nesyri | Sevilla |
| 192 | Raheem Sterling | Manchester City |
| 194 | Dominik Szoboszlai | RB Leipzig |
| 195 | Giorgio Chiellini | Juventus |
| 198 | Mason Greenwood | Manchester United |
| 199 | Ryan Gravenberch | Ajax |
Mga insert
Future Stars
11 designs
FoilFractor /1
| blg. | Player | Team |
|---|---|---|
| FS-01 | Pedri | FC Barcelona |
| FS-02 | Jude Bellingham | Borussia Dortmund |
| FS-03 | Federico Chiesa | Juventus |
| FS-05 | Youssoufa Moukoko | Borussia Dortmund |
| FS-07 | Nicolò Barella | Inter Milan |
| FS-10 | Ryan Gravenberch | Ajax |
| FS-11 | Jules Koundé | Sevilla |
| FS-12 | Ferran Torres | Manchester City |
| FS-13 | Curtis Jones | Liverpool |
| FS-14 | Amad | Manchester United |
| FS-15 | Antony | Ajax |
Perfect10n
7 designs
FoilFractor /1 · Orange /25 · Red /5
| blg. | Player | Team |
|---|---|---|
| PF-01 | Sadio Mané | Liverpool |
| PF-02 | Christian Pulisic | Chelsea FC |
| PF-04 | Paulo Dybala | Juventus |
| PF-05 | Lautaro Martínez | Inter Milan |
| PF-06 | Luka Modrić | Real Madrid CF |
| PF-08 | Marcus Rashford | Manchester United |
| PF-10 | Jack Grealish | Manchester City |
Road to St Petersburg
10 designs
FoilFractor /1 · Gold /50 · Orange /25 · Red /5
| blg. | Player | Team |
|---|---|---|
| RSP-01 | Vinicius Jr. | Real Madrid CF |
| RSP-04 | Phil Foden | Manchester City |
| RSP-05 | Trent Alexander-Arnold | Liverpool |
| RSP-06 | Kenneth Taylor | Ajax |
| RSP-07 | Ansgar Knauff | Borussia Dortmund |
| RSP-08 | Weston McKennie | Juventus |
| RSP-09 | Harvey Elliott | Liverpool |
| RSP-11 | Timo Werner | Chelsea FC |
| RSP-13 | Youssoufa Moukoko | Borussia Dortmund |
| RSP-19 | Romelu Lukaku | Chelsea FC |
Mga autograph card
Ultimate Stage Autographs
16 designs
Black /10 · Blue /99 · FoilFractor /1 · Gold /50 · Red /5
| blg. | Player | Team |
|---|---|---|
| US-A | Antony | Ajax |
| US-BC | Ben Chilwell | Chelsea FC |
| US-E | Ederson | Manchester City |
| US-EH | Eden Hazard | Real Madrid CF |
| US-GC | Giorgio Chiellini | Juventus |
| US-IG | İlkay Gündoğan | Manchester City |
| US-JB | Jude Bellingham | Borussia Dortmund |
| US-MK | Mohamed Simakan | RB Leipzig |
| US-MM | Mason Mount | Chelsea FC |
| US-MR | Marco Reus | Borussia Dortmund |
| US-MS | Maarten Stekelenburg | Ajax |
| US-P | Pedri | FC Barcelona |
| US-RD | Rúben Dias | Manchester City |
| US-V | Vinicius Jr. | Real Madrid CF |
| US-VVD | Virgil van Dijk | Liverpool |
| US-WM | Weston McKennie | Juventus |
Checklist sources: cdn.shopify.com · fanter.co.uk