2023 Panini Adrenalyn XL Premier League
체크리스트
307 designs · 1 sub-set
Partial checklist covering 307 verified card designs. This calendar-year release appears in the 2022/23 archive.
Choose a sub-set to jump to its cards.
베이스 카드
Base
307 designs
| 번호 | Player | Team |
|---|---|---|
| 11 | Mark Travers | AFC Bournemouth |
| 12 | Lloyd Kelly | AFC Bournemouth |
| 13 | Chris Mepham | AFC Bournemouth |
| 14 | Adam Smith | AFC Bournemouth |
| 15 | Jordan Zemura | AFC Bournemouth |
| 16 | Lewis Cook | AFC Bournemouth |
| 17 | David Brooks | AFC Bournemouth |
| 18 | Jefferson Lerma | AFC Bournemouth |
| 19 | Ryan Christie | AFC Bournemouth |
| 20 | Emiliano Marcondes | AFC Bournemouth |
| 21 | Philip Billing | AFC Bournemouth |
| 22 | Dominic Solanke | AFC Bournemouth |
| 23 | Jamal Lowe | AFC Bournemouth |
| 24 | Kieffer Moore | AFC Bournemouth |
| 25 | Jaidon Anthony | AFC Bournemouth |
| 26 | Siriki Dembele | AFC Bournemouth |
| 29 | Aaron Ramsdale | Arsenal FC |
| 30 | Kieran Tierney | Arsenal FC |
| 31 | Ben White | Arsenal FC |
| 32 | Gabriel Magalhaes | Arsenal FC |
| 33 | Rob Holding | Arsenal FC |
| 34 | Cedric Soares | Arsenal FC |
| 35 | Takehiro Tomiyasu | Arsenal FC |
| 36 | Nuno Tavares | Arsenal FC |
| 37 | Thomas Partey | Arsenal FC |
| 38 | Bukayo Saka | Arsenal FC |
| 39 | Martin Ødegaard | Arsenal FC |
| 40 | Emile Smith Rowe | Arsenal FC |
| 41 | Albert Sambi Lokonga | Arsenal FC |
| 42 | Granit Xhaka | Arsenal FC |
| 43 | Nicolas Pepe | Arsenal FC |
| 44 | Gabriel Martinelli | Arsenal FC |
| 47 | Emiliano Martínez | Aston Villa |
| 48 | Matty Cash | Aston Villa |
| 49 | Ezri Konsa | Aston Villa |
| 50 | Tyrone Mings | Aston Villa |
| 51 | Calum Chambers | Aston Villa |
| 52 | Lucas Digne | Aston Villa |
| 53 | Douglas Luiz | Aston Villa |
| 54 | John McGinn | Aston Villa |
| 55 | Emiliano Buendía | Aston Villa |
| 56 | Marvelous Nakamba | Aston Villa |
| 57 | Philippe Coutinho | Aston Villa |
| 58 | Leon Bailey | Aston Villa |
| 59 | Carney Chukwuemeka | Aston Villa |
| 60 | Jacob Ramsey | Aston Villa |
| 61 | Ollie Watkins | Aston Villa |
| 62 | Danny Ings | Aston Villa |
| 65 | David Raya | Brentford |
| 66 | Rico Henry | Brentford |
| 67 | Ethan Pinnock | Brentford |
| 68 | Pontus Jansson | Brentford |
| 69 | Kristoffer Ajer | Brentford |
| 70 | Mads Roerslev | Brentford |
| 73 | Mathias Jensen | Brentford |
| 74 | Yoane Wissa | Brentford |
| 75 | Saman Ghoddos | Brentford |
| 77 | Shandon Baptiste | Brentford |
| 78 | Vitaly Janelt | Brentford |
| 79 | Ivan Toney | Brentford |
| 80 | Bryan Mbeumo | Brentford |
| 83 | Robert Sanchez | Brighton & Hove Albion |
| 84 | Tariq Lamptey | Brighton & Hove Albion |
| 85 | Marc Cucurella | Brighton & Hove Albion |
| 87 | Lewis Dunk | Brighton & Hove Albion |
| 88 | Shane Duffy | Brighton & Hove Albion |
| 89 | Joel Veltman | Brighton & Hove Albion |
| 90 | Alexis Mac Allister | Brighton & Hove Albion |
| 91 | Enock Mwepu | Brighton & Hove Albion |
| 92 | Pascal Groß | Brighton & Hove Albion |
| 93 | Adam Lallana | Brighton & Hove Albion |
| 94 | Jakub Moder | Brighton & Hove Albion |
| 95 | Steven Alzate | Brighton & Hove Albion |
| 96 | Solly March | Brighton & Hove Albion |
| 98 | Leandro Trossard | Brighton & Hove Albion |
| 101 | Edouard Mendy | Chelsea FC |
| 102 | Marcos Alonso | Chelsea FC |
| 103 | Thiago Silva | Chelsea FC |
| 104 | Trevoh Chalobah | Chelsea FC |
| 105 | Ben Chilwell | Chelsea FC |
| 106 | Reece James | Chelsea FC |
| 107 | Jorginho | Chelsea FC |
| 108 | N'Golo Kante | Chelsea FC |
| 109 | Mateo Kovacic | Chelsea FC |
| 110 | Mason Mount | Chelsea FC |
| 111 | Hakim Ziyech | Chelsea FC |
| 112 | Kai Havertz | Chelsea FC |
| 113 | Romelu Lukaku | Chelsea FC |
| 114 | Christian Pulisic | Chelsea FC |
| 115 | Timo Werner | Chelsea FC |
| 116 | Callum Hudson-Odoi | Chelsea FC |
| 119 | Vicente Guaita | Crystal Palace |
| 120 | Joel Ward | Crystal Palace |
| 121 | Tyrick Mitchell | Crystal Palace |
| 122 | Marc Guehi | Crystal Palace |
| 123 | Joachim Andersen | Crystal Palace |
| 124 | Luka Milivojevic | Crystal Palace |
| 125 | Michael Olise | Crystal Palace |
| 126 | Eberechi Eze | Crystal Palace |
| 127 | Will Hughes | Crystal Palace |
| 128 | Jeffrey Schlupp | Crystal Palace |
| 129 | Jairo Riedewald | Crystal Palace |
| 130 | Jordan Ayew | Crystal Palace |
| 131 | Wilfried Zaha | Crystal Palace |
| 132 | Jean-Philippe Mateta | Crystal Palace |
| 133 | Christian Benteke | Crystal Palace |
| 134 | Odsonne Edouard | Crystal Palace |
| 137 | Jordan Pickford | Everton |
| 138 | Mason Holgate | Everton |
| 139 | Michael Keane | Everton |
| 140 | Yerry Mina | Everton |
| 141 | Vitaliy Mykolenko | Everton |
| 142 | Ben Godfrey | Everton |
| 143 | Seamus Coleman | Everton |
| 144 | Allan | Everton |
| 145 | Abdoulaye Doucoure | Everton |
| 146 | Tom Davies | Everton |
| 147 | Dele Alli | Everton |
| 148 | Richarlison | Everton |
| 149 | Dominic Calvert-Lewin | Everton |
| 150 | Demarai Gray | Everton |
| 151 | Alex Iwobi | Everton |
| 152 | Anthony Gordon | Everton |
| 155 | Marek Rodak | Fulham |
| 156 | Kenny Tete | Fulham |
| 157 | Tim Ream | Fulham |
| 158 | Tosin Adarabioyo | Fulham |
| 160 | Antonee Robinson | Fulham |
| 161 | Harrison Reed | Fulham |
| 162 | Neeskens Kebano | Fulham |
| 163 | Harry Wilson | Fulham |
| 164 | Tom Cairney | Fulham |
| 165 | Anthony Knockaert | Fulham |
| 166 | Nathaniel Chalobah | Fulham |
| 167 | Aleksandar Mitrovic | Fulham |
| 169 | Ivan Cavaleiro | Fulham |
| 170 | Rodrigo Muniz | Fulham |
| 173 | Illan Meslier | Leeds United |
| 174 | Luke Ayling | Leeds United |
| 175 | Junior Firpo | Leeds United |
| 176 | Robin Koch | Leeds United |
| 177 | Liam Cooper | Leeds United |
| 178 | Diego Llorente | Leeds United |
| 179 | Pascal Struijk | Leeds United |
| 180 | Adam Forshaw | Leeds United |
| 181 | Raphinha | Leeds United |
| 182 | Stuart Dallas | Leeds United |
| 183 | Daniel James | Leeds United |
| 184 | Jack Harrison | Leeds United |
| 185 | Kalvin Phillips | Leeds United |
| 186 | Mateusz Klich | Leeds United |
| 187 | Patrick Bamford | Leeds United |
| 188 | Rodrigo Moreno | Leeds United |
| 191 | Kasper Schmeichel | Leicester City |
| 192 | James Justin | Leicester City |
| 193 | Wesley Fofana | Leicester City |
| 194 | Caglar Soyuncu | Leicester City |
| 195 | Jonny Evans | Leicester City |
| 196 | Ricardo Pereira | Leicester City |
| 197 | Timothy Castagne | Leicester City |
| 198 | Luke Thomas | Leicester City |
| 199 | Harvey Barnes | Leicester City |
| 200 | Youri Tielemans | Leicester City |
| 201 | James Maddison | Leicester City |
| 202 | Kiernan Dewsbury-Hall | Leicester City |
| 203 | Wilfred Ndidi | Leicester City |
| 204 | Boubakary Soumare | Leicester City |
| 205 | Jamie Vardy | Leicester City |
| 206 | Patson Daka | Leicester City |
| 209 | Alisson | Liverpool |
| 210 | Virgil van Dijk | Liverpool |
| 211 | Ibrahima Konate | Liverpool |
| 212 | Andy Robertson | Liverpool |
| 213 | Joel Matip | Liverpool |
| 214 | Trent Alexander-Arnold | Liverpool |
| 215 | Fabinho | Liverpool |
| 216 | Thiago Alcantara | Liverpool |
| 217 | Jordan Henderson | Liverpool |
| 218 | Curtis Jones | Liverpool |
| 219 | Harvey Elliott | Liverpool |
| 220 | Roberto Firmino | Liverpool |
| 221 | Sadio Mane | Liverpool |
| 222 | Mohamed Salah | Liverpool |
| 223 | Diogo Jota | Liverpool |
| 227 | Ederson | Manchester City |
| 228 | Kyle Walker | Manchester City |
| 229 | Ruben Dias | Manchester City |
| 230 | John Stones | Manchester City |
| 231 | Aymeric Laporte | Manchester City |
| 232 | Joao Cancelo | Manchester City |
| 233 | Ilkay Gündogan | Manchester City |
| 234 | Jack Grealish | Manchester City |
| 236 | Kevin De Bruyne | Manchester City |
| 237 | Bernardo Silva | Manchester City |
| 238 | Riyad Mahrez | Manchester City |
| 239 | Phil Foden | Manchester City |
| 240 | Raheem Sterling | Manchester City |
| 241 | Gabriel Jesus | Manchester City |
| 242 | Erling Haaland | Manchester City |
| 245 | David De Gea | Manchester United |
| 246 | Victor Lindelof | Manchester United |
| 247 | Phil Jones | Manchester United |
| 248 | Harry Maguire | Manchester United |
| 249 | Raphael Varane | Manchester United |
| 250 | Diogo Dalot | Manchester United |
| 251 | Luke Shaw | Manchester United |
| 252 | Alex Telles | Manchester United |
| 253 | Aaron Wan-Bissaka | Manchester United |
| 254 | Fred | Manchester United |
| 255 | Bruno Fernandes | Manchester United |
| 256 | Scott McTominay | Manchester United |
| 257 | Cristiano Ronaldo | Manchester United |
| 258 | Marcus Rashford | Manchester United |
| 259 | Jadon Sancho | Manchester United |
| 260 | Anthony Elanga | Manchester United |
| 263 | Martin Dubravka | Newcastle United |
| 264 | Fabian Schär | Newcastle United |
| 265 | Matt Targett | Newcastle United |
| 266 | Kieran Trippier | Newcastle United |
| 267 | Emil Krafth | Newcastle United |
| 268 | Dan Burn | Newcastle United |
| 269 | Jonjo Shelvey | Newcastle United |
| 270 | Ryan Fraser | Newcastle United |
| 271 | Jacob Murphy | Newcastle United |
| 272 | Joe Willock | Newcastle United |
| 274 | Bruno Guimaraes | Newcastle United |
| 275 | Joelinton | Newcastle United |
| 276 | Callum Wilson | Newcastle United |
| 277 | Allan Saint-Maximin | Newcastle United |
| 278 | Chris Wood | Newcastle United |
| 281 | Brice Samba | Nottingham Forest |
| 282 | Joe Worrall | Nottingham Forest |
| 283 | Loic Mbe Soh | Nottingham Forest |
| 284 | Richie Laryea | Nottingham Forest |
| 285 | Jonathan Panzo | Nottingham Forest |
| 286 | Scott McKenna | Nottingham Forest |
| 287 | Steve Cook | Nottingham Forest |
| 288 | Jack Colback | Nottingham Forest |
| 290 | Braian Ojeda | Nottingham Forest |
| 291 | Ryan Yates | Nottingham Forest |
| 292 | Sam Surridge | Nottingham Forest |
| 293 | Alex Mighten | Nottingham Forest |
| 294 | Xande Silva | Nottingham Forest |
| 295 | Brennan Johnson | Nottingham Forest |
| 296 | Joe Lolley | Nottingham Forest |
| 299 | Alex McCarthy | Southampton |
| 300 | Kyle Walker-Peters | Southampton |
| 301 | Lyanco | Southampton |
| 302 | Romain Perraud | Southampton |
| 303 | Tino Livramento | Southampton |
| 304 | Mohammed Salisu | Southampton |
| 305 | Jan Bednarek | Southampton |
| 306 | Oriol Romeu | Southampton |
| 307 | James Ward-Prowse | Southampton |
| 309 | Stuart Armstrong | Southampton |
| 310 | Moussa Djenepo | Southampton |
| 311 | Mohamed Elyounoussi | Southampton |
| 312 | Ibrahima Diallo | Southampton |
| 313 | Adam Armstrong | Southampton |
| 314 | Che Adams | Southampton |
| 317 | Hugo Lloris | Tottenham Hotspur |
| 318 | Sergio Reguilón | Tottenham Hotspur |
| 319 | Cristian Romero | Tottenham Hotspur |
| 320 | Davinson Sanchez | Tottenham Hotspur |
| 321 | Emerson Royal | Tottenham Hotspur |
| 322 | Eric Dier | Tottenham Hotspur |
| 323 | Ryan Sessegnon | Tottenham Hotspur |
| 324 | Ben Davies | Tottenham Hotspur |
| 325 | Pierre-Emile Højbjerg | Tottenham Hotspur |
| 326 | Harry Winks | Tottenham Hotspur |
| 327 | Dejan Kulusevski | Tottenham Hotspur |
| 328 | Lucas Moura | Tottenham Hotspur |
| 329 | Oliver Skipp | Tottenham Hotspur |
| 330 | Rodrigo Bentancur | Tottenham Hotspur |
| 331 | Heung-min Son | Tottenham Hotspur |
| 332 | Harry Kane | Tottenham Hotspur |
| 336 | Aaron Cresswell | West Ham United |
| 337 | Kurt Zouma | West Ham United |
| 338 | Vladimir Coufal | West Ham United |
| 339 | Craig Dawson | West Ham United |
| 340 | Issa Diop | West Ham United |
| 341 | Arthur Masuaku | West Ham United |
| 342 | Ben Johnson | West Ham United |
| 343 | Pablo Fornals | West Ham United |
| 344 | Manuel Lanzini | West Ham United |
| 345 | Nikola Vlasic | West Ham United |
| 346 | Tomas Soucek | West Ham United |
| 347 | Declan Rice | West Ham United |
| 348 | Michail Antonio | West Ham United |
| 349 | Jarrod Bowen | West Ham United |
| 350 | Saïd Benrahma | West Ham United |
| 353 | Jose Sa | Wolverhampton Wanderers |
| 354 | Ki-Jana Hoever | Wolverhampton Wanderers |
| 355 | Rayan Aït-Nouri | Wolverhampton Wanderers |
| 356 | Willy Boly | Wolverhampton Wanderers |
| 357 | Conor Coady | Wolverhampton Wanderers |
| 358 | Jonny Otto | Wolverhampton Wanderers |
| 359 | Nelson Semedo | Wolverhampton Wanderers |
| 360 | Max Kilman | Wolverhampton Wanderers |
| 361 | Leander Dendoncker | Wolverhampton Wanderers |
| 362 | Luke Cundle | Wolverhampton Wanderers |
| 363 | Pedro Neto | Wolverhampton Wanderers |
| 364 | Raul Jimenez | Wolverhampton Wanderers |
| 365 | Daniel Podence | Wolverhampton Wanderers |
| 366 | Fabio Silva | Wolverhampton Wanderers |
| 367 | Chiquinho | Wolverhampton Wanderers |
| 368 | Hee-chan Hwang | Wolverhampton Wanderers |
Checklist sources: cromolista.com