Panini Premier League Stickers 2020/21
체크리스트
414 designs · 1 sub-set
Partial checklist covering 414 verified sticker designs.
Choose a section to jump to its stickers.
Base stickers
Base
414 designs
| 번호 | Player | Team |
|---|---|---|
| 24 | Bernd Leno | Arsenal FC |
| 25 | Rúnar Alex Rúnarsson | Arsenal FC |
| 26 | Héctor Bellerín | Arsenal FC |
| 27 | Kieran Tierney | Arsenal FC |
| 28 | William Saliba | Arsenal FC |
| 29 | Gabriel | Arsenal FC |
| 30 | Rob Holding | Arsenal FC |
| 31 | David Luiz | Arsenal FC |
| 32 | Bukayo Saka | Arsenal FC |
| 33 | Dani Ceballos | Arsenal FC |
| 34 | Ainsley Maitland-Niles | Arsenal FC |
| 36 | Thomas Partey | Arsenal FC |
| 37 | Mohamed Elneny | Arsenal FC |
| 38 | Joe Willock | Arsenal FC |
| 39 | Granit Xhaka | Arsenal FC |
| 40 | Alexandre Lacazette | Arsenal FC |
| 41 | Willian | Arsenal FC |
| 43 | Nicolas Pépé | Arsenal FC |
| 44 | Reiss Nelson | Arsenal FC |
| 45 | Eddie Nketiah | Arsenal FC |
| 46 | Gabriel Martinelli | Arsenal FC |
| 53 | Tom Heaton | Aston Villa |
| 54 | Emiliano Martínez | Aston Villa |
| 56 | Ezri Konsa | Aston Villa |
| 57 | Tyrone Mings | Aston Villa |
| 58 | Matt Targett | Aston Villa |
| 59 | Björn Engels | Aston Villa |
| 60 | Frédéric Guilbert | Aston Villa |
| 61 | Ahmed Elmohamady | Aston Villa |
| 62 | Kortney Hause | Aston Villa |
| 63 | Douglas Luiz | Aston Villa |
| 65 | John McGinn | Aston Villa |
| 67 | Conor Hourihane | Aston Villa |
| 68 | Trézéguet | Aston Villa |
| 69 | Marvelous Nakamba | Aston Villa |
| 70 | Ross Barkley | Aston Villa |
| 71 | Anwar El Ghazi | Aston Villa |
| 72 | Wesley | Aston Villa |
| 73 | Ollie Watkins | Aston Villa |
| 74 | Bertrand Traoré | Aston Villa |
| 75 | Keinan Davis | Aston Villa |
| 83 | Jason Steele | Brighton & Hove Albion |
| 84 | Tariq Lamptey | Brighton & Hove Albion |
| 85 | Ben White | Brighton & Hove Albion |
| 86 | Adam Webster | Brighton & Hove Albion |
| 88 | Bernardo | Brighton & Hove Albion |
| 89 | Dan Burn | Brighton & Hove Albion |
| 90 | Joël Veltman | Brighton & Hove Albion |
| 91 | Yves Bissouma | Brighton & Hove Albion |
| 92 | Alexis Mac Allister | Brighton & Hove Albion |
| 94 | Pascal Groß | Brighton & Hove Albion |
| 95 | Adam Lallana | Brighton & Hove Albion |
| 96 | Steven Alzate | Brighton & Hove Albion |
| 97 | Solly March | Brighton & Hove Albion |
| 98 | Davy Pröpper | Brighton & Hove Albion |
| 99 | Aaron Connolly | Brighton & Hove Albion |
| 100 | Neal Maupay | Brighton & Hove Albion |
| 101 | Leandro Trossard | Brighton & Hove Albion |
| 102 | Alireza Jahanbakhsh | Brighton & Hove Albion |
| 103 | José Izquierdo | Brighton & Hove Albion |
| 104 | Andi Zeqiri | Brighton & Hove Albion |
| 111 | Nick Pope | Burnley |
| 112 | Bailey Peacock-Farrell | Burnley |
| 113 | Will Norris | Burnley |
| 114 | Matthew Lowton | Burnley |
| 115 | Charlie Taylor | Burnley |
| 116 | James Tarkowski | Burnley |
| 118 | Erik Pieters | Burnley |
| 119 | Phil Bardsley | Burnley |
| 120 | Kevin Long | Burnley |
| 121 | Jimmy Dunne | Burnley |
| 123 | Jack Cork | Burnley |
| 124 | Jóhann Gudmundsson | Burnley |
| 125 | Josh Brownhill | Burnley |
| 126 | Dwight McNeil | Burnley |
| 127 | Robbie Brady | Burnley |
| 128 | Dale Stephens | Burnley |
| 129 | Ashley Westwood | Burnley |
| 130 | Chris Wood | Burnley |
| 131 | Ashley Barnes | Burnley |
| 132 | Jay Rodriguez | Burnley |
| 133 | Matej Vydra | Burnley |
| 140 | Kepa Arrizabalaga | Chelsea FC |
| 141 | Édouard Mendy | Chelsea FC |
| 142 | Antonio Rüdiger | Chelsea FC |
| 143 | Marcos Alonso | Chelsea FC |
| 144 | Andreas Christensen | Chelsea FC |
| 145 | Thiago Silva | Chelsea FC |
| 146 | Fikayo Tomori | Chelsea FC |
| 147 | Kurt Zouma | Chelsea FC |
| 148 | Ben Chilwell | Chelsea FC |
| 149 | Reece James | Chelsea FC |
| 152 | Jorginho | Chelsea FC |
| 153 | N'Golo Kanté | Chelsea FC |
| 154 | Mateo Kovačić | Chelsea FC |
| 155 | Mason Mount | Chelsea FC |
| 156 | Hakim Ziyech | Chelsea FC |
| 157 | Kai Havertz | Chelsea FC |
| 158 | Tammy Abraham | Chelsea FC |
| 159 | Christian Pulisic | Chelsea FC |
| 160 | Timo Werner | Chelsea FC |
| 161 | Olivier Giroud | Chelsea FC |
| 162 | Callum Hudson-Odoi | Chelsea FC |
| 169 | Wayne Hennessey | Crystal Palace |
| 170 | Vicente Guaita | Crystal Palace |
| 171 | Joel Ward | Crystal Palace |
| 172 | Patrick van Aanholt | Crystal Palace |
| 173 | James Tomkins | Crystal Palace |
| 174 | Scott Dann | Crystal Palace |
| 175 | Mamadou Sakho | Crystal Palace |
| 176 | Gary Cahill | Crystal Palace |
| 177 | Tyrick Mitchell | Crystal Palace |
| 178 | Nathan Ferguson | Crystal Palace |
| 181 | Cheikhou Kouyaté | Crystal Palace |
| 182 | Andros Townsend | Crystal Palace |
| 183 | Jeffrey Schlupp | Crystal Palace |
| 184 | James McArthur | Crystal Palace |
| 185 | James McCarthy | Crystal Palace |
| 186 | Eberechi Eze | Crystal Palace |
| 187 | Jaïro Riedewald | Crystal Palace |
| 188 | Jordan Ayew | Crystal Palace |
| 189 | Wilfried Zaha | Crystal Palace |
| 190 | Christian Benteke | Crystal Palace |
| 191 | Michy Batshuayi | Crystal Palace |
| 198 | Jordan Pickford | Everton |
| 199 | João Virgínia | Everton |
| 200 | Jonjoe Kenny | Everton |
| 201 | Mason Holgate | Everton |
| 202 | Michael Keane | Everton |
| 203 | Lucas Digne | Everton |
| 204 | Yerry Mina | Everton |
| 205 | Niels Nkounkou | Everton |
| 206 | Ben Godfrey | Everton |
| 208 | Allan | Everton |
| 210 | Fabian Delph | Everton |
| 211 | Gylfi Sigurðsson | Everton |
| 212 | Abdoulaye Doucouré | Everton |
| 213 | André Gomes | Everton |
| 214 | Jean-Philippe Gbamin | Everton |
| 215 | Tom Davies | Everton |
| 216 | Richarlison | Everton |
| 217 | Dominic Calvert-Lewin | Everton |
| 218 | Alex Iwobi | Everton |
| 219 | James Rodríguez | Everton |
| 220 | Bernard | Everton |
| 227 | Alphonse Areola | Fulham |
| 228 | Marek Rodák | Fulham |
| 229 | Kenny Tete | Fulham |
| 230 | Michael Hector | Fulham |
| 231 | Denis Odoi | Fulham |
| 232 | Tim Ream | Fulham |
| 233 | Maxime Le Marchand | Fulham |
| 234 | Joe Bryan | Fulham |
| 235 | Antonee Robinson | Fulham |
| 236 | Ola Aina | Fulham |
| 237 | Neeskens Kebano | Fulham |
| 240 | Ruben Loftus-Cheek | Fulham |
| 241 | Mario Lemina | Fulham |
| 242 | Harrison Reed | Fulham |
| 243 | Josh Onomah | Fulham |
| 244 | André-Frank Zambo Anguissa | Fulham |
| 245 | Aleksandar Mitrovic | Fulham |
| 247 | Ivan Cavaleiro | Fulham |
| 248 | Ademola Lookman | Fulham |
| 249 | Aboubakar Kamara | Fulham |
| 256 | Illan Meslier | Leeds United |
| 257 | Kiko Casilla | Leeds United |
| 258 | Luke Ayling | Leeds United |
| 259 | Robin Koch | Leeds United |
| 261 | Ezgjan Alioski | Leeds United |
| 262 | Stuart Dallas | Leeds United |
| 263 | Gaetano Berardi | Leeds United |
| 264 | Pascal Struijk | Leeds United |
| 265 | Leif Davis | Leeds United |
| 266 | Adam Forshaw | Leeds United |
| 268 | Ian Poveda | Leeds United |
| 269 | Hélder Costa | Leeds United |
| 270 | Raphinha | Leeds United |
| 271 | Pablo Hernandez | Leeds United |
| 272 | Jack Harrison | Leeds United |
| 273 | Kalvin Phillips | Leeds United |
| 274 | Mateusz Klich | Leeds United |
| 275 | Jamie Shackleton | Leeds United |
| 276 | Patrick Bamford | Leeds United |
| 277 | Tyler Roberts | Leeds United |
| 278 | Rodrigo Moreno | Leeds United |
| 285 | Kasper Schmeichel | Leicester City |
| 286 | Danny Ward | Leicester City |
| 287 | James Justin | Leicester City |
| 288 | Wesley Fofana | Leicester City |
| 289 | Caglar Söyüncü | Leicester City |
| 291 | Jonny Evans | Leicester City |
| 292 | Ricardo Pereira | Leicester City |
| 293 | Timothy Castagne | Leicester City |
| 294 | Demarai Gray | Leicester City |
| 295 | Youri Tielemans | Leicester City |
| 297 | James Maddison | Leicester City |
| 298 | Marc Albrighton | Leicester City |
| 299 | Harvey Barnes | Leicester City |
| 300 | Cengiz Ünder | Leicester City |
| 301 | Hamza Choudhury | Leicester City |
| 302 | Nampalys Mendy | Leicester City |
| 303 | Wilfred Ndidi | Leicester City |
| 304 | Dennis Praet | Leicester City |
| 305 | Jamie Vardy | Leicester City |
| 306 | Kelechi Iheanacho | Leicester City |
| 307 | Ayoze Pérez | Leicester City |
| 354 | Alisson | Liverpool |
| 355 | Adrián | Liverpool |
| 356 | Virgil van Dijk | Liverpool |
| 357 | Joe Gomez | Liverpool |
| 358 | Kostas Tsimikas | Liverpool |
| 359 | Andrew Robertson | Liverpool |
| 360 | Joël Matip | Liverpool |
| 361 | Trent Alexander-Arnold | Liverpool |
| 362 | Fabinho | Liverpool |
| 363 | Georginio Wijnaldum | Liverpool |
| 364 | Thiago Alcântara | Liverpool |
| 366 | James Milner | Liverpool |
| 367 | Naby Keïta | Liverpool |
| 369 | Alex Oxlade-Chamberlain | Liverpool |
| 370 | Curtis Jones | Liverpool |
| 371 | Roberto Firmino | Liverpool |
| 372 | Sadio Mané | Liverpool |
| 373 | Mohamed Salah | Liverpool |
| 374 | Takumi Minamino | Liverpool |
| 375 | Diogo Jota | Liverpool |
| 376 | Divock Origi | Liverpool |
| 383 | Ederson | Manchester City |
| 384 | Scott Carson | Manchester City |
| 385 | Kyle Walker | Manchester City |
| 386 | Rúben Dias | Manchester City |
| 387 | John Stones | Manchester City |
| 388 | Nathan Aké | Manchester City |
| 389 | Aymeric Laporte | Manchester City |
| 390 | Benjamin Mendy | Manchester City |
| 391 | João Cancelo | Manchester City |
| 392 | Eric Garcia | Manchester City |
| 393 | İlkay Gündoğan | Manchester City |
| 395 | Oleksandr Zinchenko | Manchester City |
| 397 | Kevin De Bruyne | Manchester City |
| 398 | Bernardo Silva | Manchester City |
| 400 | Riyad Mahrez | Manchester City |
| 401 | Phil Foden | Manchester City |
| 402 | Raheem Sterling | Manchester City |
| 403 | Gabriel Jesus | Manchester City |
| 404 | Sergio Agüero | Manchester City |
| 405 | Ferran Torres | Manchester City |
| 412 | David de Gea | Manchester United |
| 413 | Dean Henderson | Manchester United |
| 414 | Victor Lindelof | Manchester United |
| 416 | Luke Shaw | Manchester United |
| 417 | Alex Telles | Manchester United |
| 418 | Aaron Wan-Bissaka | Manchester United |
| 419 | Brandon Williams | Manchester United |
| 420 | Paul Pogba | Manchester United |
| 421 | Juan Mata | Manchester United |
| 422 | Jesse Lingard | Manchester United |
| 424 | Fred | Manchester United |
| 425 | Bruno Fernandes | Manchester United |
| 426 | Daniel James | Manchester United |
| 427 | Nemanja Matic | Manchester United |
| 428 | Donny van de Beek | Manchester United |
| 429 | Scott McTominay | Manchester United |
| 430 | Edinson Cavani | Manchester United |
| 431 | Anthony Martial | Manchester United |
| 432 | Marcus Rashford | Manchester United |
| 433 | Mason Greenwood | Manchester United |
| 434 | Odion Ighalo | Manchester United |
| 441 | Martin Dúbravka | Newcastle United |
| 442 | Karl Darlow | Newcastle United |
| 443 | Paul Dummett | Newcastle United |
| 444 | Fabian Schär | Newcastle United |
| 446 | Jamal Lewis | Newcastle United |
| 447 | Federico Fernández | Newcastle United |
| 448 | Javier Manquillo | Newcastle United |
| 449 | Matty Longstaff | Newcastle United |
| 450 | Jonjo Shelvey | Newcastle United |
| 451 | Matt Ritchie | Newcastle United |
| 453 | Isaac Hayden | Newcastle United |
| 454 | Jeff Hendrick | Newcastle United |
| 455 | Ryan Fraser | Newcastle United |
| 456 | Miguel Almirón | Newcastle United |
| 457 | Christian Atsu | Newcastle United |
| 458 | Sean Longstaff | Newcastle United |
| 459 | Andy Carroll | Newcastle United |
| 460 | Joelinton | Newcastle United |
| 461 | Allan Saint-Maximin | Newcastle United |
| 462 | Dwight Gayle | Newcastle United |
| 463 | Callum Wilson | Newcastle United |
| 470 | Aaron Ramsdale | Sheffield United |
| 471 | Wes Foderingham | Sheffield United |
| 472 | George Baldock | Sheffield United |
| 473 | Enda Stevens | Sheffield United |
| 474 | Jack O'Connell | Sheffield United |
| 475 | Chris Basham | Sheffield United |
| 476 | John Egan | Sheffield United |
| 477 | Max Lowe | Sheffield United |
| 478 | Jack Robinson | Sheffield United |
| 479 | Jayden Bogle | Sheffield United |
| 480 | Ethan Ampadu | Sheffield United |
| 482 | John Fleck | Sheffield United |
| 483 | John Lundstram | Sheffield United |
| 484 | Sander Berge | Sheffield United |
| 485 | Oliver Norwood | Sheffield United |
| 486 | Ben Osborn | Sheffield United |
| 487 | Oliver McBurnie | Sheffield United |
| 489 | Lys Mousset | Sheffield United |
| 490 | Oliver Burke | Sheffield United |
| 491 | David McGoldrick | Sheffield United |
| 492 | Rhian Brewster | Sheffield United |
| 499 | Alex McCarthy | Southampton |
| 500 | Angus Gunn | Southampton |
| 501 | Kyle Walker-Peters | Southampton |
| 502 | Ryan Bertrand | Southampton |
| 503 | Jannik Vestergaard | Southampton |
| 504 | Jack Stephens | Southampton |
| 505 | Yan Valery | Southampton |
| 506 | Mohammed Salisu | Southampton |
| 507 | Jan Bednarek | Southampton |
| 508 | Oriol Romeu | Southampton |
| 511 | Nathan Redmond | Southampton |
| 512 | Moussa Djenepo | Southampton |
| 513 | Stuart Armstrong | Southampton |
| 514 | Will Smallbone | Southampton |
| 515 | Nathan Tella | Southampton |
| 516 | Ibrahima Diallo | Southampton |
| 517 | Theo Walcott | Southampton |
| 518 | Shane Long | Southampton |
| 519 | Danny Ings | Southampton |
| 520 | Ché Adams | Southampton |
| 521 | Michael Obafemi | Southampton |
| 529 | Joe Hart | Tottenham Hotspur |
| 530 | Matt Doherty | Tottenham Hotspur |
| 531 | Sergio Reguilón | Tottenham Hotspur |
| 532 | Toby Alderweireld | Tottenham Hotspur |
| 533 | Serge Aurier | Tottenham Hotspur |
| 534 | Ben Davies | Tottenham Hotspur |
| 536 | Harry Winks | Tottenham Hotspur |
| 537 | Erik Lamela | Tottenham Hotspur |
| 538 | Eric Dier | Tottenham Hotspur |
| 540 | Moussa Sissoko | Tottenham Hotspur |
| 541 | Giovani Lo Celso | Tottenham Hotspur |
| 542 | Dele Alli | Tottenham Hotspur |
| 543 | Lucas Moura | Tottenham Hotspur |
| 544 | Tanguy Ndombele | Tottenham Hotspur |
| 545 | Gedson Fernandes | Tottenham Hotspur |
| 546 | Son Heung-Min | Tottenham Hotspur |
| 547 | Gareth Bale | Tottenham Hotspur |
| 548 | Harry Kane | Tottenham Hotspur |
| 549 | Steven Bergwijn | Tottenham Hotspur |
| 550 | Carlos Vinícius | Tottenham Hotspur |
| 557 | Sam Johnstone | West Bromwich Albion |
| 558 | David Button | West Bromwich Albion |
| 559 | Darnell Furlong | West Bromwich Albion |
| 560 | Kieran Gibbs | West Bromwich Albion |
| 561 | Kyle Bartley | West Bromwich Albion |
| 562 | Semi Ajayi | West Bromwich Albion |
| 563 | Branislav Ivanovic | West Bromwich Albion |
| 564 | Cédric Kipré | West Bromwich Albion |
| 565 | Ahmed Hegazi | West Bromwich Albion |
| 566 | Dara O'Shea | West Bromwich Albion |
| 569 | Matt Phillips | West Bromwich Albion |
| 570 | Grady Diangana | West Bromwich Albion |
| 571 | Matheus Pereira | West Bromwich Albion |
| 572 | Kamil Grosicki | West Bromwich Albion |
| 573 | Filip Krovinović | West Bromwich Albion |
| 574 | Romaine Sawyers | West Bromwich Albion |
| 575 | Kyle Edwards | West Bromwich Albion |
| 576 | Hal Robson-Kanu | West Bromwich Albion |
| 577 | Callum Robinson | West Bromwich Albion |
| 578 | Kenneth Zohore | West Bromwich Albion |
| 579 | Charlie Austin | West Bromwich Albion |
| 587 | David Martin | West Ham United |
| 588 | Darren Randolph | West Ham United |
| 589 | Aaron Cresswell | West Ham United |
| 590 | Fabián Balbuena | West Ham United |
| 591 | Vladimir Coufal | West Ham United |
| 592 | Craig Dawson | West Ham United |
| 593 | Angelo Ogbonna | West Ham United |
| 594 | Issa Diop | West Ham United |
| 595 | Ryan Fredericks | West Ham United |
| 596 | Arthur Masuaku | West Ham United |
| 598 | Manuel Lanzini | West Ham United |
| 599 | Robert Snodgrass | West Ham United |
| 601 | Pablo Fornals | West Ham United |
| 602 | Tomáš Souček | West Ham United |
| 603 | Declan Rice | West Ham United |
| 604 | Andriy Yarmolenko | West Ham United |
| 605 | Saïd Benrahma | West Ham United |
| 606 | Jarrod Bowen | West Ham United |
| 607 | Sébastien Haller | West Ham United |
| 608 | Michail Antonio | West Ham United |
| 615 | Rui Patricio | Wolverhampton Wanderers |
| 616 | John Ruddy | Wolverhampton Wanderers |
| 617 | Ki-Jana Hoever | Wolverhampton Wanderers |
| 618 | Rayan Aït-Nouri | Wolverhampton Wanderers |
| 619 | Fernando Marçal | Wolverhampton Wanderers |
| 620 | Willy Boly | Wolverhampton Wanderers |
| 622 | Jonny Otto | Wolverhampton Wanderers |
| 623 | Nélson Semedo | Wolverhampton Wanderers |
| 624 | Romain Saïss | Wolverhampton Wanderers |
| 625 | Max Kilman | Wolverhampton Wanderers |
| 627 | Oskar Buur | Wolverhampton Wanderers |
| 628 | Rúben Neves | Wolverhampton Wanderers |
| 629 | Vitinha | Wolverhampton Wanderers |
| 630 | João Moutinho | Wolverhampton Wanderers |
| 631 | Leander Dendoncker | Wolverhampton Wanderers |
| 632 | Meritan Shabani | Wolverhampton Wanderers |
| 633 | Pedro Neto | Wolverhampton Wanderers |
| 634 | Raúl Jiménez | Wolverhampton Wanderers |
| 635 | Daniel Podence | Wolverhampton Wanderers |
| 636 | Fábio Silva | Wolverhampton Wanderers |
| 637 | Adama Traoré | Wolverhampton Wanderers |
Checklist sources: cromolista.com