Topps Bundesliga Jade Edition 2022/23
체크리스트
175 designs · 1 sub-set
Partial checklist covering 175 verified card designs.
Choose a sub-set to jump to its cards.
베이스 카드
Base
175 designs
| 번호 | Player | Team |
|---|---|---|
| 1 | Felix Uduokhai | FC Augsburg |
| 2 | Reece Oxford | FC Augsburg |
| 3 | Niklas Dorsch | FC Augsburg |
| 4 | Rafał Gikiewicz | FC Augsburg |
| 5 | Arne Maier | FC Augsburg |
| 6 | Mergim Berisha | FC Augsburg |
| 7 | Fredrik Jensen | FC Augsburg |
| 8 | Ruben Vargas | FC Augsburg |
| 9 | Aaron Zehnter | FC Augsburg |
| 19 | Jordan Siebatcheu | 1. FC Union Berlin |
| 20 | Sheraldo Becker | 1. FC Union Berlin |
| 21 | Diogo Leite | 1. FC Union Berlin |
| 22 | Robin Knoche | 1. FC Union Berlin |
| 23 | Janik Haberer | 1. FC Union Berlin |
| 24 | Rani Khedira | 1. FC Union Berlin |
| 25 | Jamie Leweling | 1. FC Union Berlin |
| 26 | Janik Haberer | 1. FC Union Berlin |
| 27 | Danilho Doekhi | 1. FC Union Berlin |
| 28 | Cristian Gamboa | VfL Bochum 1848 |
| 29 | Jordi Osei-Tutu | VfL Bochum 1848 |
| 30 | Takuma Asano | VfL Bochum 1848 |
| 31 | Kevin Stoger | VfL Bochum 1848 |
| 32 | Manuel Riemann | VfL Bochum 1848 |
| 33 | Patrick Osterhage | VfL Bochum 1848 |
| 34 | Gerrit Holtmann | VfL Bochum 1848 |
| 35 | Philipp Forster | VfL Bochum 1848 |
| 36 | Philipp Hofmann | VfL Bochum 1848 |
| 37 | Amos Pieper | SV Werder Bremen |
| 38 | Marco Friedl | SV Werder Bremen |
| 39 | Mitchell Weiser | SV Werder Bremen |
| 40 | Fabio Chiarodia | SV Werder Bremen |
| 41 | Lee Buchanan | SV Werder Bremen |
| 42 | Felix Agu | SV Werder Bremen |
| 43 | Marvin Ducksch | SV Werder Bremen |
| 44 | Romano Schmid | SV Werder Bremen |
| 45 | Oliver Burke | SV Werder Bremen |
| 46 | Youssoufa Moukoko | Borussia Dortmund |
| 47 | Giovanni Reyna | Borussia Dortmund |
| 48 | Karim Adeyemi | Borussia Dortmund |
| 49 | Jude Bellingham | Borussia Dortmund |
| 50 | Jamie Bynoe-Gittens | Borussia Dortmund |
| 51 | Sébastien Haller | Borussia Dortmund |
| 52 | Niklas Sule | Borussia Dortmund |
| 53 | Salih Ozcan | Borussia Dortmund |
| 54 | Gregor Kobel | Borussia Dortmund |
| 55 | Nico Schlotterbeck | Borussia Dortmund |
| 56 | Mats Hummels | Borussia Dortmund |
| 57 | Kevin Trapp | Eintracht Frankfurt |
| 58 | Makoto Hasebe | Eintracht Frankfurt |
| 59 | Mario Gotze | Eintracht Frankfurt |
| 60 | Evan Ndicka | Eintracht Frankfurt |
| 61 | Jesper Lindstrom | Eintracht Frankfurt |
| 62 | Ansgar Knauff | Eintracht Frankfurt |
| 63 | Djibril Sow | Eintracht Frankfurt |
| 64 | Daichi Kamada | Eintracht Frankfurt |
| 65 | Faride Alidou | Eintracht Frankfurt |
| 66 | Randal Kolo Muani | Eintracht Frankfurt |
| 67 | Ritsu Doan | SC Freiburg |
| 68 | Christian Gunter | SC Freiburg |
| 69 | Kevin Schade | SC Freiburg |
| 70 | Vincenzo Grifo | SC Freiburg |
| 71 | Michael Gregoritsch | SC Freiburg |
| 72 | Wooyeong Jeong | SC Freiburg |
| 73 | Matthias Ginter | SC Freiburg |
| 74 | Daniel-Kofi Kyereh | SC Freiburg |
| 76 | Tom Bischof | TSG 1899 Hoffenheim |
| 77 | Finn Ole Becker | TSG 1899 Hoffenheim |
| 78 | Justin Che | TSG 1899 Hoffenheim |
| 79 | Christoph Baumgartner | TSG 1899 Hoffenheim |
| 80 | Andrej Kramarić | TSG 1899 Hoffenheim |
| 81 | Georginio Rutter | TSG 1899 Hoffenheim |
| 82 | Muhammed Damar | TSG 1899 Hoffenheim |
| 83 | Angelo Stiller | TSG 1899 Hoffenheim |
| 84 | Robert Skov | TSG 1899 Hoffenheim |
| 85 | Stanley Nsoki | TSG 1899 Hoffenheim |
| 86 | Florian Kainz | 1. FC Koln |
| 87 | Jeff Chabot | 1. FC Koln |
| 88 | Ellyes Skhiri | 1. FC Koln |
| 89 | Jan Thielmann | 1. FC Koln |
| 90 | Dejan Ljubicic | 1. FC Koln |
| 91 | Florian Dietz | 1. FC Koln |
| 92 | Timo Hubers | 1. FC Koln |
| 93 | Tim Lemperle | 1. FC Koln |
| 94 | Linton Maina | 1. FC Koln |
| 95 | Eric Martel | 1. FC Koln |
| 96 | Xaver Schlager | RB Leipzig |
| 97 | Konrad Laimer | RB Leipzig |
| 98 | Dani Olmo | RB Leipzig |
| 99 | Emil Forsberg | RB Leipzig |
| 100 | Dominik Szoboszlai | RB Leipzig |
| 101 | André Silva | RB Leipzig |
| 102 | David Raum | RB Leipzig |
| 103 | Christopher Nkunku | RB Leipzig |
| 104 | Joško Gvardiol | RB Leipzig |
| 105 | Péter Gulácsi | RB Leipzig |
| 106 | Edmond Tapsoba | Bayer 04 Leverkusen |
| 107 | Moussa Diaby | Bayer 04 Leverkusen |
| 108 | Odilon Kossounou | Bayer 04 Leverkusen |
| 109 | Piero Hincapie | Bayer 04 Leverkusen |
| 110 | Florian Wirtz | Bayer 04 Leverkusen |
| 111 | Adam Hložek | Bayer 04 Leverkusen |
| 112 | Jeremie Frimpong | Bayer 04 Leverkusen |
| 113 | Amine Adli | Bayer 04 Leverkusen |
| 115 | Zidan Sertdemir | Bayer 04 Leverkusen |
| 116 | Dominik Kohr | 1. FSV Mainz 05 |
| 117 | Robin Zentner | 1. FSV Mainz 05 |
| 118 | Karim Onisiwo | 1. FSV Mainz 05 |
| 119 | Maxim Leitsch | 1. FSV Mainz 05 |
| 120 | Anthony Caci | 1. FSV Mainz 05 |
| 121 | Anton Stach | 1. FSV Mainz 05 |
| 122 | Nelson Weiper | 1. FSV Mainz 05 |
| 123 | Jonathan Burkardt | 1. FSV Mainz 05 |
| 124 | Angelo Fulgini | 1. FSV Mainz 05 |
| 125 | Marcus Thuram | VfL Borussia Monchengladbach |
| 126 | Florian Neuhaus | VfL Borussia Monchengladbach |
| 127 | Manu Koné | VfL Borussia Monchengladbach |
| 128 | Ramy Bensebaini | VfL Borussia Monchengladbach |
| 129 | Jonas Hofmann | VfL Borussia Monchengladbach |
| 130 | Joe Scally | VfL Borussia Monchengladbach |
| 131 | Luca Netz | VfL Borussia Monchengladbach |
| 132 | Alassane Plea | VfL Borussia Monchengladbach |
| 133 | Yvandro Borges Sanches | VfL Borussia Monchengladbach |
| 134 | Ko Itakura | VfL Borussia Monchengladbach |
| 135 | Alphonso Davies | FC Bayern Munchen |
| 136 | Sadio Mané | FC Bayern Munchen |
| 137 | Lucas Hernández | FC Bayern Munchen |
| 138 | Leon Goretzka | FC Bayern Munchen |
| 139 | Jamal Musiala | FC Bayern Munchen |
| 140 | Thomas Muller | FC Bayern Munchen |
| 141 | Kingsley Coman | FC Bayern Munchen |
| 142 | Matthijs de Ligt | FC Bayern Munchen |
| 143 | Joshua Kimmich | FC Bayern Munchen |
| 144 | Paul Wanner | FC Bayern Munchen |
| 145 | Simon Terodde | FC Schalke 04 |
| 146 | Sebastian Polter | FC Schalke 04 |
| 147 | Alexander Schwolow | FC Schalke 04 |
| 148 | Maya Yoshida | FC Schalke 04 |
| 149 | Mehmet Can Aydin | FC Schalke 04 |
| 150 | Alex Král | FC Schalke 04 |
| 151 | Tom Krauß | FC Schalke 04 |
| 152 | Rodrigo Zalazar | FC Schalke 04 |
| 153 | Tiago Tomás | VfB Stuttgart |
| 154 | Chris Fuhrich | VfB Stuttgart |
| 155 | Wataru Endo | VfB Stuttgart |
| 156 | Josha Vagnoman | VfB Stuttgart |
| 157 | Hiroki Ito | VfB Stuttgart |
| 159 | Naouirou Ahamada | VfB Stuttgart |
| 160 | Thomas Kastanaras | VfB Stuttgart |
| 161 | Laurin Ulrich | VfB Stuttgart |
| 162 | Silas Katompa Mvumpa | VfB Stuttgart |
| 163 | Kevin Paredes | VfL Wolfsburg |
| 164 | Ridle Baku | VfL Wolfsburg |
| 165 | Jonas Wind | VfL Wolfsburg |
| 166 | Lukas Nmecha | VfL Wolfsburg |
| 167 | Micky van de Ven | VfL Wolfsburg |
| 168 | Maxence Lacroix | VfL Wolfsburg |
| 169 | Felix Nmecha | VfL Wolfsburg |
| 170 | Jakub Kamiński | VfL Wolfsburg |
| 171 | Maximilian Arnold | VfL Wolfsburg |
| 172 | Dženan Pejčinović | VfL Wolfsburg |
| 184 | Masaya Okugawa | DSC Arminia Bielefeld |
| 185 | Patric Pfeiffer | SV Darmstadt 98 |
| 186 | Shinta Appelkamp | Fortuna Dusseldorf |
| 187 | Sidney Raebiger | SpVgg Greuther Furth |
| 188 | Ransford-Yeboah Konigsdorffer | Hamburger SV |
| 189 | Maximilian Beier | Hannover 96 |
| 190 | Tim Siersleben | 1. FC Heidenheim 1846 |
| 191 | Julian Niehues | 1. FC Kaiserslautern |
| 192 | Paul Nebel | Karlsruher SC |
| 193 | Jann-Fiete Arp | Holstein Kiel |
| 194 | Jamie Lawrence | 1. FC Magdeburg |
| 195 | Erik Shuranov | 1. FC Nurnberg |
| 197 | Kaan Caliskaner | SSV Jahn Regensburg |
| 199 | Igor Matanović | FC St. Pauli |
| 200 | Christian Kinsombi | SV Sandhausen |
Checklist sources: cartophilic-info-exch.blogspot.com