Jordi Alba Cards Database
Explore Jordi Alba's verified football cards.
| Card Number | Player | Sub-Set | Type | Club/country | Season |
|---|---|---|---|---|---|
| 2026 Futera Incredible Series 2 | |||||
| IB022 | Jordi Alba | Base | Base | Spain | 2026 |
| 2026 Topps Chrome MLS | |||||
| RA-JA1 | Jordi Alba | Renaissance Autographs | Autograph | Inter Miami CF | 2026 |
| 2025 Topps Chrome MLS | |||||
| 41 | Jordi Alba | Base | Base | Inter Miami CF | 2025 |
| CA-JA | Jordi Alba | Chrome Autographs | Autograph | Inter Miami CF | 2025 |
| CO-8 | Jordi Alba | Class of Their Own | Insert | Inter Miami CF | 2025 |
| EL-7 | Jordi Alba | Elimination | Insert | Inter Miami CF | 2025 |
| 2025 Topps Chrome Sapphire Edition MLS | |||||
| 41 | Jordi Alba | Base | Base | Inter Miami CF | 2025 |
| 2024 Finest MLS | |||||
| BA-JA | Jordi Alba | Base Autographs | Autograph | Inter Miami CF | 2024 |
| FF-JA | Jordi Alba | Finest Fabrics Relics | Relic | Inter Miami CF | 2024 |
| PF-3 | Jordi Alba | Prized Footballers | Insert | Inter Miami CF | 2024 |
| PFA-JA | Jordi Alba | Prized Footballers Autographs | Autograph | Inter Miami CF | 2024 |
| 2024 Topps Chrome MLS | |||||
| 18 | Jordi Alba | Base | Base | Inter Miami CF | 2024 |
| CA-JA | Jordi Alba | Chrome Autographs | Autograph | Inter Miami CF | 2024 |
| LG-3 | Jordi Alba | Let's Go! | Insert | Inter Miami CF | 2024 |
| MM-2 | Jordi Alba | Memory Makers | Insert | Inter Miami CF | 2024 |
| MMA-JA | Jordi Alba | Memory Makers Autographs | Autograph | Inter Miami CF | 2024 |
| 2024 Topps Chrome UEFA EURO | |||||
| DB-11 | Jordi Alba | Dream Big | Insert | Spain | 2024 |
| 2024 Topps MLS Superstars | |||||
| 94 | Jordi Alba | Base | Base | Inter Miami CF | 2024 |
| BM-8 | Jordi Alba | Beast Mode | Insert | Inter Miami CF | 2024 |
| EP-20 | Jordi Alba | Epic Performances | Insert | Inter Miami CF | 2024 |
| SA-JA | Jordi Alba | Superstar Autographs | Autograph | Inter Miami CF | 2024 |
| 2023 Finest MLS | |||||
| 100 | Jordi Alba | Base | Base | Inter Miami CF | 2023 |
| Panini Mosaic La Liga 2021/22 | |||||
| 12 | Jordi Alba | Montage | Insert | FC Barcelona | 2021/22 |
| 12 | Jordi Alba | Overdrive | Insert | FC Barcelona | 2021/22 |
| 9 | Jordi Alba | Pitch Masters | Insert | FC Barcelona | 2021/22 |
| Score FIFA 2021/22 | |||||
| 139 | Jordi Alba | Base | Base | FC Barcelona | 2021/22 |
| Panini Chronicles 2020/21 | |||||
| 9 | Jordi Alba | Panini La Liga | Insert | FC Barcelona | 2020/21 |
| 2019-20 Topps Chrome UEFA Champions League | |||||
| CA-JA | Jordi Alba | Autographs | Autograph | FC Barcelona | 2019/20 |
| 2019-20 Topps Match Attax UEFA Champions League UK Extra | |||||
| AK5 | Jordi Alba | Away Kit | Insert | FC Barcelona | 2019/20 |
| 2019-20 Topps Museum Collection UEFA Champions League | |||||
| AA-JA | Jordi Alba | Archival Autographs | Autograph | FC Barcelona | 2019/20 |
| 2018-19 Topps Match Attax UEFA Champions League | |||||
| 6 | Jordi Alba | Base | Base | FC Barcelona | 2018/19 |
| TW2 | Jordi Alba | Title Winner | Insert | FC Barcelona | 2018/19 |
| 2018 Panini FIFA 365 Stickers | |||||
| 179 | Jordi Alba | Base | Base | FC Barcelona | 2018 |
| 2017-18 Panini/Sega World Club Champion Football | |||||
| 227 | Jordi Alba | Base | Base | FC Barcelona | 2017/18 |
| 2015-16 Panini Megacracks | |||||
| 66 | Jordi Alba | Base | Base | FC Barcelona | 2015/16 |
| 2015-16 Topps UEFA Champions League Showcase | |||||
| RTV-6 | Jordi Alba | Road to Victory | Insert | FC Barcelona | 2015/16 |
| 2014-15 Panini/Sega World Club Champion Football Opening Edition | |||||
| A099 | Jordi Alba | Base | Base | FC Barcelona | 2014/15 |
| 2013 Futera Unique World Football | |||||
| 010 | Jordi Alba | Base | Base | Spain | 2013 |
| 2012-13 Panini Megacracks | |||||
| 44 | Jordi Alba | Base | Base | FC Barcelona | 2012/13 |
| 2011-12 Panini Megacracks | |||||
| 314 | Jordi Alba | Base | Base | Valencia | 2011/12 |
| 2010-11 Mundicromo Las Fichas de la Liga | |||||
| 066 | Jordi Alba | Base | Base | Valencia | 2010/11 |
| 2010-11 Panini Megacracks | |||||
| 321 | Jordi Alba | Base | Base | Valencia | 2010/11 |

