Panini Adrenalyn XL Calciatori 2020/21
チェックリスト
376 designs · 1 sub-set
Partial checklist covering 376 verified card designs.
Choose a sub-set to jump to its cards.
ベースカード
Base
376 designs
| 番号 | Player | Team |
|---|---|---|
| 1 | Wojciech Szczesny | Juventus |
| 2 | Gianluigi Buffon | Juventus |
| 3 | Leonardo Bonucci | Juventus |
| 4 | Giorgio Chiellini | Juventus |
| 5 | Matthijs de Ligt | Juventus |
| 6 | Danilo | Juventus |
| 7 | Alex Sandro | Juventus |
| 9 | Juan Cuadrado | Juventus |
| 10 | Arthur | Juventus |
| 11 | Rodrigo Bentancur | Juventus |
| 12 | Adrien Rabiot | Juventus |
| 13 | Aaron Ramsey | Juventus |
| 14 | Dejan Kulusevski | Juventus |
| 15 | Douglas Costa | Juventus |
| 16 | Paulo Dybala | Juventus |
| 17 | Gonzalo Higuaín | Juventus |
| 18 | Cristiano Ronaldo | Juventus |
| 37 | Pierluigi Gollini | Atalanta |
| 38 | Marco Sportiello | Atalanta |
| 39 | Rafael Toloi | Atalanta |
| 40 | Mattia Caldara | Atalanta |
| 41 | Jose Palomino | Atalanta |
| 44 | Cristian Romero | Atalanta |
| 45 | Hans Hateboer | Atalanta |
| 46 | Marten De Roon | Atalanta |
| 47 | Remo Freuler | Atalanta |
| 49 | Mario Pasalic | Atalanta |
| 51 | Alejandro Gomez | Atalanta |
| 53 | Luis Muriel | Atalanta |
| 54 | Duvan Zapata | Atalanta |
| 55 | Thomas Strakosha | Lazio |
| 56 | Silvio Proto | Lazio |
| 57 | Francesco Acerbi | Lazio |
| 58 | Luiz Felipe | Lazio |
| 59 | Ștefan Radu | Lazio |
| 60 | Bastos | Lazio |
| 61 | Patric | Lazio |
| 62 | Adam Marušić | Lazio |
| 63 | Lucas Leiva | Lazio |
| 64 | Danilo Cataldi | Lazio |
| 65 | Marco Parolo | Lazio |
| 66 | Manuel Lazzari | Lazio |
| 67 | Sergej Milinković-Savić | Lazio |
| 68 | Jony | Lazio |
| 69 | Luis Alberto | Lazio |
| 70 | Joaquín Correa | Lazio |
| 71 | Felipe Caicedo | Lazio |
| 72 | Ciro Immobile | Lazio |
| 73 | Pau Lopez | Roma |
| 74 | Antonio Mirante | Roma |
| 75 | Juan Jesus | Roma |
| 76 | Gianluca Mancini | Roma |
| 77 | Bruno Peres | Roma |
| 78 | Leonardo Spinazzola | Roma |
| 79 | Roger Ibanez | Roma |
| 80 | Jordan Veretout | Roma |
| 81 | Bryan Cristante | Roma |
| 82 | Amadou Diawara | Roma |
| 83 | Lorenzo Pellegrini | Roma |
| 84 | Nicolò Zaniolo | Roma |
| 85 | Henrikh Mkhitaryan | Roma |
| 86 | Diego Perotti | Roma |
| 87 | Cengiz Under | Roma |
| 89 | Carles Perez | Roma |
| 90 | Edin Dzeko | Roma |
| 109 | David Ospina | Napoli |
| 110 | Alex Meret | Napoli |
| 111 | Kalidou Koulibaly | Napoli |
| 112 | Kostas Manolas | Napoli |
| 113 | Nikola Maksimovic | Napoli |
| 114 | Giovanni Di Lorenzo | Napoli |
| 115 | Amir Rrahmani | Napoli |
| 116 | Fabian Ruiz | Napoli |
| 117 | Piotr Zielinski | Napoli |
| 118 | Eljif Elmas | Napoli |
| 119 | Diego Demme | Napoli |
| 120 | Stanislav Lobotka | Napoli |
| 121 | Dries Mertens | Napoli |
| 122 | Arkadiusz Milik | Napoli |
| 123 | Lorenzo Insigne | Napoli |
| 124 | Victor Osimhen | Napoli |
| 125 | Hirving Lozano | Napoli |
| 126 | Matteo Politano | Napoli |
| 127 | Andrea Consigli | Sassuolo |
| 128 | Gianluca Pegolo | Sassuolo |
| 129 | Gian Marco Ferrari | Sassuolo |
| 130 | Mert Muldur | Sassuolo |
| 131 | Jeremy Toljan | Sassuolo |
| 132 | Marlon | Sassuolo |
| 133 | Rogério | Sassuolo |
| 134 | Federico Peluso | Sassuolo |
| 135 | Manuel Locatelli | Sassuolo |
| 136 | Filip Đuričić | Sassuolo |
| 137 | Francesco Magnanelli | Sassuolo |
| 138 | Hamed Traorè | Sassuolo |
| 139 | Pedro Obiang | Sassuolo |
| 140 | Giacomo Raspadori | Sassuolo |
| 141 | Francesco Caputo | Sassuolo |
| 142 | Domenico Berardi | Sassuolo |
| 143 | Jérémie Boga | Sassuolo |
| 144 | Grégoire Defrel | Sassuolo |
| 145 | Marco Silvestri | Hellas Verona |
| 146 | Boris Radunović | Hellas Verona |
| 147 | Marash Kumbulla | Hellas Verona |
| 148 | Paweł Dawidowicz | Hellas Verona |
| 149 | Davide Faraoni | Hellas Verona |
| 150 | Salvatore Bocchetti | Hellas Verona |
| 151 | Alan Empereur | Hellas Verona |
| 152 | Koray Günter | Hellas Verona |
| 153 | Matteo Lovato | Hellas Verona |
| 154 | Destiny Udogie | Hellas Verona |
| 155 | Lucas Felippe | Hellas Verona |
| 156 | Emmanuel Badu | Hellas Verona |
| 157 | Miguel Veloso | Hellas Verona |
| 158 | Mattia Zaccagni | Hellas Verona |
| 159 | Darko Lazović | Hellas Verona |
| 160 | Andrea Danzi | Hellas Verona |
| 161 | Mariusz Stępiński | Hellas Verona |
| 162 | Samuel Di Carmine | Hellas Verona |
| 163 | Bartłomiej Drągowski | Fiorentina |
| 164 | Pietro Terracciano | Fiorentina |
| 165 | Germán Pezzella | Fiorentina |
| 166 | Nikola Milenkovic | Fiorentina |
| 167 | Pol Lirola | Fiorentina |
| 168 | Igor | Fiorentina |
| 169 | Lorenzo Venuti | Fiorentina |
| 170 | Federico Ceccherini | Fiorentina |
| 172 | Sofyan Amrabat | Fiorentina |
| 173 | Erick Pulgar | Fiorentina |
| 174 | Gaetano Castrovilli | Fiorentina |
| 175 | Marco Benassi | Fiorentina |
| 176 | Christian Kouamé | Fiorentina |
| 177 | Federico Chiesa | Fiorentina |
| 178 | Franck Ribéry | Fiorentina |
| 179 | Patrick Cutrone | Fiorentina |
| 180 | Dusan Vlahovic | Fiorentina |
| 181 | Luigi Sepe | Parma |
| 182 | Simone Colombi | Parma |
| 183 | Bruno Alves | Parma |
| 184 | Riccardo Gagliolo | Parma |
| 185 | Matteo Darmian | Parma |
| 186 | Simone Iacoponi | Parma |
| 187 | Vincent Laurini | Parma |
| 188 | Kastriot Dermaku | Parma |
| 189 | Giuseppe Pezzella | Parma |
| 190 | Matteo Scozzarella | Parma |
| 191 | Hernani | Parma |
| 192 | Juraj Kucka | Parma |
| 193 | Jasmin Kurtic | Parma |
| 194 | Gaston Brugman | Parma |
| 195 | Gervinho | Parma |
| 196 | Yann Karamoh | Parma |
| 197 | Roberto Inglese | Parma |
| 198 | Andreas Cornelius | Parma |
| 199 | Lukasz Skorupski | Bologna |
| 200 | Angelo Da Costa | Bologna |
| 201 | Mattia Bani | Bologna |
| 202 | Takehiro Tomiyasu | Bologna |
| 203 | Stefano Denswil | Bologna |
| 204 | Danilo | Bologna |
| 205 | Mitchell Dijks | Bologna |
| 206 | Roberto Soriano | Bologna |
| 207 | Gary Medel | Bologna |
| 208 | Nicolás Domínguez | Bologna |
| 209 | Andrea Poli | Bologna |
| 210 | Mattias Svanberg | Bologna |
| 211 | Jerdy Schouten | Bologna |
| 212 | Musa Barrow | Bologna |
| 213 | Riccardo Orsolini | Bologna |
| 214 | Rodrigo Palacio | Bologna |
| 216 | Andreas Skov Olsen | Bologna |
| 217 | Juan Musso | Udinese |
| 218 | Nicolas | Udinese |
| 219 | Rodrigo Becão | Udinese |
| 220 | William Troost-Ekong | Udinese |
| 221 | Bram Nuytinck | Udinese |
| 222 | Samir | Udinese |
| 223 | Sebastien De Maio | Udinese |
| 224 | Jens Stryger Larsen | Udinese |
| 225 | Hidde ter Avest | Udinese |
| 226 | Ken Sema | Udinese |
| 227 | Mato Jajalo | Udinese |
| 228 | Rolando Mandragora | Udinese |
| 229 | Walace | Udinese |
| 230 | Rodrigo De Paul | Udinese |
| 232 | Ilija Nestorovski | Udinese |
| 233 | Kevin Lasagna | Udinese |
| 234 | Stefano Okaka | Udinese |
| 235 | Alessio Cragno | Cagliari |
| 236 | Guglielmo Vicario | Cagliari |
| 237 | Luca Ceppitelli | Cagliari |
| 238 | Ragnar Klavan | Cagliari |
| 239 | Sebastian Walukiewicz | Cagliari |
| 240 | Charalampos Lykogiannis | Cagliari |
| 241 | Paolo Faragò | Cagliari |
| 242 | Fabio Pisacane | Cagliari |
| 243 | Andrea Carboni | Cagliari |
| 244 | Razvan Marin | Cagliari |
| 245 | Marko Rog | Cagliari |
| 246 | Nahitan Nandez | Cagliari |
| 247 | Christian Oliva | Cagliari |
| 248 | Gaston Pereiro | Cagliari |
| 249 | Daniele Ragatzu | Cagliari |
| 250 | Joao Pedro | Cagliari |
| 251 | Leonardo Pavoletti | Cagliari |
| 252 | Giovanni Simeone | Cagliari |
| 253 | Emil Audero | Sampdoria |
| 254 | Andrea Seculin | Sampdoria |
| 255 | Bartosz Bereszyński | Sampdoria |
| 256 | Omar Colley | Sampdoria |
| 257 | Fabio Depaoli | Sampdoria |
| 258 | Nicola Murru | Sampdoria |
| 259 | Julian Chabot | Sampdoria |
| 260 | Tommaso Augello | Sampdoria |
| 261 | Ronaldo Vieira | Sampdoria |
| 262 | Albin Ekdal | Sampdoria |
| 263 | Karol Linetty | Sampdoria |
| 264 | Jakub Jankto | Sampdoria |
| 265 | Morten Thorsby | Sampdoria |
| 266 | Gastón Ramírez | Sampdoria |
| 267 | Mehdi Leris | Sampdoria |
| 268 | Federico Bonazzoli | Sampdoria |
| 269 | Manolo Gabbiadini | Sampdoria |
| 270 | Fabio Quagliarella | Sampdoria |
| 271 | Salvatore Sirigu | Torino |
| 272 | Samir Ujkani | Torino |
| 273 | Armando Izzo | Torino |
| 274 | Nicolas Nkoulou | Torino |
| 275 | Gleison Bremer | Torino |
| 276 | Lyanco | Torino |
| 277 | Ola Aina | Torino |
| 278 | Koffi Djidji | Torino |
| 279 | Wilfried Singo | Torino |
| 280 | Tomás Rincón | Torino |
| 281 | Daniele Baselli | Torino |
| 282 | Sasa Lukic | Torino |
| 283 | Soualiho Meïté | Torino |
| 284 | Vincenzo Millico | Torino |
| 285 | Álex Berenguer | Torino |
| 286 | Simone Verdi | Torino |
| 287 | Andrea Belotti | Torino |
| 289 | Mattia Perin | Genoa |
| 290 | Federico Marchetti | Genoa |
| 291 | Domenico Criscito | Genoa |
| 292 | Andrea Masiello | Genoa |
| 293 | Cristián Zapata | Genoa |
| 294 | Davide Biraschi | Genoa |
| 295 | Peter Ankersen | Genoa |
| 296 | Paolo Ghiglione | Genoa |
| 297 | Ivan Radovanović | Genoa |
| 298 | Valon Behrami | Genoa |
| 299 | Francesco Cassata | Genoa |
| 300 | Lasse Schone | Genoa |
| 301 | Stefano Sturaro | Genoa |
| 302 | Lukas Lerager | Genoa |
| 303 | Filip Jagiełło | Genoa |
| 304 | Antonio Sanabria | Genoa |
| 305 | Goran Pandev | Genoa |
| 306 | Andrea Pinamonti | Genoa |
| 307 | Lorenzo Montipò | Benevento |
| 308 | Nicolo Manfredini | Benevento |
| 309 | Kamil Glik | Benevento |
| 310 | Luca Caldirola | Benevento |
| 311 | Gaetano Letizia | Benevento |
| 312 | Christian Maggio | Benevento |
| 313 | Federico Barba | Benevento |
| 314 | Massimo volta | Benevento |
| 315 | Andrés Tello | Benevento |
| 316 | Perparim Hetemaj | Benevento |
| 318 | Pasquale Schiattarella | Benevento |
| 319 | Artur Ionita | Benevento |
| 320 | Roberto Insigne | Benevento |
| 321 | Gabriele Moncini | Benevento |
| 322 | Marco Sau | Benevento |
| 323 | Gianluca Caprari | Benevento |
| 324 | Gianluca Lapadula | Benevento |
| 325 | Alex Cordaz | Crotone |
| 326 | Marco Festa | Crotone |
| 327 | Luca Marrone | Crotone |
| 328 | Lisandro Magallan | Crotone |
| 329 | Antonio Mazzotta | Crotone |
| 330 | Giuseppe Cuomo | Crotone |
| 331 | Guillaume Gigliotti | Crotone |
| 332 | Vladimir Golemic | Crotone |
| 333 | Giovanni Crociata | Crotone |
| 334 | Luca Cigarini | Crotone |
| 335 | Ahmad Benali | Crotone |
| 336 | Niccolo Zanellato | Crotone |
| 337 | Milos Vulic | Crotone |
| 338 | Mattia Mustacchio | Crotone |
| 339 | Salvatore Molina | Crotone |
| 341 | Augustus Kargbo | Crotone |
| 342 | Simy | Crotone |
| 361 | Gianluigi Buffon | Juventus |
| 362 | Giorgio Chiellini | Juventus |
| 365 | Stefan Radu | Lazio |
| 366 | Marco Parolo | Lazio |
| 367 | Bruno Peres | Roma |
| 369 | Diego Demme | Napoli |
| 370 | Dries Mertens | Napoli |
| 371 | Francesco Magnanelli | Sassuolo |
| 372 | Davide Faraoni | Hellas Verona |
| 373 | Miguel Veloso | Hellas Verona |
| 374 | Bartłomiej Drągowski | Fiorentina |
| 375 | Franck Ribéry | Fiorentina |
| 376 | Juraj Kucka | Parma |
| 377 | Gary Medel | Bologna |
| 378 | Jens Stryger Larsen | Udinese |
| 379 | Alessio Cragno | Cagliari |
| 380 | Karol Linetty | Sampdoria |
| 381 | Armando Izzo | Torino |
| 382 | Domenico Criscito | Genoa |
| 383 | Goran Pandev | Genoa |
| 385 | Christian Maggio | Benevento |
| 386 | Simy | Crotone |
| 389 | Nicolò Zaniolo | Roma |
| 391 | Manuel Locatelli | Sassuolo |
| 392 | Patrick Cutrone | Fiorentina |
| 393 | Andrea Carboni | Cagliari |
| 394 | Vincenzo Millico | Torino |
| 395 | Andrea Pinamonti | Genoa |
| 397 | Wojciech Szczesny | Juventus |
| 399 | Pierluigi Gollini | Atalanta |
| 400 | Thomas Strakosha | Lazio |
| 401 | Pau Lopez | Roma |
| 402 | David Ospina | Napoli |
| 403 | Andrea Consigli | Sassuolo |
| 404 | Juan Musso | Udinese |
| 405 | Salvatore Sirigu | Torino |
| 406 | Matthijs de Ligt | Juventus |
| 408 | Rafael Toloi | Atalanta |
| 409 | Francesco Acerbi | Lazio |
| 411 | Kostas Manolas | Napoli |
| 412 | Marash Kumbulla | Hellas Verona |
| 413 | German Pezzella | Fiorentina |
| 414 | Nicolas Nkoulou | Torino |
| 415 | Amadou Diawara | Roma |
| 416 | Jordan Veretout | Roma |
| 418 | Domenico Berardi | Sassuolo |
| 419 | Erick Pulgar | Fiorentina |
| 420 | Rodrigo De Paul | Udinese |
| 421 | Gastón Ramírez | Sampdoria |
| 422 | Simone Verdi | Torino |
| 423 | Lasse Schone | Genoa |
| 424 | Douglas Costa | Juventus |
| 426 | Robin Gosens | Atalanta |
| 427 | Luis Alberto | Lazio |
| 428 | Lorenzo Pellegrini | Roma |
| 429 | Filip Djuricic | Sassuolo |
| 430 | Mattia Zaccagni | Hellas Verona |
| 431 | Federico Chiesa | Fiorentina |
| 432 | Riccardo Orsolini | Bologna |
| 433 | Gonzalo Higuaín | Juventus |
| 434 | Duván Zapata | Atalanta |
| 435 | Victor Osimhen | Napoli |
| 436 | Francesco Caputo | Sassuolo |
| 437 | Andreas Cornelius | Parma |
| 438 | Musa Barrow | Bologna |
| 439 | Kevin Lasagna | Udinese |
| 440 | Giovanni Simeone | Cagliari |
| 441 | Fabio Quagliarella | Sampdoria |
| 442 | Leonardo Bonucci | Juventus |
| 443 | Rodrigo Bentancur | Juventus |
| 444 | Paulo Dybala | Juventus |
| 449 | Luis Muriel | Atalanta |
| 450 | Sergej Milinković-Savić | Lazio |
| 451 | Joaquin Correa | Lazio |
| 452 | Henrikh Mkhitaryan | Roma |
| 453 | Edin Džeko | Roma |
| 456 | Kalidou Koulibaly | Napoli |
| 457 | Lorenzo Insigne | Napoli |
| 458 | Joao Pedro | Cagliari |
| 459 | Andrea Belotti | Torino |
| 460 | Cristiano Ronaldo | Juventus |
| 462 | Alejandro Gómez | Atalanta |
| 463 | Ciro Immobile | Lazio |
Checklist sources: cartophilic-info-exch.blogspot.com