Panini Adrenalyn XL Calciatori 2021/22
チェックリスト
348 designs · 1 sub-set
Partial checklist covering 348 verified card designs.
Choose a sub-set to jump to its cards.
ベースカード
Base
348 designs
| 番号 | Player | Team |
|---|---|---|
| 1 | Juan Musso | Atalanta |
| 2 | Marco Sportiello | Atalanta |
| 3 | Berat Djimsiti | Atalanta |
| 4 | Robin Gosens | Atalanta |
| 6 | Joakim Maehle | Atalanta |
| 7 | José Palomino | Atalanta |
| 8 | Matteo Lovato | Atalanta |
| 9 | Rafael Toloi | Atalanta |
| 10 | Marten de Roon | Atalanta |
| 11 | Remo Freuler | Atalanta |
| 12 | Ruslan Malinovskyi | Atalanta |
| 13 | Aleksej Miranchuk | Atalanta |
| 14 | Mario Pašalić | Atalanta |
| 15 | Matteo Pessina | Atalanta |
| 16 | Josip Iličić | Atalanta |
| 17 | Luis Muriel | Atalanta |
| 18 | Duván Zapata | Atalanta |
| 19 | Łukasz Skorupski | Bologna |
| 20 | Francesco Bardi | Bologna |
| 22 | Lorenzo De Silvestri | Bologna |
| 23 | Mitchell Dijks | Bologna |
| 25 | Adama Soumaoro | Bologna |
| 26 | Takehiro Tomiyasu | Bologna |
| 28 | Nicolás Domínguez | Bologna |
| 29 | Roberto Soriano | Bologna |
| 30 | Mattias Svanberg | Bologna |
| 32 | Riccardo Orsolini | Bologna |
| 33 | Emanuel Vignato | Bologna |
| 34 | Nicola Sansone | Bologna |
| 35 | Musa Barrow | Bologna |
| 37 | Alessio Cragno | Cagliari |
| 38 | Boris Radunović | Cagliari |
| 39 | Luca Ceppitelli | Cagliari |
| 40 | Diego Godín | Cagliari |
| 41 | Dalbert | Cagliari |
| 42 | Charalampos Lykogiannis | Cagliari |
| 44 | Andrea Carboni | Cagliari |
| 45 | Gabriele Zappa | Cagliari |
| 46 | Răzvan Marin | Cagliari |
| 47 | Alessandro Deiola | Cagliari |
| 48 | Nahitan Nandez | Cagliari |
| 49 | Kevin Strootman | Cagliari |
| 50 | Gastón Pereiro | Cagliari |
| 51 | João Pedro | Cagliari |
| 52 | Leonardo Pavoletti | Cagliari |
| 53 | Giovanni Simeone | Cagliari |
| 54 | Alberto Cerri | Cagliari |
| 55 | Alberto Brignoli | Empoli FC |
| 56 | Guglielmo Vicario | Empoli FC |
| 57 | Simone Romagnoli | Empoli FC |
| 58 | Fabiano Parisi | Empoli FC |
| 59 | Sebastiano Luperto | Empoli FC |
| 60 | Riccardo Marchizza | Empoli FC |
| 61 | Petar Stojanović | Empoli FC |
| 62 | Filippo Bandinelli | Empoli FC |
| 63 | Giovanni Crociata | Empoli FC |
| 64 | Nicolas Haas | Empoli FC |
| 65 | Nedim Bajrami | Empoli FC |
| 66 | Leo Štulac | Empoli FC |
| 67 | Samuele Ricci | Empoli FC |
| 68 | Szymon Zurkowski | Empoli FC |
| 69 | Patrick Cutrone | Empoli FC |
| 70 | Andrea La Mantia | Empoli FC |
| 71 | Stefano Moreo | Empoli FC |
| 72 | Leonardo Mancuso | Empoli FC |
| 73 | Bartłomiej Drągowski | Fiorentina |
| 74 | Pietro Terracciano | Fiorentina |
| 75 | Nikola Milenković | Fiorentina |
| 76 | Igor | Fiorentina |
| 77 | Lorenzo Venuti | Fiorentina |
| 78 | Lucas Martínez Quarta | Fiorentina |
| 79 | Germán Pezzella | Fiorentina |
| 80 | Cristiano Biraghi | Fiorentina |
| 81 | Erick Pulgar | Fiorentina |
| 82 | Sofyan Amrabat | Fiorentina |
| 83 | Gaetano Castrovilli | Fiorentina |
| 84 | Giacomo Bonaventura | Fiorentina |
| 85 | Riccardo Sottil | Fiorentina |
| 86 | Nicolás González | Fiorentina |
| 87 | José Callejon | Fiorentina |
| 89 | Aleksandr Kokorin | Fiorentina |
| 90 | Dušan Vlahović | Fiorentina |
| 91 | Salvatore Sirigu | Genoa |
| 92 | Federico Marchetti | Genoa |
| 93 | Domenico Criscito | Genoa |
| 94 | Lennart Czyborra | Genoa |
| 95 | Andrea Masiello | Genoa |
| 96 | Davide Biraschi | Genoa |
| 97 | Zinho Vanheusden | Genoa |
| 98 | Paolo Ghiglione | Genoa |
| 99 | Milan Badelj | Genoa |
| 100 | Valon Behrami | Genoa |
| 101 | Stefano Sturaro | Genoa |
| 102 | Nicolò Rovella | Genoa |
| 103 | Ivan Radovanović | Genoa |
| 104 | Francesco Cassata | Genoa |
| 105 | Kevin Agudelo | Genoa |
| 106 | Mattia Destro | Genoa |
| 108 | Goran Pandev | Genoa |
| 109 | Lorenzo Montipo | Hellas Verona |
| 110 | Ivor Pandur | Hellas Verona |
| 111 | Koray Gunter | Hellas Verona |
| 112 | Giangiacomo Magnani | Hellas Verona |
| 113 | Federico Ceccherini | Hellas Verona |
| 114 | Nicolò Casale | Hellas Verona |
| 115 | Paweł Dawidowicz | Hellas Verona |
| 116 | Davide Faraoni | Hellas Verona |
| 117 | Martin Hongla | Hellas Verona |
| 118 | Darko Lazović | Hellas Verona |
| 119 | Antonín Barák | Hellas Verona |
| 120 | Miguel Veloso | Hellas Verona |
| 121 | Adrien Tameze | Hellas Verona |
| 122 | Mattia Zaccagni | Hellas Verona |
| 123 | Daniel Bessa | Hellas Verona |
| 124 | Samuel Di Carmine | Hellas Verona |
| 125 | Kevin Lasagna | Hellas Verona |
| 126 | Nikola Kalinić | Hellas Verona |
| 145 | Wojciech Szczęsny | Juventus |
| 146 | Carlo Pinsoglio | Juventus |
| 147 | Danilo | Juventus |
| 148 | Giorgio Chiellini | Juventus |
| 149 | Leonardo Bonucci | Juventus |
| 150 | Matthijs de Ligt | Juventus |
| 151 | Alex Sandro | Juventus |
| 152 | Aaron Ramsey | Juventus |
| 153 | Juan Cuadrado | Juventus |
| 154 | Arthur | Juventus |
| 155 | Weston McKennie | Juventus |
| 156 | Rodrigo Bentancur | Juventus |
| 157 | Dejan Kulusevski | Juventus |
| 158 | Adrien Rabiot | Juventus |
| 159 | Federico Chiesa | Juventus |
| 160 | Paulo Dybala | Juventus |
| 161 | Álvaro Morata | Juventus |
| 162 | Cristiano Ronaldo | Juventus |
| 163 | Pepe Reina | Lazio |
| 164 | Thomas Strakosha | Lazio |
| 165 | Luiz Felipe | Lazio |
| 166 | Francesco Acerbi | Lazio |
| 167 | Dimitrije Kamenović | Lazio |
| 170 | Adam Marušić | Lazio |
| 171 | Jean-Daniel Akpa-Akpro | Lazio |
| 172 | Lucas Leiva | Lazio |
| 173 | Manuel Lazzari | Lazio |
| 175 | Felipe Anderson | Lazio |
| 176 | Luis Alberto | Lazio |
| 177 | Joaquín Correa | Lazio |
| 178 | Felipe Caicedo | Lazio |
| 179 | Ciro Immobile | Lazio |
| 180 | Vedat Muriqi | Lazio |
| 199 | Alex Meret | Napoli |
| 200 | David Ospina | Napoli |
| 201 | Giovanni Di Lorenzo | Napoli |
| 202 | Kalidou Koulibaly | Napoli |
| 203 | Amir Rrahmani | Napoli |
| 204 | Mario Rui | Napoli |
| 205 | Kostas Manolas | Napoli |
| 206 | Stanislav Lobotka | Napoli |
| 207 | Eljif Elmas | Napoli |
| 208 | Diego Demme | Napoli |
| 209 | Fabian Ruiz | Napoli |
| 210 | Piotr Zielinski | Napoli |
| 211 | Matteo Politano | Napoli |
| 212 | Hirving Lozano | Napoli |
| 213 | Lorenzo Insigne | Napoli |
| 214 | Victor Osimhen | Napoli |
| 215 | Dries Mertens | Napoli |
| 216 | Andrea Petagna | Napoli |
| 217 | Rui Patricio | Roma |
| 218 | Daniel Fuzato | Roma |
| 219 | Rick Karsdorp | Roma |
| 220 | Roger Ibañez | Roma |
| 221 | Gianluca Mancini | Roma |
| 222 | Chris Smalling | Roma |
| 223 | Marash Kumbulla | Roma |
| 225 | Bryan Cristante | Roma |
| 226 | Gonzalo Villar | Roma |
| 227 | Lorenzo Pellegrini | Roma |
| 229 | Jordan Veretout | Roma |
| 230 | Nicolò Zaniolo | Roma |
| 231 | Borja Mayoral | Roma |
| 232 | Eldor Shomurodov | Roma |
| 233 | Carles Pérez | Roma |
| 234 | Stephan El Shaarawy | Roma |
| 253 | Emil Audero | Sampdoria |
| 254 | Wladimiro Falcone | Sampdoria |
| 255 | Maya Yoshida | Sampdoria |
| 256 | Tommaso Augello | Sampdoria |
| 257 | Omar Colley | Sampdoria |
| 258 | Jeison Murillo | Sampdoria |
| 259 | Mehdi Leris | Sampdoria |
| 260 | Albin Ekdal | Sampdoria |
| 261 | Adrien Silva | Sampdoria |
| 262 | Morten Thorsby | Sampdoria |
| 263 | Antonio Candreva | Sampdoria |
| 264 | Mikkel Damsgaard | Sampdoria |
| 265 | Jakub Jankto | Sampdoria |
| 266 | Valerio Verre | Sampdoria |
| 267 | Kristoffer Askildsen | Sampdoria |
| 268 | Ernesto Torregrossa | Sampdoria |
| 269 | Manolo Gabbiadini | Sampdoria |
| 270 | Fabio Quagliarella | Sampdoria |
| 271 | Andrea Consigli | Sassuolo |
| 272 | Gianluca Pegolo | Sassuolo |
| 273 | Mert Muldur | Sassuolo |
| 274 | Vlad Chiriches | Sassuolo |
| 275 | Rogério | Sassuolo |
| 276 | Gian Marco Ferrari | Sassuolo |
| 277 | Jeremy Toljan | Sassuolo |
| 278 | Filip Djuricic | Sassuolo |
| 279 | Mehdi Bourabia | Sassuolo |
| 280 | Manuel Locatelli | Sassuolo |
| 281 | Maxime Lopez | Sassuolo |
| 282 | Hamed Traoré | Sassuolo |
| 283 | Gianluca Scamacca | Sassuolo |
| 284 | Grégoire Defrel | Sassuolo |
| 285 | Domenico Berardi | Sassuolo |
| 286 | Francesco Caputo | Sassuolo |
| 287 | Jérémie Boga | Sassuolo |
| 288 | Giacomo Raspadori | Sassuolo |
| 307 | Etrit Berisha | Torino |
| 308 | Vanja Milinković-Savić | Torino |
| 309 | Koffi Djidji | Torino |
| 310 | Gleison Bremer | Torino |
| 311 | Armando Izzo | Torino |
| 312 | Lyanco | Torino |
| 313 | Alessandro Buongiorno | Torino |
| 314 | Mergim Vojvoda | Torino |
| 315 | Cristian Ansaldi | Torino |
| 316 | Daniele Baselli | Torino |
| 317 | Rolando Mandragora | Torino |
| 318 | Sasa Lukic | Torino |
| 319 | Karol Linetty | Torino |
| 320 | Tomás Rincón | Torino |
| 321 | Antonio Sanabria | Torino |
| 322 | Simone Zaza | Torino |
| 324 | Andrea Belotti | Torino |
| 325 | Daniele Padelli | Udinese |
| 326 | Marco Silvestri | Udinese |
| 327 | Nahuel Molina | Udinese |
| 328 | Rodrigo Becão | Udinese |
| 329 | Samir | Udinese |
| 330 | Bram Nuytinck | Udinese |
| 331 | Jens Stryger Larsen | Udinese |
| 332 | Marvin Zeegelaar | Udinese |
| 333 | Destiny Udogie | Udinese |
| 334 | Walace | Udinese |
| 335 | Tolgay Arslan | Udinese |
| 336 | Roberto Pereyra | Udinese |
| 337 | Mato Jajalo | Udinese |
| 338 | Fernando Forestieri | Udinese |
| 339 | Gerard Deulofeu | Udinese |
| 340 | Cristo González | Udinese |
| 341 | Ignacio Pussetto | Udinese |
| 342 | Stefano Okaka | Udinese |
| 343 | Luca Lezzerini | Venezia |
| 344 | Niki Maenpaa | Venezia |
| 345 | Marco Modolo | Venezia |
| 346 | David Schnegg | Venezia |
| 347 | Pietro Ceccaroni | Venezia |
| 348 | Cristian Molinaro | Venezia |
| 349 | Pasquale Mazzocchi | Venezia |
| 350 | Michael Svoboda | Venezia |
| 352 | Luca Fiordilino | Venezia |
| 353 | Domen Crnigoj | Venezia |
| 355 | Daan Heymans | Venezia |
| 356 | Francesco Di Mariano | Venezia |
| 357 | Francesco Forte | Venezia |
| 358 | Mattia Aramu | Venezia |
| 359 | Ottar Magnus Karlsson | Venezia |
| 360 | Dennis Johnsen | Venezia |
| 361 | Rafael Toloi | Atalanta |
| 362 | Riccardo Orsolini | Bologna |
| 363 | Razvan Marin | Cagliari |
| 364 | Leonardo Pavoletti | Cagliari |
| 365 | Simone Romagnoli | Empoli FC |
| 366 | Leonardo Mancuso | Empoli FC |
| 367 | Germán Pezzella | Fiorentina |
| 368 | Goran Pandev | Genoa |
| 369 | Davide Faraoni | Hellas Verona |
| 370 | Darko Lazović | Hellas Verona |
| 372 | Giorgio Chiellini | Juventus |
| 373 | Stefan Radu | Lazio |
| 374 | Manuel Lazzari | Lazio |
| 376 | Alex Meret | Napoli |
| 377 | Chris Smalling | Roma |
| 380 | Emil Audero | Sampdoria |
| 381 | Gian Marco Ferrari | Sassuolo |
| 384 | Cristian Ansaldi | Torino |
| 385 | Ignacio Pussetto | Udinese |
| 386 | Marco Modolo | Venezia |
| 387 | Mattia Aramu | Venezia |
| 388 | Juan Musso | Atalanta |
| 389 | Alessio Cragno | Cagliari |
| 390 | Bartłomiej Drągowski | Fiorentina |
| 391 | Salvatore Sirigu | Genoa |
| 393 | Wojciech Szczęsny | Juventus |
| 395 | Andrea Consigli | Sassuolo |
| 396 | Marco Silvestri | Udinese |
| 397 | Berat Djimsiti | Atalanta |
| 398 | Nikola Milenkovic | Fiorentina |
| 400 | Leonardo Bonucci | Juventus |
| 401 | Francesco Acerbi | Lazio |
| 403 | Kalidou Koulibaly | Napoli |
| 404 | Gianluca Mancini | Roma |
| 405 | Armando Izzo | Torino |
| 406 | Musa Barrow | Bologna |
| 407 | Nicolò Rovella | Genoa |
| 409 | Dejan Kulusevski | Juventus |
| 411 | Eljif Elmas | Napoli |
| 412 | Roger Ibañez | Roma |
| 413 | Giacomo Raspadori | Sassuolo |
| 415 | João Pedro | Cagliari |
| 416 | Erick Pulgar | Fiorentina |
| 417 | Domenico Criscito | Genoa |
| 418 | Miguel Veloso | Hellas Verona |
| 420 | Paulo Dybala | Juventus |
| 421 | Dries Mertens | Napoli |
| 422 | Jordan Veretout | Roma |
| 423 | Antonio Candreva | Sampdoria |
| 424 | Roberto Soriano | Bologna |
| 426 | Arthur | Juventus |
| 427 | Luis Alberto | Lazio |
| 430 | Lorenzo Pellegrini | Roma |
| 431 | Manuel Locatelli | Sassuolo |
| 432 | Rolando Mandragora | Torino |
| 433 | Robin Gosens | Atalanta |
| 434 | Nahitan Nandez | Cagliari |
| 435 | Mattia Zaccagni | Hellas Verona |
| 437 | Juan Cuadrado | Juventus |
| 438 | Joaquín Correa | Lazio |
| 440 | Mikkel Damsgaard | Sampdoria |
| 441 | Roberto Pereyra | Udinese |
| 442 | Ruslan Malinovskyi | Atalanta |
| 443 | Duván Zapata | Atalanta |
| 444 | Dušan Vlahović | Fiorentina |
| 447 | Matthijs de Ligt | Juventus |
| 448 | Federico Chiesa | Juventus |
| 450 | Ciro Immobile | Lazio |
| 453 | Piotr Zielinski | Napoli |
| 454 | Victor Osimhen | Napoli |
| 456 | Nicolò Zaniolo | Roma |
| 457 | Fabio Quagliarella | Sampdoria |
| 458 | Domenico Berardi | Sassuolo |
| 459 | Andrea Belotti | Torino |
| 460 | Luis Muriel | Atalanta |
| 462 | Cristiano Ronaldo | Juventus |
| 464 | Lorenzo Insigne | Napoli |
Checklist sources: cartophilic-info-exch.blogspot.com