Topps Match Attax Bundesliga 2020/21
チェックリスト
367 designs · 1 sub-set
Partial checklist covering 367 verified card designs.
Choose a sub-set to jump to its cards.
ベースカード
Base
367 designs
| 番号 | Player | Team |
|---|---|---|
| 11 | Rafal Gikiewicz | FC Augsburg |
| 12 | Felix Uduokhai | FC Augsburg |
| 13 | Reece Oxford | FC Augsburg |
| 14 | Jeffrey Gouweleeuw | FC Augsburg |
| 15 | Raphael Framberger | FC Augsburg |
| 16 | Iago | FC Augsburg |
| 17 | Daniel Caligiuri | FC Augsburg |
| 18 | Rani Khedira | FC Augsburg |
| 19 | Ruben Vargas | FC Augsburg |
| 20 | Andre Hahn | FC Augsburg |
| 21 | Tobias Strobl | FC Augsburg |
| 22 | Marco Richter | FC Augsburg |
| 23 | Alfred Finnbogason | FC Augsburg |
| 24 | Michael Gregoritsch | FC Augsburg |
| 25 | Florian Niederlechner | FC Augsburg |
| 26 | Michael Gregoritsch | FC Augsburg |
| 27 | Florian Niederlechner | FC Augsburg |
| 29 | Alexander Schwolow | Hertha BSC Berlin |
| 31 | Niklas Stark | Hertha BSC Berlin |
| 32 | Jordan Torunarigha | Hertha BSC Berlin |
| 33 | Karim Rekik | Hertha BSC Berlin |
| 34 | Dedryck Boyata | Hertha BSC Berlin |
| 35 | Deyovaisio Zeefuik | Hertha BSC Berlin |
| 36 | Arne Maier | Hertha BSC Berlin |
| 38 | Lucas Tousart | Hertha BSC Berlin |
| 39 | Javairo Dilrosun | Hertha BSC Berlin |
| 40 | Vladimir Darida | Hertha BSC Berlin |
| 41 | Matheus Cunha | Hertha BSC Berlin |
| 43 | Krzysztof Piatek | Hertha BSC Berlin |
| 44 | Krzysztof Piatek | Hertha BSC Berlin |
| 45 | Dodi Lukebakio | Hertha BSC Berlin |
| 47 | Andreas Luthe | 1. FC Union Berlin |
| 48 | Marvin Friedrich | 1. FC Union Berlin |
| 49 | Nico Schlotterbeck | 1. FC Union Berlin |
| 50 | Christopher Trimmel | 1. FC Union Berlin |
| 51 | Christopher Lenz | 1. FC Union Berlin |
| 52 | Robin Knoche | 1. FC Union Berlin |
| 53 | Niko Giesselmann | 1. FC Union Berlin |
| 54 | Robert Andrich | 1. FC Union Berlin |
| 55 | Marius Bülter | 1. FC Union Berlin |
| 56 | Grischa Prömel | 1. FC Union Berlin |
| 57 | Christian Gentner | 1. FC Union Berlin |
| 58 | Max Kruse | 1. FC Union Berlin |
| 59 | Marcus Ingvartsen | 1. FC Union Berlin |
| 60 | Cedric Teuchert | 1. FC Union Berlin |
| 61 | Anthony Ujah | 1. FC Union Berlin |
| 62 | Marius Bülter | 1. FC Union Berlin |
| 63 | Marcus Ingvartsen | 1. FC Union Berlin |
| 66 | Jacob Laursen | DSC Arminia Bielefeld |
| 67 | Amos Pieper | DSC Arminia Bielefeld |
| 68 | Joakim Nilsson | DSC Arminia Bielefeld |
| 69 | Cedric Brunner | DSC Arminia Bielefeld |
| 70 | Nathan De Medina | DSC Arminia Bielefeld |
| 71 | Jóan Símun Edmundsson | DSC Arminia Bielefeld |
| 72 | Cebio Soukou | DSC Arminia Bielefeld |
| 73 | Nils Seufert | DSC Arminia Bielefeld |
| 74 | Manuel Prietl | DSC Arminia Bielefeld |
| 75 | Marcel Hartel | DSC Arminia Bielefeld |
| 76 | Reinhold Yabo | DSC Arminia Bielefeld |
| 77 | Christian Gebauer | DSC Arminia Bielefeld |
| 78 | Andreas Voglsammer | DSC Arminia Bielefeld |
| 79 | Fabian Klos | DSC Arminia Bielefeld |
| 80 | Cebio Soukou | DSC Arminia Bielefeld |
| 81 | Andreas Voglsammer | DSC Arminia Bielefeld |
| 83 | Jiri Pavlenka | SV Werder Bremen |
| 84 | Milos Veljkovic | SV Werder Bremen |
| 85 | Marco Friedl | SV Werder Bremen |
| 86 | Theodor Gebre Selassie | SV Werder Bremen |
| 87 | Niklas Moisander | SV Werder Bremen |
| 88 | Ömer Toprak | SV Werder Bremen |
| 89 | Davy Klaassen | SV Werder Bremen |
| 90 | Leonardo Bittencourt | SV Werder Bremen |
| 91 | Maximilian Eggestein | SV Werder Bremen |
| 92 | Niclas Füllkrug | SV Werder Bremen |
| 93 | Josh Sargent | SV Werder Bremen |
| 94 | Nick Woltemade | SV Werder Bremen |
| 95 | Johannes Eggestein | SV Werder Bremen |
| 96 | Davie Selke | SV Werder Bremen |
| 97 | Yuya Osako | SV Werder Bremen |
| 99 | Leonardo Bittencourt | SV Werder Bremen |
| 101 | Roman Bürki | Borussia Dortmund |
| 102 | Dan-Axel Zagadou | Borussia Dortmund |
| 103 | Lukasz Piszczek | Borussia Dortmund |
| 104 | Mats Hummels | Borussia Dortmund |
| 105 | Raphael Guerreiro | Borussia Dortmund |
| 106 | Thomas Meunier | Borussia Dortmund |
| 107 | Axel Witsel | Borussia Dortmund |
| 109 | Emre Can | Borussia Dortmund |
| 110 | Julian Brandt | Borussia Dortmund |
| 111 | Jadon Sancho | Borussia Dortmund |
| 112 | Thorgan Hazard | Borussia Dortmund |
| 113 | Marco Reus | Borussia Dortmund |
| 114 | Erling Haaland | Borussia Dortmund |
| 115 | Giovanni Reyna | Borussia Dortmund |
| 116 | Mats Hummels | Borussia Dortmund |
| 117 | Thorgan Hazard | Borussia Dortmund |
| 119 | Kevin Trapp | Eintracht Frankfurt |
| 121 | Martin Hinteregger | Eintracht Frankfurt |
| 122 | David Abraham | Eintracht Frankfurt |
| 123 | Almamy Toure | Eintracht Frankfurt |
| 124 | Danny Da Costa | Eintracht Frankfurt |
| 125 | Daichi Kamada | Eintracht Frankfurt |
| 126 | Makoto Hasebe | Eintracht Frankfurt |
| 127 | Sebastian Rode | Eintracht Frankfurt |
| 128 | Filip Kostic | Eintracht Frankfurt |
| 130 | Steven Zuber | Eintracht Frankfurt |
| 131 | Stefan Ilsanker | Eintracht Frankfurt |
| 132 | Bas Dost | Eintracht Frankfurt |
| 133 | Andre Silva | Eintracht Frankfurt |
| 134 | Martin Hinteregger | Eintracht Frankfurt |
| 135 | Filip Kostic | Eintracht Frankfurt |
| 137 | Mark Flekken | SC Freiburg |
| 138 | Dominique Heintz | SC Freiburg |
| 139 | Christian Günter | SC Freiburg |
| 140 | Philipp Lienhart | SC Freiburg |
| 141 | Manuel Gulde | SC Freiburg |
| 143 | Jonathan Schmid | SC Freiburg |
| 144 | Nicolas Hofler | SC Freiburg |
| 145 | Roland Sallai | SC Freiburg |
| 146 | Amir Abrashi | SC Freiburg |
| 147 | Janik Haberer | SC Freiburg |
| 148 | Vincenzo Grifo | SC Freiburg |
| 150 | Lucas Höler | SC Freiburg |
| 151 | Nils Petersen | SC Freiburg |
| 152 | Jonathan Schmid | SC Freiburg |
| 153 | Lucas Höler | SC Freiburg |
| 155 | Oliver Baumann | TSG 1899 Hoffenheim |
| 156 | Benjamin Hübner | TSG 1899 Hoffenheim |
| 157 | Stefan Posch | TSG 1899 Hoffenheim |
| 158 | Ermin Bicakcic | TSG 1899 Hoffenheim |
| 159 | Pavel Kaderabek | TSG 1899 Hoffenheim |
| 160 | Christoph Baumgartner | TSG 1899 Hoffenheim |
| 161 | Diadie Samassekou | TSG 1899 Hoffenheim |
| 162 | Dennis Geiger | TSG 1899 Hoffenheim |
| 163 | Florian Grillitsch | TSG 1899 Hoffenheim |
| 164 | Mijat Gacinovic | TSG 1899 Hoffenheim |
| 165 | Ihlas Bebou | TSG 1899 Hoffenheim |
| 166 | Jacob Bruun Larsen | TSG 1899 Hoffenheim |
| 167 | Robert Skov | TSG 1899 Hoffenheim |
| 168 | Munas Dabbur | TSG 1899 Hoffenheim |
| 169 | Andrej Kramaric | TSG 1899 Hoffenheim |
| 170 | Oliver Baumann | TSG 1899 Hoffenheim |
| 171 | Benjamin Hübner | TSG 1899 Hoffenheim |
| 173 | Timo Horn | 1. FC Koln |
| 174 | Ismail Jakobs | 1. FC Koln |
| 175 | Rafael Czichos | 1. FC Koln |
| 176 | Jonas Hector | 1. FC Koln |
| 177 | Benno Schmitz | 1. FC Koln |
| 178 | Kingsley Ehizibue | 1. FC Koln |
| 179 | Noah Katterbach | 1. FC Koln |
| 180 | Sebastiaan Bornauw | 1. FC Koln |
| 181 | Ellyes Skhiri | 1. FC Koln |
| 182 | Florian Kainz | 1. FC Koln |
| 183 | Dominick Drexler | 1. FC Koln |
| 184 | Marco Höger | 1. FC Koln |
| 185 | Anthony Modeste | 1. FC Koln |
| 186 | Sebastian Andersson | 1. FC Koln |
| 187 | Jan Thielmann | 1. FC Koln |
| 188 | Jonas Hector | 1. FC Koln |
| 189 | Florian Kainz | 1. FC Koln |
| 191 | Peter Gulacsi | RB Leipzig |
| 192 | Dayot Upamecano | RB Leipzig |
| 193 | Nordi Mukiele | RB Leipzig |
| 194 | Marcel Halstenberg | RB Leipzig |
| 195 | Willi Orban | RB Leipzig |
| 196 | Benjamin Henrichs | RB Leipzig |
| 197 | Lukas Klostermann | RB Leipzig |
| 198 | Konrad Laimer | RB Leipzig |
| 199 | Kevin Kampl | RB Leipzig |
| 200 | Emil Forsberg | RB Leipzig |
| 201 | Dani Olmo | RB Leipzig |
| 202 | Marcel Sabitzer | RB Leipzig |
| 203 | Christopher Nkunku | RB Leipzig |
| 205 | Yussuf Poulsen | RB Leipzig |
| 206 | Konrad Laimer | RB Leipzig |
| 207 | Marcel Sabitzer | RB Leipzig |
| 209 | Lukas Hradecky | Bayer 04 Leverkusen |
| 210 | Mitchell Weiser | Bayer 04 Leverkusen |
| 211 | Jonathan Tah | Bayer 04 Leverkusen |
| 212 | Sven Bender | Bayer 04 Leverkusen |
| 213 | Edmond Tapsoba | Bayer 04 Leverkusen |
| 214 | Lars Bender | Bayer 04 Leverkusen |
| 215 | Daley Sinkgraven | Bayer 04 Leverkusen |
| 216 | Charles Aranguiz | Bayer 04 Leverkusen |
| 218 | Florian Wirtz | Bayer 04 Leverkusen |
| 219 | Kerem Demirbay | Bayer 04 Leverkusen |
| 220 | Moussa Diaby | Bayer 04 Leverkusen |
| 221 | Julian Baumgartlinger | Bayer 04 Leverkusen |
| 222 | Karim Bellarabi | Bayer 04 Leverkusen |
| 223 | Leon Bailey | Bayer 04 Leverkusen |
| 224 | Edmond Tapsoba | Bayer 04 Leverkusen |
| 225 | Charles Aranguiz | Bayer 04 Leverkusen |
| 227 | Robin Zentner | 1. FSV Mainz 05 |
| 228 | Alexander Hack | 1. FSV Mainz 05 |
| 229 | Daniel Brosinski | 1. FSV Mainz 05 |
| 230 | Jeremiah St. Juste | 1. FSV Mainz 05 |
| 231 | Aaron Martin | 1. FSV Mainz 05 |
| 232 | Moussa Niakhaté | 1. FSV Mainz 05 |
| 236 | Jean-Paul Boetius | 1. FSV Mainz 05 |
| 237 | Levin Öztunali | 1. FSV Mainz 05 |
| 238 | Robin Quaison | 1. FSV Mainz 05 |
| 239 | Jonathan Burkardt | 1. FSV Mainz 05 |
| 240 | Karim Onisiwo | 1. FSV Mainz 05 |
| 241 | Jean-Philippe Mateta | 1. FSV Mainz 05 |
| 243 | Karim Onisiwo | 1. FSV Mainz 05 |
| 245 | Yann Sommer | VfL Borussia Monchengladbach |
| 246 | Ramy Bensebaini | VfL Borussia Monchengladbach |
| 247 | Stefan Lainer | VfL Borussia Monchengladbach |
| 248 | Oscar Wendt | VfL Borussia Monchengladbach |
| 249 | Nico Elvedi | VfL Borussia Monchengladbach |
| 250 | Matthias Ginter | VfL Borussia Monchengladbach |
| 251 | Denis Zakaria | VfL Borussia Monchengladbach |
| 252 | Florian Neuhaus | VfL Borussia Monchengladbach |
| 253 | Lars Stindl | VfL Borussia Monchengladbach |
| 254 | Christoph Kramer | VfL Borussia Monchengladbach |
| 255 | Jonas Hofmann | VfL Borussia Monchengladbach |
| 256 | Patrick Herrmann | VfL Borussia Monchengladbach |
| 257 | Alassane Plea | VfL Borussia Monchengladbach |
| 258 | Breel Embolo | VfL Borussia Monchengladbach |
| 259 | Marcus Thuram | VfL Borussia Monchengladbach |
| 260 | Ramy Bensebaini | VfL Borussia Monchengladbach |
| 261 | Lars Stindl | VfL Borussia Monchengladbach |
| 263 | Manuel Neuer | FC Bayern Munchen |
| 264 | Niklas Süle | FC Bayern Munchen |
| 265 | Alphonso Davies | FC Bayern Munchen |
| 266 | Lucas Hernandez | FC Bayern Munchen |
| 267 | David Alaba | FC Bayern Munchen |
| 268 | Benjamin Pavard | FC Bayern Munchen |
| 269 | Jerome Boateng | FC Bayern Munchen |
| 270 | Joshua Kimmich | FC Bayern Munchen |
| 271 | Corentin Tolisso | FC Bayern Munchen |
| 272 | Leon Goretzka | FC Bayern Munchen |
| 273 | Leroy Sane | FC Bayern Munchen |
| 274 | Kingsley Coman | FC Bayern Munchen |
| 275 | Robert Lewandowski | FC Bayern Munchen |
| 276 | Serge Gnabry | FC Bayern Munchen |
| 277 | Thomas Müller | FC Bayern Munchen |
| 278 | Robert Lewandowski | FC Bayern Munchen |
| 279 | Thomas Müller | FC Bayern Munchen |
| 281 | Markus Schubert | FC Schalke 04 |
| 282 | Bastian Oczipka | FC Schalke 04 |
| 283 | Matija Nastasic | FC Schalke 04 |
| 284 | Ozan Kabak | FC Schalke 04 |
| 285 | Salif Sane | FC Schalke 04 |
| 286 | Benjamin Stambouli | FC Schalke 04 |
| 287 | Suat Serdar | FC Schalke 04 |
| 288 | Omar Mascarell | FC Schalke 04 |
| 289 | Alessandro Schopf | FC Schalke 04 |
| 290 | Nassim Boujellab | FC Schalke 04 |
| 291 | Amine Harit | FC Schalke 04 |
| 292 | Vedad Ibisevic | FC Schalke 04 |
| 293 | Ahmed Kutucu | FC Schalke 04 |
| 294 | Rabbi Matondo | FC Schalke 04 |
| 295 | Benito Raman | FC Schalke 04 |
| 296 | Salif Sane | FC Schalke 04 |
| 297 | Benito Raman | FC Schalke 04 |
| 299 | Gregor Kobel | VfB Stuttgart |
| 300 | Marc-Oliver Kempf | VfB Stuttgart |
| 301 | Konstantinos Mavropanos | VfB Stuttgart |
| 302 | Borna Sosa | VfB Stuttgart |
| 303 | Pascal Stenzel | VfB Stuttgart |
| 304 | Waldemar Anton | VfB Stuttgart |
| 305 | Atakan Karazor | VfB Stuttgart |
| 306 | Wataru Endo | VfB Stuttgart |
| 307 | Orel Mangala | VfB Stuttgart |
| 308 | Gonzalo Castro | VfB Stuttgart |
| 309 | Philipp Förster | VfB Stuttgart |
| 310 | Daniel Didavi | VfB Stuttgart |
| 311 | Sasa Kalajdzic | VfB Stuttgart |
| 312 | Silas Wamangituka | VfB Stuttgart |
| 313 | Nicolás Gonzalez | VfB Stuttgart |
| 314 | Gonzalo Castro | VfB Stuttgart |
| 315 | Daniel Didavi | VfB Stuttgart |
| 317 | Koen Casteels | VfL Wolfsburg |
| 318 | Jerome Roussillon | VfL Wolfsburg |
| 319 | Marin Pongračić | VfL Wolfsburg |
| 320 | John Anthony Brooks | VfL Wolfsburg |
| 321 | William | VfL Wolfsburg |
| 322 | Kevin Mbabu | VfL Wolfsburg |
| 324 | Joao Victor | VfL Wolfsburg |
| 325 | Admir Mehmedi | VfL Wolfsburg |
| 326 | Josip Brekalo | VfL Wolfsburg |
| 327 | Maximilian Arnold | VfL Wolfsburg |
| 328 | Xaver Schlager | VfL Wolfsburg |
| 329 | Renato Steffen | VfL Wolfsburg |
| 330 | Daniel Ginczek | VfL Wolfsburg |
| 331 | Wout Weghorst | VfL Wolfsburg |
| 332 | Koen Casteels | VfL Wolfsburg |
| 333 | Kevin Mbabu | VfL Wolfsburg |
| 334 | Sören Gonther | FC Erzgebirge Aue |
| 335 | Jan Hochscheidt | FC Erzgebirge Aue |
| 337 | Danilo Soares | VfL Bochum 1848 |
| 338 | Anthony Losilla | VfL Bochum 1848 |
| 339 | Silvere Ganvoula | VfL Bochum 1848 |
| 346 | Florian Kastenmeier | Fortuna Dusseldorf |
| 347 | Matthias Zimmermann | Fortuna Dusseldorf |
| 348 | Rouwen Hennings | Fortuna Dusseldorf |
| 349 | Mergim Mavraj | SpVgg Greuther Furth |
| 350 | Sebastian Ernst | SpVgg Greuther Furth |
| 351 | Havard Nielsen | SpVgg Greuther Furth |
| 352 | Tim Leibold | Hamburger SV |
| 353 | Sonny Kittel | Hamburger SV |
| 354 | Simon Terodde | Hamburger SV |
| 355 | Dominik Kaiser | Hannover 96 |
| 356 | Genki Haraguchi | Hannover 96 |
| 357 | Marvin Ducksch | Hannover 96 |
| 361 | Lukas Fröde | Karlsruher SC |
| 362 | Marvin Wanitzek | Karlsruher SC |
| 363 | Jerome Gondorf | Karlsruher SC |
| 364 | Hauke Wahl | Holstein Kiel |
| 365 | Alexander Mühling | Holstein Kiel |
| 366 | Fabian Reese | Holstein Kiel |
| 367 | Christian Fruchtl | 1. FC Nurnberg |
| 368 | Johannes Geis | 1. FC Nurnberg |
| 370 | Maurice Trapp | VfL Osnabrück |
| 371 | David Blacha | VfL Osnabrück |
| 372 | Etienne Amenyido | VfL Osnabrück |
| 373 | Sebastian Schonlau | SC Paderborn |
| 374 | Sebastian Vasiliadis | SC Paderborn |
| 375 | Christopher Antwi-Adjei | SC Paderborn |
| 376 | Daniel Buballa | FC St. Pauli |
| 377 | Marvin Knoll | FC St. Pauli |
| 378 | Rico Benatelli | FC St. Pauli |
| 379 | Jan Elvedi | SSV Jahn Regensburg |
| 380 | Max Besuschkow | SSV Jahn Regensburg |
| 381 | Florian Heister | SSV Jahn Regensburg |
| 382 | Dennis Diekmeier | SV Sandhausen |
| 383 | Aleksandr Zhirov | SV Sandhausen |
| 384 | Denis Linsmayer | SV Sandhausen |
| 385 | Fabian Giefer | FC Wurzburger Kickers |
| 386 | Patrick Sontheimer | FC Wurzburger Kickers |
| 387 | Luca Pfeiffer | FC Wurzburger Kickers |
| 388 | Florian Niederlechner | FC Augsburg |
| 389 | Dedryck Boyata | Hertha BSC Berlin |
| 390 | Christopher Trimmel | 1. FC Union Berlin |
| 391 | Fabian Klos | DSC Arminia Bielefeld |
| 392 | Davy Klaassen | SV Werder Bremen |
| 393 | Mats Hummels | Borussia Dortmund |
| 394 | Filip Kostic | Eintracht Frankfurt |
| 395 | Christian Günter | SC Freiburg |
| 396 | Robert Skov | TSG 1899 Hoffenheim |
| 397 | Ellyes Skhiri | 1. FC Koln |
| 398 | Lukas Klostermann | RB Leipzig |
| 399 | Sven Bender | Bayer 04 Leverkusen |
| 400 | Moussa Niakhaté | 1. FSV Mainz 05 |
| 401 | Matthias Ginter | VfL Borussia Monchengladbach |
| 402 | Joshua Kimmich | FC Bayern Munchen |
| 403 | Bastian Oczipka | FC Schalke 04 |
| 404 | Pascal Stenzel | VfB Stuttgart |
| 405 | Maximilian Arnold | VfL Wolfsburg |
| 406 | Ruben Vargas | FC Augsburg |
| 407 | Matheus Cunha | Hertha BSC Berlin |
| 408 | Marvin Friedrich | 1. FC Union Berlin |
| 409 | Amos Pieper | DSC Arminia Bielefeld |
| 410 | Josh Sargent | SV Werder Bremen |
| 411 | Giovanni Reyna | Borussia Dortmund |
| 413 | Keven Schlotterbeck | SC Freiburg |
| 414 | Christoph Baumgartner | TSG 1899 Hoffenheim |
| 415 | Ismail Jakobs | 1. FC Koln |
| 416 | Dani Olmo | RB Leipzig |
| 417 | Florian Wirtz | Bayer 04 Leverkusen |
| 418 | Ridle Baku | 1. FSV Mainz 05 |
| 419 | Florian Neuhaus | VfL Borussia Monchengladbach |
| 420 | Alphonso Davies | FC Bayern Munchen |
| 421 | Ozan Kabak | FC Schalke 04 |
| 422 | Silas Wamangituka | VfB Stuttgart |
| 423 | Xaver Schlager | VfL Wolfsburg |
Checklist sources: cartophilic-info-exch.blogspot.com