Romelu Lukaku Cards Database
Explore Romelu Lukaku's verified football cards.
| Card Number | Player | Sub-Set | Type | Club/country | Season |
|---|---|---|---|---|---|
| 2026 Futera Incredible Series 2 | |||||
| IB185 | Romelu Lukaku | Base | Base | Belgium | 2026 |
| 2025-26 Panini Select Road to FIFA World Cup | |||||
| 164 | Romelu Lukaku | Base Mezzanine | Base | Belgium | 2025/26 |
| 18 | Romelu Lukaku | Equalizers | Insert | Belgium | 2025/26 |
| 2025-26 Topps Match Attax UEFA Club Competitions | |||||
| 251 | Romelu Lukaku | Base | Base | Napoli | 2025/26 |
| 2025-26 Topps UEFA Champions League Stickers | |||||
| 435 | Romelu Lukaku | Base | Base | Napoli | 2025/26 |
| Panini Calciatori Stickers 2025/26 | |||||
| 346 | Romelu Lukaku | Base | Base | Napoli | 2025/26 |
| Panini Calciatori Stickers 2024/25 | |||||
| 402 | Romelu Lukaku | Base | Base | Napoli | 2024/25 |
| 2024 Topps Chrome UEFA EURO | |||||
| 16 | Romelu Lukaku | Base | Base | Belgium | 2024 |
| ET-12 | Romelu Lukaku | European Tour | Insert | Belgium | 2024 |
| 2024 Topps Match Attax UEFA EURO | |||||
| GG2 | Romelu Lukaku | Golden Goalscorer | Insert | Belgium | 2024 |
| 2023-24 Panini Calciatori Stickers | |||||
| 402 | Romelu Lukaku | Base | Base | Roma | 2023/24 |
| 2023 Topps Pristine Road To Euro 2024 | |||||
| 7 | Romelu Lukaku | Base | Base | Belgium | 2023 |
| IV-RLU | Romelu Lukaku | Inevitable | Insert | Belgium | 2023 |
| 2022 Panini Eminence FIFA World Cup | |||||
| 4 | Romelu Lukaku | International Icons | Insert | Belgium | 2022 |
| 2021-22 Futera Unique World Football | |||||
| LGD11 | Romelu Lukaku | Legacy | Insert | Belgium | 2021/22 |
| Panini Chronicles 2021/22 | |||||
| 278 | Romelu Lukaku | Flux Premier League | Insert | Chelsea FC | 2021/22 |
| 108 | Romelu Lukaku | XR Premier League | Insert | Chelsea FC | 2021/22 |
| Panini Impeccable Premier League 2021/22 | |||||
| 6 | Romelu Lukaku | Premier League Logo - Gold | Insert | Chelsea FC | 2021/22 |
| 16 | Romelu Lukaku | Stainless Stars | Insert | Chelsea FC | 2021/22 |
| Panini Mosaic Premier League 2021/22 | |||||
| 8 | Romelu Lukaku | Base | Base | Chelsea FC | 2021/22 |
| 1 | Romelu Lukaku | Give and Go | Insert | Chelsea FC | 2021/22 |
| 1 | Romelu Lukaku | Pitch Masters | Insert | Chelsea FC | 2021/22 |
| Panini Obsidian 2021/22 | |||||
| 160 | Romelu Lukaku | Base | Base | Chelsea FC | 2021/22 |
| 173 | Romelu Lukaku | Base | Base | Belgium | 2021/22 |
| 9 | Romelu Lukaku | Tunnel Vision | Insert | Belgium | 2021/22 |
| Panini Prizm Premier League 2021/22 | |||||
| 254 | Romelu Lukaku | Base | Base | Chelsea FC | 2021/22 |
| 21 | Romelu Lukaku | Instant Impact | Insert | Chelsea FC | 2021/22 |
| Panini Revolution Premier League 2021/22 | |||||
| 87 | Romelu Lukaku | Base | Base | Chelsea FC | 2021/22 |
| Score FIFA 2021/22 | |||||
| 15 | Romelu Lukaku | Base | Base | Belgium | 2021/22 |
| 6 | Romelu Lukaku | Score Team | Insert | Belgium | 2021/22 |
| Topps Chrome UEFA Champions League 2021/22 | |||||
| 168 | Romelu Lukaku | Base | Base | Chelsea FC | 2021/22 |
| G-7 | Romelu Lukaku | Golazo | Insert | Chelsea FC | 2021/22 |
| Topps Museum Collection UEFA Champions League 2021/22 | |||||
| AA-LU | Romelu Lukaku | Archival Autographs | Autograph | Chelsea FC | 2021/22 |
| 43 | Romelu Lukaku | Base | Base | Chelsea FC | 2021/22 |
| 2021 Panini Mosaic UEFA EURO 2020 | |||||
| 2 | Romelu Lukaku | Montage | Insert | Belgium | 2021 |
| 25 | Romelu Lukaku | Stained Glass | Insert | Belgium | 2021 |
| 2018-19 Topps Chrome Premier League | |||||
| 22 | Romelu Lukaku | Base | Base | Manchester United | 2018/19 |
| SS-RL | Romelu Lukaku | Superstar Sensations | Insert | Manchester United | 2018/19 |
| 2018-19 Topps Chrome UEFA Champions League | |||||
| 55 | Romelu Lukaku | Autographs | Autograph | Manchester United | 2018/19 |
| 55 | Romelu Lukaku | Base | Base | Manchester United | 2018/19 |
| SS-RLU | Romelu Lukaku | Superstar Sensations | Insert | Manchester United | 2018/19 |
| 2018-19 Topps Crystal UEFA Champions League | |||||
| 109 | Romelu Lukaku | Base | Base | Manchester United | 2018/19 |
| 2018-19 Topps Match Attax UEFA Champions League | |||||
| SS6 | Romelu Lukaku | Super Striker | Insert | Manchester United | 2018/19 |
| 2018-19 Topps Match Attax Ultimate | |||||
| 70 | Romelu Lukaku | Base | Base | Manchester United | 2018/19 |
| 2018-19 Topps Museum Collection UEFA Champions League | |||||
| 56 | Romelu Lukaku | Base | Base | Manchester United | 2018/19 |
| 2018 Kickerz | |||||
| 56 | Romelu Lukaku | Base | Base | Manchester United | 2018 |
| 2017-18 Topps Chrome UEFA Champions League | |||||
| 16 | Romelu Lukaku | Base | Base | Manchester United | 2017/18 |
| LS-RL | Romelu Lukaku | Lightning Strike | Insert | Manchester United | 2017/18 |
| 2017-18 Topps Premier Gold | |||||
| 91 | Romelu Lukaku | Base | Base | Manchester United | 2017/18 |
| 2017 Kickerz | |||||
| 102 | Romelu Lukaku | Base | Base | Everton | 2017 |
| 2016 Kickerz | |||||
| 100 | Romelu Lukaku | Base | Base | Everton | 2016 |
| 2016 Topps Premier Gold | |||||
| 34 | Romelu Lukaku | Base | Base | Everton | 2016 |
| PP-11 | Romelu Lukaku | Premier Portraits | Insert | Everton | 2016 |
| 2015-16 Panini Flawless | |||||
| 46 | Romelu Lukaku | Base | Base | Belgium | 2015/16 |
| 2015 Topps Premier Gold | |||||
| 45 | Romelu Lukaku | Base | Base | Everton | 2015 |
| 2014 Topps Premier Gold | |||||
| NS-RL | Romelu Lukaku | New Signings | Insert | Everton | 2014 |
