Cristiano Ronaldo Cards Database
Explore Cristiano Ronaldo's verified football cards.
| Card Number | Player | Sub-Set | Type | Club/country | Season |
|---|---|---|---|---|---|
| 2026 Futera Incredible Series 2 | |||||
| IB199 | Cristiano Ronaldo | Base | Base | Portugal | 2026 |
| MS48 | Cristiano Ronaldo | Modern Stars | Relic | Portugal | 2026 |
| EU56 | Cristiano Ronaldo | Stars of Europe | Relic | Portugal | 2026 |
| 2026 Futera World Football Unbreakable | |||||
| FW02 | Cristiano Ronaldo | Forwards | Insert | Portugal | 2026 |
| MM46 | Cristiano Ronaldo | Memorable | Insert | Portugal | 2026 |
| 2026 Panini Prizm FIFA World Cup | |||||
| 367 | Cristiano Ronaldo | Base | Base | Portugal | 2026 |
| 7 | Cristiano Ronaldo | Color Blast | Insert | Portugal | 2026 |
| 13 | Cristiano Ronaldo / Bruno Fernandes | Color Blast Duals | Insert | Portugal | 2026 |
| 7 | Cristiano Ronaldo | Color Wheel | Insert | Portugal | 2026 |
| 7 | Cristiano Ronaldo | Manga | Insert | Portugal | 2026 |
| 7 | Cristiano Ronaldo | National Landmarks | Insert | Portugal | 2026 |
| 7 | Cristiano Ronaldo | National Pride | Insert | Portugal | 2026 |
| 7 | Cristiano Ronaldo | Prizmania | Insert | Portugal | 2026 |
| 21 | Cristiano Ronaldo | Scorers Club | Insert | Portugal | 2026 |
| 17 | Cristiano Ronaldo | Trophy Hunting | Insert | Portugal | 2026 |
| 2025-26 Donruss Road to FIFA World Cup | |||||
| 5 | Cristiano Ronaldo | Animation | Insert | Portugal | 2025/26 |
| 91 | Cristiano Ronaldo | Base | Base | Portugal | 2025/26 |
| 2 | Cristiano Ronaldo | Kaboom | Insert | Portugal | 2025/26 |
| 2 | Cristiano Ronaldo | Kaboom Oversize | Insert | Portugal | 2025/26 |
| 2 | Cristiano Ronaldo | Net Marvels | Insert | Portugal | 2025/26 |
| 6 | Cristiano Ronaldo | Night Moves | Insert | Portugal | 2025/26 |
| 20 | Cristiano Ronaldo | Zero Gravity | Insert | Portugal | 2025/26 |
| 2025-26 Panini Select Road to FIFA World Cup | |||||
| 7 | Cristiano Ronaldo | Artistic Impressions | Insert | Portugal | 2025/26 |
| 207 | Cristiano Ronaldo | Base Field Level | Base | Portugal | 2025/26 |
| 48 | Cristiano Ronaldo | Base Terrace | Base | Portugal | 2025/26 |
| 15 | Cristiano Ronaldo | Equalizers | Insert | Portugal | 2025/26 |
| 7 | Cristiano Ronaldo | Stained Glass | Insert | Portugal | 2025/26 |
| 7 | Cristiano Ronaldo | Visionary | Insert | Portugal | 2025/26 |
| 2024-25 Topps Manchester United Fan Set | |||||
| FF-3 | Cristiano Ronaldo | Fanatic Fans | Insert | Manchester United | 2024/25 |
| MO-10 | Cristiano Ronaldo | Monolith | Insert | Manchester United | 2024/25 |
| Donruss 2024/25 | |||||
| 4 | Cristiano Ronaldo | Animation | Insert | Portugal | 2024/25 |
| 115 | Cristiano Ronaldo | Base | Base | Portugal | 2024/25 |
| 14 | Cristiano Ronaldo | Kaboom | Insert | Portugal | 2024/25 |
| 7 | Cristiano Ronaldo | Magicians | Insert | Portugal | 2024/25 |
| 13 | Cristiano Ronaldo | Pitch Kings | Insert | Portugal | 2024/25 |
| Panini Immaculate Collection 2024/25 | |||||
| 109 | Cristiano Ronaldo | Base | Base | Portugal | 2024/25 |
| Panini Noir 2024/25 | |||||
| 187 | Cristiano Ronaldo | Base Set Horizontal | Base | Portugal | 2024/25 |
| 87 | Cristiano Ronaldo | Base Set Vertical | Base | Portugal | 2024/25 |
| 7 | Cristiano Ronaldo | Sneaker Spotlight | Insert | Portugal | 2024/25 |
| Panini Obsidian 2024/25 | |||||
| 75 | Cristiano Ronaldo | Base | Base | Al-Nassr FC | 2024/25 |
| 6 | Cristiano Ronaldo | Black Color Blast | Insert | Al-Nassr FC | 2024/25 |
| 13 | Cristiano Ronaldo / Sadio Mane / Jhon Duran | Nucleus | Insert | Al-Nassr FC | 2024/25 |
| 4 | Cristiano Ronaldo | Orbital | Insert | Al-Nassr FC | 2024/25 |
| Topps UEFA Club Competitions 2024/25 | |||||
| MG-14 | Cristiano Ronaldo | Mindgame | Insert | Manchester United | 2024/25 |
| 2024 Topps Chrome Sapphire Edition UEFA Euro | |||||
| CA-CR | Cristiano Ronaldo | Chrome Autographs | Autograph | Portugal | 2024 |
| IS-7 | Cristiano Ronaldo | Infinite Sapphire | Insert | Portugal | 2024 |
| SS-13 | Cristiano Ronaldo | Sapphire Selections | Insert | Portugal | 2024 |
| SSA-CR | Cristiano Ronaldo | Sapphire Selections Autographs | Autograph | Portugal | 2024 |
| 2024 Topps Chrome UEFA EURO | |||||
| 7 | Cristiano Ronaldo | Base | Base | Portugal | 2024 |
| CA-CR | Cristiano Ronaldo | Chrome Autographs | Autograph | Portugal | 2024 |
| DB-7 | Cristiano Ronaldo | Dream Big | Insert | Portugal | 2024 |
| DBA-CR | Cristiano Ronaldo | Dream Big Autographs | Autograph | Portugal | 2024 |
| 2024 Topps Match Attax UEFA EURO | |||||
| GG9 | Cristiano Ronaldo | Golden Goalscorer | Insert | Portugal | 2024 |
| UXI9 | Cristiano Ronaldo | Ultimate XI | Insert | Portugal | 2024 |
| Donruss 2023/24 | |||||
| 44 | Cristiano Ronaldo | Base | Base | Portugal | 2023/24 |
| 7 | Cristiano Ronaldo | Celebration | Insert | Portugal | 2023/24 |
| 7 | Cristiano Ronaldo | Night Moves | Insert | Portugal | 2023/24 |
| 11 | Cristiano Ronaldo | Pitch Kings | Insert | Portugal | 2023/24 |
| Futera Unique World Football 2023/24 | |||||
| 117 | Cristiano Ronaldo | Base | Base | Portugal | 2023/24 |
| Panini Immaculate Collection 2023/24 | |||||
| 42 | Cristiano Ronaldo | Base | Base | Portugal | 2023/24 |
| 7 | Cristiano Ronaldo | Immaculate Images | Insert | Portugal | 2023/24 |
| Panini Obsidian 2023/24 | |||||
| 185 | Cristiano Ronaldo | Base | Base | Portugal | 2023/24 |
| 15 | Cristiano Ronaldo | Supernova | Insert | Portugal | 2023/24 |
| Panini Select FIFA 2023/24 | |||||
| 241 | Cristiano Ronaldo | Base Field Level | Base | Portugal | 2023/24 |
| 95 | Cristiano Ronaldo | Base Terrace | Base | Portugal | 2023/24 |
| 3 | Cristiano Ronaldo | Equalizers | Insert | Portugal | 2023/24 |
| 2 | Cristiano Ronaldo | Stained Glass | Insert | Portugal | 2023/24 |
| 7 | Cristiano Ronaldo | Visionary | Insert | Portugal | 2023/24 |
| Stadium Club Chrome UEFA Champions League 2023/24 | |||||
| 7 | Cristiano Ronaldo | Base | Base | Manchester United | 2023/24 |
| Topps Crystal Premium UEFA Champions League 2023/24 | |||||
| CR-1 | Cristiano Ronaldo | Clear Cut Careers | Insert | Manchester United | 2023/24 |
| CRA-MU | Cristiano Ronaldo | Clear Cut Careers Autographs | Autograph | Manchester United | 2023/24 |
| Topps Museum Collection UEFA Champions League 2023/24 | |||||
| 75 | Cristiano Ronaldo | Base | Base | Manchester United | 2023/24 |
| Topps UEFA Club Competitions Superstars 2023/24 | |||||
| 192 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2023/24 |
| DE-1 | Cristiano Ronaldo | Destiny | Insert | Real Madrid CF | 2023/24 |
| 2023 Topps Pristine Road To Euro 2024 | |||||
| 131 | Cristiano Ronaldo | Base | Base | Portugal | 2023 |
| IV-CR | Cristiano Ronaldo | Inevitable | Insert | Portugal | 2023 |
| MM-CR | Cristiano Ronaldo | Marvelous Moments | Insert | Portugal | 2023 |
| PA-CR | Cristiano Ronaldo | Pristine Autographs | Autograph | Portugal | 2023 |
| Donruss 2022/23 | |||||
| 94 | Cristiano Ronaldo | Base | Base | Portugal | 2022/23 |
| 16 | Cristiano Ronaldo | Kaboom! | Insert | Portugal | 2022/23 |
| 18 | Cristiano Ronaldo | Net Marvels | Insert | Portugal | 2022/23 |
| 23 | Cristiano Ronaldo | Night Moves | Insert | Portugal | 2022/23 |
| 17 | Cristiano Ronaldo | Pitch Kings | Insert | Portugal | 2022/23 |
| Panini Obsidian 2022/23 | |||||
| 9 | Cristiano Ronaldo | Black Colorblast | Insert | Juventus | 2022/23 |
| Panini Select La Liga 2022/23 | |||||
| 2 | Cristiano Ronaldo | Artistic Impressions | Insert | Real Madrid CF | 2022/23 |
| 2 | Cristiano Ronaldo | Stained Glass | Insert | Real Madrid CF | 2022/23 |
| 2 | Cristiano Ronaldo | Visionary | Insert | Real Madrid CF | 2022/23 |
| 2022 Panini Adrenalyn XL FIFA 365 | |||||
| 160 | Cristiano Ronaldo | Base | Base | Juventus | 2022 |
| 2021-22 Futera Unique World Football | |||||
| LGD16 | Cristiano Ronaldo | Legacy | Insert | Portugal | 2021/22 |
| Donruss Elite Serie A 2021/22 | |||||
| BF-CR7 | Cristiano Ronaldo | Back to the Future Signatures | Autograph | Juventus | 2021/22 |
| TT-CR7 | Cristiano Ronaldo | Throwback Threads | Relic | Juventus | 2021/22 |
| Panini Chronicles 2021/22 | |||||
| 159 | Cristiano Ronaldo | Certified Premier League | Insert | Manchester United | 2021/22 |
| 73 | Cristiano Ronaldo | Playoff Premier League | Insert | Manchester United | 2021/22 |
| 237 | Cristiano Ronaldo | Select Premier League | Insert | Manchester United | 2021/22 |
| Panini Impeccable Premier League 2021/22 | |||||
| 13 | Cristiano Ronaldo | Premier League Logo - Gold | Insert | Manchester United | 2021/22 |
| 43 | Cristiano Ronaldo | Stainless Stars | Insert | Manchester United | 2021/22 |
| Panini Mosaic La Liga 2021/22 | |||||
| 37 | Cristiano Ronaldo | Overdrive | Insert | Real Madrid CF | 2021/22 |
| Panini Mosaic Premier League 2021/22 | |||||
| 142 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| 15 | Cristiano Ronaldo | Breakaway | Insert | Manchester United | 2021/22 |
| 15 | Cristiano Ronaldo | International Men of Mastery | Insert | Manchester United | 2021/22 |
| Panini Obsidian 2021/22 | |||||
| 13 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| 7 | Cristiano Ronaldo | Black Colorblast | Insert | Manchester United | 2021/22 |
| Panini Prizm Premier League 2021/22 | |||||
| 283 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| Panini Revolution Premier League 2021/22 | |||||
| 15 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| 21 | Cristiano Ronaldo | Supersonic | Insert | Manchester United | 2021/22 |
| Score FIFA 2021/22 | |||||
| 116 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| Topps Chrome UEFA Champions League 2021/22 | |||||
| 10 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| CG-17 | Cristiano Ronaldo | Chasing Glory | Insert | Manchester United | 2021/22 |
| CG-17 | Cristiano Ronaldo | Chasing Glory Autographs | Autograph | Manchester United | 2021/22 |
| CA-CR | Cristiano Ronaldo | Chrome Autographs | Autograph | Manchester United | 2021/22 |
| Topps Museum Collection UEFA Champions League 2021/22 | |||||
| 7 | Cristiano Ronaldo | Base | Base | Manchester United | 2021/22 |
| FA-CR | Cristiano Ronaldo | Framed Autographs | Autograph | Manchester United | 2021/22 |
| 2021 Panini Immaculate Collection | |||||
| 82 | Cristiano Ronaldo | Base | Base | Portugal | 2021 |
| 2021 Panini Mosaic UEFA EURO 2020 | |||||
| 15 | Cristiano Ronaldo | Stained Glass | Insert | Portugal | 2021 |
| Panini Calciatori Stickers 2020/21 | |||||
| 290 | Cristiano Ronaldo | Base | Base | Juventus | 2020/21 |
| Panini Chronicles 2020/21 | |||||
| 17 | Cristiano Ronaldo | Chronicles Serie A | Insert | Juventus | 2020/21 |
| 17 | Cristiano Ronaldo | Chronicles Serie A Autographs | Autograph | Juventus | 2020/21 |
| 17 | Cristiano Ronaldo | Chronicles Serie A Memorabilia | Relic | Juventus | 2020/21 |
| 17 | Cristiano Ronaldo | Elite Serie A Aspirations | Insert | Juventus | 2020/21 |
| 17 | Cristiano Ronaldo | Elite Serie A Autographs | Autograph | Juventus | 2020/21 |
| 17 | Cristiano Ronaldo | Elite Serie A Memorabilia | Relic | Juventus | 2020/21 |
| 17 | Cristiano Ronaldo | Elite Serie A Status | Insert | Juventus | 2020/21 |
| 11 | Cristiano Ronaldo | Prizm Serie A | Insert | Juventus | 2020/21 |
| Panini Mosaic Serie A 2020/21 | |||||
| 59 | Cristiano Ronaldo | Base | Base | Juventus | 2020/21 |
| 1 | Cristiano Ronaldo | Stained Glass | Insert | Juventus | 2020/21 |
| 12 | Cristiano Ronaldo | Will to Win | Insert | Juventus | 2020/21 |
| Topps Chrome Sapphire Edition UEFA Champions League 2020/21 | |||||
| 100 | Cristiano Ronaldo | Base | Base | Juventus | 2020/21 |
| Topps Chrome UEFA Champions League 2020/21 | |||||
| 100 | Cristiano Ronaldo | Base | Base | Juventus | 2020/21 |
| Topps Match Attax UEFA Champions League Extra 2020/21 | |||||
| SI7 | Cristiano Ronaldo | Signature Style | Insert | Juventus | 2020/21 |
| Topps Museum Collection UEFA Champions League 2020/21 | |||||
| 1 | Cristiano Ronaldo | Base | Base | Juventus | 2020/21 |
| 2020 Panini Immaculate Collection | |||||
| 7 | Cristiano Ronaldo | Base | Base | Juventus | 2020 |
| 2019-20 Panini Calciatori Stickers | |||||
| 259 | Cristiano Ronaldo | Base | Base | Juventus | 2019/20 |
| 2019-20 Panini Chronicles | |||||
| 242 | Cristiano Ronaldo | Prestige Xtra Points Signatures | Autograph | Juventus | 2019/20 |
| 2019-20 Topps Chrome Sapphire Edition UEFA Champions League | |||||
| 100 | Cristiano Ronaldo | Base | Base | Juventus | 2019/20 |
| 2019-20 Topps Chrome UEFA Champions League | |||||
| CA-CR | Cristiano Ronaldo | Autographs | Autograph | Juventus | 2019/20 |
| 100 | Cristiano Ronaldo | Base | Base | Juventus | 2019/20 |
| FF-CR | Cristiano Ronaldo | Footballer Flash | Insert | Juventus | 2019/20 |
| 2019-20 Topps Museum Collection UEFA Champions League | |||||
| AA-CR | Cristiano Ronaldo | Archival Autographs | Autograph | Juventus | 2019/20 |
| MFA-CR | Cristiano Ronaldo | Framed Autographs | Autograph | Juventus | 2019/20 |
| SFS-CR | Cristiano Ronaldo | Superstar Footballer Showpieces | Autograph | Juventus | 2019/20 |
| 2018-19 Panini Calciatori Stickers | |||||
| 280 | Cristiano Ronaldo | Base | Base | Juventus | 2018/19 |
| 2018-19 Topps Chrome UEFA Champions League | |||||
| 100 | Cristiano Ronaldo | Base | Base | Juventus | 2018/19 |
| SS-CR | Cristiano Ronaldo | Superstar Sensations | Insert | Juventus | 2018/19 |
| 2018-19 Topps Crystal UEFA Champions League | |||||
| 112 | Cristiano Ronaldo | Base | Base | Juventus | 2018/19 |
| 2018-19 Topps Match Attax UEFA Champions League | |||||
| LE14 | Cristiano Ronaldo | Limited Edition Super Squad | Insert | Juventus | 2018/19 |
| 2018-19 Topps Museum Collection UEFA Champions League | |||||
| 75 | Cristiano Ronaldo | Base | Base | Juventus | 2018/19 |
| 2018 Kickerz | |||||
| 78 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2018 |
| 2018 Panini Eminence | |||||
| 21 | Cristiano Ronaldo | Transcendent Talents | Autograph | Portugal | 2018 |
| 8 | Cristiano Ronaldo | Trophy Case | Autograph | Portugal | 2018 |
| 2018 Panini FIFA 365 Stickers | |||||
| 212 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2018 |
| 2017-18 Panini/Sega World Club Champion Football | |||||
| 255 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2017/18 |
| 2017-18 Topps Chrome UEFA Champions League | |||||
| 93 | Cristiano Ronaldo | Autographs | Autograph | Real Madrid CF | 2017/18 |
| AW-CR | Cristiano Ronaldo | Award Winners | Insert | Real Madrid CF | 2017/18 |
| AW-CR | Cristiano Ronaldo | Award Winners Autographs | Autograph | Real Madrid CF | 2017/18 |
| 93 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2017/18 |
| LS-CR | Cristiano Ronaldo | Lightning Strike | Insert | Real Madrid CF | 2017/18 |
| LS-CR | Cristiano Ronaldo | Lightning Strike Autographs | Autograph | Real Madrid CF | 2017/18 |
| 2017 Panini Nobility | |||||
| 98 | Cristiano Ronaldo | Base | Base | Portugal | 2017 |
| 30 | Cristiano Ronaldo | Championship Caliber | Insert | Portugal | 2017 |
| 9 | Cristiano Ronaldo | Marquee Moments | Insert | Portugal | 2017 |
| 2016-17 Donruss | |||||
| 17 | Cristiano Ronaldo | Accomplishments | Insert | Real Madrid CF | 2016/17 |
| 138 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2016/17 |
| 30 | Cristiano Ronaldo | Picture Perfect | Insert | Real Madrid CF | 2016/17 |
| 33 | Cristiano Ronaldo | Production Line | Insert | Real Madrid CF | 2016/17 |
| 2016-17 Panini Black Gold | |||||
| 36 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2016/17 |
| 84 | Cristiano Ronaldo | Base | Base | Portugal | 2016/17 |
| 2016-17 Topps UEFA Champions League Showcase | |||||
| 157 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2016/17 |
| RM-8 | Cristiano Ronaldo | Road to Victory | Insert | Real Madrid CF | 2016/17 |
| SS-9 | Cristiano Ronaldo | Steadied Success | Insert | Real Madrid CF | 2016/17 |
| 2016 Kickerz | |||||
| 60 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2016 |
| 2016 Panini FIFA 365 Stickers | |||||
| 389 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2016 |
| 2016 Topps Premier Gold | |||||
| BP-CR | Cristiano Ronaldo | Brilliance of the Pitch | Insert | Manchester United | 2016 |
| 2015-16 Panini Flawless | |||||
| 28 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2015/16 |
| 83 | Cristiano Ronaldo | Base | Base | Portugal | 2015/16 |
| 2015-16 Panini Megacracks | |||||
| 345 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2015/16 |
| 345B | Cristiano Ronaldo | Edición Limitada | Insert | Real Madrid CF | 2015/16 |
| 2015-16 Topps UEFA Champions League Showcase | |||||
| 15 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2015/16 |
| BB-CR | Cristiano Ronaldo | Best of the Best | Insert | Real Madrid CF | 2015/16 |
| 2014-15 Panini/Sega World Club Champion Football Opening Edition | |||||
| A127 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2014/15 |
| 2013-14 Topps Premier Gold | |||||
| SP-CR | Cristiano Ronaldo | Star Players Autographs | Autograph | Manchester United | 2013/14 |
| 2012-13 Panini Megacracks | |||||
| 197 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2012/13 |
| 2011-12 Panini Liga Este Stickers | |||||
| 14 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2011/12 |
| 2011-12 Panini Megacracks | |||||
| 160 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2011/12 |
| 2011 Futera Unique World Football | |||||
| 107 | Cristiano Ronaldo | Base | Base | Portugal | 2011 |
| 2010-11 Mundicromo Las Fichas de la Liga | |||||
| 045 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2010/11 |
| 2010-11 Panini Megacracks | |||||
| 178 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2010/11 |
| 2010 Rafo World Cup | |||||
| 487 | Cristiano Ronaldo | Base | Base | Portugal | 2010 |
| 2009-10 Panini Megacracks | |||||
| 141 | Cristiano Ronaldo | Base | Base | Real Madrid CF | 2009/10 |
| 2006 Panini FIFA World Cup Stickers | |||||
| 298 | Cristiano Ronaldo | Base | Base | Portugal | 2006 |
| 2006 School Shop Svetski Fudbal | |||||
| 167 | Cristiano Ronaldo | Base | Base | Portugal | 2006 |
| 2005-06 Panini WCCF European Clubs | |||||
| 59 | Cristiano Ronaldo | Base | Base | Manchester United | 2005/06 |
| 2004-05 Panini/Sega World Club Champion Football European Clubs | |||||
| 59 | Cristiano Ronaldo | Base | Base | Manchester United | 2004/05 |

