Alisson Becker Cards Database
Explore Alisson Becker's verified football cards.
| Card Number | Player | Sub-Set | Type | Club/country | Season |
|---|---|---|---|---|---|
| 2026 Futera Incredible Series 2 | |||||
| IB007 | Alisson Becker | Base | Base | Brazil | 2026 |
| 2026 Panini Prizm FIFA World Cup | |||||
| 89 | Alisson Becker | Base | Base | Brazil | 2026 |
| 24 | Alisson Becker | Global Reach | Insert | Brazil | 2026 |
| 2025-26 Donruss Road to FIFA World Cup | |||||
| 185 | Alisson Becker | Base | Base | Brazil | 2025/26 |
| 9 | Alisson Becker | Dominators | Insert | Brazil | 2025/26 |
| 2025-26 Panini Select Road to FIFA World Cup | |||||
| 196 | Alisson Becker | Base Mezzanine | Base | Brazil | 2025/26 |
| 2025-26 Topps UEFA Champions League Stickers | |||||
| 254 | Alisson Becker | Base | Base | Liverpool | 2025/26 |
| Panini Obsidian Soccer Hobby 2025/26 | |||||
| 64 | Alisson Becker | Base | Base | Liverpool | 2025/26 |
| Panini Prizm FIFA 2025/26 | |||||
| 96 | Alisson Becker | Base | Base | Liverpool | 2025/26 |
| Topps Premier League 2025/26 | |||||
| 164 | Alisson Becker | Base | Base | Liverpool | 2025/26 |
| 2024-25 Topps UEFA Champions League Stickers | |||||
| 261 | Alisson Becker | Base | Base | Liverpool | 2024/25 |
| Panini Prizm Premier League 2024/25 | |||||
| 43 | Alisson Becker | Base | Base | Liverpool | 2024/25 |
| Panini Select FIFA 2024/25 | |||||
| 20 | Alisson Becker | Base Terrace | Base | Liverpool | 2024/25 |
| 13 | Alisson Becker | Equalizers | Insert | Liverpool | 2024/25 |
| Panini Select Premier League 2024/25 | |||||
| 143 | Alisson Becker | Base Mezzanine | Base | Liverpool | 2024/25 |
| Topps Chrome UEFA Club Competitions 2024/25 | |||||
| FD-32 | Alisson Becker | Final Destination | Insert | Liverpool | 2024/25 |
| Topps Match Attax Madness UEFA Champions League 2024/25 | |||||
| 7 | Alisson Becker | Base | Base | Liverpool | 2024/25 |
| 2023-24 Panini Premier League Stickers | |||||
| 348 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| Donruss 2023/24 | |||||
| 86 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| 10 | Alisson Becker | Net Marvels | Insert | Liverpool | 2023/24 |
| Panini Immaculate Collection 2023/24 | |||||
| 179 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| Panini Obsidian 2023/24 | |||||
| 60 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| Panini Prizm Premier League 2023/24 | |||||
| 78 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| 15 | Alisson Becker | Manga | Insert | Liverpool | 2023/24 |
| 25 | Alisson Becker | Prizm Flashback 2012 | Insert | Liverpool | 2023/24 |
| Panini Select FIFA 2023/24 | |||||
| 10 | Alisson Becker | Base Terrace | Base | Liverpool | 2023/24 |
| 3 | Alisson Becker | Select Stars | Insert | Liverpool | 2023/24 |
| Panini Select Premier League 2023/24 | |||||
| 54 | Alisson Becker | Base Terrace | Base | Liverpool | 2023/24 |
| 22 | Alisson Becker | Select Stars | Insert | Liverpool | 2023/24 |
| 19 | Alisson Becker | Visionary | Insert | Liverpool | 2023/24 |
| Score FIFA 2023/24 | |||||
| 135 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| 13 | Alisson Becker | Pure Class | Insert | Liverpool | 2023/24 |
| Score Premier League 2023/24 | |||||
| 101 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| 1 | Alisson Becker | Keepers | Insert | Liverpool | 2023/24 |
| Topps UEFA Club Competitions Carnaval Edition 2023/24 | |||||
| 89 | Alisson Becker | Base | Base | Liverpool | 2023/24 |
| Donruss 2022/23 | |||||
| 74 | Alisson Becker | Base | Base | Liverpool | 2022/23 |
| Panini Immaculate Collection 2022/23 | |||||
| 118 | Alisson Becker | Base | Base | Liverpool | 2022/23 |
| Panini Impeccable Premier League 2022/23 | |||||
| 46 | Alisson Becker | Premier League Logo Silver FOTL | Insert | Liverpool | 2022/23 |
| Panini Obsidian 2022/23 | |||||
| 62 | Alisson Becker | Base | Base | Liverpool | 2022/23 |
| Panini Prizm Premier League 2022/23 | |||||
| 192 | Alisson Becker | Base | Base | Liverpool | 2022/23 |
| 1 | Alisson Becker | Deep Space | Insert | Liverpool | 2022/23 |
| 13 | Alisson Becker | Fractal | Insert | Liverpool | 2022/23 |
| Panini Revolution Premier League 2022/23 | |||||
| 8 | Alisson Becker | Star Factor | Insert | Liverpool | 2022/23 |
| 21 | Alisson Becker | Vortex | Insert | Liverpool | 2022/23 |
| Panini Select Premier League 2022/23 | |||||
| 25 | Alisson Becker | Artistic Impressions | Insert | Liverpool | 2022/23 |
| 18 | Alisson Becker | Select Stars | Insert | Liverpool | 2022/23 |
| Score Premier League 2022/23 | |||||
| 6 | Alisson Becker | All Hands Team | Insert | Liverpool | 2022/23 |
| Topps Chrome Sapphire Edition UEFA Club Competitions 2022/23 | |||||
| 74 | Alisson Becker | Base | Base | Liverpool | 2022/23 |
| Topps Chrome UEFA Club Competitions 2022/23 | |||||
| 74 | Alisson Becker | Base | Base | Liverpool | 2022/23 |
| 2022 Panini Eminence FIFA World Cup | |||||
| 6 | Alisson Becker | International Icons | Insert | Brazil | 2022 |
| Topps Chrome UEFA Champions League 2021/22 | |||||
| 46 | Alisson Becker | Base | Base | Liverpool | 2021/22 |
| Topps Museum Collection UEFA Champions League 2021/22 | |||||
| 34 | Alisson Becker | Base | Base | Liverpool | 2021/22 |
| Topps Match Attax UEFA Champions League 2020/21 | |||||
| CL1 | Alisson Becker | 100 Club | Insert | Liverpool | 2020/21 |
| PS1 | Alisson Becker | Pro Select | Insert | Liverpool | 2020/21 |
| 2019-20 Topps Chrome Sapphire Edition UEFA Champions League | |||||
| 14 | Alisson Becker | Base | Base | Liverpool | 2019/20 |
| 2019-20 Topps Chrome UEFA Champions League | |||||
| 14 | Alisson Becker | Base | Base | Liverpool | 2019/20 |
| 2019-20 Topps Match Attax UEFA Champions League UK Extra | |||||
| SO2 | Alisson Becker | Shutout Superstar | Insert | Liverpool | 2019/20 |
| 2018-19 Topps Match Attax UEFA Champions League | |||||
| 200 | Alisson Becker | Base | Base | Liverpool | 2018/19 |
